February 19, 2023 Otero College at El Paso Community College

(0-0)
1

(11-3, 0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Otero College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| El Paso Community College | 4 | 2 | 1 | 0 | 0 | 5 | 12 | 11 | 0 |
Box Score
Otero College
El Paso Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Diego Villarreal ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tommy Fiocchi lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Raul Villarreal 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Phil Carter rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chance Oquist dh | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| Jovonnie Bautista 2b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Easton McKenzie 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jace Barger cf | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Casey Prychak c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taymon Burrola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wroblewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maguire Wakelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 2 | 1 | 5 | 11 | 12 |
Batting
2B:
Easton McKenzie
RBI:
Easton McKenzie
Fielding
E:
Raul Villarreal
, Casey Prychak
, Dominic Coleman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hugo Diaz 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Abiam Medina dh | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Yahir Acevedo rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Joseph Rodriguez cf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Antonio Torres lf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jaime Munoz ss | 3 | 2 | 2 | 4 | 1 | 1 | 0 |
| Antonio Leyba 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Janiel Andino c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Noah Ochoa 1b | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Gabriel Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Ferniza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 12 | 11 | 10 | 8 | 5 | 0 |
Batting
2B:
Jaime Munoz (2)
, Antonio Leyba (2)
, Janiel Andino
, Noah Ochoa
RBI:
Hugo Diaz
, Yahir Acevedo
, Jaime Munoz (4)
, Antonio Leyba
, Noah Ochoa (3)
Baserunning
SB:
Abiam Medina (2)
, Yahir Acevedo
, Joseph Rodriguez
, Antonio Torres
CS:
Hugo Diaz
, Jaime Munoz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taymon Burrola (L, 0-2) | 0.2 | 0 | 4 | 3 | 3 | 2 | 0 |
| Grant Wroblewski | 2.1 | 6 | 3 | 3 | 1 | 1 | 0 |
| Dominic Coleman | 2.2 | 2 | 4 | 4 | 2 | 4 | 0 |
| Maguire Wakelyn | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 5.2 | 9 | 12 | 11 | 8 | 7 | 0 |
Pitching
Batters faced:
Taymon Burrola (6)
, Grant Wroblewski (14)
, Dominic Coleman (13)
, Maguire Wakelyn (3)
WP:
Taymon Burrola (3)
HBP:
Taymon Burrola
, Dominic Coleman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel Garcia (W, 2-0) | 4.0 | 2 | 1 | 1 | 4 | 7 | 0 |
| Raul Ferniza | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Totals | 6.0 | 2 | 1 | 1 | 5 | 12 | 0 |
Pitching
Batters faced:
Gabriel Garcia (18)
, Raul Ferniza (7)
Other Information
| Location: | El Paso, TX |
| Attendance: | 0 |
| Duration: | 1:57 |
| Umpires: | Home plate - John Seymour , First base - Steven Rios |