March 14, 2023 Dodge City Community College at Otero College

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dodge City Community College | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 8 | 1 |
| Otero College | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 |
Box Score
Dodge City Community College
Otero College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Schneider cf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Donnie Rhyne rf | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Brian Hallum 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Carter Olson dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andrew Detlefsen 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ethan Hewell 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alex Galyean c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jordan Rodriguez ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cole Babich lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Norman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Frakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chayston Keck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zandt Payne | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 28 | 6 | 8 | 5 | 7 | 6 | 0 |
Batting
RBI:
Cooper Schneider
, Brian Hallum
, Carter Olson
, Andrew Detlefsen
, Zandt Payne
Sac Fly:
Cooper Schneider
Baserunning
SB:
Jordan Rodriguez
, Zandt Payne
Fielding
E:
Andrew Detlefsen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Victor Alonzo Muñoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Zubia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Snowden cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tommy Fiocchi lf | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Raul Villarreal 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Phil Carter dh/p | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jackson Canar rf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Easton McKenzie 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Dominic Arellano ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Daniel Whisman 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garth Morgan c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jace Barger | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 25 | 3 | 4 | 3 | 6 | 3 | 12 |
Batting
HR:
Tommy Fiocchi
RBI:
Tommy Fiocchi
, Phil Carter
, Easton McKenzie
Baserunning
SB:
Levi Snowden
, Phil Carter
CS:
Dominic Arellano
Fielding
E:
Easton McKenzie
, Dominic Arellano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Norman | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Chayston Keck (W, 1-0) | 4.0 | 2 | 1 | 1 | 3 | 2 | 1 |
| Carson Frakes (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 6 | 3 | 1 |
Pitching
Batters faced:
Caden Norman (12)
, Chayston Keck (16)
, Carson Frakes (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phil Carter | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Victor Alonzo Muñoz | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Dominic Coleman | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Justin Huffman (L, 1-1) | 0.1 | 1 | 4 | 0 | 2 | 0 | 0 |
| Jose Zubia | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hector Gomez | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 1 | 7 | 6 | 0 |
Pitching
Batters faced:
Phil Carter (6)
, Victor Alonzo Muñoz (9)
, Dominic Coleman (7)
, Justin Huffman (5)
, Jose Zubia (4)
, Hector Gomez (5)
Other Information
| Location: | La Junta, CO |
| Attendance: | 0 |