Skip to navigation Skip to content Skip to footer

March 20, 2023 Otero College at Southeast Community College

(0-0)
1
(0-0)
11
Line Score
Final 1 2 3 4 5 R H E
Otero College 0 0 0 0 1 1 3 2
Southeast Community College 2 5 2 2 X 11 9 0

Box Score

Otero College
Southeast Community College

Otero College Batters

Hitters AB R H RBI BB SO LOB
Yosuke Fujie 2b 3 0 1 0 0 0 1
Tommy Fiocchi dh 2 0 0 0 1 1 1
Raul Villarreal 3b 2 0 1 0 1 0 1
Phil Carter rf 2 0 0 1 1 0 3
Easton McKenzie 1b 2 0 0 0 0 2 1
Jordan Sandoval lf 2 0 1 0 0 1 2
Levi Snowden cf 2 0 0 0 0 2 0
Dominic Arellano ss 2 0 0 0 0 2 0
Casey Prychak c 1 1 0 0 1 0 0
Colin Zancanella p 0 0 0 0 0 0 0
Andres Escalante 0 0 0 0 0 0 0
Jackson Canar 0 0 0 0 0 0 0
Totals 18 1 3 1 4 8 9
Batting
2B: Jordan Sandoval
RBI: Phil Carter
GIDP: Casey Prychak
Fielding
E: Dominic Arellano , Colin Zancanella

Southeast Community College Batters

Hitters AB R H RBI BB SO LOB
Danny Spongberg rf 1 2 0 0 0 0 0
Tyler Palmer ss 2 2 2 3 1 0 0
Elliott Peterson dh 3 1 1 2 0 1 0
Tyler Bishop 1b 2 1 1 1 1 0 0
Avery Moore cf 3 1 2 2 0 1 0
Will Barrett lf 3 1 1 1 0 1 0
Landon Goeser 3b 2 2 1 0 1 1 0
Drew Borner 2b 2 0 1 2 0 0 0
JD Diprima c 2 1 0 0 0 0 0
Calen Ruter p 0 0 0 0 1 2 0
Aidan Johnson 0 0 0 0 0 0 0
Johnny Pecora 0 0 0 0 0 0 0
Totals 20 11 9 11 4 6 0
Batting
2B: Tyler Palmer , Tyler Bishop , Avery Moore , Drew Borner
HR: Elliott Peterson , Will Barrett
RBI: Tyler Palmer (3) , Elliott Peterson (2) , Tyler Bishop , Avery Moore (2) , Will Barrett , Drew Borner (2)
Baserunning
SB: Landon Goeser

Otero College Pitchers

Pitchers IP H R ER BB SO HR
Colin Zancanella (L, 2-4) 1.2 4 7 7 3 2 2
Jackson Canar 1.1 2 2 2 1 1 0
Andres Escalante 1.0 2 2 0 0 3 0
Totals 4.0 8 11 9 4 6 2
Pitching
Batters faced: Colin Zancanella (13) , Jackson Canar (8) , Andres Escalante (6)
HBP: Colin Zancanella , Jackson Canar

Southeast Community College Pitchers

Pitchers IP H R ER BB SO HR
Calen Ruter (W, 2-0) 4.0 3 0 0 2 7 0
Johnny Pecora 0.2 0 0 1 3 0 0
Aidan Johnson 0.1 0 0 0 0 1 0
Totals 5.0 3 0 1 5 8 0
Pitching
Batters faced: Calen Ruter (17) , Johnny Pecora (6) , Aidan Johnson
HBP: Johnny Pecora

Other Information