April 5, 2023 Otero College at Dodge City Community College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Otero College | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 7 | 0 |
| Dodge City Community College | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 11 | 2 |
Box Score
Otero College
Dodge City Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yosuke Fujie ss | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jovonnie Bautista 2b | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Tommy Fiocchi dh | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Phil Carter rf | 3 | 1 | 0 | 1 | 1 | 0 | 4 |
| Jace Barger cf | 4 | 0 | 2 | 3 | 0 | 1 | 4 |
| Easton McKenzie 1b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jordan Sandoval lf | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Drew Woytek 3b | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| Casey Prychak c | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Trey Hollis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Alonzo Muñoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Zubia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 5 | 7 | 11 | 20 |
Batting
2B:
Jace Barger (2)
RBI:
Yosuke Fujie
, Phil Carter
, Jace Barger (3)
Baserunning
SB:
Jace Barger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Galyean 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carson Wright lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brian Hallum 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Carter Olson dh | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Ethan Hewell 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peter Tassler c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chayston Keck ss | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rhett Pospichal cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Babich rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Frakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Detlefsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Matlon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Schneider | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Mesquita | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Donnie Rhyne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 11 | 5 | 3 | 4 | 0 |
Batting
2B:
Alex Galyean
, Brian Hallum (2)
, Carter Olson (2)
, Chayston Keck
RBI:
Alex Galyean
, Brian Hallum
, Carter Olson (2)
, Nick Mesquita
Baserunning
SB:
Carson Wright
, Chayston Keck (2)
Fielding
E:
Ethan Hewell (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trey Hollis | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Jose Zubia (W, 2-0) | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Victor Alonzo Muñoz (Sv, 3) | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 3 | 4 | 0 |
Pitching
Batters faced:
Trey Hollis (10)
, Jose Zubia (10)
, Victor Alonzo Muñoz (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Lopez | 4.0 | 3 | 3 | 3 | 5 | 7 | 0 |
| Zack Robinson (L, 0-1) | 1.1 | 3 | 3 | 2 | 2 | 2 | 0 |
| Carson Frakes | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Norman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 5 | 7 | 10 | 0 |
Pitching
Batters faced:
Michael Lopez (20)
, Zack Robinson (9)
, Carson Frakes (3)
, Caden Norman (4)
WP:
Michael Lopez
, Zack Robinson (3)
Other Information
| Location: | Dodge City, KS |
| Attendance: | 0 |