April 16, 2023 Otero College at Lamar Community College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otero College | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 1 |
| Lamar Community College | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | 6 | 1 |
Box Score
Otero College
Lamar Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yosuke Fujie ss | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Jovonnie Bautista 2b | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| Tommy Fiocchi lf | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| Phil Carter rf | 4 | 0 | 0 | 1 | 0 | 3 | 2 |
| Erick Ubri dh | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jace Barger cf | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Easton McKenzie 1b | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Drew Woytek 3b | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Garth Morgan c | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Sam Hayen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taymon Burrola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Zubia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 7 | 5 | 7 | 10 | 15 |
Batting
2B:
Yosuke Fujie
, Tommy Fiocchi (2)
, Drew Woytek
HR:
Yosuke Fujie
RBI:
Yosuke Fujie (2)
, Phil Carter
, Drew Woytek (2)
Sac Fly:
Phil Carter
Fielding
E:
Yosuke Fujie
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Boneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Vigil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diesel Goya cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Iziah Tafoya 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ryan Casados ss | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Garrett Rede 3b | 3 | 1 | 2 | 3 | 2 | 0 | 0 |
| Johnathan Davis rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alesandro Morrison lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Anthony Kaiser dh | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Brian Ledezma 1b | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Brayden Peyton c | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 33 | 7 | 6 | 7 | 7 | 10 | 0 |
Batting
2B:
Iziah Tafoya
, Garrett Rede
HR:
Garrett Rede
RBI:
Iziah Tafoya
, Garrett Rede (3)
, Anthony Kaiser (2)
, Brian Ledezma
Fielding
E:
Johnathan Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Hayen | 6.0 | 4 | 3 | 2 | 3 | 6 | 1 |
| Taymon Burrola | 2.0 | 1 | 3 | 2 | 2 | 3 | 0 |
| Jose Zubia (L, 2-1) | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 8.2 | 6 | 7 | 5 | 7 | 10 | 1 |
Pitching
Batters faced:
Sam Hayen (25)
, Taymon Burrola (10)
, Jose Zubia (6)
HBP:
Jose Zubia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Vigil | 3.0 | 3 | 3 | 3 | 3 | 3 | 1 |
| Hunter Boneau (W, 2-5) | 4.0 | 3 | 2 | 2 | 2 | 3 | 0 |
| Ryan Smith (Sv, 1) | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Totals | 9.0 | 6 | 5 | 5 | 7 | 10 | 1 |
Pitching
Batters faced:
Matthew Vigil (16)
, Hunter Boneau (17)
, Ryan Smith (8)
Other Information
| Location: | Lamar, CO |
| Attendance: | 0 |