April 17, 2023 Otero College at Lamar Community College

(0-0)
25

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Otero College | 0 | 0 | 4 | 6 | 2 | 7 | 0 | 6 | 25 | 22 | 2 |
| Lamar Community College | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 11 | 11 | 2 |
Box Score
Otero College
Lamar Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yosuke Fujie ss | 3 | 3 | 2 | 2 | 3 | 0 | 1 |
| Jovonnie Bautista 2b | 6 | 2 | 3 | 3 | 1 | 0 | 2 |
| Tommy Fiocchi lf | 6 | 4 | 3 | 2 | 1 | 1 | 7 |
| Phil Carter rf | 6 | 4 | 4 | 4 | 0 | 0 | 1 |
| Erick Ubri dh | 5 | 2 | 2 | 2 | 1 | 0 | 6 |
| Jace Barger cf | 4 | 4 | 2 | 1 | 1 | 0 | 1 |
| Easton McKenzie 1b | 5 | 2 | 3 | 7 | 0 | 1 | 1 |
| Drew Woytek 3b | 6 | 3 | 3 | 0 | 0 | 2 | 2 |
| Casey Prychak c | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
| Maguire Wakelyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Alonzo Muñoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 25 | 22 | 22 | 7 | 5 | 23 |
Batting
2B:
Phil Carter
, Easton McKenzie
HR:
Yosuke Fujie
, Jovonnie Bautista
, Tommy Fiocchi
, Phil Carter
, Jace Barger
, Easton McKenzie
RBI:
Yosuke Fujie (2)
, Jovonnie Bautista (3)
, Tommy Fiocchi (2)
, Phil Carter (4)
, Erick Ubri (2)
, Jace Barger
, Easton McKenzie (7)
, Casey Prychak
Sac Fly:
Yosuke Fujie
, Erick Ubri
Fielding
E:
Yosuke Fujie (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aquilo Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Armijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayik Wildcat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Bergenheier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diesel Goya cf | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Iziah Tafoya 2b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ryan Casados ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Garrett Rede 3b | 5 | 2 | 1 | 4 | 0 | 1 | 0 |
| Johnathan Davis rf | 5 | 1 | 3 | 1 | 0 | 2 | 0 |
| Alesandro Morrison lf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Anthony Kaiser dh | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Ledezma 1b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Brayden Peyton c | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 38 | 11 | 11 | 9 | 6 | 6 | 0 |
Batting
2B:
Ryan Casados
, Johnathan Davis
, Brian Ledezma
HR:
Garrett Rede
RBI:
Diesel Goya
, Garrett Rede (4)
, Johnathan Davis
, Alesandro Morrison
, Brian Ledezma (2)
Baserunning
SB:
Iziah Tafoya
, Garrett Rede
Fielding
E:
Ryan Casados
, Garrett Rede
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maguire Wakelyn | 1.1 | 2 | 7 | 6 | 3 | 2 | 1 |
| Trey Hollis (W, 2-2) | 2.2 | 4 | 2 | 1 | 1 | 2 | 0 |
| Victor Alonzo Muñoz | 4.0 | 5 | 2 | 1 | 2 | 2 | 0 |
| Totals | 8.0 | 11 | 11 | 8 | 6 | 6 | 1 |
Pitching
Batters faced:
Maguire Wakelyn (11)
, Trey Hollis (13)
, Victor Alonzo Muñoz (20)
WP:
Maguire Wakelyn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooks Bergenheier | 0.1 | 1 | 5 | 5 | 2 | 0 | 0 |
| Antonio Hernandez | 3.0 | 5 | 4 | 4 | 2 | 2 | 2 |
| Aquilo Friday (L, 1-2) | 2.0 | 6 | 8 | 4 | 1 | 1 | 2 |
| Mateo Armijo | 1.2 | 8 | 7 | 7 | 1 | 2 | 2 |
| Kayik Wildcat | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 22 | 25 | 21 | 7 | 5 | 6 |
Pitching
Batters faced:
Brooks Bergenheier (6)
, Antonio Hernandez (16)
, Aquilo Friday (16)
, Mateo Armijo (14)
, Kayik Wildcat (7)
WP:
Brooks Bergenheier (2)
, Antonio Hernandez (3)
, Aquilo Friday
, Mateo Armijo
, Kayik Wildcat (3)
HBP:
Brooks Bergenheier (2)
, Aquilo Friday
, Kayik Wildcat
Other Information
| Location: | Lamar, CO |
| Attendance: | 0 |