May 10, 2024 Northeastern Junior College at Otero College

(0-0)
14

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 4 | 14 | 13 | 0 |
| Otero College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 1 |
Box Score
Northeastern Junior College
Otero College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sage Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Gail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wynn Drewes cf | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Joel Franco 2b | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Josh Cote c | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Lane Snow rf | 5 | 3 | 5 | 6 | 0 | 0 | 0 |
| Jackson Doty lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ryan Kucy dh | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Josh Moore 1b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Luke Byler 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Nolan ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Harrison Good | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Owens | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 35 | 13 | 13 | 12 | 5 | 7 | 0 |
Batting
2B:
Lane Snow (3)
, Jackson Doty
RBI:
Josh Cote
, Lane Snow (6)
, Jackson Doty
, Josh Moore (2)
, Cade Owens (2)
Sac Fly:
Jackson Doty
Baserunning
SB:
Cade Owens
CS:
James Nolan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Pintor lf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Diego Villarreal ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jace Barger cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Eddie Montoya rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Chamblee 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Salcido 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Owen Powers 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Trevor McFadden dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Prychak c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colin Zancanella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Zubia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hoodak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 8 | 2 | 1 | 9 | 0 |
Batting
2B:
Isaiah Pintor
RBI:
Diego Villarreal
, Jace Barger
Fielding
E:
Owen Powers
DP:
Noah Chamblee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sage Ferguson (W, 8-2) | 6.0 | 7 | 3 | 2 | 1 | 7 | 0 |
| Evan Gail | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 3 | 2 | 1 | 8 | 0 |
Pitching
Batters faced:
Sage Ferguson (25)
, Evan Gail (8)
HBP:
Evan Gail
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Zancanella (L, 4-4) | 3.1 | 6 | 7 | 6 | 3 | 3 | 0 |
| Daniel Hoodak | 4.1 | 5 | 6 | 5 | 2 | 3 | 0 |
| Jose Zubia | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 13 | 14 | 12 | 5 | 7 | 0 |
Pitching
Batters faced:
Colin Zancanella (21)
, Daniel Hoodak (20)
, Jose Zubia (3)
WP:
Colin Zancanella
, Daniel Hoodak (2)
HBP:
Colin Zancanella (2)
, Daniel Hoodak
Other Information
| Location: | Vibes Stadium |
| Attendance: | 0 |