Skip to navigation Skip to content Skip to footer

May 10, 2025 Otero College at Northeastern Junior College

(0-0)
7
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Otero College 0 0 0 1 0 0 6 0 0 7 10 2
Northeastern Junior College 2 1 0 4 0 1 1 0 X 9 14 4

Box Score

Otero College
Northeastern Junior College

Otero College Batters

Hitters AB R H RBI BB SO LOB
Taiyo Boily dh 5 1 2 1 0 1 0
Dylan Salcido ss 5 1 1 2 0 2 0
Ryan Ray cf 5 2 2 0 0 2 0
Noah Chamblee 1b 4 0 1 0 1 2 0
Keita Fujino 2b 5 1 2 2 0 1 0
Eddie Montoya rf 4 0 1 1 0 2 0
Michael Mignagna lf 4 0 0 0 0 0 0
Aiden Huston c 3 1 1 0 0 1 0
Alexis Serna 3b 2 1 0 0 0 1 0
Jevon Parent p 0 0 0 0 0 0 0
Billy Gray p 0 0 0 0 0 0 0
Dante Johnson p 0 0 0 0 0 0 0
Trevor McFadden p 0 0 0 0 0 0 0
Julian Duran 0 0 0 0 0 0 0
Joe Tamburro 0 0 0 0 0 0 0
Masen Lopez 1 0 0 0 0 1 0
Noah Carrillo 0 0 0 0 1 0 0
Totals 38 7 10 6 2 13 0
Batting
RBI: Taiyo Boily , Dylan Salcido (2) , Keita Fujino (2) , Eddie Montoya
Baserunning
SB: Ryan Ray
CS: Noah Carrillo
Fielding
E: Aiden Huston , Alexis Serna
DP: Dylan Salcido , Noah Chamblee

Northeastern Junior College Batters

Hitters AB R H RBI BB SO LOB
Jared Tameling p 0 0 0 0 0 0 0
Ondrej Vank p 0 0 0 0 0 0 0
Brayden Stork p 0 0 0 0 0 0 0
Deacon Trenkle p 0 0 0 0 0 0 0
Evan LaMunyon p 0 0 0 0 0 0 0
Tanner Peerey 2b 5 1 1 0 1 3 0
Yuusei Uzawa cf 4 2 2 1 0 0 0
Brayden Stufft ss 4 0 2 1 1 0 0
Max Valerio c 4 1 1 1 0 0 0
Brendan Clelland dh 5 1 2 2 0 1 0
Zach McVay 1b 3 2 2 1 1 1 0
Harrison Good rf 3 0 2 1 2 0 0
Aniel Del Orbe lf 4 1 2 0 0 1 0
Hudson Hoy 3b 3 0 0 0 0 1 0
Michael Clark 0 0 0 0 1 0 0
Carson Sauter 0 1 0 0 0 0 0
Totals 35 9 14 7 6 7 0
Batting
2B: Tanner Peerey , Max Valerio , Brendan Clelland , Zach McVay
RBI: Yuusei Uzawa , Brayden Stufft , Max Valerio , Brendan Clelland (2) , Zach McVay , Harrison Good
Baserunning
SB: Tanner Peerey , Yuusei Uzawa (2) , Brayden Stufft , Max Valerio , Aniel Del Orbe
Fielding
E: Tanner Peerey (2) , Carson Sauter (2)
DP: Tanner Peerey , Brayden Stufft , Michael Clark

Otero College Pitchers

Pitchers IP H R ER BB SO HR
Jevon Parent (L, 1-5) 2.0 4 3 1 1 3 0
Billy Gray 1.2 5 4 4 2 0 0
Trevor McFadden 3.1 5 2 1 1 1 0
Dante Johnson 0.1 0 0 0 1 1 0
Totals 7.1 14 9 6 5 5 0
Pitching
Batters faced: Jevon Parent (13) , Billy Gray (11) , Trevor McFadden (16) , Dante Johnson (3)
WP: Trevor McFadden
HBP: Billy Gray , Trevor McFadden , Dante Johnson

Northeastern Junior College Pitchers

Pitchers IP H R ER BB SO HR
Ondrej Vank (W, 9-3) 6.2 4 6 1 0 12 0
Jared Tameling 0.0 1 1 1 1 0 0
Deacon Trenkle 0.2 1 0 0 1 0 0
Evan LaMunyon 1.0 2 0 0 0 1 0
Brayden Stork (Sv, 6) 0.2 0 0 0 0 0 0
Totals 9.0 8 7 2 2 13 0
Pitching
Batters faced: Ondrej Vank (29) , Jared Tameling (2) , Deacon Trenkle (4) , Evan LaMunyon (5) , Brayden Stork
HBP: Ondrej Vank

Other Information