Skip to navigation Skip to content Skip to footer

2024-25 Baseball Statistics - Otero College

Games 59
Runs 400
Batting Average .272
On Base Percentage .395
Slugging Percentage .429
Home Runs 45
Schedule Summary
Overall (Pct.)22-37 (.373)
Conference (Pct.) 18-13 (.581)
StreakLost 1
Home5-11
Away14-23
Neutral3-3
Full Scores and Schedule »
Recent Games
May 3 Lamar Community College W, 14-8
May 8 vs. McCook Community College W, 6-5
May 9 vs. Southeast Community College W, 6-3
May 10 vs. Northeastern Junior College L, 9-7
May 10 vs. Southeast Community College W, 8-7
May 11 vs. Northeastern Junior College L, 10-1
Statistics category Overall Conf
Games 59 31
At Bats 1780 1015
Runs 400 260
Hits 485 302
Doubles 109 64
Triples 17 13
Home Runs 45 33
Runs Batted In 360 234
Extra Base Hits 171 110
Total Bases 763 491
Walks 312 176
Hit by pitch 63 30
Strikeouts 493 251
Sacrifice Flies 20 13
Sacrifice Hits 3 1
Hit into double play 2 0
Stolen Bases 60 33
Caught Stealing 18 9
Batting Average .272 .298
On Base Percentage .395 .412
Slugging Percentage .429 .484
Earned Run Average 8.92 8.70
WHIP 2.07 1.98
Shutouts 1 -
At Bats Against 1833 1021
Batting Average Against .333 .332
Home Games Played 16 10
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
17 Dylan Salcido So INF/P 57 219 56 81 16 3 6 53 30 37 15 1 .370 .455 .553
6 Ryan Ray So OF 57 206 56 69 17 5 10 64 33 45 18 3 .335 .423 .612
35 Noah Chamblee So INF 59 204 45 54 19 - 8 55 35 54 1 1 .265 .393 .475
25 Michael Mignagna Fr OF 52 183 32 53 9 2 5 28 25 45 5 1 .290 .382 .443
3 Keita Fujino Fr INF 51 168 41 59 15 2 4 33 26 47 2 1 .351 .448 .536
12 Taiyo Boily So IF/OF 45 135 38 35 6 4 1 20 34 36 11 3 .259 .436 .385
19 Eddie Montoya So OF/RHP 43 119 29 33 5 1 4 23 20 27 - 1 .277 .396 .437
27 Rylan Bynum Fr OF 31 92 18 18 6 - 3 20 25 33 - - .196 .370 .359
14 Aiden Huston Fr C 35 89 12 14 2 - 2 12 9 44 - 1 .157 .299 .247
4 Alexis Serna Fr RHP/INF 41 78 17 10 1 - - 5 21 23 2 - .128 .340 .141
11 Julian Duran Fr OF 27 71 13 17 6 - - 15 15 25 6 2 .239 .393 .324
8 Noah Carrillo Fr C 20 64 18 15 2 - 1 10 12 18 - 2 .234 .359 .313
2 Masen Lopez Fr INF 20 41 10 11 2 - - 5 12 14 - 1 .268 .436 .317
1 Joe Tamburro So RHP/INF 15 32 6 7 2 - - 7 3 8 - - .219 .286 .281
24 Lane Toya Fr C 9 21 4 0 - - - 0 5 10 - - .000 .276 .000
34 Trevor McFadden So INF/RHP 19 20 0 2 - - - 3 1 10 - - .100 .136 .100
13 Nicholas Brainerd So O/IN/P 8 19 2 3 - - 1 2 2 10 - 1 .158 .273 .316
26 Noah Devolin Fr C 4 10 1 3 1 - - 5 - 4 - - .300 .300 .400
7 Austin Williams So INF 6 9 2 1 - - - 0 4 3 - - .111 .385 .111
  Totals     59 1780 400 485 109 17 45 360 312 493 60 18 .272 .395 .429
  Opponent     59 1729 498 575 137 17 58 437 288 358 121 19 .333 .446 .532
Extended Hitting
No. Yr Pos
17 Dylan Salcido So INF/P 57 6 2 - 121 25 - 2 5 0.40 257
35 Noah Chamblee So INF 59 10 3 - 97 27 1 2 3 0.67 252
6 Ryan Ray So OF 57 3 6 - 126 32 - 1 1 1.00 248
25 Michael Mignagna Fr OF 52 3 1 - 81 16 - 1 4 0.25 212
3 Keita Fujino Fr INF 51 5 2 - 90 21 - - 1 - 201
12 Taiyo Boily So IF/OF 45 9 1 - 52 11 - - - - 179
19 Eddie Montoya So OF/RHP 43 4 1 - 52 10 - 2 - - 144
27 Rylan Bynum Fr OF 31 1 1 - 33 9 - 2 3 0.67 119
14 Aiden Huston Fr C 35 9 - 1 22 4 - 1 - - 108
4 Alexis Serna Fr RHP/INF 41 4 - 1 11 1 - 1 - - 104
11 Julian Duran Fr OF 27 3 - - 23 6 - - 3 - 89
8 Noah Carrillo Fr C 20 1 1 - 20 3 - - - - 78
2 Masen Lopez Fr INF 20 1 1 - 13 2 - - 1 - 55
1 Joe Tamburro So RHP/INF 15 - - - 9 2 1 1 3 0.33 35
24 Lane Toya Fr C 9 3 - 1 0 0 - - 1 - 30
13 Nicholas Brainerd So O/IN/P 8 1 - - 6 1 - 2 - - 22
34 Trevor McFadden So INF/RHP 19 - 1 - 2 0 - - - - 22
7 Austin Williams So INF 6 - - - 1 0 - - - - 13
26 Noah Devolin Fr C 4 - - - 4 1 - - - - 10
  Totals     59 63 20 3 763 171 2 15 25 0.60 2178
  Opponent     59 82 20 8 920 212 11 49 46 1.07 2127
Pitching
No. Yr Pos
16 David Eastman Fr RHP 14 10 6 1 0 - 67.1 74 53 45 20 50 6.68 11 6.01 1.40
30 Tanguy Meurant So RHP 13 12 4 7 0 2 65.0 75 68 54 45 64 8.86 10 7.48 1.85
28 Daniel Hoodak So RHP 14 10 2 7 0 - 48.2 79 68 56 33 43 7.95 7 10.36 2.30
20 Jevon Parent Fr RHP 13 9 1 5 0 - 45.1 71 59 48 30 51 10.13 6 9.53 2.23
32 Dante Johnson Fr RHP 17 2 2 3 2 - 37.0 51 38 33 28 36 8.76 6 8.03 2.14
34 Trevor McFadden So INF/RHP 13 3 1 5 0 - 30.2 42 42 35 32 18 5.28 6 10.27 2.41
4 Alexis Serna Fr RHP/INF 11 3 1 1 1 1 23.2 40 38 32 16 12 4.56 4 12.17 2.37
5 Dylan Hoodak So RHP 14 0 2 1 2 - 18.1 27 29 25 14 15 7.36 5 12.27 2.24
17 Dylan Salcido So INF/P 12 0 1 1 3 - 14.2 21 14 13 5 12 7.36 1 7.98 1.77
21 Brandon Short So LHP 4 4 0 2 0 - 14.2 12 15 12 12 16 9.82 1 7.36 1.64
36 JJ King Fr RHP 12 0 0 0 0 - 13.2 20 22 14 15 13 8.56 1 9.22 2.56
33 Jaiden Villarreal So RHP 3 3 1 2 0 - 12.0 16 11 9 7 10 7.50 - 6.75 1.92
31 Billy Gray So RHP 7 1 1 0 1 - 10.1 16 13 12 8 10 8.71 1 10.45 2.32
22 Ezequiel Adler So LHP/OF 9 0 0 0 0 - 7.2 12 13 10 13 6 7.04 - 11.74 3.26
23 Landon McKenzie Fr LHP 3 1 0 0 0 - 5.1 13 11 11 8 2 3.38 1 18.56 3.94
19 Eddie Montoya So OF/RHP 6 0 0 0 0 - 5.1 7 7 3 3 4 6.75 1 5.06 1.88
10 Tyler Malden Fr RHP 3 1 0 1 0 - 4.0 5 11 8 6 7 15.75 1 18.00 2.75
  Totals     59 59 22 36 9 3 423.2 581 512 420 295 369 7.84 62 8.92 2.07
  Opponent     59 59 36 16 12 4 416.2 451 383 300 293 478 10.32 35 6.48 -
Fielding
No. Yr Pos
35 Noah Chamblee So INF 59 342 316 19 7 .980 29 - - - - -
14 Aiden Huston Fr C 35 194 178 12 4 .979 1 68 15 .181 5 -
8 Noah Carrillo Fr C 20 142 132 6 4 .972 - 30 3 .091 5 -
6 Ryan Ray So OF 57 134 125 5 4 .970 1 - - - - -
17 Dylan Salcido So INF/P 57 246 109 119 18 .927 30 - - - - -
3 Keita Fujino Fr INF 51 188 82 88 18 .904 23 - - - - -
25 Michael Mignagna Fr OF 52 75 72 2 1 .987 - - - - - -
24 Lane Toya Fr C 9 72 61 7 4 .944 - 15 4 .211 5 -
4 Alexis Serna Fr RHP/INF 41 71 46 18 7 .901 1 - - - - -
19 Eddie Montoya So OF/RHP 43 44 41 1 2 .955 - - - - - -
11 Julian Duran Fr OF 27 24 22 1 1 .958 - - - - - -
27 Rylan Bynum Fr OF 31 20 19 0 1 .950 - - - - - -
12 Taiyo Boily So IF/OF 45 48 16 22 10 .792 2 - - - - -
2 Masen Lopez Fr INF 20 31 15 12 4 .871 3 - - - - -
26 Noah Devolin Fr C 4 7 6 1 0 1.000 - 4 1 .200 - -
13 Nicholas Brainerd So O/IN/P 8 6 5 0 1 .833 - - - - - -
21 Brandon Short So LHP 4 5 4 1 0 1.000 - - - - - -
7 Austin Williams So INF 6 12 4 6 2 .833 1 - - - - -
16 David Eastman Fr RHP 14 8 3 5 0 1.000 1 - - - - -
28 Daniel Hoodak So RHP 14 10 3 4 3 .700 1 - - - - -
34 Trevor McFadden So INF/RHP 19 7 3 3 1 .857 1 2 2 .500 - -
30 Tanguy Meurant So RHP 13 11 3 6 2 .818 - - - - - -
1 Joe Tamburro So RHP/INF 15 8 3 2 3 .625 - - - - - -
32 Dante Johnson Fr RHP 17 4 2 1 1 .750 - - - - - -
20 Jevon Parent Fr RHP 14 4 2 2 0 1.000 - - - - - -
5 Dylan Hoodak So RHP 14 3 1 1 1 .667 - - - - - -
36 JJ King Fr RHP 12 4 1 3 0 1.000 - - - - - -
10 Tyler Malden Fr RHP 3 1 1 0 0 1.000 - - - - - -
22 Ezequiel Adler So LHP/OF 10 1 0 0 1 .000 - 1 - - - -
33 Jaiden Villarreal So RHP 3 1 0 1 0 1.000 - - - - - -
  Totals     59 1723 1275 348 100 .942 11 121 6 .047 15 0
  Opponent     59 1712 1285 337 90 .947 2 60 3 .048 13 0
Hitting
No. Yr Pos
6 Ryan Ray So OF 31 125 36 44 9 3 6 43 13 20 12 2 .352 .403 .616
17 Dylan Salcido So INF/P 31 123 39 50 10 3 6 42 20 20 8 - .407 .497 .683
25 Michael Mignagna Fr OF 31 117 22 33 6 1 5 19 15 30 2 1 .282 .370 .479
35 Noah Chamblee So INF 31 116 30 33 10 - 6 33 18 27 1 1 .284 .401 .526
3 Keita Fujino Fr INF 27 104 27 44 10 2 2 24 12 18 1 1 .423 .487 .615
12 Taiyo Boily So IF/OF 22 78 24 19 2 3 1 8 15 23 4 - .244 .398 .385
4 Alexis Serna Fr RHP/INF 29 68 14 9 1 - - 5 21 19 2 - .132 .352 .147
19 Eddie Montoya So OF/RHP 21 61 21 22 4 1 4 15 13 12 - 1 .361 .481 .656
8 Noah Carrillo Fr C 15 53 13 8 2 - 1 8 8 16 - 1 .151 .270 .245
14 Aiden Huston Fr C 19 51 7 8 2 - 1 7 7 24 - - .157 .306 .255
11 Julian Duran Fr OF 19 50 9 13 6 - - 13 12 17 3 1 .260 .422 .380
27 Rylan Bynum Fr OF 10 28 7 7 1 - 1 10 10 11 - - .250 .447 .393
2 Masen Lopez Fr INF 11 22 7 8 1 - - 4 10 7 - 1 .364 .545 .409
1 Joe Tamburro So RHP/INF 7 15 4 4 - - - 3 2 3 - - .267 .353 .267
13 Nicholas Brainerd So O/IN/P 2 4 0 0 - - - 0 - 4 - - .000 .000 .000
  Totals     31 1015 260 302 64 13 33 234 176 251 33 9 .298 .412 .484
  Opponent     31 932 257 309 70 9 34 234 146 206 59 7 .332 .439 .535
Extended Hitting
No. Yr Pos
17 Dylan Salcido So INF/P 31 4 2 - 84 19 - - - - 149
6 Ryan Ray So OF 31 1 5 - 77 18 - - - - 144
35 Noah Chamblee So INF 31 6 2 - 61 16 - - - - 142
25 Michael Mignagna Fr OF 31 2 1 - 56 12 - - - - 135
3 Keita Fujino Fr INF 27 1 - - 64 14 - - - - 117
12 Taiyo Boily So IF/OF 22 5 - - 30 6 - - - - 98
4 Alexis Serna Fr RHP/INF 29 2 - 1 10 1 - - - - 92
19 Eddie Montoya So OF/RHP 21 2 1 - 40 9 - - - - 77
11 Julian Duran Fr OF 19 2 - - 19 6 - - - - 64
8 Noah Carrillo Fr C 15 1 1 - 13 3 - - - - 63
14 Aiden Huston Fr C 19 4 - - 13 3 - - - - 62
27 Rylan Bynum Fr OF 10 - - - 11 2 - - - - 38
2 Masen Lopez Fr INF 11 - 1 - 9 1 - - - - 33
1 Joe Tamburro So RHP/INF 7 - - - 4 0 - - - - 17
13 Nicholas Brainerd So O/IN/P 2 - - - 0 0 - - - - 4
  Totals     31 30 13 1 491 110 0 0 0 - 1235
  Opponent     31 39 8 1 499 113 3 0 0 - 1126
Pitching
No. Yr Pos
16 David Eastman Fr RHP 8 8 5 0 0 - 47.0 55 38 34 14 34 6.51 9 6.51 1.47
30 Tanguy Meurant So RHP 8 8 4 2 0 2 44.0 50 41 33 27 45 9.20 5 6.75 1.75
28 Daniel Hoodak So RHP 9 7 2 5 0 - 32.0 59 50 46 16 30 8.44 5 12.94 2.34
20 Jevon Parent Fr RHP 7 6 1 2 0 - 31.0 48 41 34 19 37 10.74 5 9.87 2.16
32 Dante Johnson Fr RHP 9 0 2 1 2 - 24.0 31 21 18 18 20 7.50 1 6.75 2.04
5 Dylan Hoodak So RHP 9 0 2 0 2 - 11.1 15 11 11 7 12 9.53 4 8.74 1.94
34 Trevor McFadden So INF/RHP 5 0 1 1 0 - 11.0 10 7 7 9 6 4.91 2 5.73 1.73
17 Dylan Salcido So INF/P 8 0 0 1 2 - 9.2 14 11 11 3 8 7.45 1 10.24 1.76
31 Billy Gray So RHP 5 0 1 0 1 - 6.2 7 6 5 5 9 12.15 1 6.75 1.80
4 Alexis Serna Fr RHP/INF 3 1 0 0 0 - 6.1 11 13 13 7 4 5.68 1 18.47 2.84
22 Ezequiel Adler So LHP/OF 4 0 0 0 0 - 5.0 3 6 3 9 5 9.00 - 5.40 2.40
36 JJ King Fr RHP 6 0 0 0 0 - 4.2 6 8 3 8 4 7.71 - 5.79 3.00
21 Brandon Short So LHP 1 1 0 1 0 - 2.1 3 8 7 6 4 15.43 1 27.00 3.86
23 Landon McKenzie Fr LHP 1 0 0 0 0 - 2.0 2 2 2 5 - .00 - 9.00 3.50
19 Eddie Montoya So OF/RHP 3 0 0 0 0 - 1.2 2 3 3 2 - .00 1 16.20 2.40
10 Tyler Malden Fr RHP 1 0 0 0 0 - 0.1 1 1 1 1 1 27.00 - 27.00 6.00
  Totals     31 31 18 13 7 2 239.0 317 267 231 156 219 8.25 36 8.70 1.98
  Opponent     31 31 13 13 4 1 221.1 276 246 193 162 239 9.72 24 7.85 -
Fielding
No. Yr Pos
35 Noah Chamblee So INF 31 174 162 8 4 .977 15 - - - - -
14 Aiden Huston Fr C 19 124 114 7 3 .976 1 38 7 .156 5 -
8 Noah Carrillo Fr C 15 114 106 4 4 .965 - 24 2 .077 3 -
17 Dylan Salcido So INF/P 31 138 69 60 9 .935 20 - - - - -
6 Ryan Ray So OF 31 73 68 2 3 .959 - - - - - -
3 Keita Fujino Fr INF 27 105 52 45 8 .924 12 - - - - -
25 Michael Mignagna Fr OF 31 48 47 1 0 1.000 - - - - - -
4 Alexis Serna Fr RHP/INF 29 55 35 16 4 .927 1 - - - - -
19 Eddie Montoya So OF/RHP 21 31 30 1 0 1.000 - - - - - -
11 Julian Duran Fr OF 19 18 17 0 1 .944 - - - - - -
2 Masen Lopez Fr INF 11 18 8 8 2 .889 2 - - - - -
16 David Eastman Fr RHP 8 6 3 3 0 1.000 - - - - - -
27 Rylan Bynum Fr OF 10 2 2 0 0 1.000 - - - - - -
28 Daniel Hoodak So RHP 9 5 2 1 2 .600 1 - - - - -
30 Tanguy Meurant So RHP 8 8 2 5 1 .875 - - - - - -
20 Jevon Parent Fr RHP 7 3 2 1 0 1.000 - - - - - -
12 Taiyo Boily So IF/OF 22 7 1 3 3 .571 1 - - - - -
32 Dante Johnson Fr RHP 9 3 1 1 1 .667 - - - - - -
1 Joe Tamburro So RHP/INF 7 1 1 0 0 1.000 - - - - - -
22 Ezequiel Adler So LHP/OF 5 1 0 0 1 .000 - - - - - -
5 Dylan Hoodak So RHP 9 2 0 1 1 .500 - - - - - -
36 JJ King Fr RHP 6 1 0 1 0 1.000 - - - - - -
  Totals     31 937 722 168 47 .950 3 59 1 .017 8 0
  Opponent     31 873 652 169 52 .940 - 33 - - 6 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 21 # at Colby Community College   - - - - - - - - - - -
Oct 5 # at Adams State University   - - - - - - - - - - -
Oct 11 # at Colorado Christian University   - - - - - - - - - - -
Feb 15 at El Paso Community College L, 4-3 25 3 4 1 0 1 2 3 11 1 0
Feb 15 at El Paso Community College L, 6-2 30 2 4 3 0 0 2 3 17 0 1
Feb 16 at El Paso Community College L, 4-2 27 2 8 1 0 0 2 5 8 3 1
Feb 16 at El Paso Community College L, 13-5 26 5 8 4 0 0 5 3 8 0 1
Feb 22 at New Mexico Military Institute L, 6-4 27 4 5 2 1 0 4 2 10 1 0
Feb 22 at New Mexico Military Institute L, 6-5 36 5 9 4 0 1 4 5 9 2 0
Feb 23 at New Mexico Military Institute W, 5-0 26 5 5 1 0 1 4 4 9 1 0
Feb 23 at New Mexico Military Institute L, 9-0 23 0 3 1 0 0 0 0 8 0 0
Feb 28 at Seward County Community College L, 3-0 21 0 0 0 0 0 0 2 14 0 0
Feb 28 at Seward County Community College L, 15-5 27 5 7 1 0 1 4 3 6 1 0
Mar 1 at Seward County Community College L, 10-7 26 7 7 1 0 2 6 6 9 0 1
Mar 1 at Seward County Community College W, 13-12 47 13 14 5 0 1 12 8 16 1 1
Mar 11 Colby Community College L, 5-3 27 3 8 0 1 0 3 1 4 0 0
Mar 11 Colby Community College L, 11-0 18 0 5 1 0 0 0 3 3 0 0
Mar 15 vs. Utah State Eastern L, 4-2 26 2 4 0 0 0 2 6 7 0 0
Mar 15 at Lamar Community College L, 8-5 25 5 5 1 0 1 5 9 10 1 0
Mar 16 Utah State Eastern L, 17-10 27 11 7 2 1 0 6 8 6 0 0
Mar 16 Lamar Community College W, 5-2 24 5 6 0 0 0 5 7 7 1 1
Mar 18 at Dodge City Community College L, 15-5 21 5 6 2 0 1 5 4 8 2 0
Mar 18 at Dodge City Community College L, 10-8 31 8 10 3 0 2 8 5 4 1 0
Mar 22 at Northeastern Junior College L, 15-7 31 7 8 1 0 1 7 10 8 2 0
Mar 22 at Northeastern Junior College L, 19-9 37 9 12 1 1 1 8 7 12 1 1
Mar 23 at Northeastern Junior College L, 13-10 33 10 10 0 0 3 10 4 13 1 0
Mar 23 at Northeastern Junior College L, 12-11 36 11 10 3 0 2 8 9 5 0 0
Mar 25 at Colby Community College L, 9-7 32 7 10 5 0 0 6 2 11 4 0
Mar 25 at Colby Community College L, 13-12 28 12 10 0 1 1 12 7 3 1 0
Mar 28 at Luna Community College W, 11-7 32 11 12 3 0 3 9 2 10 3 2
Mar 28 at Luna Community College W, 20-7 40 19 20 6 1 4 20 6 5 1 0
Mar 29 at Luna Community College W, 9-7 31 9 13 2 0 1 8 5 5 3 1
Mar 29 at Luna Community College W, 9-4 36 9 13 2 2 2 9 4 7 1 1
Apr 3 at Trinidad State College W, 12-11 34 12 13 2 1 1 12 6 9 0 1
Apr 3 at Trinidad State College W, 15-9 39 15 14 8 0 1 12 9 8 0 2
Apr 7 at Trinidad State College L, 8-1 25 1 4 1 0 0 1 4 9 0 0
Apr 7 at Trinidad State College W, 18-9 43 18 12 6 0 1 16 9 12 1 0
Apr 8 at Adams State University JV   - - - - - - - - - - -
Apr 11 McCook Community College L, 11-0 24 0 4 2 0 0 0 2 7 0 0
Apr 11 McCook Community College L, 7-3 34 3 9 0 1 1 3 4 9 2 0
Apr 12 McCook Community College L, 15-6 30 6 7 0 0 1 6 3 8 0 0
Apr 12 McCook Community College W, 11-5 37 11 15 5 1 0 10 6 7 3 1
Apr 15 Garden City Community College L, 15-6 25 6 5 2 0 0 6 9 10 2 0
Apr 15 Garden City Community College L, 8-4 22 4 5 1 0 0 4 10 8 3 0
Apr 17 Western Nebraska Community College W, 6-5 24 6 7 0 1 0 6 5 6 1 0
Apr 17 Western Nebraska Community College L, 17-13 45 13 13 4 1 1 10 10 10 1 0
Apr 21 Western Nebraska Community College L, 4-2 24 2 3 0 0 0 2 3 4 1 0
Apr 21 Western Nebraska Community College W, 7-4 32 8 8 3 0 0 5 5 6 2 0
Apr 22 at Garden City Community College L, 15-5 20 5 4 1 0 0 4 8 4 0 0
Apr 22 at Garden City Community College W, 8-3 28 8 8 2 0 0 8 7 12 1 1
Apr 25 at Southeast Community College W, 4-1 26 4 5 1 0 1 4 6 10 0 0
Apr 25 at Southeast Community College L, 14-0 23 0 2 0 0 0 0 1 8 0 0
Apr 26 at Southeast Community College L, 5-0 23 0 1 0 0 0 0 2 11 0 0
Apr 26 at Southeast Community College W, 7-4 40 7 12 1 0 3 6 3 17 0 0
May 2 at Lamar Community College W, 16-5 26 16 11 1 0 4 14 8 4 1 0
May 2 at Lamar Community College W, 12-11 35 12 10 2 1 0 10 9 9 2 0
May 3 Lamar Community College L, 15-7 35 7 13 3 1 0 7 5 4 0 0
May 3 Lamar Community College W, 14-8 33 14 11 4 0 1 12 12 4 1 0
May 8 vs. McCook Community College W, 6-5 33 6 9 0 0 1 6 5 7 1 0
May 9 vs. Southeast Community College W, 6-3 37 6 11 1 2 0 6 6 10 1 0
May 10 vs. Northeastern Junior College L, 9-7 38 7 10 0 0 0 6 2 13 1 1
May 10 vs. Southeast Community College W, 8-7 37 8 10 2 0 0 7 6 7 4 0
May 11 vs. Northeastern Junior College L, 10-1 32 1 6 1 0 0 1 4 7 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 21 # at Colby Community College   - - - - - - - - - -
Oct 5 # at Adams State University   - - - - - - - - - -
Oct 11 # at Colorado Christian University   - - - - - - - - - -
Feb 15 at El Paso Community College L, 4-3 1 0 0 8 2 0 0 0 - 29
Feb 15 at El Paso Community College L, 6-2 1 0 0 7 3 0 0 0 - 34
Feb 16 at El Paso Community College L, 4-2 1 0 0 9 1 0 0 0 - 33
Feb 16 at El Paso Community College L, 13-5 1 0 0 12 4 0 0 0 - 30
Feb 22 at New Mexico Military Institute L, 6-4 0 1 0 9 3 0 0 0 - 30
Feb 22 at New Mexico Military Institute L, 6-5 1 0 0 16 5 0 0 0 - 42
Feb 23 at New Mexico Military Institute W, 5-0 2 0 0 9 2 0 0 0 - 32
Feb 23 at New Mexico Military Institute L, 9-0 0 0 0 4 1 0 0 0 - 23
Feb 28 at Seward County Community College L, 3-0 0 0 0 0 0 0 0 0 - 23
Feb 28 at Seward County Community College L, 15-5 2 1 0 11 2 0 0 0 - 33
Mar 1 at Seward County Community College L, 10-7 0 0 0 14 3 0 0 0 - 32
Mar 1 at Seward County Community College W, 13-12 3 0 1 22 6 0 0 0 - 59
Mar 11 Colby Community College L, 5-3 1 0 0 10 1 0 0 0 - 29
Mar 11 Colby Community College L, 11-0 0 0 0 6 1 0 0 0 - 21
Mar 15 vs. Utah State Eastern L, 4-2 1 0 0 4 0 0 0 0 - 33
Mar 15 at Lamar Community College L, 8-5 1 1 0 9 2 0 0 0 - 36
Mar 16 Utah State Eastern L, 17-10 0 1 0 11 3 0 0 0 - 36
Mar 16 Lamar Community College W, 5-2 2 0 0 6 0 0 0 0 - 33
Mar 18 at Dodge City Community College L, 15-5 1 0 0 11 3 0 0 0 - 26
Mar 18 at Dodge City Community College L, 10-8 0 0 0 19 5 0 0 0 - 36
Mar 22 at Northeastern Junior College L, 15-7 0 0 0 12 2 0 0 0 - 41
Mar 22 at Northeastern Junior College L, 19-9 1 1 0 18 3 0 0 0 - 46
Mar 23 at Northeastern Junior College L, 13-10 1 0 0 19 3 0 0 0 - 38
Mar 23 at Northeastern Junior College L, 12-11 3 0 1 19 5 0 0 0 - 49
Mar 25 at Colby Community College L, 9-7 1 0 0 15 5 0 0 0 - 35
Mar 25 at Colby Community College L, 13-12 3 2 0 15 2 0 0 0 - 40
Mar 28 at Luna Community College W, 11-7 2 0 0 24 6 0 0 0 - 36
Mar 28 at Luna Community College W, 20-7 2 1 0 40 11 0 0 0 - 49
Mar 29 at Luna Community College W, 9-7 2 1 0 18 3 0 0 0 - 39
Mar 29 at Luna Community College W, 9-4 2 2 0 25 6 0 0 0 - 44
Apr 3 at Trinidad State College W, 12-11 0 0 0 20 4 0 0 0 - 40
Apr 3 at Trinidad State College W, 15-9 0 1 0 25 9 0 0 0 - 49
Apr 7 at Trinidad State College L, 8-1 0 0 0 5 1 0 0 0 - 29
Apr 7 at Trinidad State College W, 18-9 1 1 0 21 7 0 0 0 - 54
Apr 8 at Adams State University JV   - - - - - - - - - -
Apr 11 McCook Community College L, 11-0 0 0 0 6 2 0 0 0 - 26
Apr 11 McCook Community College L, 7-3 0 1 0 14 2 0 0 0 - 39
Apr 12 McCook Community College L, 15-6 0 0 0 10 1 0 0 0 - 33
Apr 12 McCook Community College W, 11-5 0 1 0 22 6 0 0 0 - 44
Apr 15 Garden City Community College L, 15-6 2 0 0 7 2 0 6 4 1.50 36
Apr 15 Garden City Community College L, 8-4 0 1 0 6 1 0 0 10 .00 33
Apr 17 Western Nebraska Community College W, 6-5 1 0 0 9 1 0 0 0 - 30
Apr 17 Western Nebraska Community College L, 17-13 3 0 0 22 6 0 0 0 - 58
Apr 21 Western Nebraska Community College L, 4-2 0 0 0 3 0 0 0 0 - 27
Apr 21 Western Nebraska Community College W, 7-4 1 1 0 11 3 0 0 0 - 39
Apr 22 at Garden City Community College L, 15-5 5 0 0 5 1 2 6 6 1.00 33
Apr 22 at Garden City Community College W, 8-3 2 0 1 10 2 0 3 5 .60 38
Apr 25 at Southeast Community College W, 4-1 1 0 0 9 2 0 0 0 - 33
Apr 25 at Southeast Community College L, 14-0 0 0 0 2 0 0 0 0 - 24
Apr 26 at Southeast Community College L, 5-0 0 0 0 1 0 0 0 0 - 25
Apr 26 at Southeast Community College W, 7-4 0 0 0 22 4 0 0 0 - 43
May 2 at Lamar Community College W, 16-5 1 0 0 24 5 0 0 0 - 35
May 2 at Lamar Community College W, 12-11 2 0 0 14 3 0 0 0 - 46
May 3 Lamar Community College L, 15-7 2 1 0 18 4 0 0 0 - 43
May 3 Lamar Community College W, 14-8 1 1 0 18 5 0 0 0 - 47
May 8 vs. McCook Community College W, 6-5 1 0 0 12 1 0 0 0 - 39
May 9 vs. Southeast Community College W, 6-3 2 0 0 16 3 0 0 0 - 45
May 10 vs. Northeastern Junior College L, 9-7 1 0 0 10 0 0 0 0 - 41
May 10 vs. Southeast Community College W, 8-7 1 1 0 12 2 0 0 0 - 45
May 11 vs. Northeastern Junior College L, 10-1 1 0 0 7 1 0 0 0 - 37
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 21 # at Colby Community College   - - - - - - - - - - - -
Oct 5 # at Adams State University   - - - - - - - - - - - -
Oct 11 # at Colorado Christian University   - - - - - - - - - - - -
Feb 15 at El Paso Community College L, 4-3 0 1 0 6.0 7 4 4 6.00 1.83 4 4 0
Feb 15 at El Paso Community College L, 6-2 0 1 0 8.0 11 6 1 1.13 1.88 4 4 0
Feb 16 at El Paso Community College L, 4-2 0 1 0 6.0 6 4 3 4.50 1.50 3 5 0
Feb 16 at El Paso Community College L, 13-5 0 1 0 6.1 14 13 11 15.63 3.79 10 7 4
Feb 22 at New Mexico Military Institute L, 6-4 0 1 0 6.2 6 6 6 8.10 1.95 7 6 1
Feb 22 at New Mexico Military Institute L, 6-5 0 1 0 8.0 9 6 4 4.50 1.63 4 9 1
Feb 23 at New Mexico Military Institute W, 5-0 1 0 0 7.0 7 0 0 0.00 1.29 2 7 0
Feb 23 at New Mexico Military Institute L, 9-0 0 1 0 6.0 9 9 9 13.50 2.33 5 6 2
Feb 28 at Seward County Community College L, 3-0 0 1 0 6.0 4 3 0 0.00 0.67 0 4 0
Feb 28 at Seward County Community College L, 15-5 0 1 0 6.0 7 15 7 10.50 3.00 11 8 1
