February 28, 2026 Otero College at Seward County

(1-11)
0

(6-12)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Otero College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Seward County | 11 | 2 | 3 | 0 | 0 | 1 | X | 17 | 12 | 3 |
Box Score
Otero College
Seward County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Laugel lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rylan Bynum dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kieta Fujino 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Mignogna rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colton Calderon 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masen Lopez 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexis Serna cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Toya c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaed Coates ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dionis Zurita p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Etzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Castaneda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Zamora | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Maestas | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 0 | 4 | 0 | 3 | 3 | 0 |
Batting
2B:
Riley Laugel
GIDP:
Kieta Fujino
Fielding
E:
Michael Mignogna
, Alexis Serna
, Lane Toya
, Kaed Coates
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jhett Huffman ss | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Grant Cox cf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Blaine Chancy 1b | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Cooper Turner dh | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Diego Valero-Munoz 3b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jacob Urias 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jorge Beitia Tunon rf | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Mason Gilbert c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Khale Leblanc lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Beau Lang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Langehennig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Phillips | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Gus Eylar | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lane Tinsley | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taiga Yanagimoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emry Cairns | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 17 | 12 | 14 | 8 | 6 | 0 |
Batting
2B:
Jhett Huffman
, Grant Cox
, Cooper Turner (2)
, Jorge Beitia Tunon
RBI:
Jhett Huffman
, Grant Cox (3)
, Blaine Chancy
, Cooper Turner (2)
, Diego Valero-Munoz
, Jacob Urias
, Jorge Beitia Tunon (2)
, Mason Gilbert
, Khale Leblanc
, Lane Tinsley
Sac Fly:
Blaine Chancy
, Lane Tinsley
Fielding
E:
Jhett Huffman
, Diego Valero-Munoz
, Taiga Yanagimoto
DP:
Diego Valero-Munoz
, Jorge Beitia Tunon
, Lane Tinsley
, Taiga Yanagimoto
, Emry Cairns
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dionis Zurita (L, 0-2) | 0.0 | 0 | 5 | 4 | 4 | 0 | 0 |
| Devon Castaneda | 1.0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Ty Reed | 1.1 | 3 | 5 | 3 | 2 | 3 | 0 |
| Christian Etzel | 3.2 | 1 | 1 | 1 | 2 | 3 | 0 |
| Totals | 6.0 | 10 | 17 | 10 | 8 | 6 | 0 |
Pitching
Batters faced:
Dionis Zurita (5)
, Devon Castaneda (10)
, Ty Reed (10)
, Christian Etzel (15)
WP:
Ty Reed
, Christian Etzel (3)
HBP:
Christian Etzel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beau Lang (W, 1-1) | 6.0 | 4 | 0 | 0 | 2 | 2 | 0 |
| John Langehennig | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 3 | 3 | 0 |
Pitching
Batters faced:
Beau Lang (27)
, John Langehennig (3)
HBP:
Beau Lang
Other Information
| Location: | Liberal, Kan. |
| Stadium: | Brent Gould Field |
| Attendance: | 0 |