March 7, 2026 Otero College at Dodge City Community College

7

23
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Otero College | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 2 |
| Dodge City Community College | 4 | 2 | 0 | 1 | 8 | 8 | X | 23 | 14 | 0 |
Box Score
Otero College
Dodge City Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Laugel lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kieta Fujino ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aiden Griego 3b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Rylan Bynum dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Michael Mignogna rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Julian Duran cf | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Manny Grajeda 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Masen Lopez 2b | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Lane Toya c | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Dante Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Renteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Serna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 7 | 8 | 5 | 0 |
Batting
3B:
Julian Duran
HR:
Aiden Griego
RBI:
Aiden Griego
, Michael Mignogna (2)
, Manny Grajeda (2)
, Lane Toya (2)
Sac:
Lane Toya
GIDP:
Aiden Griego
Fielding
E:
Riley Laugel
, Kieta Fujino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Morgan cf | 2 | 5 | 2 | 0 | 2 | 0 | 0 |
| Angel Vazquez ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ben Longoria dh | 5 | 3 | 3 | 6 | 1 | 0 | 0 |
| Preston Harrison rf | 3 | 3 | 1 | 5 | 2 | 0 | 0 |
| Will Soto 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cameron Stukenborg 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Nic Cipolla c | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Jordi Guerrero lf | 5 | 1 | 1 | 4 | 0 | 2 | 0 |
| Jonah Andrade 1b | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Cameron Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bizier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydin Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dariel Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lex Lummus | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Bynum Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 23 | 14 | 20 | 11 | 3 | 0 |
Batting
2B:
Ben Longoria
, Will Soto (2)
, Nic Cipolla
HR:
Preston Harrison
, Jordi Guerrero
RBI:
Ben Longoria (6)
, Preston Harrison (5)
, Will Soto
, Nic Cipolla (4)
, Jordi Guerrero (4)
Sac Fly:
Will Soto
Baserunning
CS:
Angel Vazquez
Fielding
DP:
Angel Vazquez
, Jonah Andrade
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dante Johnson | 4.0 | 5 | 6 | 5 | 3 | 3 | 0 |
| Wyatt Kelley | 0.2 | 5 | 7 | 7 | 2 | 0 | 1 |
| Alexis Serna | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aidan Renteria | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 |
| Ty Reed | 1.0 | 2 | 4 | 4 | 3 | 0 | 1 |
| Totals | 6.0 | 14 | 22 | 21 | 11 | 3 | 2 |
Pitching
Batters faced:
Dante Johnson (22)
, Wyatt Kelley (9)
, Alexis Serna (4)
, Aidan Renteria (3)
, Ty Reed (9)
WP:
Dante Johnson
, Alexis Serna
HBP:
Dante Johnson
, Alexis Serna (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Stewart | 0.1 | 4 | 6 | 6 | 3 | 1 | 0 |
| Michael Bizier | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Sam Spencer (W, 1-1) | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Dariel Luna | 1.0 | 2 | 1 | 1 | 2 | 1 | 1 |
| Aydin Ruiz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 7 | 7 | 8 | 5 | 1 |
Pitching
Batters faced:
Cameron Stewart (8)
, Michael Bizier (11)
, Sam Spencer (10)
, Dariel Luna (7)
, Aydin Ruiz (3)
HBP:
Sam Spencer
Other Information
| Location: | Dodge City, KS |
| Attendance: | 95 |