March 17, 2026 Otero College at Colby Community College

3

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Otero College | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| Colby Community College | 0 | 1 | 0 | 5 | 6 | 1 | 13 | 17 | 0 |
Box Score
Otero College
Colby Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Laugel lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Julian Duran cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Rylan Bynum dh | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Aiden Griego 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kieta Fujino 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Mignogna rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manny Grajeda 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Huston c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaed Coates ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Castaneda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Serna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 2 | 3 | 3 | 7 | 0 |
Batting
HR:
Julian Duran
, Rylan Bynum
RBI:
Julian Duran
, Rylan Bynum (2)
Fielding
E:
Aiden Griego
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Shapton 2b | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Jake Brooks ss | 5 | 2 | 2 | 2 | 0 | 0 | 1 |
| Matt Murray 3b | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Matthew Kesting lf | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| Nolan Adamski 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Karson Cassidy rf | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Carter Graham p | 3 | 3 | 2 | 1 | 1 | 0 | 2 |
| Jake Lentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Mosenteen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Scotty c | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Chris Luke cf | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Turner Zdunich | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Callum Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Tjart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 13 | 17 | 13 | 5 | 2 | 11 |
Batting
2B:
Matt Murray
, Matthew Kesting
, Jayden Scotty (2)
HR:
Matthew Kesting
, Carter Graham
RBI:
Ty Shapton
, Jake Brooks (2)
, Matt Murray
, Matthew Kesting (4)
, Karson Cassidy
, Carter Graham
, Jayden Scotty (2)
, Chris Luke
Sac:
Chris Luke
Sac Fly:
Ty Shapton
Baserunning
SB:
Chris Luke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dante Johnson | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 |
| David Eastman | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alexis Serna (L, 0-1) | 1.0 | 6 | 7 | 7 | 1 | 0 | 1 |
| JJ King | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 |
| Devon Castaneda | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Totals | 5.0 | 16 | 13 | 13 | 5 | 3 | 2 |
Pitching
Batters faced:
Dante Johnson (10)
, David Eastman (5)
, Alexis Serna (10)
, JJ King (9)
, Devon Castaneda (4)
WP:
Dante Johnson (2)
, JJ King
HBP:
JJ King
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Graham | 3.0 | 2 | 3 | 3 | 2 | 2 | 2 |
| Tyson Mosenteen (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jake Lentz | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 2 | 3 | 3 | 3 | 7 | 2 |
Pitching
Batters faced:
Carter Graham (13)
, Tyson Mosenteen (6)
, Jake Lentz (4)
WP:
Carter Graham
Other Information
| Location: | Colby, KS |
| Attendance: | 0 |