Skip to navigation Skip to content Skip to footer

March 20, 2026 Southeast Community College at Otero College

12
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Southeast Community College 2 6 2 2 0 0 0 12 13 3
Otero College 0 3 0 0 2 0 1 6 12 0

Box Score

Southeast Community College
Otero College

Southeast Community College Batters

Hitters AB R H RBI BB SO LOB
Jake Smolinski 3b 4 1 2 3 0 1 0
Gabe Dalton 2b 5 3 4 1 0 0 0
Jordan Monroe lf 3 2 0 0 2 0 0
Jack Hogan dh 3 2 2 1 1 0 0
Kadyn Martinez c 5 0 3 5 0 0 0
Burke Jasa 1b 3 0 0 0 0 0 0
Teigan Munce cf 2 0 0 1 0 1 0
Trent Pfeiffer rf 2 2 2 1 2 0 0
Chase Machal ss 2 1 0 0 1 0 0
Jordan Lemon p 0 0 0 0 0 0 0
Gage Frederick 0 0 0 0 0 0 0
Crew Moeller 0 0 0 0 0 0 0
Taylor McMaster 0 0 0 0 0 0 0
Alex Wilhelm 1 0 0 0 0 0 0
Carter Clupny 0 0 0 0 0 0 0
Brady Webb 1 1 0 0 1 1 0
Totals 31 12 13 12 7 3 0
Batting
2B: Jack Hogan , Kadyn Martinez (2) , Trent Pfeiffer
3B: Jake Smolinski
RBI: Jake Smolinski (3) , Gabe Dalton , Jack Hogan , Kadyn Martinez (5) , Teigan Munce , Trent Pfeiffer
Sac Fly: Jake Smolinski
Baserunning
SB: Gabe Dalton , Jordan Monroe , Trent Pfeiffer
Fielding
E: Jake Smolinski , Gabe Dalton , Burke Jasa
DP: Gabe Dalton (2) , Burke Jasa (2) , Chase Machal (2)

Otero College Batters

Hitters AB R H RBI BB SO LOB
Julian Duran cf 2 0 1 2 0 1 0
Rylan Bynum dh 3 0 3 1 0 0 0
Kieta Fujino 1b 4 0 0 0 0 1 0
Michael Mignogna rf 4 1 1 1 0 1 0
Riley Laugel lf 4 2 3 0 0 0 0
Aiden Griego 3b 2 0 0 0 0 1 0
Manny Grajeda 2b 2 1 1 0 2 1 0
Lane Toya c 4 1 0 0 0 1 0
Kaed Coates ss 3 1 1 0 0 0 0
David Eastman p 0 0 0 0 0 0 0
Aidan Renteria 0 0 0 0 0 0 0
Mark Mendoza 0 0 0 0 0 0 0
Alexis Serna 0 0 0 0 0 0 0
Masen Lopez 0 0 0 0 0 0 0
Colton Calderon 2 0 2 2 0 0 0
Antonio Zamora 3 0 0 0 0 2 0
Totals 33 6 12 6 2 8 0
Batting
2B: Riley Laugel (2) , Manny Grajeda , Colton Calderon
HR: Michael Mignogna
RBI: Julian Duran (2) , Rylan Bynum , Michael Mignogna , Colton Calderon (2)
GIDP: Kieta Fujino (2)
Baserunning
SB: Rylan Bynum

Southeast Community College Pitchers

Pitchers IP H R ER BB SO HR
Jordan Lemon (W, 1-0) 4.0 7 5 2 0 6 0
Gage Frederick 1.0 1 0 0 1 0 0
Crew Moeller 2.0 3 1 1 1 2 0
Totals 7.0 11 6 3 2 8 0
Pitching
Batters faced: Jordan Lemon (23) , Gage Frederick (5) , Crew Moeller (9)
HBP: Jordan Lemon (2)

Otero College Pitchers

Pitchers IP H R ER BB SO HR
David Eastman (L, 0-4) 1.1 8 8 8 2 1 0
Mark Mendoza 1.2 2 2 2 3 1 0
Aidan Renteria 1.0 2 2 2 1 0 0
Alexis Serna 3.0 1 0 0 1 1 0
Totals 7.0 13 12 12 7 3 0
Pitching
Batters faced: David Eastman (14) , Mark Mendoza (10) , Aidan Renteria (6) , Alexis Serna (11)
HBP: Mark Mendoza

Other Information