March 21, 2026 Southeast Community College at Otero College

11

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Community College | 1 | 0 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 11 | 11 | 5 |
| Otero College | 2 | 1 | 1 | 1 | 5 | 2 | 0 | 3 | X | 15 | 15 | 2 |
Box Score
Southeast Community College
Otero College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Monroe lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gabe Dalton 2b | 4 | 4 | 2 | 2 | 1 | 0 | 0 |
| CJ Hoffman 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jack Hogan dh | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Kadyn Martinez c | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Burke Jasa 1b | 4 | 2 | 1 | 4 | 0 | 0 | 0 |
| Teigan Munce cf | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Crew Moeller rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor McMaster ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Van Haneberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Bertsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Machal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Smolinski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 11 | 10 | 3 | 5 | 0 |
Batting
2B:
CJ Hoffman
HR:
Gabe Dalton
, Jack Hogan
, Burke Jasa
RBI:
Gabe Dalton (2)
, Jack Hogan (3)
, Kadyn Martinez
, Burke Jasa (4)
Sac Fly:
Jack Hogan
Baserunning
SB:
Gabe Dalton
, Teigan Munce
CS:
Taylor McMaster
Fielding
E:
Jordan Monroe
, Crew Moeller
, Taylor McMaster
, Chase Machal (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Laugel lf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Rylan Bynum dh | 5 | 0 | 0 | 1 | 0 | 3 | 0 |
| Kieta Fujino 1b | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Michael Mignogna rf | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Manny Grajeda 2b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Colton Calderon 3b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Alexis Serna cf | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Noah Carrillo c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kaed Coates ss | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Wyatt Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yan Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dionis Zurita | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 15 | 15 | 13 | 1 | 5 | 0 |
Batting
2B:
Riley Laugel
, Kieta Fujino (3)
, Colton Calderon
3B:
Riley Laugel
HR:
Riley Laugel
, Manny Grajeda
RBI:
Riley Laugel (3)
, Rylan Bynum
, Kieta Fujino
, Michael Mignogna (3)
, Manny Grajeda (2)
, Colton Calderon
, Noah Carrillo (2)
Sac Fly:
Noah Carrillo
Fielding
E:
Kieta Fujino
, Kaed Coates
DP:
Kieta Fujino (2)
, Manny Grajeda
, Kaed Coates (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Van Haneberg | 5.0 | 9 | 10 | 4 | 1 | 3 | 1 |
| Isaiah O'Brien (L, 0-1) | 2.2 | 5 | 5 | 3 | 0 | 2 | 0 |
| Kaden Bertsch | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 15 | 7 | 1 | 5 | 1 |
Pitching
Batters faced:
Van Haneberg (29)
, Isaiah O'Brien (15)
, Kaden Bertsch
HBP:
Van Haneberg (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Kelley | 4.0 | 7 | 4 | 4 | 0 | 1 | 1 |
| Dionis Zurita | 0.1 | 0 | 3 | 3 | 2 | 0 | 0 |
| Yan Santiago (W, 1-0) | 4.2 | 4 | 4 | 1 | 1 | 4 | 2 |
| Totals | 9.0 | 11 | 11 | 8 | 3 | 5 | 3 |
Pitching
Batters faced:
Wyatt Kelley (19)
, Dionis Zurita (4)
, Yan Santiago (20)
WP:
Wyatt Kelley
HBP:
Wyatt Kelley
, Dionis Zurita
, Yan Santiago
Other Information
| Location: | La Junta, CO |
| Attendance: | 0 |