May 1, 2026 Lamar Community College at Otero College

6

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Community College | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 13 | 2 |
| Otero College | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | X | 8 | 11 | 2 |
Box Score
Lamar Community College
Otero College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Naibauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaymin Fitak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Federico Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapper Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Colmenarez rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Charlie McKinney dh | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Marco Hernandez 2b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Keenan Oxford cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ethan Marquez 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Jackson Brettelle lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erik Atondo 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Antonio Soto Rodriguez ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Santiago Long c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Heppner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deiberson Villalobos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 13 | 5 | 1 | 6 | 0 |
Batting
2B:
Keenan Oxford
, Ethan Marquez
RBI:
Keenan Oxford (2)
, Ethan Marquez (3)
Baserunning
SB:
Angel Colmenarez
, Marco Hernandez
, Antonio Soto Rodriguez (2)
CS:
Jackson Brettelle
Fielding
E:
Ethan Marquez
, Santiago Long
DP:
Marco Hernandez
, Ethan Marquez
, Erik Atondo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julian Duran lf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Rylan Bynum dh | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Kieta Fujino 1b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Colton Calderon 3b | 3 | 0 | 1 | 2 | 2 | 1 | 0 |
| Manny Grajeda 2b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Michael Mignogna rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Antonio Zamora cf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aiden Huston c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kaed Coates ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Yan Santiago p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 11 | 6 | 9 | 3 | 0 |
Batting
2B:
Julian Duran
, Rylan Bynum
, Kieta Fujino
RBI:
Julian Duran (2)
, Rylan Bynum
, Kieta Fujino
, Colton Calderon (2)
GIDP:
Michael Mignogna
Baserunning
SB:
Julian Duran
, Michael Mignogna
, Kaed Coates
Fielding
E:
Kieta Fujino (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Ortiz | 2.2 | 3 | 1 | 1 | 4 | 2 | 0 |
| Jaymin Fitak (L, 2-3) | 2.1 | 4 | 4 | 3 | 1 | 0 | 0 |
| Collin Naibauer | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Adam Federico Jr | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Trapper Paige | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 8.0 | 11 | 8 | 7 | 9 | 4 | 0 |
Pitching
Batters faced:
Hayden Ortiz (15)
, Jaymin Fitak (13)
, Collin Naibauer (5)
, Adam Federico Jr (8)
, Trapper Paige (3)
HBP:
Jaymin Fitak
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yan Santiago (W, 4-1) | 5.0 | 5 | 0 | 0 | 0 | 4 | 0 |
| Ty Reed | 4.0 | 6 | 6 | 2 | 1 | 2 | 0 |
| Totals | 9.0 | 11 | 6 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
Yan Santiago (19)
, Ty Reed (22)
WP:
Ty Reed (2)
HBP:
Ty Reed
Other Information
| Location: | La Junta, CO |
| Attendance: | 0 |