Skip to navigation Skip to content Skip to footer

Aman Measho #15 PF Otero College

gp 29
pts/g 9.4
fg % 54.3
3pt % 18.2
ft % 66.7
reb/g 4.6
a/g 1.0
Recent Games
Feb 18 at North Platte Community College L, 102-90
Feb 19 at McCook Community College L, 68-65
Feb 22 Lamar Community College W, 81-72
Mar 3 Eastern Wyoming College W, 97-89
Mar 4 Laramie County Community College W, 89-81
Mar 5 Trinidad State College L, 95-94
Statistics category Overall Conf
Games 29 12
Games started 26 10
Minutes 452 178
Minutes per game 15.6 14.8
FG 119-219 34-65
FG Pct 54.3 52.3
3PT 2-11 1-5
3PT Pct 18.2 20.0
FT 32-48 11-14
FT Pct 66.7 78.6
Off rebounds 45 14
Def rebounds 87 36
Total rebounds 132 50
Rebounds per game 4.6 4.2
Personal fouls 50 26
Disqualifications - -
Assists 28 11
Turnovers 61 25
Assist to turnover ratio 0.5 0.4
Steals 7 3
Blocks 6 3
Points 272 80
Points per game 9.4 6.7
Points per 40 min 24.1 18.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # vs. JUCORecruiting.com Jamboree   - - - - - - - - -
Oct 8 # vs. JUCO Advocate Rocky Mountain Jamboree   - - - - - - - - -
Oct 9 # vs. JUCO Advocate Rocky Mountain Jamboree   - - - - - - - - -
Nov 1 Adams State JV W, 145-54 - - - - - - - - -
Nov 5 vs. Snow College L, 86-78 - 14 4-7 57.1 0-0 - 0-0 - 8
Nov 6 vs. Northwest Kansas Technical College W, 83-73 1 25 6-13 46.2 0-0 - 0-2 0.0 12
Nov 12 vs. Frank Phillips College W, 90-81 1 25 6-11 54.5 1-2 50.0 0-0 - 13
Nov 13 New Mexico Military Institute W, 95-84 1 26 9-13 69.2 0-1 0.0 6-9 66.7 24
Nov 15 Clarendon College W, 97-81 1 24 5-9 55.6 0-0 - 2-4 50.0 12
Nov 19 Next Level Prep W, 90-60 - - - - - - - - -
Nov 20 Nationwide Prep W, 129-65 1 14 8-9 88.9 0-0 - 1-2 50.0 17
Nov 25 at Three Rivers Community College - MO W, 63-62 1 23 6-9 66.7 0-0 - 1-1 100.0 13
Nov 26 vs. Northeastern Oklahoma AM College L, 80-78 1 16 3-6 50.0 0-0 - 0-4 0.0 6
Nov 27 vs. Southwest Tennessee Community College W, 83-73 1 11 1-4 25.0 0-0 - 0-0 - 2
Dec 7 Laramie County Community College W, 95-84 1 13 2-10 20.0 0-0 - 0-0 - 4
Dec 10 vs. Casper College W, 92-79 1 18 4-11 36.4 0-2 0.0 0-0 - 8
Dec 11 Eastern Wyoming College W, 91-82 1 21 6-9 66.7 0-1 0.0 0-0 - 12
Jan 11 at Air Force Prep L, 62-60 1 9 0-2 0.0 0-0 - 1-2 50.0 1
Jan 13 Trinidad State College W, 65-56 1 18 4-8 50.0 0-0 - 1-2 50.0 9
Jan 21 McCook Community College W, 100-79 - 20 5-8 62.5 1-1 100.0 3-4 75.0 14
Jan 22 North Platte Community College W, 101-94 1 16 2-5 40.0 0-1 0.0 0-0 - 4
Jan 25 at Northeastern Junior College W, 80-64 1 10 1-3 33.3 0-1 0.0 0-0 - 2
Jan 28 at Western Nebraska Community College W, 86-72 1 18 2-8 25.0 0-1 0.0 0-0 - 4
Feb 1 Air Force Prep W, 83-82 1 18 6-8 75.0 0-0 - 0-0 - 12
Feb 5 at Lamar Community College W, 86-62 1 15 2-4 50.0 0-0 - 2-2 100.0 6
Feb 8 Northeastern Junior College W, 73-57 1 11 2-3 66.7 0-0 - 0-0 - 4
Feb 13 Western Nebraska Community College W, 108-89 1 13 1-5 20.0 0-0 - 0-0 - 2
Feb 15 at Trinidad State College L, 100-87 1 19 5-6 83.3 0-0 - 0-0 - 10
Feb 18 at North Platte Community College L, 102-90 1 17 5-8 62.5 0-1 0.0 2-2 100.0 12
Feb 19 at McCook Community College L, 68-65 - 8 2-3 66.7 0-0 - 1-2 50.0 5
Feb 22 Lamar Community College W, 81-72 1 13 3-4 75.0 0-0 - 2-2 100.0 8
Mar 3 Eastern Wyoming College W, 97-89 1 15 4-5 80.0 0-0 - 3-3 100.0 11
Mar 4 Laramie County Community College W, 89-81 1 1 9-15 60.0 0-0 - 4-4 100.0 22
Mar 5 Trinidad State College L, 95-94 1 1 6-13 46.2 0-0 - 3-3 100.0 15
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # vs. JUCORecruiting.com Jamboree   - - - - - - - - - - - -
Oct 8 # vs. JUCO Advocate Rocky Mountain Jamboree   - - - - - - - - - - - -
Oct 9 # vs. JUCO Advocate Rocky Mountain Jamboree   - - - - - - - - - - - -
Nov 1 Adams State JV W, 145-54 - - - - - - - - - - - -
Nov 5 vs. Snow College L, 86-78 - 14 1 3 4 2 1 2.0 0 0 3 -
Nov 6 vs. Northwest Kansas Technical College W, 83-73 1 25 3 3 6 2 3 0.7 0 1 2 -
Nov 12 vs. Frank Phillips College W, 90-81 1 25 2 4 6 1 1 1.0 1 0 2 -
Nov 13 New Mexico Military Institute W, 95-84 1 26 3 5 8 1 5 0.2 0 1 1 -
Nov 15 Clarendon College W, 97-81 1 24 3 5 8 2 2 1.0 0 0 1 -
Nov 19 Next Level Prep W, 90-60 - - - - - - - - - - - -
Nov 20 Nationwide Prep W, 129-65 1 14 0 2 2 1 1 1.0 0 0 0 -
Nov 25 at Three Rivers Community College - MO W, 63-62 1 23 2 1 3 0 6 0.0 0 0 2 -
Nov 26 vs. Northeastern Oklahoma AM College L, 80-78 1 16 2 6 8 2 4 0.5 0 1 0 -
Nov 27 vs. Southwest Tennessee Community College W, 83-73 1 11 0 3 3 1 0 - 0 0 0 -
Dec 7 Laramie County Community College W, 95-84 1 13 1 4 5 0 2 0.0 0 0 3 -
Dec 10 vs. Casper College W, 92-79 1 18 3 2 5 1 2 0.5 0 0 1 -
Dec 11 Eastern Wyoming College W, 91-82 1 21 1 1 2 1 2 0.5 1 0 2 -
Jan 11 at Air Force Prep L, 62-60 1 9 0 1 1 0 0 - 0 0 3 -
Jan 13 Trinidad State College W, 65-56 1 18 1 5 6 0 1 0.0 1 0 0 -
Jan 21 McCook Community College W, 100-79 - 20 4 3 7 1 2 0.5 0 0 3 -
Jan 22 North Platte Community College W, 101-94 1 16 1 3 4 2 3 0.7 0 0 2 -
Jan 25 at Northeastern Junior College W, 80-64 1 10 1 4 5 1 1 1.0 0 0 3 -
Jan 28 at Western Nebraska Community College W, 86-72 1 18 1 5 6 3 1 3.0 0 1 3 -
Feb 1 Air Force Prep W, 83-82 1 18 3 1 4 2 3 0.7 1 0 3 -
Feb 5 at Lamar Community College W, 86-62 1 15 0 2 2 1 2 0.5 0 1 4 -
Feb 8 Northeastern Junior College W, 73-57 1 11 1 3 4 0 1 0.0 0 0 0 -
Feb 13 Western Nebraska Community College W, 108-89 1 13 0 1 1 1 1 1.0 0 1 3 -
Feb 15 at Trinidad State College L, 100-87 1 19 0 4 4 0 6 0.0 0 0 1 -
Feb 18 at North Platte Community College L, 102-90 1 17 2 1 3 0 5 0.0 0 0 3 -
Feb 19 at McCook Community College L, 68-65 - 8 1 2 3 0 1 0.0 2 0 0 -
Feb 22 Lamar Community College W, 81-72 1 13 2 3 5 2 1 2.0 0 0 4 -
Mar 3 Eastern Wyoming College W, 97-89 1 15 3 2 5 0 1 0.0 0 0 0 -
Mar 4 Laramie County Community College W, 89-81 1 1 1 5 6 0 0 - 0 0 1 -
Mar 5 Trinidad State College L, 95-94 1 1 3 3 6 1 3 0.3 1 0 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 18 3 13.8 2.3-4.4 53.2 0.1-0.2 66.7 0.5-0.7 69.2 5.3
2021-22 29 26 15.6 4.1-7.6 54.3 0.1-0.4 18.2 1.1-1.7 66.7 9.4
Total 47 29 14.9 3.4-6.3 54.0 0.1-0.3 28.6 0.9-1.3 67.2 7.8
  gp gs min fg pct 3pt pct ft pct pts
2020-21 18 3 248 42-79 53.2 2-3 66.7 9-13 69.2 95
2021-22 29 26 452 119-219 54.3 2-11 18.2 32-48 66.7 272
Total 47 29 700 161-298 54.0 4-14 28.6 41-61 67.2 367
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 18 3 13.8 0.0-0.0 53.2 0.0-0.0 66.7 0.0-0.0 69.2 0.0
2021-22 29 26 15.6 0.0-0.0 54.3 0.0-0.0 18.2 0.0-0.0 66.7 0.0
Total 47 29 14.9 0.0-0.0 54.0 0.0-0.0 28.6 0.0-0.0 67.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 18 3 13.8 1.2 2.1 3.2 1.1 - 1.1 1.3 0.9 0.2 0.1
2021-22 29 26 15.6 1.6 3.0 4.6 1.7 - 1.0 2.1 0.5 0.2 0.2
Total 47 29 14.9 1.4 2.6 4.0 1.5 - 1.0 1.8 0.6 0.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 18 3 248 21 37 58 20 - 20 23 0.9 4 2
2021-22 29 26 452 45 87 132 50 - 28 61 0.5 7 6
Total 47 29 700 66 124 190 70 - 48 84 0.6 11 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 18 3 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2021-22 29 26 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 47 29 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 26 15.6 4.1-7.6 54.3 0.1-0.4 18.2 1.1-1.7 66.7 9.4
Conference 12 10 14.8 2.8-5.4 52.3 0.1-0.4 20.0 0.9-1.2 78.6 6.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 14 14.9 4.8-8.3 58.1 0.1-0.3 25.0 1.7-2.2 75.8 11.3
Away 8 7 14.9 2.9-5.4 53.5 0.0-0.4 0.0 0.9-1.1 77.8 6.6
Neutral 6 5 18.2 4.0-8.7 46.2 0.2-0.7 25.0 0.0-1.0 0.0 8.2
 
-
Wins 22 21 16.7 4.3-7.9 54.0 0.1-0.5 20.0 1.1-1.6 71.4 9.8
Losses 7 5 12.0 3.6-6.4 55.6 0.0-0.1 0.0 1.0-1.9 53.8 8.1
 
-
November 9 8 19.8 5.3-9.0 59.3 0.1-0.3 33.3 1.1-2.4 45.5 11.9
December 3 3 17.3 4.0-10.0 40.0 0.0-1.0 0.0 0.0-0.0 - 8.0
January 6 5 15.2 2.3-5.7 41.2 0.2-0.7 25.0 0.8-1.3 62.5 5.7
February 8 7 14.3 3.2-5.1 63.4 0.0-0.1 0.0 0.9-1.0 87.5 7.4
March 3 3 5.7 6.3-11.0 57.6 0.0-0.0 - 3.3-3.3 100.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 452 119-219 54.3 2-11 18.2 32-48 66.7 272
Conference 12 10 178 34-65 52.3 1-5 20.0 11-14 78.6 80
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 14 224 72-124 58.1 1-4 25.0 25-33 75.8 170
Away 8 7 119 23-43 53.5 0-3 0.0 7-9 77.8 53
Neutral 6 5 109 24-52 46.2 1-4 25.0 0-6 0.0 49
 
-
Wins 22 21 368 94-174 54.0 2-10 20.0 25-35 71.4 215
Losses 7 5 84 25-45 55.6 0-1 0.0 7-13 53.8 57
 
-
November 9 8 178 48-81 59.3 1-3 33.3 10-22 45.5 107
December 3 3 52 12-30 40.0 0-3 0.0 0-0 - 24
January 6 5 91 14-34 41.2 1-4 25.0 5-8 62.5 34
February 8 7 114 26-41 63.4 0-1 0.0 7-8 87.5 59
March 3 3 17 19-33 57.6 0-0 - 10-10 100.0 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 26 15.6 0.0-0.0 54.3 0.0-0.0 18.2 0.0-0.0 66.7 0.0
Conference 12 10 14.8 0.0-0.0 52.3 0.0-0.0 20.0 0.0-0.0 78.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 14 14.9 0.0-0.0 58.1 0.0-0.0 25.0 0.0-0.0 75.8 0.0
Away 8 7 14.9 0.0-0.0 53.5 0.0-0.0 0.0 0.0-0.0 77.8 0.0
Neutral 6 5 18.2 0.0-0.0 46.2 0.0-0.0 25.0 0.0-0.0 0.0 0.0
 
-
Wins 22 21 16.7 0.0-0.0 54.0 0.0-0.0 20.0 0.0-0.0 71.4 0.0
Losses 7 5 12.0 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 53.8 0.0
 
-
November 9 8 19.8 0.0-0.0 59.3 0.0-0.0 33.3 0.0-0.0 45.5 0.0
December 3 3 17.3 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 - 0.0
January 6 5 15.2 0.0-0.0 41.2 0.0-0.0 25.0 0.0-0.0 62.5 0.0
February 8 7 14.3 0.0-0.0 63.4 0.0-0.0 0.0 0.0-0.0 87.5 0.0
March 3 3 5.7 0.0-0.0 57.6 0.0-0.0 - 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 26 15.6 1.6 3.0 4.6 1.7 - 1.0 2.1 0.5 0.2 0.2
Conference 12 10 14.8 1.2 3.0 4.2 2.2 - 0.9 2.1 0.4 0.3 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 14.9 1.8 3.1 4.9 1.5 - 0.9 1.9 0.5 0.3 0.1
Away 8 7 14.9 0.9 2.5 3.4 2.4 - 0.6 2.8 0.2 0.3 0.3
Neutral 6 5 18.2 1.8 3.5 5.3 1.3 - 1.5 1.8 0.8 0.2 0.3
 
-
Wins 22 21 16.7 1.6 3.0 4.7 1.8 - 1.0 1.9 0.6 0.2 0.2
Losses 7 5 12.0 1.3 2.9 4.1 1.4 - 0.7 2.9 0.3 0.4 0.1
 
-
November 9 8 19.8 1.8 3.6 5.3 1.2 - 1.3 2.6 0.5 0.1 0.3
December 3 3 17.3 1.7 2.3 4.0 2.0 - 0.7 2.0 0.3 0.3 0.0
January 6 5 15.2 1.3 3.5 4.8 2.3 - 1.2 1.3 0.9 0.2 0.2
February 8 7 14.3 1.1 2.1 3.3 2.3 - 0.8 2.5 0.3 0.4 0.3
March 3 3 5.7 2.3 3.3 5.7 0.3 - 0.3 1.3 0.3 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 26 452 45 87 132 50 - 28 61 0.5 7 6
Conference 12 10 178 14 36 50 26 - 11 25 0.4 3 3
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 224 27 46 73 23 - 14 28 0.5 4 2
Away 8 7 119 7 20 27 19 - 5 22 0.2 2 2
Neutral 6 5 109 11 21 32 8 - 9 11 0.8 1 2
 
-
Wins 22 21 368 36 67 103 40 - 23 41 0.6 4 5
Losses 7 5 84 9 20 29 10 - 5 20 0.3 3 1
 
-
November 9 8 178 16 32 48 11 - 12 23 0.5 1 3
December 3 3 52 5 7 12 6 - 2 6 0.3 1 0
January 6 5 91 8 21 29 14 - 7 8 0.9 1 1
February 8 7 114 9 17 26 18 - 6 20 0.3 3 2
March 3 3 17 7 10 17 1 - 1 4 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 26 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 12 10 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 8 7 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 6 5 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
Wins 22 21 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 7 5 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
November 9 8 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 3 3 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 5 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 7 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 3 3 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0