2022-23 Basketball Statistics - Otero College
Games
31
Pts per game
79.1
FG %
43.9
3PT %
35.3
FT %
73.9
Reb per game
33.3
Ast per game
14.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-17 (.452) |
| Conference (Pct.) | 5-7 (.417) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 4-9 |
| Neutral | 3-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | at Trinidad State College | L, 92-67 |
| Feb 21 | at Lamar Community College | L, 83-81 |
| Feb 24 | McCook Community College | L, 93-84 |
| Feb 25 | North Platte Community College | W, 91-82 |
| Mar 4 | at McCook Community College | W, 104-77 |
| Mar 9 | at Casper College | L, 90-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 12 | ||
| Points | 2451 | 954 | ||
| Points per game | 79.1 | 79.5 | ||
| FG made per game | 28.4 | 29.2 | ||
| FG attempts per game | 64.7 | 65.9 | ||
| FG Pct | 43.9 | 44.2 | ||
| 3PT made per game | 8.1 | 7.5 | ||
| 3PT attempts per game | 23.0 | 23.0 | ||
| 3PT Pct | 35.3 | 32.6 | ||
| FT made per game | 14.1 | 13.7 | ||
| FT attempt per game | 19.1 | 18.2 | ||
| FT Pct | 73.9 | 75.2 | ||
| Off rebounds per game | 8.7 | 9.0 | ||
| Def rebounds per game | 24.6 | 23.2 | ||
| Total rebounds per game | 33.3 | 32.2 | ||
| Opponents' Off rebounds per game | 11.3 | 11.3 | ||
| Opponents' Def rebounds per game | 29.0 | 30.0 | ||
| Opponents' Total rebounds per game | 40.3 | 41.3 | ||
| Rebound margin per game | -7.0 | -9.1 | ||
| Assists per game | 14.0 | 14.5 | ||
| Opponents' Assists per game | 11.9 | 14.1 | ||
| Turnovers per game | 17.0 | 13.3 | ||
| Opponents' Turnovers per game | 20.3 | 19.3 | ||
| Steals per game | 10.7 | 10.5 | ||
| Opponents' Steals per game | 6.5 | 6.2 | ||
| Blocks per game | 2.6 | 2.8 | ||
| Opponents' Blocks per game | 4.1 | 5.8 | ||
| Personal fouls per game | 22.3 | 20.6 | ||
| Offensive efficiency | 0.957 | 1.003 | ||
| Net efficiency | -0.210 | -0.016 | ||
| Opponents' Personal fouls per game | 15.5 | 12.9 | ||
| Offensive efficiency | 1.167 | 1.020 | ||
| Points per game allowed | 78.8 | 80.1 | ||
| Opponents' Field goal percentage | 49.1 | 49.1 | ||
| Opponents' 3PT percentage | 34.1 | 35.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 881-2007 | 350-791 | ||
| 3 point total-attempts | 251-712 | 90-276 | ||
| Free throw total-attempts | 438-593 | 164-218 | ||
| Opponents' Field goal total-attempts | 696-1417 | 324-660 | ||
| Opponents' 3 point total-attempts | 143-419 | 71-199 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Poindexter | Fr | G | 31 | 5 | 6.4 | 1.7-4.0 | 42.3 | 0.3-1.4 | 19.0 | 0.9-1.5 | 57.4 | 4.5 |
| 1 | Kyrie Thomas | So | G | 31 | 31 | 11.5 | 5.2-11.8 | 44.0 | 2.7-6.8 | 40.5 | 2.8-3.2 | 87.9 | 15.9 |
| 2 | Luis Miera | So | G | 31 | 3 | 3.7 | 0.4-1.4 | 27.3 | 0.1-0.8 | 15.4 | 0.4-0.6 | 72.2 | 1.3 |
| 3 | Ikechi Chantilou | So | G | 31 | 29 | 10.9 | 6.5-12.6 | 51.8 | 0.8-1.8 | 43.9 | 3.2-4.2 | 76.3 | 17.1 |
| 4 | LaSon Walker | Fr | F | 30 | 21 | 10.9 | 4.5-10.1 | 44.4 | 0.7-2.6 | 28.6 | 2.8-3.8 | 73.7 | 12.5 |
| 5 | Courtney White | So | G | 31 | 9 | 8.7 | 1.8-4.7 | 38.8 | 0.8-2.1 | 40.0 | 0.5-0.8 | 58.3 | 5.0 |
| 10 | Samuel Swolfs | Fr | G | 31 | 6 | 6.5 | 1.2-3.3 | 37.3 | 0.3-0.9 | 33.3 | 0.3-0.3 | 88.9 | 3.0 |
| 11 | Isaiah LaTour | So | G | 20 | 4 | 2.5 | 0.2-0.9 | 27.8 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.7 |
| 12 | Micah McLaurin | So | F | 23 | 9 | 5.2 | 0.9-3.0 | 30.9 | 0.3-0.7 | 35.3 | 0.9-1.3 | 70.0 | 3.0 |
| 13 | Romain Audegon | Fr | F | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Daniele Russo | Fr | F | 31 | 3 | 5.2 | 1.5-4.5 | 33.3 | 0.9-3.0 | 31.5 | 0.6-0.9 | 65.5 | 4.6 |
| 21 | Shadmaan Khan | Fr | F | 19 | 0 | 3.7 | 0.9-2.3 | 40.9 | 0.4-1.3 | 28.0 | 0.2-0.4 | 50.0 | 2.5 |
| 23 | Dante Smith | Fr | F | 1 | 0 | 10.0 | 3.0-4.0 | 75.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 7.0 |
| 24 | Keylane Lasisi | Fr | F | 31 | 21 | 7.5 | 1.8-3.7 | 49.1 | 0.1-0.4 | 30.8 | 0.8-1.3 | 66.7 | 4.6 |
| 30 | Sebastian Cole | So | G | 16 | 14 | 10.7 | 4.2-8.2 | 51.9 | 1.1-2.6 | 43.9 | 2.2-2.8 | 77.8 | 11.8 |
| 32 | Ty Burbank | FR | 5 | - | 1.2 | 1.0-1.6 | 62.5 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 2.6 | |
| Totals | 31 | 31 | 84.8 | 28.4-64.7 | 43.9 | 8.1-23.0 | 35.3 | 14.1-19.1 | 73.9 | 79.1 | |||
| Opponent | 31 | 31 | 84.8 | 22.5-45.7 | 49.1 | 4.6-13.5 | 34.1 | 16.9-25.6 | 66.1 | 78.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Poindexter | Fr | G | 31 | 5 | 6.4 | 0.7 | 1.3 | 2.0 | 2.1 | - | 1.1 | 1.5 | 0.7 | 1.0 | 0.1 |
| 1 | Kyrie Thomas | So | G | 31 | 31 | 11.5 | 0.4 | 2.0 | 2.4 | 1.9 | 0.1 | 3.3 | 2.7 | 1.2 | 1.8 | 0.1 |
| 2 | Luis Miera | So | G | 31 | 3 | 3.7 | 0.3 | 0.5 | 0.8 | 1.8 | 0.0 | 1.1 | 1.0 | 1.1 | 0.4 | 0.0 |
| 3 | Ikechi Chantilou | So | G | 31 | 29 | 10.9 | 1.1 | 3.9 | 4.9 | 3.0 | 0.1 | 1.4 | 2.0 | 0.7 | 1.6 | 0.7 |
| 4 | LaSon Walker | Fr | F | 30 | 21 | 10.9 | 1.0 | 3.0 | 4.0 | 1.7 | 0.0 | 1.9 | 1.8 | 1.1 | 1.4 | 0.3 |
| 5 | Courtney White | So | G | 31 | 9 | 8.7 | 1.0 | 2.1 | 3.1 | 2.7 | 0.2 | 1.4 | 1.9 | 0.8 | 0.9 | 0.5 |
| 10 | Samuel Swolfs | Fr | G | 31 | 6 | 6.5 | 0.4 | 1.0 | 1.4 | 1.2 | - | 1.2 | 1.0 | 1.1 | 1.2 | 0.1 |
| 11 | Isaiah LaTour | So | G | 20 | 4 | 2.5 | 0.3 | 0.7 | 0.9 | 0.6 | - | 0.6 | 0.6 | 1.0 | 0.3 | 0.0 |
| 12 | Micah McLaurin | So | F | 23 | 9 | 5.2 | 0.6 | 2.0 | 2.6 | 2.1 | - | 0.2 | 1.0 | 0.2 | 0.4 | 0.3 |
| 13 | Romain Audegon | Fr | F | 1 | 0 | 3.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| 14 | Daniele Russo | Fr | F | 31 | 3 | 5.2 | 0.7 | 1.4 | 2.0 | 1.3 | - | 0.4 | 1.1 | 0.3 | 0.2 | 0.1 |
| 21 | Shadmaan Khan | Fr | F | 19 | 0 | 3.7 | 0.5 | 1.6 | 2.1 | 0.7 | - | 0.1 | 0.4 | 0.1 | 0.5 | 0.1 |
| 23 | Dante Smith | Fr | F | 1 | 0 | 10.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| 24 | Keylane Lasisi | Fr | F | 31 | 21 | 7.5 | 1.1 | 2.7 | 3.8 | 2.5 | - | 0.5 | 1.3 | 0.4 | 0.5 | 0.5 |
| 30 | Sebastian Cole | So | G | 16 | 14 | 10.7 | 0.4 | 2.0 | 2.4 | 2.8 | 0.1 | 2.4 | 1.7 | 1.4 | 1.8 | 0.1 |
| 32 | Ty Burbank | FR | 5 | - | 1.2 | 0.2 | 0.2 | 0.4 | 0.8 | - | 0.2 | 0.0 | - | 0.0 | 0.2 | |
| Totals | 31 | 31 | 84.8 | 8.7 | 24.6 | 33.3 | 22.3 | 0.4 | 14.0 | 17.0 | 0.8 | 10.7 | 2.6 | |||
| Opponent | 31 | 31 | 84.8 | 11.3 | 29.0 | 40.3 | 15.5 | 0.2 | 11.9 | 20.3 | 0.6 | 6.5 | 4.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Poindexter | Fr | G | 31 | 5 | 197 | 52-123 | 42.3 | 8-42 | 19.0 | 27-47 | 57.4 | 139 |
| 1 | Kyrie Thomas | So | G | 31 | 31 | 355 | 161-366 | 44.0 | 85-210 | 40.5 | 87-99 | 87.9 | 494 |
| 2 | Luis Miera | So | G | 31 | 3 | 115 | 12-44 | 27.3 | 4-26 | 15.4 | 13-18 | 72.2 | 41 |
| 3 | Ikechi Chantilou | So | G | 31 | 29 | 339 | 203-392 | 51.8 | 25-57 | 43.9 | 100-131 | 76.3 | 531 |
| 4 | LaSon Walker | Fr | F | 30 | 21 | 326 | 134-302 | 44.4 | 22-77 | 28.6 | 84-114 | 73.7 | 374 |
| 5 | Courtney White | So | G | 31 | 9 | 270 | 57-147 | 38.8 | 26-65 | 40.0 | 14-24 | 58.3 | 154 |
| 10 | Samuel Swolfs | Fr | G | 31 | 6 | 201 | 38-102 | 37.3 | 9-27 | 33.3 | 8-9 | 88.9 | 93 |
| 11 | Isaiah LaTour | So | G | 20 | 4 | 50 | 5-18 | 27.8 | 4-12 | 33.3 | 0-0 | - | 14 |
| 12 | Micah McLaurin | So | F | 23 | 9 | 120 | 21-68 | 30.9 | 6-17 | 35.3 | 21-30 | 70.0 | 69 |
| 13 | Romain Audegon | Fr | F | 1 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Daniele Russo | Fr | F | 31 | 3 | 160 | 47-141 | 33.3 | 29-92 | 31.5 | 19-29 | 65.5 | 142 |
| 21 | Shadmaan Khan | Fr | F | 19 | 0 | 71 | 18-44 | 40.9 | 7-25 | 28.0 | 4-8 | 50.0 | 47 |
| 23 | Dante Smith | Fr | F | 1 | 0 | 10 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| 24 | Keylane Lasisi | Fr | F | 31 | 21 | 231 | 57-116 | 49.1 | 4-13 | 30.8 | 26-39 | 66.7 | 144 |
| 30 | Sebastian Cole | So | G | 16 | 14 | 171 | 68-131 | 51.9 | 18-41 | 43.9 | 35-45 | 77.8 | 189 |
| 32 | Ty Burbank | FR | 5 | - | 6 | 5-8 | 62.5 | 3-6 | 50.0 | 0-0 | - | 13 | |
| Totals | 31 | 31 | 2629 | 881-2007 | 43.9 | 251-712 | 35.3 | 438-593 | 73.9 | 2451 | |||
| Opponent | 31 | 31 | 2629 | 696-1417 | 49.1 | 143-419 | 34.1 | 524-793 | 66.1 | 2444 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Poindexter | Fr | G | 31 | 5 | 197 | 23 | 39 | 62 | 65 | - | 33 | 46 | 0.7 | 31 | 4 |
| 1 | Kyrie Thomas | So | G | 31 | 31 | 355 | 13 | 62 | 75 | 60 | 2 | 103 | 84 | 1.2 | 56 | 3 |
| 2 | Luis Miera | So | G | 31 | 3 | 115 | 9 | 16 | 25 | 56 | 1 | 34 | 32 | 1.1 | 11 | 1 |
| 3 | Ikechi Chantilou | So | G | 31 | 29 | 339 | 33 | 120 | 153 | 94 | 2 | 44 | 61 | 0.7 | 49 | 21 |
| 4 | LaSon Walker | Fr | F | 30 | 21 | 326 | 30 | 89 | 119 | 51 | 1 | 57 | 54 | 1.1 | 42 | 8 |
| 5 | Courtney White | So | G | 31 | 9 | 270 | 31 | 66 | 97 | 85 | 5 | 44 | 58 | 0.8 | 28 | 15 |
| 10 | Samuel Swolfs | Fr | G | 31 | 6 | 201 | 13 | 30 | 43 | 38 | - | 36 | 32 | 1.1 | 37 | 2 |
| 11 | Isaiah LaTour | So | G | 20 | 4 | 50 | 5 | 14 | 19 | 12 | - | 11 | 11 | 1.0 | 7 | 0 |
| 12 | Micah McLaurin | So | F | 23 | 9 | 120 | 14 | 45 | 59 | 49 | - | 5 | 22 | 0.2 | 10 | 6 |
| 13 | Romain Audegon | Fr | F | 1 | 0 | 3 | 1 | 2 | 3 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| 14 | Daniele Russo | Fr | F | 31 | 3 | 160 | 21 | 42 | 63 | 40 | - | 11 | 35 | 0.3 | 6 | 3 |
| 21 | Shadmaan Khan | Fr | F | 19 | 0 | 71 | 10 | 30 | 40 | 14 | - | 1 | 7 | 0.1 | 9 | 2 |
| 23 | Dante Smith | Fr | F | 1 | 0 | 10 | 1 | 0 | 1 | 2 | - | 0 | 0 | - | 1 | 0 |
| 24 | Keylane Lasisi | Fr | F | 31 | 21 | 231 | 35 | 83 | 118 | 76 | - | 15 | 41 | 0.4 | 15 | 15 |
| 30 | Sebastian Cole | So | G | 16 | 14 | 171 | 6 | 32 | 38 | 44 | 1 | 38 | 27 | 1.4 | 29 | 1 |
| 32 | Ty Burbank | FR | 5 | - | 6 | 1 | 1 | 2 | 4 | - | 1 | 0 | - | 0 | 1 | |
| Totals | 31 | 31 | 2629 | 271 | 762 | 1033 | 691 | 12 | 433 | 528 | 0.8 | 332 | 82 | |||
| Opponent | 31 | 31 | 2629 | 349 | 900 | 1249 | 480 | 6 | 370 | 629 | 0.6 | 202 | 127 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Poindexter | Fr | G | 12 | - | 5.5 | 1.7-3.9 | 42.6 | 0.4-1.6 | 26.3 | 0.8-1.8 | 47.6 | 4.6 |
| 1 | Kyrie Thomas | So | G | 12 | 12 | 8.9 | 4.7-11.0 | 42.4 | 2.9-7.2 | 40.7 | 2.5-2.8 | 90.9 | 14.8 |
| 2 | Luis Miera | So | G | 12 | 1 | 3.4 | 0.4-1.2 | 33.3 | 0.1-0.6 | 14.3 | 0.4-0.6 | 71.4 | 1.3 |
| 3 | Ikechi Chantilou | So | G | 12 | 12 | 9.9 | 6.9-13.4 | 51.6 | 0.5-1.3 | 37.5 | 2.8-3.8 | 73.3 | 17.1 |
| 4 | LaSon Walker | Fr | F | 12 | 10 | 9.9 | 4.8-10.3 | 46.0 | 0.6-2.7 | 21.9 | 2.7-3.1 | 86.5 | 12.8 |
| 5 | Courtney White | So | G | 12 | 1 | 6.8 | 1.6-4.7 | 33.9 | 0.5-1.8 | 27.3 | 0.4-0.9 | 45.5 | 4.1 |
| 10 | Samuel Swolfs | Fr | G | 12 | - | 4.3 | 0.8-2.2 | 38.5 | 0.1-0.3 | 25.0 | 0.2-0.2 | 100.0 | 1.9 |
| 11 | Isaiah LaTour | So | G | 7 | 1 | 2.1 | 0.1-0.7 | 20.0 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 0.4 |
| 12 | Micah McLaurin | So | F | 6 | - | 5.2 | 0.7-3.2 | 21.1 | 0.3-1.3 | 25.0 | 1.7-2.0 | 83.3 | 3.3 |
| 13 | Romain Audegon | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Daniele Russo | Fr | F | 12 | - | 4.2 | 1.2-3.9 | 31.9 | 0.8-2.8 | 29.4 | 0.3-0.7 | 50.0 | 3.7 |
| 21 | Shadmaan Khan | Fr | F | 3 | - | 1.0 | 1.3-2.7 | 50.0 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 3.0 |
| 23 | Dante Smith | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Keylane Lasisi | Fr | F | 12 | 12 | 7.2 | 2.1-4.2 | 49.0 | 0.0-0.5 | 0.0 | 0.8-0.9 | 81.8 | 4.9 |
| 30 | Sebastian Cole | So | G | 12 | 11 | 9.8 | 4.1-8.0 | 51.0 | 1.2-2.5 | 46.7 | 2.0-2.5 | 80.0 | 11.3 |
| 32 | Ty Burbank | FR | 3 | - | 1.0 | 0.7-1.3 | 50.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.7 | |
| Totals | 12 | 12 | 74.1 | 29.2-65.9 | 44.2 | 7.5-23.0 | 32.6 | 13.7-18.2 | 75.2 | 79.5 | |||
| Opponent | 12 | 12 | 74.1 | 27.0-55.0 | 49.1 | 5.9-16.6 | 35.7 | 20.2-30.9 | 65.2 | 80.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Poindexter | Fr | G | 12 | - | 5.5 | 1.0 | 1.8 | 2.8 | 1.8 | - | 0.9 | 0.9 | 1.0 | 0.6 | 0.3 |
| 1 | Kyrie Thomas | So | G | 12 | 12 | 8.9 | 0.2 | 1.3 | 1.5 | 1.7 | 0.1 | 3.1 | 1.1 | 2.8 | 1.4 | 0.3 |
| 2 | Luis Miera | So | G | 12 | 1 | 3.4 | 0.3 | 0.3 | 0.7 | 2.0 | 0.1 | 0.9 | 0.8 | 1.2 | 0.4 | 0.1 |
| 3 | Ikechi Chantilou | So | G | 12 | 12 | 9.9 | 1.4 | 4.8 | 6.2 | 3.3 | 0.1 | 1.5 | 2.0 | 0.8 | 1.3 | 0.8 |
| 4 | LaSon Walker | Fr | F | 12 | 10 | 9.9 | 1.1 | 3.2 | 4.3 | 1.5 | - | 2.1 | 2.0 | 1.0 | 1.8 | 0.1 |
| 5 | Courtney White | So | G | 12 | 1 | 6.8 | 1.1 | 2.0 | 3.1 | 2.3 | 0.1 | 1.5 | 1.3 | 1.2 | 1.3 | 0.5 |
| 10 | Samuel Swolfs | Fr | G | 12 | - | 4.3 | 0.3 | 0.8 | 1.0 | 0.6 | - | 0.6 | 0.3 | 1.8 | 0.6 | 0.1 |
| 11 | Isaiah LaTour | So | G | 7 | 1 | 2.1 | 0.1 | 0.0 | 0.1 | 0.4 | - | 0.7 | 0.3 | 2.5 | 0.1 | 0.0 |
| 12 | Micah McLaurin | So | F | 6 | - | 5.2 | 0.3 | 1.3 | 1.7 | 1.8 | - | 0.2 | 0.7 | 0.3 | 0.3 | 0.2 |
| 13 | Romain Audegon | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Daniele Russo | Fr | F | 12 | - | 4.2 | 0.5 | 1.2 | 1.7 | 1.1 | - | 0.3 | 0.7 | 0.4 | 0.1 | 0.0 |
| 21 | Shadmaan Khan | Fr | F | 3 | - | 1.0 | 0.7 | 1.7 | 2.3 | 1.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| 23 | Dante Smith | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Keylane Lasisi | Fr | F | 12 | 12 | 7.2 | 1.1 | 2.0 | 3.1 | 2.3 | - | 0.3 | 1.3 | 0.3 | 0.8 | 0.3 |
| 30 | Sebastian Cole | So | G | 12 | 11 | 9.8 | 0.3 | 1.6 | 1.9 | 2.5 | 0.1 | 2.8 | 1.8 | 1.6 | 1.9 | 0.1 |
| 32 | Ty Burbank | FR | 3 | - | 1.0 | 0.3 | 0.3 | 0.7 | 0.7 | - | 0.3 | 0.0 | - | 0.0 | 0.3 | |
| Totals | 12 | 12 | 74.1 | 9.0 | 23.2 | 32.2 | 20.6 | 0.4 | 14.5 | 13.3 | 1.1 | 10.5 | 2.8 | |||
| Opponent | 12 | 12 | 74.1 | 11.3 | 30.0 | 41.3 | 12.9 | 0.4 | 14.1 | 19.3 | 0.7 | 6.2 | 5.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Poindexter | Fr | G | 12 | - | 66 | 20-47 | 42.6 | 5-19 | 26.3 | 10-21 | 47.6 | 55 |
| 1 | Kyrie Thomas | So | G | 12 | 12 | 107 | 56-132 | 42.4 | 35-86 | 40.7 | 30-33 | 90.9 | 177 |
| 2 | Luis Miera | So | G | 12 | 1 | 41 | 5-15 | 33.3 | 1-7 | 14.3 | 5-7 | 71.4 | 16 |
| 3 | Ikechi Chantilou | So | G | 12 | 12 | 119 | 83-161 | 51.6 | 6-16 | 37.5 | 33-45 | 73.3 | 205 |
| 4 | LaSon Walker | Fr | F | 12 | 10 | 119 | 57-124 | 46.0 | 7-32 | 21.9 | 32-37 | 86.5 | 153 |
| 5 | Courtney White | So | G | 12 | 1 | 81 | 19-56 | 33.9 | 6-22 | 27.3 | 5-11 | 45.5 | 49 |
| 10 | Samuel Swolfs | Fr | G | 12 | - | 51 | 10-26 | 38.5 | 1-4 | 25.0 | 2-2 | 100.0 | 23 |
| 11 | Isaiah LaTour | So | G | 7 | 1 | 15 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| 12 | Micah McLaurin | So | F | 6 | - | 31 | 4-19 | 21.1 | 2-8 | 25.0 | 10-12 | 83.3 | 20 |
| 13 | Romain Audegon | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Daniele Russo | Fr | F | 12 | - | 50 | 15-47 | 31.9 | 10-34 | 29.4 | 4-8 | 50.0 | 44 |
| 21 | Shadmaan Khan | Fr | F | 3 | - | 3 | 4-8 | 50.0 | 1-4 | 25.0 | 0-1 | 0.0 | 9 |
| 23 | Dante Smith | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Keylane Lasisi | Fr | F | 12 | 12 | 86 | 25-51 | 49.0 | 0-6 | 0.0 | 9-11 | 81.8 | 59 |
| 30 | Sebastian Cole | So | G | 12 | 11 | 117 | 49-96 | 51.0 | 14-30 | 46.7 | 24-30 | 80.0 | 136 |
| 32 | Ty Burbank | FR | 3 | - | 3 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 | |
| Totals | 12 | 12 | 889 | 350-791 | 44.2 | 90-276 | 32.6 | 164-218 | 75.2 | 954 | |||
| Opponent | 12 | 12 | 889 | 324-660 | 49.1 | 71-199 | 35.7 | 242-371 | 65.2 | 961 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Poindexter | Fr | G | 12 | - | 66 | 12 | 22 | 34 | 21 | - | 11 | 11 | 1.0 | 7 | 4 |
| 1 | Kyrie Thomas | So | G | 12 | 12 | 107 | 2 | 16 | 18 | 20 | 1 | 37 | 13 | 2.8 | 17 | 3 |
| 2 | Luis Miera | So | G | 12 | 1 | 41 | 4 | 4 | 8 | 24 | 1 | 11 | 9 | 1.2 | 5 | 1 |
| 3 | Ikechi Chantilou | So | G | 12 | 12 | 119 | 17 | 57 | 74 | 39 | 1 | 18 | 24 | 0.8 | 16 | 10 |
| 4 | LaSon Walker | Fr | F | 12 | 10 | 119 | 13 | 38 | 51 | 18 | - | 25 | 24 | 1.0 | 21 | 1 |
| 5 | Courtney White | So | G | 12 | 1 | 81 | 13 | 24 | 37 | 28 | 1 | 18 | 15 | 1.2 | 16 | 6 |
| 10 | Samuel Swolfs | Fr | G | 12 | - | 51 | 3 | 9 | 12 | 7 | - | 7 | 4 | 1.8 | 7 | 1 |
| 11 | Isaiah LaTour | So | G | 7 | 1 | 15 | 1 | 0 | 1 | 3 | - | 5 | 2 | 2.5 | 1 | 0 |
| 12 | Micah McLaurin | So | F | 6 | - | 31 | 2 | 8 | 10 | 11 | - | 1 | 4 | 0.3 | 2 | 1 |
| 13 | Romain Audegon | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Daniele Russo | Fr | F | 12 | - | 50 | 6 | 14 | 20 | 13 | - | 3 | 8 | 0.4 | 1 | 0 |
| 21 | Shadmaan Khan | Fr | F | 3 | - | 3 | 2 | 5 | 7 | 4 | - | 0 | 1 | 0.0 | 1 | 0 |
| 23 | Dante Smith | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Keylane Lasisi | Fr | F | 12 | 12 | 86 | 13 | 24 | 37 | 27 | - | 4 | 16 | 0.3 | 9 | 4 |
| 30 | Sebastian Cole | So | G | 12 | 11 | 117 | 4 | 19 | 23 | 30 | 1 | 33 | 21 | 1.6 | 23 | 1 |
| 32 | Ty Burbank | FR | 3 | - | 3 | 1 | 1 | 2 | 2 | - | 1 | 0 | - | 0 | 1 | |
| Totals | 12 | 12 | 889 | 108 | 278 | 386 | 247 | 5 | 174 | 159 | 1.1 | 126 | 33 | |||
| Opponent | 12 | 12 | 889 | 135 | 360 | 495 | 155 | 5 | 169 | 232 | 0.7 | 74 | 70 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Colby Community College | L, 78-74 | 29-76 | 38.2 | 4-20 | 20.0 | 12-19 | 63.2 | 7 | 29 | 36 | 10 | 17 | 13 | 1 | 27 | 74 |
| Nov 4 | Nationwide Academy | W, 100-60 | 35-80 | 43.8 | 12-31 | 38.7 | 18-23 | 78.3 | 17 | 44 | 61 | 23 | 22 | 9 | 12 | 25 | 100 |
| Nov 5 | Fort Carson | W, 84-61 | 26-60 | 43.3 | 14-22 | 63.6 | 18-20 | 90.0 | 11 | 30 | 41 | 18 | 27 | 16 | 7 | 27 | 84 |
| Nov 8 | Adams State JV | W, 81-54 | 28-64 | 43.8 | 10-26 | 38.5 | 15-22 | 68.2 | 12 | 32 | 44 | 14 | 23 | 17 | 5 | 23 | 81 |
| Nov 11 | vs. Frank Phillips College | L, 90-73 | 23-52 | 44.2 | 11-27 | 40.7 | 16-20 | 80.0 | 6 | 18 | 24 | 17 | 22 | 12 | 3 | 27 | 73 |
| Nov 12 | vs. Dodge City Community College | L, 83-69 | 20-58 | 34.5 | 6-24 | 25.0 | 23-29 | 79.3 | 8 | 21 | 29 | 17 | 27 | 14 | 2 | 22 | 69 |
| Nov 14 | at Yavapai College | W, 82-76 | 27-63 | 42.9 | 9-27 | 33.3 | 19-25 | 76.0 | 11 | 10 | 21 | 14 | 14 | 10 | 1 | 26 | 82 |
| Nov 15 | vs. Navajo College | W, 71-61 | 29-61 | 47.5 | 3-14 | 21.4 | 10-19 | 52.6 | 6 | 28 | 34 | 21 | 19 | 15 | 6 | 18 | 71 |
