2025-26 Basketball Statistics Otero College

  • Games
    28
  • Pts
    73.3
  • FG %
    40.9
  • 3PT %
    31.7
  • FT %
    68.8
  • Reb
    35.3
  • Ast
    14.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2026 Southeast Community College L, 82-79
1/31/2026 Lamar Community College W, 72-65
2/4/2026 at Northeastern Junior College L, 76-65
2/5/2026 at Western Nebraska Community College L, 87-78
2/11/2026 Trinidad State College L, 96-77
2/18/2026 at Southeast Community College L, 89-78
2/21/2026 at Lamar Community College L, 104-51
2/24/2026 at Trinidad State College L, 92-84
2/27/2026 McCook Community College W, 83-76
2/28/2026 North Platte Community College L, 81-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 # Fort Hays Tech Northwest   - - - - - - -
Oct 31 Seward County L, 77-65 20-57 35.1 9-26 34.6 16-30 53.3 65.0
Nov 1 Garden City Community College L, 121-88 30-69 43.5 8-23 34.8 20-41 48.8 88.0
Nov 7 vs. South Plains College L, 86-66 20-57 35.1 2-15 13.3 22-28 78.6 66.0
Nov 8 vs. New Mexico Military Institute L, 83-74 27-62 43.5 5-14 35.7 15-18 83.3 74.0
Nov 11 at Garden City Community College L, 128-95 28-64 43.8 10-22 45.5 28-37 75.7 95.0
Nov 14 at New Mexico Junior College L, 102-80 23-53 43.4 8-21 38.1 26-34 76.5 80.0
Nov 15 vs. New Mexico Military Institute L, 74-64 22-54 40.7 1-18 5.6 19-31 61.3 64.0
Nov 21 at Frank Phillips College L, 86-72 24-66 36.4 9-21 42.9 15-19 78.9 72.0
Nov 28 vs. Central Wyoming College L, 93-74 24-54 44.4 8-16 50.0 18-27 66.7 74.0
Nov 29 at Laramie County Community College L, 112-74 27-63 42.9 9-26 34.6 11-17 64.7 74.0
Dec 5 at Western Wyoming Community College L, 83-79 29-64 45.3 7-22 31.8 14-20 70.0 79.0
Dec 6 vs. Northwest College L, 69-56 21-54 38.9 5-17 29.4 9-10 90.0 56.0
Dec 12 at Air Force Prep   - - - - - - -
Jan 5 Western Wyoming Community College W, 74-59 27-59 45.8 8-22 36.4 12-21 57.1 74.0
Jan 10 Laramie County Community College L, 78-60 18-57 31.6 4-22 18.2 20-29 69.0 60.0
Jan 16 at McCook Community College L, 100-85 29-60 48.3 6-21 28.6 21-25 84.0 85.0
Jan 17 at North Platte Community College L, 94-69 22-56 39.3 6-18 33.3 19-25 76.0 69.0
Jan 23 Northeastern Junior College L, 70-59 20-60 33.3 7-30 23.3 12-19 63.2 59.0
Jan 24 Western Nebraska Community College W, 84-82 27-54 50.0 12-26 46.2 18-30 60.0 84.0
Jan 30 Southeast Community College L, 82-79 30-78 38.5 10-33 30.3 9-12 75.0 79.0
Jan 31 Lamar Community College W, 72-65 29-60 48.3 5-16 31.3 9-14 64.3 72.0
Feb 4 at Northeastern Junior College L, 76-65 26-55 47.3 8-22 36.4 5-8 62.5 65.0
Feb 5 at Western Nebraska Community College L, 87-78 26-63 41.3 7-20 35.0 19-22 86.4 78.0
Feb 11 Trinidad State College L, 96-77 27-78 34.6 8-29 27.6 15-21 71.4 77.0
Feb 18 at Southeast Community College L, 89-78 28-68 41.2 9-29 31.0 13-26 50.0 78.0
Feb 21 at Lamar Community College L, 104-51 18-63 28.6 8-29 27.6 7-14 50.0 51.0
Feb 24 at Trinidad State College L, 92-84 31-62 50.0 6-24 25.0 16-24 66.7 84.0
Feb 27 McCook Community College W, 83-76 26-59 44.1 9-23 39.1 22-27 81.5 83.0
Feb 28 North Platte Community College L, 81-68 21-62 33.9 6-26 23.1 20-25 80.0 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # Fort Hays Tech Northwest   - - - -
Oct 31 Seward County L, 77-65 5 24 29 -6.0
Nov 1 Garden City Community College L, 121-88 17 35 52 6.0
Nov 7 vs. South Plains College L, 86-66 6 21 27 -7.0
Nov 8 vs. New Mexico Military Institute L, 83-74 10 24 34 -6.0
Nov 11 at Garden City Community College L, 128-95 10 29 39 -1.0
Nov 14 at New Mexico Junior College L, 102-80 10 24 34 -10.0
Nov 15 vs. New Mexico Military Institute L, 74-64 13 21 34 -4.0
Nov 21 at Frank Phillips College L, 86-72 6 27 33 -8.0
Nov 28 vs. Central Wyoming College L, 93-74 14 10 24 -1.0
Nov 29 at Laramie County Community College L, 112-74 10 18 28 -19.0
Dec 5 at Western Wyoming Community College L, 83-79 12 21 33 1.0
Dec 6 vs. Northwest College L, 69-56 14 18 32 -7.0
Dec 12 at Air Force Prep   - - - -
Jan 5 Western Wyoming Community College W, 74-59 11 26 37 5.0
Jan 10 Laramie County Community College L, 78-60 11 18 29 -5.0
Jan 16 at McCook Community College L, 100-85 13 22 35 6.0
Jan 17 at North Platte Community College L, 94-69 14 26 40 -1.0
Jan 23 Northeastern Junior College L, 70-59 18 21 39 11.0
Jan 24 Western Nebraska Community College W, 84-82 8 28 36 4.0
Jan 30 Southeast Community College L, 82-79 25 30 55 22.0
Jan 31 Lamar Community College W, 72-65 8 28 36 6.0
Feb 4 at Northeastern Junior College L, 76-65 12 23 35 -3.0
Feb 5 at Western Nebraska Community College L, 87-78 14 27 41 3.0
Feb 11 Trinidad State College L, 96-77 13 22 35 -8.0
Feb 18 at Southeast Community College L, 89-78 18 22 40 -5.0
Feb 21 at Lamar Community College L, 104-51 6 17 23 -21.0
Feb 24 at Trinidad State College L, 92-84 12 17 29 2.0
Feb 27 McCook Community College W, 83-76 13 29 42 19.0
Feb 28 North Platte Community College L, 81-68 14 22 36 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # Fort Hays Tech Northwest   - - - -
Oct 31 Seward County L, 77-65 27 13 3 13
Nov 1 Garden City Community College L, 121-88 43 12 4 28
Nov 7 vs. South Plains College L, 86-66 12 10 3 9
Nov 8 vs. New Mexico Military Institute L, 83-74 18 9 3 10
Nov 11 at Garden City Community College L, 128-95 35 8 6 18
Nov 14 at New Mexico Junior College L, 102-80 24 7 3 13
Nov 15 vs. New Mexico Military Institute L, 74-64 17 4 2 8
Nov 21 at Frank Phillips College L, 86-72 32 3 3 0
Nov 28 vs. Central Wyoming College L, 93-74 21 14 2 18
Nov 29 at Laramie County Community College L, 112-74 15 8 2 12
Dec 5 at Western Wyoming Community College L, 83-79 12 7 1 18
Dec 6 vs. Northwest College L, 69-56 18 5 0 6
Dec 12 at Air Force Prep   - - - -
Jan 5 Western Wyoming Community College W, 74-59 14 12 2 18
Jan 10 Laramie County Community College L, 78-60 17 7 3 13
Jan 16 at McCook Community College L, 100-85 23 7 1 19
Jan 17 at North Platte Community College L, 94-69 19 3 2 14
Jan 23 Northeastern Junior College L, 70-59 24 14 2 12
Jan 24 Western Nebraska Community College W, 84-82 21 12 1 25
Jan 30 Southeast Community College L, 82-79 23 9 5 15
Jan 31 Lamar Community College W, 72-65 17 7 5 19
Feb 4 at Northeastern Junior College L, 76-65 6 0 3 16
Feb 5 at Western Nebraska Community College L, 87-78 15 7 1 12
Feb 11 Trinidad State College L, 96-77 16 12 3 20
Feb 18 at Southeast Community College L, 89-78 19 8 3 8
Feb 21 at Lamar Community College L, 104-51 9 1 0 9
Feb 24 at Trinidad State College L, 92-84 13 5 3 8
Feb 27 McCook Community College W, 83-76 24 8 1 20
Feb 28 North Platte Community College L, 81-68 12 5 0 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 # Fort Hays Tech Northwest   - - -
Oct 31 Seward County L, 77-65 29 0.691 -0.179
Nov 1 Garden City Community College L, 121-88 26 0.762 -0.304
Nov 7 vs. South Plains College L, 86-66 17 0.857 -0.245
Nov 8 vs. New Mexico Military Institute L, 83-74 15 0.937 -0.114
Nov 11 at Garden City Community College L, 128-95 20 0.884 -0.244
Nov 14 at New Mexico Junior College L, 102-80 15 0.952 -0.262
Nov 15 vs. New Mexico Military Institute L, 74-64 18 0.871 -0.179
Nov 21 at Frank Phillips College L, 86-72 25 0.709 -0.422
Nov 28 vs. Central Wyoming College L, 93-74 18 0.993 -0.281
Nov 29 at Laramie County Community College L, 112-74 14 0.967 -0.424
Dec 5 at Western Wyoming Community College L, 83-79 20 1.068 -0.171
Dec 6 vs. Northwest College L, 69-56 19 0.889 -0.252
Dec 12 at Air Force Prep   - - -
Jan 5 Western Wyoming Community College W, 74-59 17 1.021 0.223
Jan 10 Laramie County Community College L, 78-60 21 0.774 -0.239
Jan 16 at McCook Community College L, 100-85 25 1.030 -0.236
Jan 17 at North Platte Community College L, 94-69 21 0.939 -0.349
Jan 23 Northeastern Junior College L, 70-59 31 0.781 -0.146
Jan 24 Western Nebraska Community College W, 84-82 20 1.024 0.082
Jan 30 Southeast Community College L, 82-79 19 0.963 -0.025
Jan 31 Lamar Community College W, 72-65 19 0.947 0.145
Feb 4 at Northeastern Junior College L, 76-65 21 1.226 0.117
Feb 5 at Western Nebraska Community College L, 87-78 10 1.040 -0.090
Feb 11 Trinidad State College L, 96-77 20 0.842 -0.225
Feb 18 at Southeast Community College L, 89-78 24 0.951 -0.134
Feb 21 at Lamar Community College L, 104-51 17 0.699 -0.610
Feb 24 at Trinidad State College L, 92-84 13 1.120 -0.099
Feb 27 McCook Community College W, 83-76 13 0.994 0.078
Feb 28 North Platte Community College L, 81-68 15 0.938 -0.228
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 # Fort Hays Tech Northwest   - - - - -
Oct 31 Seward County L, 77-65 23-56 41.1 6-23 26.1 77.0
Nov 1 Garden City Community College L, 121-88 45-98 45.9 11-38 28.9 121.0
Nov 7 vs. South Plains College L, 86-66 30-59 50.8 9-19 47.4 86.0
Nov 8 vs. New Mexico Military Institute L, 83-74 31-69 44.9 9-24 37.5 83.0
Nov 11 at Garden City Community College L, 128-95 46-102 45.1 20-52 38.5 128.0
Nov 14 at New Mexico Junior College L, 102-80 36-80 45.0 15-38 39.5 102.0
Nov 15 vs. New Mexico Military Institute L, 74-64 28-57 49.1 1-7 14.3 74.0
Nov 21 at Frank Phillips College L, 86-72 29-64 45.3 6-16 37.5 86.0
Nov 28 vs. Central Wyoming College L, 93-74 30-52 57.7 17-25 68.0 93.0
Nov 29 at Laramie County Community College L, 112-74 43-74 58.1 16-32 50.0 112.0
Dec 5 at Western Wyoming Community College L, 83-79 28-54 51.9 7-17 41.2 83.0
Dec 6 vs. Northwest College L, 69-56 25-60 41.7 6-19 31.6 69.0
Dec 12 at Air Force Prep   - - - - -
Jan 5 Western Wyoming Community College W, 74-59 24-60 40.0 5-22 22.7 59.0
Jan 10 Laramie County Community College L, 78-60 27-55 49.1 5-19 26.3 78.0
Jan 16 at McCook Community College L, 100-85 35-60 58.3 6-19 31.6 100.0
Jan 17 at North Platte Community College L, 94-69 31-69 44.9 12-31 38.7 94.0
Jan 23 Northeastern Junior College L, 70-59 23-50 46.0 7-18 38.9 70.0
Jan 24 Western Nebraska Community College W, 84-82 29-71 40.8 10-36 27.8 82.0
Jan 30 Southeast Community College L, 82-79 27-69 39.1 8-26 30.8 82.0
Jan 31 Lamar Community College W, 72-65 21-58 36.2 5-23 21.7 65.0
Feb 4 at Northeastern Junior College L, 76-65 29-64 45.3 4-20 20.0 76.0
Feb 5 at Western Nebraska Community College L, 87-78 32-69 46.4 11-29 37.9 87.0
Feb 11 Trinidad State College L, 96-77 33-63 52.4 7-23 30.4 96.0
Feb 18 at Southeast Community College L, 89-78 28-68 41.2 11-27 40.7 89.0
Feb 21 at Lamar Community College L, 104-51 35-66 53.0 12-26 46.2 104.0
Feb 24 at Trinidad State College L, 92-84 33-59 55.9 15-29 51.7 92.0
Feb 27 McCook Community College W, 83-76 31-65 47.7 12-33 36.4 76.0
Feb 28 North Platte Community College L, 81-68 33-74 44.6 7-28 25.0 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # Fort Hays Tech Northwest   - - - -
Oct 31 Seward County L, 77-65 8.0 27.0 35.0 -6.0
Nov 1 Garden City Community College L, 121-88 23.0 23.0 46.0 6.0
Nov 7 vs. South Plains College L, 86-66 9.0 25.0 34.0 -7.0
Nov 8 vs. New Mexico Military Institute L, 83-74 13.0 27.0 40.0 -6.0
Nov 11 at Garden City Community College L, 128-95 17.0 23.0 40.0 -1.0
Nov 14 at New Mexico Junior College L, 102-80 20.0 24.0 44.0 -10.0
Nov 15 vs. New Mexico Military Institute L, 74-64 12.0 26.0 38.0 -4.0
Nov 21 at Frank Phillips College L, 86-72 18.0 23.0 41.0 -8.0
Nov 28 vs. Central Wyoming College L, 93-74 10.0 15.0 25.0 -1.0
Nov 29 at Laramie County Community College L, 112-74 17.0 30.0 47.0 -19.0
Dec 5 at Western Wyoming Community College L, 83-79 9.0 23.0 32.0 1.0
Dec 6 vs. Northwest College L, 69-56 20.0 19.0 39.0 -7.0
Dec 12 at Air Force Prep   - - - -
Jan 5 Western Wyoming Community College W, 74-59 8.0 24.0 32.0 5.0
Jan 10 Laramie County Community College L, 78-60 7.0 27.0 34.0 -5.0
Jan 16 at McCook Community College L, 100-85 8.0 21.0 29.0 6.0
Jan 17 at North Platte Community College L, 94-69 17.0 24.0 41.0 -1.0
Jan 23 Northeastern Junior College L, 70-59 10.0 18.0 28.0 11.0
Jan 24 Western Nebraska Community College W, 84-82 12.0 20.0 32.0 4.0
Jan 30 Southeast Community College L, 82-79 13.0 20.0 33.0 22.0
Jan 31 Lamar Community College W, 72-65 5.0 25.0 30.0 6.0
Feb 4 at Northeastern Junior College L, 76-65 21.0 17.0 38.0 -3.0
Feb 5 at Western Nebraska Community College L, 87-78 14.0 24.0 38.0 3.0
Feb 11 Trinidad State College L, 96-77 9.0 34.0 43.0 -8.0
Feb 18 at Southeast Community College L, 89-78 17.0 28.0 45.0 -5.0
Feb 21 at Lamar Community College L, 104-51 9.0 35.0 44.0 -21.0
Feb 24 at Trinidad State College L, 92-84 9.0 18.0 27.0 2.0
Feb 27 McCook Community College W, 83-76 4.0 19.0 23.0 19.0
Feb 28 North Platte Community College L, 81-68 19.0 31.0 50.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # Fort Hays Tech Northwest   - - - -
Oct 31 Seward County L, 77-65 25.0 14.0 3.0 17.0
Nov 1 Garden City Community College L, 121-88 22.0 25.0 3.0 25.0
Nov 7 vs. South Plains College L, 86-66 18.0 2.0 6.0 12.0
Nov 8 vs. New Mexico Military Institute L, 83-74 15.0 11.0 5.0 8.0
Nov 11 at Garden City Community College L, 128-95 18.0 24.0 11.0 37.0
Nov 14 at New Mexico Junior College L, 102-80 15.0 14.0 3.0 21.0
Nov 15 vs. New Mexico Military Institute L, 74-64 13.0 10.0 1.0 10.0
Nov 21 at Frank Phillips College L, 86-72 15.0 18.0 9.0 24.0
Nov 28 vs. Central Wyoming College L, 93-74 21.0 13.0 3.0 26.0
Nov 29 at Laramie County Community College L, 112-74 15.0 13.0 7.0 27.0
Dec 5 at Western Wyoming Community College L, 83-79 10.0 5.0 3.0 18.0
Dec 6 vs. Northwest College L, 69-56 11.0 11.0 0.0 13.0
Dec 12 at Air Force Prep   - - - -
Jan 5 Western Wyoming Community College W, 74-59 16.0 7.0 6.0 17.0
Jan 10 Laramie County Community College L, 78-60 16.0 8.0 6.0 19.0
Jan 16 at McCook Community College L, 100-85 9.0 16.0 3.0 16.0
Jan 17 at North Platte Community College L, 94-69 8.0 13.0 6.0 13.0
Jan 23 Northeastern Junior College L, 70-59 18.0 8.0 3.0 18.0
Jan 24 Western Nebraska Community College W, 84-82 19.0 18.0 1.0 21.0
Jan 30 Southeast Community College L, 82-79 12.0 10.0 8.0 17.0
Jan 31 Lamar Community College W, 72-65 14.0 9.0 0.0 13.0
Feb 4 at Northeastern Junior College L, 76-65 12.0 13.0 3.0 13.0
Feb 5 at Western Nebraska Community College L, 87-78 13.0 12.0 1.0 17.0
Feb 11 Trinidad State College L, 96-77 21.0 9.0 3.0 27.0
Feb 18 at Southeast Community College L, 89-78 16.0 5.0 2.0 15.0
Feb 21 at Lamar Community College L, 104-51 9.0 10.0 3.0 18.0
Feb 24 at Trinidad State College L, 92-84 19.0 8.0 5.0 22.0
Feb 27 McCook Community College W, 83-76 17.0 12.0 1.0 20.0
Feb 28 North Platte Community College L, 81-68 7.0 6.0 4.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 # Fort Hays Tech Northwest   - - -
Oct 31 Seward County L, 77-65 24.0 0.870 -0.179
Nov 1 Garden City Community College L, 121-88 33.0 1.066 -0.304
Nov 7 vs. South Plains College L, 86-66 17.0 1.103 -0.245
Nov 8 vs. New Mexico Military Institute L, 83-74 16.0 1.051 -0.114
Nov 11 at Garden City Community College L, 128-95 26.0 1.128 -0.244
Nov 14 at New Mexico Junior College L, 102-80 20.0 1.214 -0.262
Nov 15 vs. New Mexico Military Institute L, 74-64 22.0 1.050 -0.179
Nov 21 at Frank Phillips College L, 86-72 14.0 1.132 -0.422
Nov 28 vs. Central Wyoming College L, 93-74 18.0 1.274 -0.281
Nov 29 at Laramie County Community College L, 112-74 14.0 1.391 -0.424
Dec 5 at Western Wyoming Community College L, 83-79 18.0 1.239 -0.171
Dec 6 vs. Northwest College L, 69-56 11.0 1.140 -0.252
Dec 12 at Air Force Prep   - - -
Jan 5 Western Wyoming Community College W, 74-59 16.0 0.797 0.223
Jan 10 Laramie County Community College L, 78-60 24.0 1.013 -0.239
Jan 16 at McCook Community College L, 100-85 18.0 1.266 -0.236
Jan 17 at North Platte Community College L, 94-69 19.0 1.288 -0.349
Jan 23 Northeastern Junior College L, 70-59 17.0 0.927 -0.146
Jan 24 Western Nebraska Community College W, 84-82 25.0 0.943 0.082
Jan 30 Southeast Community College L, 82-79 11.0 0.988 -0.025
Jan 31 Lamar Community College W, 72-65 16.0 0.802 0.145
Feb 4 at Northeastern Junior College L, 76-65 10.0 1.109 0.117
Feb 5 at Western Nebraska Community College L, 87-78 14.0 1.130 -0.090
Feb 11 Trinidad State College L, 96-77 16.0 1.067 -0.225
Feb 18 at Southeast Community College L, 89-78 21.0 1.085 -0.134
Feb 21 at Lamar Community College L, 104-51 17.0 1.308 -0.610
Feb 24 at Trinidad State College L, 92-84 16.0 1.219 -0.099
Feb 27 McCook Community College W, 83-76 18.0 0.916 0.078
Feb 28 North Platte Community College L, 81-68 17.0 1.165 -0.228
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 700-1711 40.9 200-631 31.7 450-654 68.8 73.3
Conference 14 360-878 41.0 107-346 30.9 205-292 70.2 73.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 275-693 39.7 86-276 31.2 173-269 64.3 73.5
Away 12 311-737 42.2 93-275 33.8 194-271 71.6 75.8
Neutral 5 114-281 40.6 21-80 26.3 83-114 72.8 66.8
 
Wins 4 109-232 47.0 34-87 39.1 61-92 66.3 78.3
Losses 24 591-1479 40.0 166-544 30.5 389-562 69.2 72.5
 
October 1 20-57 35.1 9-26 34.6 16-30 53.3 65.0
November 9 225-542 41.5 60-176 34.1 174-252 69.0 76.3
December 2 50-118 42.4 12-39 30.8 23-30 76.7 67.5
January 8 202-484 41.7 58-188 30.9 120-175 68.6 72.8
February 8 203-510 39.8 61-202 30.2 117-167 70.1 73.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.0 23.2 35.3 -1.5
Conference 14 13.4 23.9 37.3 1.5
Exhibition - - - - -
 
Home 11 13.0 25.7 38.7 3.6
Away 12 11.4 22.8 34.2 -4.7
Neutral 5 11.4 18.8 30.2 -5.0
 
Wins 4 10.0 27.8 37.8 8.5
Losses 24 12.4 22.5 34.8 -3.1
 
October 1 5.0 24.0 29.0 -6.0
November 9 10.7 23.2 33.9 -5.6
December 2 13.0 19.5 32.5 -3.0
January 8 13.5 24.9 38.4 6.0
February 8 12.8 22.4 35.1 -3.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 19.5 11.6 3.9 14.2
Conference 14 17.2 10.6 3.1 15.3
Exhibition - - - - -
 
Home 11 21.6 11.5 3.5 18.2
Away 12 18.5 12.6 4.7 12.3
Neutral 5 17.2 9.4 3.0 10.2
 
Wins 4 19.0 11.5 2.0 20.5
Losses 24 19.6 11.6 4.2 13.2
 
October 1 27.0 14.0 3.0 13.0
November 9 24.1 14.4 5.3 12.9
December 2 15.0 8.0 1.5 12.0
January 8 19.8 11.1 4.1 16.9
February 8 14.3 9.4 2.8 13.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 19.4 0.914 -0.179
Conference 14 19.1 0.958 -0.124
Exhibition - - - -
 
Home 11 20.9 0.877 -0.085
Away 12 18.8 0.950 -0.256
Neutral 5 17.4 0.910 -0.212
 
Wins 4 17.3 0.997 0.129
Losses 24 19.7 0.900 -0.230
 
October 1 29.0 0.691 -0.179
November 9 18.7 0.871 -0.282
December 2 19.5 0.985 -0.207
January 8 21.6 0.936 -0.064
February 8 16.6 0.964 -0.157
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 865-1845 46.9 260-719 36.2 87.3
Conference 14 420-905 46.4 127-368 34.5 85.3
Exhibition - 0-0 - 0-0 - -
 
Home 11 316-719 43.9 83-289 28.7 80.6
Away 12 405-829 48.9 135-336 40.2 96.1
Neutral 5 144-297 48.5 42-94 44.7 81.0
 
Wins 4 105-254 41.3 32-114 28.1 70.5
Losses 24 760-1591 47.8 228-605 37.7 90.1
 
October 1 23-56 41.1 6-23 26.1 77.0
November 9 318-655 48.5 104-251 41.4 98.3
December 2 53-114 46.5 13-36 36.1 76.0
January 8 217-492 44.1 58-194 29.9 78.8
February 8 254-528 48.1 79-215 36.7 87.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.8 23.9 36.7 -1.5
Conference 14 11.9 23.9 35.8 1.5
Exhibition - - - - -
 
Home 11 10.7 24.4 35.1 3.6
Away 12 14.7 24.2 38.8 -4.7
Neutral 5 12.8 22.4 35.2 -5.0
 
Wins 4 7.3 22.0 29.3 8.5
Losses 24 13.7 24.3 38.0 -3.1
 
October 1 8.0 27.0 35.0 -6.0
November 9 15.4 24.0 39.4 -5.6
December 2 14.5 21.0 35.5 -3.0
January 8 10.0 22.4 32.4 6.0
February 8 12.8 25.8 38.5 -3.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.1 7.8 2.4 18.8
Conference 14 13.9 7.0 2.1 18.0
Exhibition - - - - -
 
Home 11 17.0 10.1 2.6 19.6
Away 12 13.3 5.3 2.3 20.1
Neutral 5 15.6 8.4 2.0 13.8
 
Wins 4 16.5 9.8 2.3 17.8
Losses 24 14.9 7.4 2.4 19.0
 
October 1 25.0 13.0 3.0 17.0
November 9 16.9 8.3 3.1 21.1
December 2 10.5 6.0 0.5 15.5
January 8 14.0 8.9 2.6 16.8
February 8 14.3 5.8 1.8 19.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 18.1 1.092 -0.179
Conference 14 16.8 1.082 -0.124
Exhibition - - - -
 
Home 11 19.7 0.962 -0.085
Away 12 17.3 1.207 -0.256
Neutral 5 16.8 1.122 -0.212
 
Wins 4 18.8 0.868 0.129
Losses 24 18.0 1.130 -0.230
 
October 1 24.0 0.870 -0.179
November 9 20.0 1.152 -0.282
December 2 14.5 1.192 -0.207
January 8 18.3 1.001 -0.064
February 8 16.1 1.122 -0.157
Attendance Statistics
Date Opponent Score Attend
Oct 27 Fort Hays Tech Northwest   -
Oct 31 Seward County L, 77-65 0
Nov 1 Garden City Community College L, 121-88 0
Nov 7 vs. South Plains College L, 86-66 0
Nov 8 vs. New Mexico Military Institute L, 83-74 0
Nov 11 at Garden City Community College L, 128-95 0
Nov 14 at New Mexico Junior College L, 102-80 0
Nov 15 vs. New Mexico Military Institute L, 74-64 0
Nov 21 at Frank Phillips College L, 86-72 0
Nov 28 vs. Central Wyoming College L, 93-74 0
Nov 29 at Laramie County Community College L, 112-74 0
Dec 5 at Western Wyoming Community College L, 83-79 0
Dec 6 vs. Northwest College L, 69-56 0
Dec 12 at Air Force Prep   -
Jan 5 Western Wyoming Community College W, 74-59 0
Jan 10 Laramie County Community College L, 78-60 0
Jan 16 at McCook Community College L, 100-85 0
Jan 17 at North Platte Community College L, 94-69 0
Jan 23 Northeastern Junior College L, 70-59 0
Jan 24 Western Nebraska Community College W, 84-82 0
Jan 30 Southeast Community College L, 82-79 0
Jan 31 Lamar Community College W, 72-65 0
Feb 4 at Northeastern Junior College L, 76-65 0
Feb 5 at Western Nebraska Community College L, 87-78 497
Feb 11 Trinidad State College L, 96-77 0
Feb 18 at Southeast Community College L, 89-78 -
Feb 21 at Lamar Community College L, 104-51 0
Feb 24 at Trinidad State College L, 92-84 0
Feb 27 McCook Community College W, 83-76 0
Feb 28 North Platte Community College L, 81-68 0