2025-26 Basketball Statistics - Otero College
Games
28
Pts per game
73.3
FG %
40.9
3PT %
31.7
FT %
68.8
Reb per game
35.3
Ast per game
14.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-24 (.143) |
| Conference (Pct.) | 3-11 (.214) |
| Streak | Lost 1 |
| Home | 4-7 |
| Away | 0-12 |
| Neutral | 0-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Trinidad State College | L, 96-77 |
| Feb 18 | at Southeast Community College | L, 89-78 |
| Feb 21 | at Lamar Community College | L, 104-51 |
| Feb 24 | at Trinidad State College | L, 92-84 |
| Feb 27 | McCook Community College | W, 83-76 |
| Feb 28 | North Platte Community College | L, 81-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Points | 2053 | 1032 | ||
| Points per game | 73.3 | 73.7 | ||
| FG made per game | 25.0 | 25.7 | ||
| FG attempts per game | 61.1 | 62.7 | ||
| FG Pct | 40.9 | 41.0 | ||
| 3PT made per game | 7.1 | 7.6 | ||
| 3PT attempts per game | 22.5 | 24.7 | ||
| 3PT Pct | 31.7 | 30.9 | ||
| FT made per game | 16.1 | 14.6 | ||
| FT attempt per game | 23.4 | 20.9 | ||
| FT Pct | 68.8 | 70.2 | ||
| Off rebounds per game | 12.0 | 13.4 | ||
| Def rebounds per game | 23.2 | 23.9 | ||
| Total rebounds per game | 35.3 | 37.3 | ||
| Opponents' Off rebounds per game | 12.8 | 11.9 | ||
| Opponents' Def rebounds per game | 23.9 | 23.9 | ||
| Opponents' Total rebounds per game | 36.7 | 35.8 | ||
| Rebound margin per game | -1.5 | 1.5 | ||
| Assists per game | 14.2 | 15.3 | ||
| Opponents' Assists per game | 18.8 | 18.0 | ||
| Turnovers per game | 19.5 | 17.2 | ||
| Opponents' Turnovers per game | 15.1 | 13.9 | ||
| Steals per game | 7.8 | 7.0 | ||
| Opponents' Steals per game | 11.6 | 10.6 | ||
| Blocks per game | 2.4 | 2.1 | ||
| Opponents' Blocks per game | 3.9 | 3.1 | ||
| Personal fouls per game | 19.4 | 19.1 | ||
| Offensive efficiency | 0.914 | 0.958 | ||
| Net efficiency | -0.179 | -0.124 | ||
| Opponents' Personal fouls per game | 18.1 | 16.8 | ||
| Offensive efficiency | 1.092 | 1.082 | ||
| Points per game allowed | 87.3 | 85.3 | ||
| Opponents' Field goal percentage | 46.9 | 46.4 | ||
| Opponents' 3PT percentage | 36.2 | 34.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 700-1711 | 360-878 | ||
| 3 point total-attempts | 200-631 | 107-346 | ||
| Free throw total-attempts | 450-654 | 205-292 | ||
| Opponents' Field goal total-attempts | 865-1845 | 420-905 | ||
| Opponents' 3 point total-attempts | 260-719 | 127-368 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaylan Graham | Fr | G | 24 | 10 | 24.3 | 3.2-8.3 | 39.0 | 1.4-4.2 | 33.7 | 1.2-1.9 | 60.9 | 9.1 |
| 1 | Cole Corner | RS So | G | 27 | 2 | 11.2 | 1.9-4.7 | 40.5 | 1.2-3.5 | 35.1 | 0.5-0.7 | 65.0 | 5.5 |
| 3 | Ray Gasaway | So | G | 22 | 19 | 19.9 | 1.4-4.1 | 34.4 | 0.2-1.1 | 20.8 | 1.0-1.6 | 63.9 | 4.1 |
| 4 | Noah Banks | Fr | G | 16 | 11 | 17.0 | 2.9-7.5 | 39.2 | 1.2-3.2 | 36.5 | 2.8-3.2 | 86.5 | 9.9 |
| 5 | Jayson Lewis | So | G | 15 | 4 | 17.7 | 1.9-5.3 | 36.7 | 0.9-2.7 | 31.7 | 1.7-2.3 | 74.3 | 6.5 |
| 10 | Marquise Allen | So | G | 27 | 8 | 14.0 | 1.3-4.3 | 30.8 | 0.6-1.9 | 29.4 | 1.1-1.5 | 75.0 | 4.3 |
| 11 | Nedum Chiadika | So | F | 28 | 25 | 24.4 | 2.9-8.0 | 35.7 | 0.3-1.5 | 19.5 | 2.5-3.5 | 70.7 | 8.5 |
| 12 | Braylon Weathersby | Fr | G | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 13 | SirDevin Roberts | RS Fr | G | 19 | 6 | 17.3 | 2.9-6.3 | 46.2 | 0.7-2.2 | 33.3 | 3.4-4.5 | 76.5 | 9.9 |
| 14 | Blake Polk | Fr | F | 7 | 1 | 3.1 | 0.0-0.7 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.3 | 0.0 | 0.0 |
| 15 | Tamir Anderson | So | G | 13 | 2 | 10.1 | 1.4-3.8 | 36.7 | 1.2-3.2 | 38.1 | 0.0-0.0 | - | 4.0 |
| 20 | Ayden Breese | RS Fr | G | 13 | 2 | 3.8 | 0.0-0.8 | 0.0 | 0.0-0.3 | 0.0 | 0.2-0.4 | 40.0 | 0.2 |
| 21 | Levi Jacobs | Fr | G | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Felix Gasana | Fr | F | 23 | 8 | 10.3 | 1.2-2.7 | 43.5 | 0.2-0.7 | 23.5 | 0.4-0.7 | 66.7 | 3.0 |
| 23 | Lukas Glasgow | Fr | F | 20 | 3 | 5.9 | 0.6-1.7 | 32.4 | 0.2-0.5 | 40.0 | 0.4-0.6 | 66.7 | 1.7 |
| 24 | Bertran Walthour Jr | Fr | F | 24 | 21 | 23.6 | 6.0-13.2 | 45.4 | 1.0-3.0 | 33.8 | 3.0-4.2 | 70.3 | 16.0 |
| 30 | Alen Avdic | Fr | G | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 31 | Kayden Caldwell | Fr | G | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 32 | Damion Landford | Fr | F | 4 | 1 | 2.8 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0 |
| 33 | Jye Barlow | Fr | F | 27 | 10 | 14.0 | 1.2-2.4 | 51.6 | 0.4-1.2 | 33.3 | 0.8-1.4 | 59.5 | 3.7 |
| 35 | Sam Webb | So | C | 27 | 19 | 19.5 | 2.2-3.4 | 64.5 | 0.0-0.1 | 0.0 | 1.4-2.4 | 56.9 | 5.8 |
| Totals | 28 | 28 | 182.0 | 25.0-61.1 | 40.9 | 7.1-22.5 | 31.7 | 16.1-23.4 | 68.8 | 73.3 | |||
| Opponent | 28 | 28 | 182.0 | 30.9-65.9 | 46.9 | 9.3-25.7 | 36.2 | 16.2-23.4 | 69.5 | 87.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaylan Graham | Fr | G | 24 | 10 | 24.3 | 0.9 | 2.6 | 3.5 | 2.2 | 0.0 | 2.2 | 3.2 | 0.7 | 1.3 | 0.3 |
| 1 | Cole Corner | RS So | G | 27 | 2 | 11.2 | 0.4 | 1.1 | 1.6 | 1.3 | - | 1.0 | 1.5 | 0.6 | 0.5 | 0.0 |
| 3 | Ray Gasaway | So | G | 22 | 19 | 19.9 | 1.1 | 2.0 | 3.1 | 2.6 | 0.0 | 2.1 | 2.4 | 0.9 | 0.5 | 0.3 |
| 4 | Noah Banks | Fr | G | 16 | 11 | 17.0 | 0.4 | 1.0 | 1.4 | 2.8 | 0.1 | 0.7 | 1.8 | 0.4 | 0.9 | 0.1 |
| 5 | Jayson Lewis | So | G | 15 | 4 | 17.7 | 0.8 | 2.0 | 2.8 | 0.9 | - | 1.9 | 1.4 | 1.4 | 1.0 | 0.1 |
| 10 | Marquise Allen | So | G | 27 | 8 | 14.0 | 0.5 | 1.1 | 1.7 | 1.0 | - | 2.2 | 2.3 | 1.0 | 0.7 | 0.0 |
| 11 | Nedum Chiadika | So | F | 28 | 25 | 24.4 | 1.4 | 3.8 | 5.1 | 2.8 | 0.1 | 1.5 | 2.0 | 0.8 | 1.0 | 0.4 |
| 12 | Braylon Weathersby | Fr | G | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | SirDevin Roberts | RS Fr | G | 19 | 6 | 17.3 | 1.2 | 2.0 | 3.2 | 1.5 | - | 0.8 | 1.7 | 0.5 | 0.8 | 0.0 |
| 14 | Blake Polk | Fr | F | 7 | 1 | 3.1 | 0.1 | 0.1 | 0.3 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 15 | Tamir Anderson | So | G | 13 | 2 | 10.1 | 0.2 | 0.5 | 0.7 | 0.2 | - | 0.3 | 0.2 | 2.0 | 0.2 | 0.0 |
| 20 | Ayden Breese | RS Fr | G | 13 | 2 | 3.8 | 0.1 | 0.5 | 0.6 | 0.4 | - | 0.4 | 0.2 | 1.7 | 0.0 | 0.1 |
| 21 | Levi Jacobs | Fr | G | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Felix Gasana | Fr | F | 23 | 8 | 10.3 | 0.9 | 2.1 | 3.0 | 1.3 | 0.0 | 0.3 | 0.7 | 0.4 | 0.4 | 0.9 |
| 23 | Lukas Glasgow | Fr | F | 20 | 3 | 5.9 | 0.4 | 0.8 | 1.1 | 1.0 | - | 0.3 | 0.6 | 0.5 | 0.1 | 0.2 |
| 24 | Bertran Walthour Jr | Fr | F | 24 | 21 | 23.6 | 2.4 | 3.5 | 6.0 | 2.3 | 0.2 | 1.1 | 2.9 | 0.4 | 0.7 | 0.2 |
| 30 | Alen Avdic | Fr | G | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 31 | Kayden Caldwell | Fr | G | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 32 | Damion Landford | Fr | F | 4 | 1 | 2.8 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| 33 | Jye Barlow | Fr | F | 27 | 10 | 14.0 | 0.8 | 1.4 | 2.1 | 1.6 | 0.0 | 1.0 | 1.0 | 1.0 | 0.6 | 0.1 |
| 35 | Sam Webb | So | C | 27 | 19 | 19.5 | 1.6 | 2.6 | 4.2 | 1.8 | 0.0 | 1.4 | 1.2 | 1.2 | 0.6 | 0.3 |
| Totals | 28 | 28 | 182.0 | 12.0 | 23.2 | 35.3 | 19.4 | 0.5 | 14.2 | 19.5 | 0.7 | 7.8 | 2.4 | |||
| Opponent | 28 | 28 | 182.0 | 12.8 | 23.9 | 36.7 | 18.1 | 0.1 | 18.8 | 15.1 | 1.2 | 11.6 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaylan Graham | Fr | G | 24 | 10 | 584 | 78-200 | 39.0 | 34-101 | 33.7 | 28-46 | 60.9 | 218 |
| 1 | Cole Corner | RS So | G | 27 | 2 | 302 | 51-126 | 40.5 | 33-94 | 35.1 | 13-20 | 65.0 | 148 |
| 3 | Ray Gasaway | So | G | 22 | 19 | 438 | 31-90 | 34.4 | 5-24 | 20.8 | 23-36 | 63.9 | 90 |
| 4 | Noah Banks | Fr | G | 16 | 11 | 272 | 47-120 | 39.2 | 19-52 | 36.5 | 45-52 | 86.5 | 158 |
| 5 | Jayson Lewis | So | G | 15 | 4 | 266 | 29-79 | 36.7 | 13-41 | 31.7 | 26-35 | 74.3 | 97 |
| 10 | Marquise Allen | So | G | 27 | 8 | 379 | 36-117 | 30.8 | 15-51 | 29.4 | 30-40 | 75.0 | 117 |
| 11 | Nedum Chiadika | So | F | 28 | 25 | 682 | 80-224 | 35.7 | 8-41 | 19.5 | 70-99 | 70.7 | 238 |
| 12 | Braylon Weathersby | Fr | G | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | SirDevin Roberts | RS Fr | G | 19 | 6 | 328 | 55-119 | 46.2 | 14-42 | 33.3 | 65-85 | 76.5 | 189 |
| 14 | Blake Polk | Fr | F | 7 | 1 | 22 | 0-5 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 0 |
| 15 | Tamir Anderson | So | G | 13 | 2 | 132 | 18-49 | 36.7 | 16-42 | 38.1 | 0-0 | - | 52 |
| 20 | Ayden Breese | RS Fr | G | 13 | 2 | 50 | 0-10 | 0.0 | 0-4 | 0.0 | 2-5 | 40.0 | 2 |
| 21 | Levi Jacobs | Fr | G | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Felix Gasana | Fr | F | 23 | 8 | 236 | 27-62 | 43.5 | 4-17 | 23.5 | 10-15 | 66.7 | 68 |
| 23 | Lukas Glasgow | Fr | F | 20 | 3 | 117 | 11-34 | 32.4 | 4-10 | 40.0 | 8-12 | 66.7 | 34 |
| 24 | Bertran Walthour Jr | Fr | F | 24 | 21 | 567 | 144-317 | 45.4 | 24-71 | 33.8 | 71-101 | 70.3 | 383 |
| 30 | Alen Avdic | Fr | G | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 31 | Kayden Caldwell | Fr | G | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Damion Landford | Fr | F | 4 | 1 | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-4 | 0.0 | 0 |
| 33 | Jye Barlow | Fr | F | 27 | 10 | 379 | 33-64 | 51.6 | 11-33 | 33.3 | 22-37 | 59.5 | 99 |
| 35 | Sam Webb | So | C | 27 | 19 | 528 | 60-93 | 64.5 | 0-2 | 0.0 | 37-65 | 56.9 | 157 |
| Totals | 28 | 28 | 5097 | 700-1711 | 40.9 | 200-631 | 31.7 | 450-654 | 68.8 | 2053 | |||
| Opponent | 28 | 28 | 5097 | 865-1845 | 46.9 | 260-719 | 36.2 | 455-655 | 69.5 | 2445 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaylan Graham | Fr | G | 24 | 10 | 584 | 22 | 62 | 84 | 53 | 1 | 52 | 77 | 0.7 | 32 | 8 |
| 1 | Cole Corner | RS So | G | 27 | 2 | 302 | 12 | 30 | 42 | 34 | - | 26 | 41 | 0.6 | 14 | 0 |
| 3 | Ray Gasaway | So | G | 22 | 19 | 438 | 24 | 45 | 69 | 58 | 1 | 47 | 52 | 0.9 | 12 | 6 |
| 4 | Noah Banks | Fr | G | 16 | 11 | 272 | 7 | 16 | 23 | 45 | 1 | 11 | 28 | 0.4 | 14 | 1 |
| 5 | Jayson Lewis | So | G | 15 | 4 | 266 | 12 | 30 | 42 | 13 | - | 29 | 21 | 1.4 | 15 | 1 |
| 10 | Marquise Allen | So | G | 27 | 8 | 379 | 14 | 31 | 45 | 28 | - | 60 | 61 | 1.0 | 20 | 0 |
| 11 | Nedum Chiadika | So | F | 28 | 25 | 682 | 38 | 105 | 143 | 77 | 4 | 42 | 56 | 0.8 | 29 | 12 |
| 12 | Braylon Weathersby | Fr | G | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 13 | SirDevin Roberts | RS Fr | G | 19 | 6 | 328 | 22 | 38 | 60 | 29 | - | 16 | 33 | 0.5 | 16 | 0 |
| 14 | Blake Polk | Fr | F | 7 | 1 | 22 | 1 | 1 | 2 | 0 | - | 2 | 2 | 1.0 | 0 | 0 |
| 15 | Tamir Anderson | So | G | 13 | 2 | 132 | 2 | 7 | 9 | 2 | - | 4 | 2 | 2.0 | 2 | 0 |
| 20 | Ayden Breese | RS Fr | G | 13 | 2 | 50 | 1 | 7 | 8 | 5 | - | 5 | 3 | 1.7 | 0 | 1 |
| 21 | Levi Jacobs | Fr | G | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 22 | Felix Gasana | Fr | F | 23 | 8 | 236 | 21 | 49 | 70 | 31 | 1 | 7 | 17 | 0.4 | 9 | 20 |
| 23 | Lukas Glasgow | Fr | F | 20 | 3 | 117 | 8 | 15 | 23 | 20 | - | 6 | 12 | 0.5 | 3 | 4 |
| 24 | Bertran Walthour Jr | Fr | F | 24 | 21 | 567 | 58 | 85 | 143 | 54 | 4 | 27 | 69 | 0.4 | 17 | 4 |
| 30 | Alen Avdic | Fr | G | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 31 | Kayden Caldwell | Fr | G | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 32 | Damion Landford | Fr | F | 4 | 1 | 11 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| 33 | Jye Barlow | Fr | F | 27 | 10 | 379 | 21 | 37 | 58 | 44 | 1 | 26 | 27 | 1.0 | 17 | 2 |
| 35 | Sam Webb | So | C | 27 | 19 | 528 | 44 | 70 | 114 | 48 | 1 | 38 | 32 | 1.2 | 16 | 8 |
| Totals | 28 | 28 | 5097 | 337 | 650 | 987 | 542 | 14 | 398 | 546 | 0.7 | 217 | 67 | |||
| Opponent | 28 | 28 | 5097 | 358 | 670 | 1028 | 508 | 4 | 526 | 424 | 1.2 | 324 | 109 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaylan Graham | Fr | G | 10 | 4 | 25.8 | 3.1-9.2 | 33.7 | 1.5-5.3 | 28.3 | 1.4-1.7 | 82.4 | 9.1 |
| 1 | Cole Corner | RS So | G | 13 | 2 | 12.8 | 2.1-5.0 | 41.5 | 1.2-3.5 | 32.6 | 0.7-0.8 | 90.0 | 6.0 |
| 3 | Ray Gasaway | So | G | 13 | 10 | 18.9 | 0.7-3.2 | 22.0 | 0.1-0.9 | 8.3 | 0.8-1.1 | 78.6 | 2.3 |
| 4 | Noah Banks | Fr | G | 4 | 4 | 19.0 | 3.0-6.5 | 46.2 | 1.2-3.0 | 41.7 | 3.2-4.0 | 81.3 | 10.5 |
| 5 | Jayson Lewis | So | G | 14 | 4 | 17.6 | 2.0-5.4 | 36.8 | 0.9-2.8 | 33.3 | 1.6-2.1 | 75.9 | 6.5 |
| 10 | Marquise Allen | So | G | 14 | 8 | 19.7 | 1.7-5.5 | 31.2 | 0.8-2.7 | 28.9 | 0.7-1.1 | 66.7 | 4.9 |
| 11 | Nedum Chiadika | So | F | 14 | 11 | 26.3 | 3.1-8.4 | 36.4 | 0.2-1.5 | 14.3 | 2.3-3.0 | 76.2 | 8.6 |
| 12 | Braylon Weathersby | Fr | G | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 13 | SirDevin Roberts | RS Fr | G | 7 | 3 | 16.7 | 2.7-5.7 | 47.5 | 0.7-2.0 | 35.7 | 3.9-5.1 | 75.0 | 10.0 |
| 14 | Blake Polk | Fr | F | 3 | 1 | 3.3 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 15 | Tamir Anderson | So | G | 13 | 2 | 10.1 | 1.4-3.8 | 36.7 | 1.2-3.2 | 38.1 | 0.0-0.0 | - | 4.0 |
| 20 | Ayden Breese | RS Fr | G | 4 | 2 | 5.5 | 0.0-1.5 | 0.0 | 0.0-0.8 | 0.0 | 0.2-0.5 | 50.0 | 0.3 |
| 21 | Levi Jacobs | Fr | G | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Felix Gasana | Fr | F | 10 | 2 | 8.6 | 0.8-1.8 | 44.4 | 0.1-0.5 | 20.0 | 0.1-0.2 | 50.0 | 1.8 |
| 23 | Lukas Glasgow | Fr | F | 11 | 3 | 6.4 | 0.5-1.3 | 35.7 | 0.3-0.5 | 50.0 | 0.5-0.5 | 83.3 | 1.6 |
| 24 | Bertran Walthour Jr | Fr | F | 10 | 9 | 27.6 | 8.3-16.1 | 51.6 | 1.5-3.5 | 42.9 | 3.8-5.6 | 67.9 | 21.9 |
| 30 | Alen Avdic | Fr | G | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 31 | Kayden Caldwell | Fr | G | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 32 | Damion Landford | Fr | F | 3 | 1 | 3.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-1.3 | 0.0 | 0.0 |
| 33 | Jye Barlow | Fr | F | 13 | 2 | 13.8 | 1.0-2.3 | 43.3 | 0.3-1.1 | 28.6 | 0.6-1.1 | 57.1 | 2.9 |
| 35 | Sam Webb | So | C | 14 | 14 | 21.7 | 2.9-4.4 | 65.6 | 0.0-0.1 | 0.0 | 1.0-2.1 | 48.3 | 6.7 |
| Totals | 14 | 14 | 188.9 | 25.7-62.7 | 41.0 | 7.6-24.7 | 30.9 | 14.6-20.9 | 70.2 | 73.7 | |||
| Opponent | 14 | 14 | 188.9 | 30.0-64.6 | 46.4 | 9.1-26.3 | 34.5 | 16.2-24.5 | 66.2 | 85.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaylan Graham | Fr | G | 10 | 4 | 25.8 | 1.0 | 2.5 | 3.5 | 1.8 | - | 2.5 | 2.7 | 0.9 | 1.5 | 0.2 |
| 1 | Cole Corner | RS So | G | 13 | 2 | 12.8 | 0.8 | 1.3 | 2.2 | 1.6 | - | 0.9 | 1.4 | 0.7 | 0.2 | 0.0 |
| 3 | Ray Gasaway | So | G | 13 | 10 | 18.9 | 0.6 | 2.2 | 2.8 | 2.8 | 0.1 | 2.1 | 1.8 | 1.1 | 0.3 | 0.2 |
| 4 | Noah Banks | Fr | G | 4 | 4 | 19.0 | 0.3 | 0.5 | 0.8 | 1.8 | - | 0.5 | 1.8 | 0.3 | 0.8 | 0.0 |
| 5 | Jayson Lewis | So | G | 14 | 4 | 17.6 | 0.7 | 2.1 | 2.8 | 0.8 | - | 1.7 | 1.4 | 1.3 | 0.9 | 0.1 |
| 10 | Marquise Allen | So | G | 14 | 8 | 19.7 | 0.7 | 1.4 | 2.1 | 1.4 | - | 3.1 | 2.6 | 1.2 | 0.9 | 0.0 |
| 11 | Nedum Chiadika | So | F | 14 | 11 | 26.3 | 1.6 | 4.4 | 5.9 | 2.9 | 0.1 | 1.6 | 2.1 | 0.8 | 0.9 | 0.6 |
| 12 | Braylon Weathersby | Fr | G | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | SirDevin Roberts | RS Fr | G | 7 | 3 | 16.7 | 1.4 | 1.6 | 3.0 | 1.3 | - | 1.0 | 1.6 | 0.6 | 0.7 | 0.0 |
| 14 | Blake Polk | Fr | F | 3 | 1 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 15 | Tamir Anderson | So | G | 13 | 2 | 10.1 | 0.2 | 0.5 | 0.7 | 0.2 | - | 0.3 | 0.2 | 2.0 | 0.2 | 0.0 |
| 20 | Ayden Breese | RS Fr | G | 4 | 2 | 5.5 | 0.3 | 0.3 | 0.5 | 0.8 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 21 | Levi Jacobs | Fr | G | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Felix Gasana | Fr | F | 10 | 2 | 8.6 | 0.6 | 1.3 | 1.9 | 1.5 | 0.1 | 0.1 | 0.2 | 0.5 | 0.4 | 0.4 |
| 23 | Lukas Glasgow | Fr | F | 11 | 3 | 6.4 | 0.5 | 0.6 | 1.2 | 0.9 | - | 0.2 | 0.5 | 0.4 | 0.2 | 0.2 |
| 24 | Bertran Walthour Jr | Fr | F | 10 | 9 | 27.6 | 3.7 | 4.1 | 7.8 | 2.4 | 0.2 | 0.9 | 2.6 | 0.3 | 0.6 | 0.1 |
| 30 | Alen Avdic | Fr | G | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 31 | Kayden Caldwell | Fr | G | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 32 | Damion Landford | Fr | F | 3 | 1 | 3.3 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| 33 | Jye Barlow | Fr | F | 13 | 2 | 13.8 | 0.9 | 1.8 | 2.8 | 1.8 | 0.1 | 1.2 | 0.7 | 1.8 | 0.5 | 0.1 |
| 35 | Sam Webb | So | C | 14 | 14 | 21.7 | 2.4 | 2.6 | 5.0 | 1.9 | - | 1.3 | 1.1 | 1.1 | 0.6 | 0.5 |
| Totals | 14 | 14 | 188.9 | 13.4 | 23.9 | 37.3 | 19.1 | 0.5 | 15.3 | 17.2 | 0.9 | 7.0 | 2.1 | |||
| Opponent | 14 | 14 | 188.9 | 11.9 | 23.9 | 35.8 | 16.8 | 0.3 | 18.0 | 13.9 | 1.3 | 10.6 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaylan Graham | Fr | G | 10 | 4 | 258 | 31-92 | 33.7 | 15-53 | 28.3 | 14-17 | 82.4 | 91 |
| 1 | Cole Corner | RS So | G | 13 | 2 | 166 | 27-65 | 41.5 | 15-46 | 32.6 | 9-10 | 90.0 | 78 |
| 3 | Ray Gasaway | So | G | 13 | 10 | 245 | 9-41 | 22.0 | 1-12 | 8.3 | 11-14 | 78.6 | 30 |
| 4 | Noah Banks | Fr | G | 4 | 4 | 76 | 12-26 | 46.2 | 5-12 | 41.7 | 13-16 | 81.3 | 42 |
| 5 | Jayson Lewis | So | G | 14 | 4 | 246 | 28-76 | 36.8 | 13-39 | 33.3 | 22-29 | 75.9 | 91 |
| 10 | Marquise Allen | So | G | 14 | 8 | 276 | 24-77 | 31.2 | 11-38 | 28.9 | 10-15 | 66.7 | 69 |
| 11 | Nedum Chiadika | So | F | 14 | 11 | 368 | 43-118 | 36.4 | 3-21 | 14.3 | 32-42 | 76.2 | 121 |
| 12 | Braylon Weathersby | Fr | G | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | SirDevin Roberts | RS Fr | G | 7 | 3 | 117 | 19-40 | 47.5 | 5-14 | 35.7 | 27-36 | 75.0 | 70 |
| 14 | Blake Polk | Fr | F | 3 | 1 | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
