February 11, 2020 Otero Junior College at Colby Community College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otero Junior College | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 7 | 4 | 2 |
| Colby Community College | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | X | 8 | 10 | 1 |
Box Score
Otero Junior College
Colby Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dyson Oquest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arjun Huerta cf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Andres Quintana c | 5 | 1 | 1 | 1 | 0 | 1 | 3 |
| Juan Chaparro 1b | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Luke Baca dh | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Isaac Standridge 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| JT Grizzell rf | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Tyler Scheler lf | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Moises Hernandez ss | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| Tyler Hamill 2b | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Beto Fraire | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Healy | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 29 | 7 | 4 | 6 | 8 | 11 | 21 |
Batting
3B:
Tyler Scheler
HR:
Arjun Huerta
RBI:
Arjun Huerta
, Andres Quintana
, Isaac Standridge
, Tyler Scheler (2)
, Beto Fraire
Sac:
JT Grizzell
Baserunning
SB:
Moises Hernandez (2)
Fielding
E:
Moises Hernandez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lachlan Ross 2b | 5 | 2 | 3 | 1 | 0 | 0 | 3 |
| Hagen Barcello 3b/p | 5 | 0 | 0 | 0 | 0 | 3 | 6 |
| Brayden Cust cf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Tucker Zdunich rf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tyler McWillie dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| JP Hamer lf | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Colton Stegman 1b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Brayden Nichols ss | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Blake Labuda c | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Sage Schaller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paden Cornelsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Stricklet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Ross | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Dobberthien | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dylan Simmons | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 33 | 8 | 10 | 7 | 3 | 12 | 16 |
Batting
2B:
JP Hamer
, Blake Labuda
3B:
Brayden Cust
RBI:
Lachlan Ross
, Brayden Cust (3)
, Tucker Zdunich
, JP Hamer (2)
Sac Fly:
Tucker Zdunich
Baserunning
SB:
Brayden Cust
, Dylan Simmons
Fielding
E:
Zane Ross
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dyson Oquest | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Zach Thomas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Watson | 3.0 | 2 | 1 | 1 | 2 | 5 | 0 |
| Tommy Perez (L, 0-1) | 2.0 | 6 | 7 | 5 | 1 | 2 | 0 |
| Totals | 8.0 | 8 | 8 | 6 | 4 | 11 | 0 |
Pitching
Batters faced:
Dyson Oquest (18)
, Zach Thomas (4)
, Lucas Watson (13)
, Tommy Perez (16)
HBP:
Zach Thomas
, Tommy Perez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sage Schaller (W, 1-0) | 4.0 | 2 | 3 | 3 | 2 | 3 | 1 |
| Paden Cornelsen | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Reese Noel | 2.0 | 1 | 3 | 1 | 2 | 4 | 0 |
| D. Stricklet | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Hagen Barcello (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 3 | 7 | 5 | 8 | 12 | 1 |
Pitching
Batters faced:
Sage Schaller (16)
, Paden Cornelsen (5)
, Reese Noel (11)
, D. Stricklet (5)
, Hagen Barcello (3)
WP:
D. Stricklet
HBP:
Reese Noel
Other Information
| Location: | Colby, KS |
| Attendance: | 0 |
| Weather: | |