Chigozie Okorie
6 Chigozie Okorie
-
- Position:
- LW
-
- Year:
- Fr
-
- g
- 8
-
- a
- 3
-
- pts
- 19
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 8 | 3 |
| Assists | 3 | 1 |
| Points | 19 | 7 |
| Shots | 55 | 30 |
| Shot Pct | .145 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Western Wyoming Community College | W, 2-0 |
| Oct 12 | at Laramie County Community College | L, 4-1 |
| Oct 19 | at Trinidad State Junior College | W, 3-2 |
| Oct 26 | Gillette College | W, 4-1 |
| Nov 2 | vs. Northeastern Junior College | T, 1-1 |
| Nov 3 | vs. Laramie County Community College | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Air Force Prep | - | - | - | - | - | |
| Aug 17 | Trinidad State Junior College | - | - | - | - | - | |
| Aug 18 | at Real Colorado | - | - | - | - | - | |
| Aug 18 | at Real Colorado DA | - | - | - | - | - | |
| Aug 24 | at Yavapai College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Garden City Community College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 1 | at Neosho County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Trinidad State Junior College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Northeastern Junior College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Western Nebraska Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Gillette College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Sheridan College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Central Wyoming College | W, 9-1 | 1 | 1 | 3 | 1 | 7 |
| Sep 28 | Northwest College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Central Community College-Columbus | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Western Wyoming Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Laramie County Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Trinidad State Junior College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Gillette College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Northeastern Junior College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | vs. Laramie County Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Air Force Prep | - | - | - | - | - | |
| Aug 17 | Trinidad State Junior College | - | - | - | - | - | |
| Aug 18 | at Real Colorado | - | - | - | - | - | |
| Aug 18 | at Real Colorado DA | - | - | - | - | - | |
| Aug 24 | at Yavapai College | L, 3-1 | 1 | 4 | .000 | 3 | .750 |
| Aug 31 | at Garden City Community College | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 1 | at Neosho County Community College | L, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 7 | Trinidad State Junior College | W, 4-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 13 | Northeastern Junior College | L, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 14 | Western Nebraska Community College | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Gillette College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at Sheridan College | W, 2-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 27 | Central Wyoming College | W, 9-1 | 1 | 6 | .500 | 5 | .833 |
| Sep 28 | Northwest College | W, 3-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 5 | Central Community College-Columbus | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | at Western Wyoming Community College | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 12 | at Laramie County Community College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Trinidad State Junior College | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 26 | Gillette College | W, 4-1 | 1 | 4 | .000 | 0 | .000 |
| Nov 2 | vs. Northeastern Junior College | T, 1-1 | 1 | 4 | .250 | 1 | .250 |
| Nov 3 | vs. Laramie County Community College | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Air Force Prep | - | - | - | - | - | |
| Aug 17 | Trinidad State Junior College | - | - | - | - | - | |
| Aug 18 | at Real Colorado | - | - | - | - | - | |
| Aug 18 | at Real Colorado DA | - | - | - | - | - | |
| Aug 24 | at Yavapai College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | at Garden City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | at Neosho County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Trinidad State Junior College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Northeastern Junior College | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Western Nebraska Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Gillette College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Sheridan College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | Central Wyoming College | W, 9-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Northwest College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Central Community College-Columbus | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Western Wyoming Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Laramie County Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Trinidad State Junior College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Gillette College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Northeastern Junior College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Laramie County Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 17 | 17 | 8 | 3 | 19 |
| Total | 17 | 17 | 8 | 3 | 19 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 17 | 55 | .145 | 29 | .527 |
| Total | 17 | 55 | .145 | 29 | .527 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 17 | 0 | 0 | 0-0 | 3 |
| Total | 17 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 17 | 17 | .47 | .18 | 1.12 |
| Total | 17 | 17 | .47 | .18 | 1.12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 17 | 3.24 | .145 | 1.71 | .527 |
| Total | 17 | 3.24 | .145 | 1.71 | .527 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 8 | 3 | 19 |
| Conference | 10 | 10 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 4 | 1 | 9 |
| Away | 8 | 8 | 3 | 2 | 8 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 11 | 11 | 6 | 3 | 15 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 8 | 8 | 5 | 1 | 11 |
| October | 5 | 5 | 1 | 1 | 3 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 55 | .145 | 29 | .527 |
| Conference | 10 | 30 | .100 | 14 | .467 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 26 | .154 | 12 | .462 |
| Away | 8 | 23 | .130 | 14 | .609 |
| Neutral | 2 | 6 | .167 | 3 | .500 |
| Result | |||||
| Wins | 11 | 39 | .154 | 19 | .487 |
| Losses | 5 | 12 | .083 | 9 | .750 |
| Month | |||||
| August | 2 | 6 | .167 | 5 | .833 |
| September | 8 | 30 | .167 | 18 | .600 |
| October | 5 | 13 | .077 | 3 | .231 |
| November | 2 | 6 | .167 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .47 | .18 | 1.12 |
| Conference | 10 | 10 | .30 | .10 | .70 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .57 | .14 | 1.29 |
| Away | 8 | 8 | .38 | .25 | 1.00 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 11 | 11 | .55 | .27 | 1.36 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 8 | 8 | .63 | .13 | 1.38 |
| October | 5 | 5 | .20 | .20 | .60 |
| November | 2 | 2 | .50 | .00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3.24 | .145 | 1.71 | .527 |
| Conference | 10 | 3.00 | .100 | 1.40 | .467 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.71 | .154 | 1.71 | .462 |
| Away | 8 | 2.88 | .130 | 1.75 | .609 |
| Neutral | 2 | 3.00 | .167 | 1.50 | .500 |
| Result | |||||
| Wins | 11 | 3.55 | .154 | 1.73 | .487 |
| Losses | 5 | 2.40 | .083 | 1.80 | .750 |
| Month | |||||
| August | 2 | 3.00 | .167 | 2.50 | .833 |
| September | 8 | 3.75 | .167 | 2.25 | .600 |
| October | 5 | 2.60 | .077 | .60 | .231 |
| November | 2 | 3.00 | .167 | 1.50 | .500 |
