2021-22 Soccer Statistics - Otero College
Games
14
Goals
23
Goals-per game
1.64
Shot %
.167
Shots-per game
9.9
GAA
1.05
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-6-2 (.588) |
| Conference (Pct.) | 6-1-1 (.813) |
| Streak | Lost 2 |
| Home | 5-1 |
| Away | 2-2-2 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | at Trinidad State College | W, 2-0 |
| Oct 9 | at Northeastern Junior College | L, 1-0 |
| Oct 15 | Trinidad State College | W, 3-0 |
| Oct 23 | Northeastern Junior College | W, 3-2 |
| Oct 29 | at Casper College | W, 2-0 |
| Oct 30 | at Laramie County Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Shots | 138 | 66 | ||
| Goals scored | 23 | 9 | ||
| Shot percentage | .167 | .136 | ||
| Shots-per game | 9.9 | 9.4 | ||
| Shots on goal | 77 | 45 | ||
| SOG percentage | .558 | .682 | ||
| Assists | 18 | 8 | ||
| Corner kicks | 80 | 48 | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Yellow cards | 23 | 11 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 5 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Ibarra | So | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Daiki Kumakawa | So | D | 12 | 12 | .08 | .25 | .42 | .08 | 1.000 | .08 | 1.000 |
| 3 | Pape Souleymane | So | LW | 14 | 14 | .29 | .29 | .86 | 1.43 | .200 | .79 | .550 |
| 4 | Alejo Garcia | So | D | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 5 | Masataro Ono | Fr | C | 10 | 1 | .00 | .10 | .10 | .40 | .000 | .20 | .500 |
| 6 | Abdou Samb | Fr | C | 9 | 8 | .00 | .00 | .00 | .67 | .000 | .22 | .333 |
| 6 | Abdou Samb | Fr | C | 4 | 4 | .25 | .00 | .50 | 1.50 | .167 | .50 | .333 |
| 7 | Jin Ogawa | So | RW | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 8 | Taketo Onodera | So | C | 14 | 14 | .50 | .21 | 1.21 | 2.86 | .175 | 1.64 | .575 |
| 9 | Lamario Nisbeth | So | F | 13 | 2 | .08 | .00 | .15 | .46 | .167 | .08 | .167 |
| 10 | Mario Tinti Baeza | So | C | 9 | 9 | .22 | .11 | .56 | 1.44 | .154 | .89 | .615 |
| 11 | Lorenzo Jayakanthan | Fr | RW | 12 | 11 | .42 | .00 | .83 | 1.42 | .294 | .75 | .529 |
| 12 | Hector Ramirez | So | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 13 | Kenneth Brako | Fr | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 14 | Aseong Choi | Fr | C | 10 | - | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 15 | Axel Lozoya | Fr | LW | 12 | 3 | .00 | .17 | .17 | .58 | .000 | .33 | .571 |
| 16 | Shunta Murakami | Fr | F | 14 | 8 | .00 | .21 | .21 | 1.07 | .000 | .43 | .400 |
| 17 | Donghyeon You | Fr | D | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Gonzalo Camello | Fr | RW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Gonzalo Camello | Fr | RW | 5 | 1 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 |
| 19 | Jesus Gonzales | So | D | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 20 | Diego Candia | Fr | D | 12 | 11 | .08 | .00 | .17 | .17 | .500 | .17 | 1.000 |
| 21 | Santiago Sanchez | Fr | C | 6 | 5 | .00 | .17 | .17 | 1.00 | .000 | .33 | .333 |
| 23 | Dylan Aragon | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Allan Mendoza | Fr | C | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Brian Ordaz | Fr | F | - | - | - | - | - | - | - | - | - |
| 26 | Alejandro Castillo | Fr | D | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Demetrio Araiza | So | C | 10 | - | .10 | .00 | .20 | .40 | .250 | .10 | .250 |
| 28 | Osvaldo Sanchez | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Colin Coleman | Fr | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Xavier Modesto | So | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Acxel Perez | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Jordy Perez | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Gonzalo Tericabris | Fr | RW | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Gabriel Prada | So | LW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Gabriel Saah | Fr | LW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | 1.64 | 1.29 | 4.57 | 9.86 | .167 | 5.50 | .558 | |||
| Opponent | 14 | 14 | 1.64 | .93 | 3.21 | 9.86 | .116 | 5.57 | .565 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Ibarra | So | GK | 11 | 11 | 90:55 | .91 | 0.90 | 5.27 | .853 |
| 30 | Xavier Modesto | So | GK | 2 | 2 | 65:00 | .67 | 0.92 | 1.67 | .714 |
| Totals | 14 | 14 | 91:47 | 1.07 | 1.05 | 5.00 | .824 | |||
| Opponent | 14 | 14 | 91:47 | 1.71 | 1.68 | 4.29 | .714 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Ibarra | So | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Daiki Kumakawa | So | D | 12 | 12 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 3 | Pape Souleymane | So | LW | 14 | 14 | 4 | 4 | 12 | 20 | .200 | 11 | .550 | 2 | 0 | 2-2 | 2 |
| 4 | Alejo Garcia | So | D | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Masataro Ono | Fr | C | 10 | 1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Abdou Samb | Fr | C | 9 | 8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 6 | Abdou Samb | Fr | C | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| 7 | Jin Ogawa | So | RW | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Taketo Onodera | So | C | 14 | 14 | 7 | 3 | 17 | 40 | .175 | 23 | .575 | 0 | 0 | 0-0 | 4 |
| 9 | Lamario Nisbeth | So | F | 13 | 2 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 2 | 0 | 0-0 | 0 |
| 10 | Mario Tinti Baeza | So | C | 9 | 9 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 6 | 0 | 0-0 | 0 |
| 11 | Lorenzo Jayakanthan | Fr | RW | 12 | 11 | 5 | 0 | 10 | 17 | .294 | 9 | .529 | 2 | 1 | 0-0 | 0 |
| 12 | Hector Ramirez | So | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Kenneth Brako | Fr | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Aseong Choi | Fr | C | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 15 | Axel Lozoya | Fr | LW | 12 | 3 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 16 | Shunta Murakami | Fr | F | 14 | 8 | 0 | 3 | 3 | 15 | .000 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| 17 | Donghyeon You | Fr | D | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Gonzalo Camello | Fr | RW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Gonzalo Camello | Fr | RW | 5 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 19 | Jesus Gonzales | So | D | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Diego Candia | Fr | D | 12 | 11 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 21 | Santiago Sanchez | Fr | C | 6 | 5 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 23 | Dylan Aragon | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Allan Mendoza | Fr | C | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Brian Ordaz | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Alejandro Castillo | Fr | D | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 27 | Demetrio Araiza | So | C | 10 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 28 | Osvaldo Sanchez | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Colin Coleman | Fr | D | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Xavier Modesto | So | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Acxel Perez | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Jordy Perez | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Gonzalo Tericabris | Fr | RW | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 34 | Gabriel Prada | So | LW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Gabriel Saah | Fr | LW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 23 | 18 | 64 | 138 | .167 | 77 | .558 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 14 | 14 | 16 | 13 | 45 | 138 | .116 | 78 | .565 | 37 | 2 | 1-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Ibarra | So | GK | 11 | 11 | 1000:00 | 10 | 0.90 | 58 | .853 | 7 | 4 | 0 | 5/0 |
| 30 | Xavier Modesto | So | GK | 2 | 2 | 195:00 | 2 | 0.92 | 5 | .714 | 1 | 1 | 0 | 0/0 |
| Totals | 14 | 14 | 1285:00 | 15 | 1.05 | 70 | .824 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1285:00 | 24 | 1.68 | 60 | .714 | 6 | 6 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Ibarra | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Daiki Kumakawa | So | D | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - |
| 3 | Pape Souleymane | So | LW | 7 | 7 | .14 | .14 | .43 | 1.71 | .083 | 1.29 | .750 |
| 4 | Alejo Garcia | So | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Masataro Ono | Fr | C | 4 | - | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| 6 | Abdou Samb | Fr | C | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 6 | Abdou Samb | Fr | C | 4 | 4 | .25 | .00 | .50 | 1.50 | .167 | .50 | .333 |
| 7 | Jin Ogawa | So | RW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Taketo Onodera | So | C | 7 | 7 | .43 | .29 | 1.14 | 2.57 | .167 | 1.57 | .611 |
| 9 | Lamario Nisbeth | So | F | 6 | 2 | .17 | .00 | .33 | 1.00 | .167 | .17 | .167 |
| 10 | Mario Tinti Baeza | So | C | 4 | 4 | .25 | .00 | .50 | 2.00 | .125 | 1.25 | .625 |
| 11 | Lorenzo Jayakanthan | Fr | RW | 5 | 5 | .20 | .00 | .40 | 1.60 | .125 | .80 | .500 |
| 12 | Hector Ramirez | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Kenneth Brako | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Aseong Choi | Fr | C | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 15 | Axel Lozoya | Fr | LW | 5 | 2 | .00 | .20 | .20 | 1.00 | .000 | .80 | .800 |
| 16 | Shunta Murakami | Fr | F | 7 | 3 | .00 | .14 | .14 | 1.14 | .000 | .29 | .250 |
| 17 | Donghyeon You | Fr | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Gonzalo Camello | Fr | RW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Gonzalo Camello | Fr | RW | 3 | - | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
| 19 | Jesus Gonzales | So | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 20 | Diego Candia | Fr | D | 7 | 6 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
| 21 | Santiago Sanchez | Fr | C | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .33 | .500 |
| 23 | Dylan Aragon | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Allan Mendoza | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Brian Ordaz | Fr | F | - | - | - | - | - | - | - | - | - |
| 26 | Alejandro Castillo | Fr | D | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Demetrio Araiza | So | C | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 28 | Osvaldo Sanchez | Fr | D | - | - | - | - | - | - | - | - | - |
| 29 | Colin Coleman | Fr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Xavier Modesto | So | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Acxel Perez | So | D | - | - | - | - | - | - | - | - | - |
| 32 | Jordy Perez | Fr | D | - | - | - | - | - | - | - | - | - |
| 33 | Gonzalo Tericabris | Fr | RW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Gabriel Prada | So | LW | - | - | - | - | - | - | - | - | - |
| 35 | Gabriel Saah | Fr | LW | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 7 | 1.29 | 1.14 | 3.71 | 9.43 | .136 | 6.43 | .682 | |||
| Opponent | 7 | 7 | 1.29 | 1.14 | 3.71 | 13.43 | .096 | 5.71 | .426 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Ibarra | So | GK | 6 | 6 | 91:40 | 1.17 | 1.15 | 4.83 | .806 |
| 30 | Xavier Modesto | So | GK | 1 | 1 | 90:00 | 1.00 | 1.00 | 3.00 | .750 |
| Totals | 7 | 7 | 91:26 | 1.14 | 1.13 | 4.57 | .800 | |||
| Opponent | 7 | 7 | 91:26 | 1.29 | 1.27 | 4.57 | .780 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Ibarra | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Daiki Kumakawa | So | D | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Pape Souleymane | So | LW | 7 | 7 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 1 | 0 | 0-0 | 1 |
| 4 | Alejo Garcia | So | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Masataro Ono | Fr | C | 4 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Abdou Samb | Fr | C | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 6 | Abdou Samb | Fr | C | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| 7 | Jin Ogawa | So | RW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Taketo Onodera | So | C | 7 | 7 | 3 | 2 | 8 | 18 | .167 | 11 | .611 | 0 | 0 | 0-0 | 2 |
| 9 | Lamario Nisbeth | So | F | 6 | 2 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 10 | Mario Tinti Baeza | So | C | 4 | 4 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 3 | 0 | 0-0 | 0 |
| 11 | Lorenzo Jayakanthan | Fr | RW | 5 | 5 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 1 | 0-0 | 0 |
| 12 | Hector Ramirez | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Kenneth Brako | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Aseong Choi | Fr | C | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Axel Lozoya | Fr | LW | 5 | 2 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 16 | Shunta Murakami | Fr | F | 7 | 3 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 17 | Donghyeon You | Fr | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Gonzalo Camello | Fr | RW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Gonzalo Camello | Fr | RW | 3 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Jesus Gonzales | So | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Diego Candia | Fr | D | 7 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 21 | Santiago Sanchez | Fr | C | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 23 | Dylan Aragon | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Allan Mendoza | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Brian Ordaz | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Alejandro Castillo | Fr | D | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Demetrio Araiza | So | C | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 28 | Osvaldo Sanchez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Colin Coleman | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Xavier Modesto | So | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Acxel Perez | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Jordy Perez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Gonzalo Tericabris | Fr | RW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 34 | Gabriel Prada | So | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Gabriel Saah | Fr | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 7 | 7 | 9 | 8 | 26 | 66 | .136 | 45 | .682 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 7 | 7 | 9 | 8 | 26 | 94 | .096 | 40 | .426 | 20 | 0 | 1-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Ibarra | So | GK | 6 | 6 | 550:00 | 7 | 1.15 | 29 | .806 | 3 | 3 | 0 | 2/0 |
| 30 | Xavier Modesto | So | GK | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | 0/0 |
| Totals | 7 | 7 | 640:00 | 8 | 1.13 | 32 | .800 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 640:00 | 9 | 1.27 | 32 | .780 | 3 | 3 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at REAL Colorado | - | - | - | - | - | - | - | |
| Aug 20 # | at Colorado State University - Pueblo | - | - | - | - | - | - | - | |
| Aug 22 # | at Adams State University | - | - | - | - | - | - | - | |
| Aug 27 | at Richland College | L, 3-1 | 0 | 7 | .143 | 7 | 2 | 1 | 0 |
| Aug 28 | at Dallas College Mountain View | W, 5-0 | 4 | 16 | .313 | 6 | 6 | 0 | 0 |
| Sep 7 # | at Colorado Rapids | - | - | - | - | - | - | - | |
| Sep 10 | Western Nebraska Community College | W, 3-2 | 2 | 0 | - | 1 | 11 | 1 | 0 |
| Sep 11 | Northeastern Junior College | W, 1-0 | 0 | 10 | .000 | 3 | 6 | 3 | 0 |
| Sep 17 | Central Wyoming College | W, 3-1 | 3 | 16 | .188 | 3 | 10 | 0 | 0 |
| Sep 18 | Northwest College | W, 1-0 | 1 | 12 | .083 | 3 | 8 | 2 | 1 |
| Sep 24 | at Casper College | L, 1-0 | 0 | 11 | .000 | 8 | 6 | 3 | 0 |
| Sep 25 | at Laramie County Community College | L, 2-0 | 0 | 4 | .000 | 11 | 2 | 2 | 0 |
| Sep 29 | at Trinidad State College | W, 2-0 | 2 | 13 | .154 | 3 | 5 | 0 | 0 |
| Oct 9 | at Northeastern Junior College | L, 1-0 | 0 | 13 | .000 | 2 | 4 | 0 | 0 |
| Oct 15 | Trinidad State College | W, 3-0 | 3 | 9 | .333 | 3 | 6 | 4 | 0 |
| Oct 23 | Northeastern Junior College | W, 3-2 | 1 | 15 | .200 | 7 | 8 | 2 | 0 |
| Oct 29 | at Casper College | W, 2-0 | 2 | 9 | .222 | 6 | 3 | 2 | 0 |
| Oct 30 | at Laramie County Community College | L, 1-0 | 0 | 3 | .000 | 7 | 3 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 138 | 23 | 1.64 | 18 | 64 | 15 | 1.05 | .167 | 9.9 | 80 | 70 | 0 | 0 | 0 |
| Conference | 7 | 66 | 9 | 1.29 | 8 | 26 | 8 | 1.13 | .136 | 9.4 | 48 | 32 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 62 | 13 | 2.17 | 10 | 36 | 8 | 1.31 | .210 | 10.3 | 49 | 20 | 0 | 0 | 0 |
| Away | 8 | 76 | 10 | 1.25 | 8 | 28 | 7 | 0.86 | .132 | 9.5 | 31 | 50 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 100 | 22 | 2.44 | 18 | 62 | 8 | 0.88 | .220 | 11.1 | 63 | 35 | 0 | 0 | 0 |
| Losses | 5 | 38 | 1 | 0.20 | 0 | 2 | 7 | 1.35 | .026 | 7.6 | 17 | 35 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 23 | 6 | 3.00 | 4 | 16 | 3 | 1.50 | .261 | 11.5 | 8 | 13 | 0 | 0 | 0 |
| September | 7 | 66 | 9 | 1.29 | 8 | 26 | 8 | 1.13 | .136 | 9.4 | 48 | 32 | 0 | 0 | 0 |
| October | 5 | 49 | 8 | 1.60 | 6 | 22 | 4 | 0.77 | .163 | 9.8 | 24 | 25 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 14 | at REAL Colorado | - | |
| Aug 20 | at Colorado State University - Pueblo | - | |
| Aug 22 | at Adams State University | - | |
| Aug 27 | at Richland College | L, 3-1 | 0 |
| Aug 28 | at Dallas College Mountain View | W, 5-0 | 25 |
| Sep 7 | at Colorado Rapids | - | |
| Sep 10 | Western Nebraska Community College | W, 3-2 | 0 |
| Sep 11 | Northeastern Junior College | W, 1-0 | 0 |
| Sep 17 | Central Wyoming College | W, 3-1 | 0 |
| Sep 18 | Northwest College | W, 1-0 | 0 |
| Sep 24 | at Casper College | L, 1-0 | 0 |
| Sep 25 | at Laramie County Community College | L, 2-0 | 0 |
| Sep 29 | at Trinidad State College | W, 2-0 | 0 |
| Oct 9 | at Northeastern Junior College | L, 1-0 | 0 |
| Oct 15 | Trinidad State College | W, 3-0 | 0 |
| Oct 23 | Northeastern Junior College | W, 3-2 | 0 |
| Oct 29 | at Casper College | W, 2-0 | 0 |
| Oct 30 | at Laramie County Community College | L, 1-0 | 0 |