2025-26 Soccer Statistics - Otero College
Games
19
Goals
52
Goals-per game
2.74
Shot %
.198
Shots-per game
13.8
GAA
1.60
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-5-1 (.711) |
| Conference (Pct.) | 10-1 (.909) |
| Streak | Lost 1 |
| Home | 5-0 |
| Away | 4-3-1 |
| Neutral | 4-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Casper College | W, 3-2 |
| Oct 12 | Gillette College | W, 4-0 |
| Oct 25 | vs. Central Wyoming College | W, 4-0 |
| Nov 2 | vs. Northwest College | W, 4-1 |
| Nov 16 | vs. Iowa Western Community College | W, 2-1 |
| Nov 17 | vs. Mohave College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Shots | 262 | 169 | ||
| Goals scored | 52 | 38 | ||
| Shot percentage | .198 | .225 | ||
| Shots-per game | 13.8 | 15.4 | ||
| Shots on goal | 139 | 97 | ||
| SOG percentage | .531 | .574 | ||
| Assists | 40 | 30 | ||
| Corner kicks | 81 | 53 | ||
| Penalty kicks | 7-8 | 4-4 | ||
| Yellow cards | 48 | 31 | ||
| Red cards | 4 | 2 | ||
| Shutouts | 7 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Dorado Madera | Fr | GK | 17 | 17 | .00 | .06 | .06 | .00 | - | .00 | - |
| 2 | Juan Belio Simon | So | RWB | 10 | - | .00 | .10 | .10 | .20 | .000 | .20 | 1.000 |
| 3 | Renan Oliveira | So | LCB | 19 | 19 | .11 | .16 | .37 | .63 | .167 | .37 | .583 |
| 4 | Soju Sekiguchi | Fr | LWB | 18 | 17 | .00 | .39 | .39 | .44 | .000 | .28 | .625 |
| 5 | Felipe Silva | So | RCB | 18 | 18 | .11 | .06 | .28 | .44 | .250 | .22 | .500 |
| 6 | Arik Diaz | Fr | CM | 15 | 8 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
| 7 | Jayden Bennett | Fr | CM | 18 | 4 | .17 | .06 | .39 | .78 | .214 | .39 | .500 |
| 8 | Mohammed Baalbaki | So | CM | 16 | 15 | .38 | .25 | 1.00 | .94 | .400 | .50 | .533 |
| 9 | Michael Florian | So | LWB | 19 | 3 | .21 | .00 | .42 | .68 | .308 | .42 | .615 |
| 10 | Manuel Ronaldo Mena | So | F | 18 | 15 | .56 | .06 | 1.17 | 1.89 | .294 | 1.06 | .559 |
| 11 | Zackarya Oumamass | Fr | RWB | 18 | 18 | .22 | .22 | .67 | 1.89 | .118 | .72 | .382 |
| 12 | Tyson Borden | So | D | 14 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Prince-Ivan Nginyu | Fr | F | 18 | 15 | .44 | .28 | 1.17 | 1.72 | .258 | .89 | .516 |
| 14 | Liam Rooney | So | F | 8 | - | .00 | .13 | .13 | .75 | .000 | .38 | .500 |
| 15 | Ken Naito | So | CM | 18 | 15 | .06 | .22 | .33 | .61 | .091 | .33 | .545 |
| 16 | Seth Michel | So | CM | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Bentley Sutherland-Arreola | So | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 18 | Edgar Marquez | So | CM | 17 | 4 | .00 | .00 | .00 | .18 | .000 | .12 | .667 |
| 19 | Koji Obana | Fr | F | 16 | 3 | .19 | .13 | .50 | 1.06 | .176 | .50 | .471 |
| 21 | Andrew Espinosa | So | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 23 | Diego Algiene | So | CM | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Jacob Wilcox | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Juan Pineda | Fr | RB | 9 | 1 | .00 | .11 | .11 | .00 | - | .00 | - |
| 26 | Lyes Yahmi | Fr | CM | 18 | 12 | .11 | .06 | .28 | 1.39 | .080 | .89 | .640 |
| 27 | Hector Pena | So | F | 13 | 1 | .23 | .15 | .62 | .62 | .375 | .38 | .625 |
| 28 | Kade Fisher | Fr | CM | - | - | - | - | - | - | - | - | - |
| 29 | Irvin Prieto | Fr | CM | - | - | - | - | - | - | - | - | - |
| 30 | Shuma Arai | Fr | RWB | 10 | 1 | .00 | .10 | .10 | .30 | .000 | .20 | .667 |
| 31 | Hikaru Maekawa | Fr | CM | 12 | - | .08 | .00 | .17 | .33 | .250 | .17 | .500 |
| 32 | Chris Leon | Fr | CM | - | - | - | - | - | - | - | - | - |
| 33 | Marko Stajnko | Fr | CB | 19 | 19 | .11 | .00 | .21 | .53 | .200 | .26 | .500 |
| 34 | Brayden Mans | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Jeffry Ngassi | Fr | F | - | - | - | - | - | - | - | - | - |
| 36 | Amaru-murell Franz | Fr | F | - | - | - | - | - | - | - | - | - |
| 99 | Kai Odagiri | So | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 19 | 19 | 2.74 | 2.11 | 7.58 | 13.79 | .198 | 7.32 | .531 | |||
| Opponent | 19 | 19 | 2.74 | 1.53 | 4.68 | 10.16 | .155 | 4.68 | .461 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Dorado Madera | Fr | GK | 17 | 16 | 87:04 | 1.35 | 1.40 | 3.12 | .697 |
| 99 | Kai Odagiri | So | GK | 4 | 3 | 52:30 | 1.75 | 3.00 | 3.25 | .650 |
| Totals | 19 | 19 | 88:57 | 1.58 | 1.60 | 3.47 | .688 | |||
| Opponent | 19 | 19 | 86:35 | 2.74 | 2.84 | 4.26 | .609 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Dorado Madera | Fr | GK | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 2 | Juan Belio Simon | So | RWB | 10 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 3 | Renan Oliveira | So | LCB | 19 | 19 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 4 | 0 | 0-0 | 0 |
| 4 | Soju Sekiguchi | Fr | LWB | 18 | 17 | 0 | 7 | 7 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 5 | Felipe Silva | So | RCB | 18 | 18 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 4 | 0 | 0-0 | 0 |
| 6 | Arik Diaz | Fr | CM | 15 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 7 | Jayden Bennett | Fr | CM | 18 | 4 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 3 | 0 | 0-0 | 1 |
| 8 | Mohammed Baalbaki | So | CM | 16 | 15 | 6 | 4 | 16 | 15 | .400 | 8 | .533 | 8 | 1 | 6-6 | 2 |
| 9 | Michael Florian | So | LWB | 19 | 3 | 4 | 0 | 8 | 13 | .308 | 8 | .615 | 1 | 0 | 0-0 | 0 |
| 10 | Manuel Ronaldo Mena | So | F | 18 | 15 | 10 | 1 | 21 | 34 | .294 | 19 | .559 | 3 | 1 | 0-1 | 5 |
| 11 | Zackarya Oumamass | Fr | RWB | 18 | 18 | 4 | 4 | 12 | 34 | .118 | 13 | .382 | 5 | 0 | 0-0 | 1 |
| 12 | Tyson Borden | So | D | 14 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Prince-Ivan Nginyu | Fr | F | 18 | 15 | 8 | 5 | 21 | 31 | .258 | 16 | .516 | 1 | 1 | 1-1 | 2 |
| 14 | Liam Rooney | So | F | 8 | - | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Ken Naito | So | CM | 18 | 15 | 1 | 4 | 6 | 11 | .091 | 6 | .545 | 2 | 0 | 0-0 | 1 |
| 16 | Seth Michel | So | CM | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Bentley Sutherland-Arreola | So | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Edgar Marquez | So | CM | 17 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 19 | Koji Obana | Fr | F | 16 | 3 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 1 | 0 | 0-0 | 1 |
| 21 | Andrew Espinosa | So | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Diego Algiene | So | CM | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Jacob Wilcox | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Juan Pineda | Fr | RB | 9 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Lyes Yahmi | Fr | CM | 18 | 12 | 2 | 1 | 5 | 25 | .080 | 16 | .640 | 5 | 0 | 0-0 | 0 |
| 27 | Hector Pena | So | F | 13 | 1 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 28 | Kade Fisher | Fr | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Irvin Prieto | Fr | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Shuma Arai | Fr | RWB | 10 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 31 | Hikaru Maekawa | Fr | CM | 12 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 32 | Chris Leon | Fr | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Marko Stajnko | Fr | CB | 19 | 19 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 2 | 0 | 0-0 | 0 |
| 34 | Brayden Mans | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Jeffry Ngassi | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Amaru-murell Franz | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Kai Odagiri | So | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 52 | 40 | 144 | 262 | .198 | 139 | .531 | 48 | 4 | 7-8 | 13 | |||
| Opponent | 19 | 19 | 30 | 29 | 89 | 193 | .155 | 89 | .461 | 56 | 2 | 2-3 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Dorado Madera | Fr | GK | 17 | 16 | 1480:00 | 23 | 1.40 | 53 | .697 | 11 | 4 | 0 | 6/1 |
| 99 | Kai Odagiri | So | GK | 4 | 3 | 210:00 | 7 | 3.00 | 13 | .650 | 2 | 0 | 0 | 0/1 |
| Totals | 19 | 19 | 1690:00 | 30 | 1.60 | 66 | .688 | 0 | 0 | 0 | 7 | |||
| Opponent | 19 | 19 | 1645:00 | 52 | 2.84 | 81 | .609 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Dorado Madera | Fr | GK | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 2 | Juan Belio Simon | So | RWB | 6 | - | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
| 3 | Renan Oliveira | So | LCB | 11 | 11 | .09 | .27 | .45 | .91 | .100 | .45 | .500 |
| 4 | Soju Sekiguchi | Fr | LWB | 11 | 11 | .00 | .36 | .36 | .36 | .000 | .27 | .750 |
| 5 | Felipe Silva | So | RCB | 11 | 11 | .18 | .09 | .45 | .55 | .333 | .27 | .500 |
| 6 | Arik Diaz | Fr | CM | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Jayden Bennett | Fr | CM | 11 | 2 | .00 | .09 | .09 | .64 | .000 | .27 | .429 |
| 8 | Mohammed Baalbaki | So | CM | 8 | 7 | .38 | .50 | 1.25 | 1.00 | .375 | .63 | .625 |
| 9 | Michael Florian | So | LWB | 11 | 1 | .27 | .00 | .55 | .91 | .300 | .45 | .500 |
| 10 | Manuel Ronaldo Mena | So | F | 11 | 9 | .82 | .09 | 1.73 | 2.09 | .391 | 1.55 | .739 |
| 11 | Zackarya Oumamass | Fr | RWB | 10 | 10 | .30 | .30 | .90 | 2.20 | .136 | 1.00 | .455 |
| 12 | Tyson Borden | So | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Prince-Ivan Nginyu | Fr | F | 10 | 10 | .60 | .20 | 1.40 | 2.00 | .300 | 1.20 | .600 |
| 14 | Liam Rooney | So | F | 6 | - | .00 | .17 | .17 | .67 | .000 | .33 | .500 |
| 15 | Ken Naito | So | CM | 11 | 9 | .09 | .27 | .45 | .55 | .167 | .45 | .833 |
| 16 | Seth Michel | So | CM | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Bentley Sutherland-Arreola | So | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 18 | Edgar Marquez | So | CM | 10 | 4 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 19 | Koji Obana | Fr | F | 9 | 1 | .22 | .22 | .67 | 1.11 | .200 | .44 | .400 |
| 21 | Andrew Espinosa | So | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 23 | Diego Algiene | So | CM | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Jacob Wilcox | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Juan Pineda | Fr | RB | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| 26 | Lyes Yahmi | Fr | CM | 10 | 6 | .20 | .00 | .40 | 1.40 | .143 | 1.00 | .714 |
| 27 | Hector Pena | So | F | 8 | 1 | .38 | .25 | 1.00 | .88 | .429 | .63 | .714 |
| 28 | Kade Fisher | Fr | CM | - | - | - | - | - | - | - | - | - |
| 29 | Irvin Prieto | Fr | CM | - | - | - | - | - | - | - | - | - |
| 30 | Shuma Arai | Fr | RWB | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 31 | Hikaru Maekawa | Fr | CM | 8 | - | .13 | .00 | .25 | .38 | .333 | .13 | .333 |
| 32 | Chris Leon | Fr | CM | - | - | - | - | - | - | - | - | - |
| 33 | Marko Stajnko | Fr | CB | 11 | 11 | .09 | .00 | .18 | .64 | .143 | .27 | .429 |
| 34 | Brayden Mans | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Jeffry Ngassi | Fr | F | - | - | - | - | - | - | - | - | - |
| 36 | Amaru-murell Franz | Fr | F | - | - | - | - | - | - | - | - | - |
| 99 | Kai Odagiri | So | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | 3.45 | 2.73 | 9.64 | 15.36 | .225 | 8.82 | .574 | |||
| Opponent | 11 | 11 | 3.45 | .73 | 2.55 | 8.64 | .105 | 3.91 | .453 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Dorado Madera | Fr | GK | 10 | 9 | 87:00 | .80 | 0.83 | 3.50 | .814 |
| 99 | Kai Odagiri | So | GK | 3 | 2 | 40:00 | .67 | 1.50 | 2.00 | .750 |
| Totals | 11 | 11 | 90:00 | .91 | 0.91 | 3.73 | .804 | |||
| Opponent | 11 | 11 | 90:00 | 3.45 | 3.45 | 5.27 | .604 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Dorado Madera | Fr | GK | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 2 | Juan Belio Simon | So | RWB | 6 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 3 | Renan Oliveira | So | LCB | 11 | 11 | 1 | 3 | 5 | 10 | .100 | 5 | .500 | 3 | 0 | 0-0 | 0 |
| 4 | Soju Sekiguchi | Fr | LWB | 11 | 11 | 0 | 4 | 4 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 5 | Felipe Silva | So | RCB | 11 | 11 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Arik Diaz | Fr | CM | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Jayden Bennett | Fr | CM | 11 | 2 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 3 | 0 | 0-0 | 0 |
| 8 | Mohammed Baalbaki | So | CM | 8 | 7 | 3 | 4 | 10 | 8 | .375 | 5 | .625 | 4 | 0 | 3-3 | 0 |
| 9 | Michael Florian | So | LWB | 11 | 1 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 10 | Manuel Ronaldo Mena | So | F | 11 | 9 | 9 | 1 | 19 | 23 | .391 | 17 | .739 | 0 | 0 | 0-0 | 5 |
| 11 | Zackarya Oumamass | Fr | RWB | 10 | 10 | 3 | 3 | 9 | 22 | .136 | 10 | .455 | 3 | 0 | 0-0 | 1 |
| 12 | Tyson Borden | So | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Prince-Ivan Nginyu | Fr | F | 10 | 10 | 6 | 2 | 14 | 20 | .300 | 12 | .600 | 1 | 1 | 1-1 | 2 |
| 14 | Liam Rooney | So | F | 6 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Ken Naito | So | CM | 11 | 9 | 1 | 3 | 5 | 6 | .167 | 5 | .833 | 2 | 0 | 0-0 | 1 |
| 16 | Seth Michel | So | CM | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Bentley Sutherland-Arreola | So | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Edgar Marquez | So | CM | 10 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 19 | Koji Obana | Fr | F | 9 | 1 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1 | 0 | 0-0 | 1 |
| 21 | Andrew Espinosa | So | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Diego Algiene | So | CM | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Jacob Wilcox | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Juan Pineda | Fr | RB | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Lyes Yahmi | Fr | CM | 10 | 6 | 2 | 0 | 4 | 14 | .143 | 10 | .714 | 5 | 0 | 0-0 | 0 |
| 27 | Hector Pena | So | F | 8 | 1 | 3 | 2 | 8 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 28 | Kade Fisher | Fr | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Irvin Prieto | Fr | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Shuma Arai | Fr | RWB | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 31 | Hikaru Maekawa | Fr | CM | 8 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 32 | Chris Leon | Fr | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Marko Stajnko | Fr | CB | 11 | 11 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 34 | Brayden Mans | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Jeffry Ngassi | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Amaru-murell Franz | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Kai Odagiri | So | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 38 | 30 | 106 | 169 | .225 | 97 | .574 | 31 | 2 | 4-4 | 10 | |||
| Opponent | 11 | 11 | 10 | 8 | 28 | 95 | .105 | 43 | .453 | 30 | 0 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Dorado Madera | Fr | GK | 10 | 9 | 870:00 | 8 | 0.83 | 35 | .814 | 8 | 1 | 0 | 4/1 |
| 99 | Kai Odagiri | So | GK | 3 | 2 | 120:00 | 2 | 1.50 | 6 | .750 | 2 | 0 | 0 | 0/1 |
| Totals | 11 | 11 | 990:00 | 10 | 0.91 | 41 | .804 | 0 | 0 | 0 | 5 | |||
| Opponent | 11 | 11 | 990:00 | 38 | 3.45 | 58 | .604 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Colorado Rapids Academy | - | - | - | - | - | - | - | |
| Aug 15 # | New Mexico UPSL | - | - | - | - | - | - | - | |
| Aug 16 # | at Garden City Community College | - | - | - | - | - | - | - | |
| Aug 21 | at Indian Hills Community College | L, 7-0 | 0 | 5 | .000 | 5 | 1 | 7 | 0 |
| Aug 22 | at Iowa Western Community College | L, 5-1 | 1 | 9 | .111 | 7 | 3 | 1 | 1 |
| Aug 28 | vs. Snow College | W, 3-0 | 1 | 12 | .250 | 3 | 2 | 2 | 0 |
| Aug 29 | at Salt Lake Community College | T, 0-0 | 0 | 2 | .000 | 2 | 3 | 1 | 0 |
| Sep 6 | at Northeastern Junior College | W, 3-0 | 3 | 17 | .176 | 5 | 7 | 0 | 0 |
| Sep 12 | Northwest College | W, 5-1 | 4 | 14 | .357 | 5 | 3 | 4 | 1 |
| Sep 13 | Central Wyoming College | W, 4-2 | 4 | 19 | .211 | 2 | 6 | 7 | 1 |
| Sep 19 | at Western Nebraska Community College | W, 2-1 | 1 | 10 | .200 | 6 | 2 | 4 | 0 |
| Sep 20 | at Laramie County Community College | W, 1-0 | 0 | 16 | .063 | 5 | 7 | 3 | 0 |
| Sep 26 | vs. Barton Community College | L, 2-1 | 1 | 11 | .091 | 2 | 3 | 2 | 1 |
| Sep 28 | at Lamar Community College | W, 7-0 | 5 | 21 | .333 | 0 | 3 | 1 | 0 |
| Oct 1 | Eastern Arizona College | W, 5-2 | 4 | 20 | .250 | 0 | 4 | 1 | 0 |
| Oct 4 | at Trinidad State College | L, 3-1 | 1 | 11 | .091 | 2 | 6 | 2 | 0 |
| Oct 11 | Casper College | W, 3-2 | 2 | 15 | .200 | 2 | 3 | 3 | 0 |
| Oct 12 | Gillette College | W, 4-0 | 3 | 18 | .222 | 5 | 4 | 1 | 0 |
| Oct 25 | vs. Central Wyoming College | W, 4-0 | 3 | 12 | .333 | 4 | 4 | 3 | 0 |
| Nov 2 | vs. Northwest College | W, 4-1 | 4 | 16 | .250 | 5 | 8 | 3 | 0 |
| Nov 16 | vs. Iowa Western Community College | W, 2-1 | 1 | 17 | .118 | 1 | 9 | 1 | 0 |
| Nov 17 | vs. Mohave College | L, 3-2 | 2 | 17 | .118 | 5 | 3 | 2 | 0 |
| Mar 6 # | at Switchbacks II | - | - | - | - | - | - | - | |
| Mar 13 # | at CSU-Pueblo | - | - | - | - | - | - | - | |
| Mar 14 # | at Colorado Rapids U19 | - | - | - | - | - | - | - | |
| Mar 27 # | at Regis University | - | - | - | - | - | - | - | |
| Mar 28 # | at Adams State | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 262 | 52 | 2.74 | 40 | 144 | 30 | 1.60 | .198 | 13.8 | 81 | 66 | 7 | 48 | 4 |
| Conference | 11 | 169 | 38 | 3.45 | 30 | 106 | 10 | 0.91 | .225 | 15.4 | 53 | 41 | 5 | 31 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 86 | 21 | 4.20 | 17 | 59 | 7 | 1.40 | .244 | 17.2 | 20 | 14 | 1 | 16 | 2 |
| Away | 8 | 91 | 15 | 1.88 | 11 | 41 | 16 | 2.06 | .165 | 11.4 | 32 | 32 | 4 | 19 | 1 |
| Neutral | 6 | 85 | 16 | 2.67 | 12 | 44 | 7 | 1.17 | .188 | 14.2 | 29 | 20 | 2 | 13 | 1 |
- |
|||||||||||||||
| Wins | 13 | 207 | 47 | 3.62 | 35 | 129 | 10 | 0.77 | .227 | 15.9 | 62 | 43 | 6 | 33 | 2 |
| Losses | 5 | 53 | 5 | 1.00 | 5 | 15 | 20 | 4.00 | .094 | 10.6 | 16 | 21 | 0 | 14 | 2 |
- |
|||||||||||||||
| August | 4 | 28 | 4 | 1.00 | 2 | 10 | 12 | 3.18 | .143 | 7.0 | 9 | 17 | 2 | 11 | 1 |
| September | 7 | 108 | 23 | 3.29 | 18 | 64 | 6 | 0.86 | .213 | 15.4 | 31 | 25 | 3 | 21 | 3 |
| October | 5 | 76 | 17 | 3.40 | 13 | 47 | 7 | 1.40 | .224 | 15.2 | 21 | 13 | 2 | 10 | 0 |
| November | 3 | 50 | 8 | 2.67 | 7 | 23 | 5 | 1.67 | .160 | 16.7 | 20 | 11 | 0 | 6 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 9 | Colorado Rapids Academy | - | |
| Aug 15 | New Mexico UPSL | - | |
| Aug 16 | at Garden City Community College | - | |
| Aug 21 | at Indian Hills Community College | L, 7-0 | 54 |
| Aug 22 | at Iowa Western Community College | L, 5-1 | 0 |
| Aug 28 | vs. Snow College | W, 3-0 | 0 |
| Aug 29 | at Salt Lake Community College | T, 0-0 | 0 |
