2022-23 Soccer Statistics - Otero College
Games
16
Goals
47
Goals-per game
2.94
Shot %
.211
Shots-per game
13.9
GAA
1.12
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-6-2 (.588) |
| Conference (Pct.) | 6-1-1 (.813) |
| Streak | Lost 2 |
| Home | 5-1 |
| Away | 2-2-2 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Laramie County Community College | W, 2-0 |
| Oct 21 | Central Wyoming College | W, 4-0 |
| Oct 29 | vs. Northeastern Junior College | W, 3-0 |
| Nov 6 | vs. Laramie County Community College | W, 4-0 |
| Nov 13 | vs. Tyler Junior College | L, 3-2 |
| Nov 14 | vs. Arizona Western College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Shots | 223 | 120 | ||
| Goals scored | 47 | 30 | ||
| Shot percentage | .211 | .250 | ||
| Shots-per game | 13.9 | 15.0 | ||
| Shots on goal | 131 | 84 | ||
| SOG percentage | .587 | .700 | ||
| Assists | 48 | 31 | ||
| Corner kicks | 11 | 3 | ||
| Penalty kicks | 1-2 | 0-1 | ||
| Yellow cards | 53 | 25 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 6 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alejo Garcia | SO | DB | 14 | 13 | .07 | .07 | .21 | .14 | .500 | .00 | .000 |
| 3 | Diego Candia | SO | D | 13 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 4 | Robel Gambato | FR | D | 13 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Abdou Samb | SO | D | 16 | 15 | .25 | .19 | .69 | .69 | .364 | .31 | .455 |
| 7 | Souley Diof | SO | LW | 14 | 13 | .71 | .43 | 1.86 | 3.50 | .204 | 1.71 | .490 |
| 8 | Aimar Calomarde | FR | C | 16 | 7 | .19 | .31 | .69 | 1.06 | .176 | .50 | .471 |
| 11 | Raphael Da Silva | SO | RW | 16 | 6 | .31 | .19 | .81 | 2.56 | .122 | .88 | .341 |
| 13 | Kai Sakata | SO | DB | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 15 | Gilles Aurelien | FR | C | 14 | 14 | .21 | .07 | .50 | .93 | .231 | .50 | .538 |
| 16 | Jesus Sanz | FR | C | 9 | - | .00 | .11 | .11 | .22 | .000 | .00 | .000 |
| 17 | Bienevu Djunga | SO | LW | 16 | 12 | .50 | .31 | 1.31 | 3.63 | .138 | 1.56 | .431 |
| 18 | Mark - Ling Hong | FR | DB | 11 | 7 | .00 | .18 | .18 | .00 | - | .00 | - |
| 19 | Alejandro Castillo | SO | DB | 10 | 9 | .00 | .10 | .10 | .40 | .000 | .00 | .000 |
| 20 | Christian Baker | FR | RW | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 22 | Keito Takeharra | FR | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Charles Rendon | FR | F | 8 | - | .00 | .13 | .13 | .38 | .000 | .00 | .000 |
| 24 | Allan Mendoza | SO | C | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 27 | Brian Arrieta | So | F | 6 | - | .33 | .00 | .67 | 2.00 | .167 | .50 | .250 |
| 28 | Joe Balboni | SO | C | 8 | - | .00 | .25 | .25 | .13 | .000 | .00 | .000 |
| 29 | Colin Coleman | SO | DB | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Lamar Nisbeth | SO | F | 12 | 3 | .50 | .08 | 1.08 | 2.50 | .200 | 1.08 | .433 |
| 34 | Santi Mulet | D | - | - | - | - | - | - | - | - | - | |
| 35 | Demetrio Araiza | So | DB | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 2.94 | 3.00 | 8.88 | 13.94 | .211 | 8.19 | .587 | |||
| Opponent | 16 | 16 | 2.94 | 1.00 | 3.50 | 5.19 | .241 | 3.69 | .711 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Keito Takeharra | FR | GK | 2 | 0 | 0:00 | .00 | - | 1.00 | 1.000 |
| Totals | 16 | 16 | 90:45 | 1.13 | 1.12 | 4.06 | .783 | |||
| Opponent | 16 | 16 | 90:45 | 2.81 | 2.79 | 7.31 | .722 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alejo Garcia | SO | DB | 14 | 13 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 5 | 0 | 0-0 | 0 |
| 3 | Diego Candia | SO | D | 13 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 4 | Robel Gambato | FR | D | 13 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Abdou Samb | SO | D | 16 | 15 | 4 | 3 | 11 | 11 | .364 | 5 | .455 | 3 | 0 | 0-0 | 3 |
| 7 | Souley Diof | SO | LW | 14 | 13 | 10 | 6 | 26 | 49 | .204 | 24 | .490 | 1 | 0 | 1-1 | 3 |
| 8 | Aimar Calomarde | FR | C | 16 | 7 | 3 | 5 | 11 | 17 | .176 | 8 | .471 | 4 | 0 | 0-0 | 0 |
| 11 | Raphael Da Silva | SO | RW | 16 | 6 | 5 | 3 | 13 | 41 | .122 | 14 | .341 | 3 | 0 | 0-0 | 0 |
| 13 | Kai Sakata | SO | DB | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 15 | Gilles Aurelien | FR | C | 14 | 14 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 7 | 1 | 0-0 | 1 |
| 16 | Jesus Sanz | FR | C | 9 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Bienevu Djunga | SO | LW | 16 | 12 | 8 | 5 | 21 | 58 | .138 | 25 | .431 | 1 | 0 | 0-0 | 1 |
| 18 | Mark - Ling Hong | FR | DB | 11 | 7 | 0 | 2 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 19 | Alejandro Castillo | SO | DB | 10 | 9 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 20 | Christian Baker | FR | RW | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Keito Takeharra | FR | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Charles Rendon | FR | F | 8 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Allan Mendoza | SO | C | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 27 | Brian Arrieta | So | F | 6 | - | 2 | 0 | 4 | 12 | .167 | 3 | .250 | 0 | 0 | 0-0 | 0 |
| 28 | Joe Balboni | SO | C | 8 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 29 | Colin Coleman | SO | DB | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Lamar Nisbeth | SO | F | 12 | 3 | 6 | 1 | 13 | 30 | .200 | 13 | .433 | 5 | 0 | 0-0 | 1 |
| 34 | Santi Mulet | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 35 | Demetrio Araiza | So | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 16 | 16 | 47 | 48 | 142 | 223 | .211 | 131 | .587 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 16 | 16 | 20 | 16 | 56 | 83 | .241 | 59 | .711 | 41 | 5 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Keito Takeharra | FR | GK | 2 | 0 | 0:00 | 0 | - | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 16 | 16 | 1452:00 | 18 | 1.12 | 65 | .783 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1452:00 | 45 | 2.79 | 117 | .722 | 5 | 9 | 2 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alejo Garcia | SO | DB | 6 | 5 | .17 | .00 | .33 | .33 | .500 | .00 | .000 |
| 3 | Diego Candia | SO | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 4 | Robel Gambato | FR | D | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Abdou Samb | SO | D | 8 | 7 | .38 | .13 | .88 | 1.00 | .375 | .38 | .375 |
| 7 | Souley Diof | SO | LW | 6 | 5 | 1.00 | .67 | 2.67 | 4.00 | .250 | 2.17 | .542 |
| 8 | Aimar Calomarde | FR | C | 8 | 3 | .13 | .63 | .88 | 1.50 | .083 | .75 | .500 |
| 11 | Raphael Da Silva | SO | RW | 8 | 2 | .13 | .38 | .63 | 3.13 | .040 | 1.13 | .360 |
| 13 | Kai Sakata | SO | DB | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 15 | Gilles Aurelien | FR | C | 7 | 7 | .29 | .00 | .57 | 1.29 | .222 | .71 | .556 |
| 16 | Jesus Sanz | FR | C | 6 | - | .00 | .17 | .17 | .33 | .000 | .00 | .000 |
| 17 | Bienevu Djunga | SO | LW | 8 | 7 | .75 | .38 | 1.88 | 4.50 | .167 | 2.13 | .472 |
| 18 | Mark - Ling Hong | FR | DB | 8 | 6 | .00 | .25 | .25 | .00 | - | .00 | - |
| 19 | Alejandro Castillo | SO | DB | 8 | 8 | .00 | .13 | .13 | .50 | .000 | .00 | .000 |
| 20 | Christian Baker | FR | RW | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 22 | Keito Takeharra | FR | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Charles Rendon | FR | F | 5 | - | .00 | .20 | .20 | .60 | .000 | .00 | .000 |
| 24 | Allan Mendoza | SO | C | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 27 | Brian Arrieta | So | F | 4 | - | .50 | .00 | 1.00 | 2.75 | .182 | .75 | .273 |
| 28 | Joe Balboni | SO | C | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 29 | Colin Coleman | SO | DB | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Lamar Nisbeth | SO | F | 6 | 2 | .67 | .17 | 1.50 | 3.00 | .222 | 1.50 | .500 |
| 34 | Santi Mulet | D | - | - | - | - | - | - | - | - | - | |
| 35 | Demetrio Araiza | So | DB | - | - | - | - | - | - | - | - | - |
| Totals | 8 | 8 | 3.75 | 3.88 | 11.38 | 15.00 | .250 | 10.50 | .700 | |||
| Opponent | 8 | 8 | 3.75 | .88 | 3.13 | 4.25 | .265 | 3.00 | .706 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Keito Takeharra | FR | GK | 2 | 0 | 0:00 | .00 | - | 1.00 | 1.000 |
| Totals | 8 | 8 | 91:15 | 1.13 | 1.11 | 4.13 | .786 | |||
| Opponent | 8 | 8 | 91:15 | 3.63 | 3.58 | 9.75 | .729 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alejo Garcia | SO | DB | 6 | 5 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Diego Candia | SO | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Robel Gambato | FR | D | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Abdou Samb | SO | D | 8 | 7 | 3 | 1 | 7 | 8 | .375 | 3 | .375 | 1 | 0 | 0-0 | 2 |
| 7 | Souley Diof | SO | LW | 6 | 5 | 6 | 4 | 16 | 24 | .250 | 13 | .542 | 0 | 0 | 0-0 | 1 |
| 8 | Aimar Calomarde | FR | C | 8 | 3 | 1 | 5 | 7 | 12 | .083 | 6 | .500 | 2 | 0 | 0-0 | 0 |
| 11 | Raphael Da Silva | SO | RW | 8 | 2 | 1 | 3 | 5 | 25 | .040 | 9 | .360 | 2 | 0 | 0-0 | 0 |
| 13 | Kai Sakata | SO | DB | 1 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Gilles Aurelien | FR | C | 7 | 7 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 5 | 0 | 0-0 | 1 |
| 16 | Jesus Sanz | FR | C | 6 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Bienevu Djunga | SO | LW | 8 | 7 | 6 | 3 | 15 | 36 | .167 | 17 | .472 | 1 | 0 | 0-0 | 1 |
| 18 | Mark - Ling Hong | FR | DB | 8 | 6 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Alejandro Castillo | SO | DB | 8 | 8 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 20 | Christian Baker | FR | RW | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Keito Takeharra | FR | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Charles Rendon | FR | F | 5 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Allan Mendoza | SO | C | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Brian Arrieta | So | F | 4 | - | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| 28 | Joe Balboni | SO | C | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Colin Coleman | SO | DB | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Lamar Nisbeth | SO | F | 6 | 2 | 4 | 1 | 9 | 18 | .222 | 9 | .500 | 1 | 0 | 0-0 | 1 |
| 34 | Santi Mulet | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 35 | Demetrio Araiza | So | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 8 | 8 | 30 | 31 | 91 | 120 | .250 | 84 | .700 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 8 | 8 | 9 | 7 | 25 | 34 | .265 | 24 | .706 | 16 | 3 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Keito Takeharra | FR | GK | 2 | 0 | 0:00 | 0 | - | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 8 | 8 | 730:00 | 9 | 1.11 | 33 | .786 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 730:00 | 29 | 3.58 | 78 | .729 | 1 | 6 | 1 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Colorado mesa University | - | - | - | - | - | - | - | |
| Aug 12 # | at Regis University | - | - | - | - | - | - | - | |
| Aug 14 # | at Adams State University | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | L, 3-2 | 1 | 10 | .200 | 4 | 0 | 5 | 0 |
| Aug 20 | at Iowa Western Community College | L, 2-1 | 0 | 0 | - | 0 | 0 | 4 | 1 |
| Aug 22 # | at Colorado State University Pueblo | - | - | - | - | - | - | - | |
| Aug 27 | at Pratt Community College | T, 1-1 | 1 | 12 | .083 | 4 | 3 | 3 | 0 |
| Aug 28 # | College of Colorado | - | - | - | - | - | - | - | |
| Sep 4 | Barton Community College | L, 2-0 | 0 | 14 | .000 | 3 | 4 | 3 | 0 |
| Sep 16 | at Casper College | L, 3-2 | 0 | 9 | .222 | 3 | 0 | 5 | 0 |
| Sep 17 | at Northwest College | W, 4-3 | 2 | 10 | .400 | 5 | 0 | 5 | 0 |
| Sep 24 | Central Wyoming College | W, 4-0 | 4 | 0 | - | 2 | 3 | 2 | 0 |
| Sep 30 | at Lamar Community College | W, 7-0 | 8 | 25 | .280 | 4 | 0 | 0 | 0 |
| Oct 1 | at Northeastern Junior College | T, 1-1 | 2 | 13 | .077 | 3 | 0 | 2 | 0 |
| Oct 8 | Trinidad State College | W, 4-1 | 5 | 28 | .143 | 6 | 0 | 0 | 0 |
| Oct 14 | Western Nebraska Community College | W, 6-1 | 7 | 35 | .171 | 6 | 0 | 3 | 0 |
| Oct 15 | Laramie County Community College | W, 2-0 | 3 | 0 | - | 4 | 0 | 8 | 0 |
| Oct 21 | Central Wyoming College | W, 4-0 | 5 | 30 | .133 | 4 | 0 | 4 | 0 |
| Oct 29 | vs. Northeastern Junior College | W, 3-0 | 5 | 9 | .333 | 7 | 0 | 3 | 0 |
| Nov 6 | vs. Laramie County Community College | W, 4-0 | 4 | 21 | .190 | 5 | 0 | 4 | 0 |
| Nov 13 | vs. Tyler Junior College | L, 3-2 | 1 | 7 | .286 | 5 | 1 | 2 | 0 |
| Nov 14 | vs. Arizona Western College | L, 1-0 | - | - | - | - | - | - | - |
| Mar 18 # | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | |
| Apr 6 # | at Regis University | - | - | - | - | - | - | - | |
| Apr 14 # | at Colorado State University Pueblo | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 223 | 47 | 2.94 | 48 | 142 | 18 | 1.12 | .211 | 13.9 | 11 | 65 | 0 | 0 | 0 |
| Conference | 8 | 120 | 30 | 3.75 | 31 | 91 | 9 | 1.11 | .250 | 15.0 | 3 | 33 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 107 | 20 | 3.33 | 24 | 64 | 4 | 0.67 | .187 | 17.8 | 7 | 25 | 0 | 0 | 0 |
| Away | 6 | 69 | 16 | 2.67 | 13 | 45 | 8 | 1.30 | .232 | 11.5 | 3 | 19 | 0 | 0 | 0 |
| Neutral | 4 | 47 | 11 | 2.75 | 11 | 33 | 6 | 1.50 | .234 | 11.8 | 1 | 21 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 158 | 38 | 4.22 | 43 | 119 | 5 | 0.55 | .241 | 17.6 | 3 | 43 | 0 | 0 | 0 |
| Losses | 5 | 40 | 7 | 1.40 | 2 | 16 | 11 | 2.19 | .175 | 8.0 | 5 | 15 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 22 | 4 | 1.33 | 2 | 10 | 4 | 1.32 | .182 | 7.3 | 3 | 8 | 0 | 0 | 0 |
| September | 5 | 58 | 17 | 3.40 | 14 | 48 | 8 | 1.57 | .293 | 11.6 | 7 | 17 | 0 | 0 | 0 |
| October | 6 | 115 | 20 | 3.33 | 27 | 67 | 3 | 0.50 | .174 | 19.2 | 0 | 30 | 0 | 0 | 0 |
| November | 2 | 28 | 6 | 3.00 | 5 | 17 | 3 | 1.50 | .214 | 14.0 | 1 | 10 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 11 | at Colorado mesa University | - | |
| Aug 12 | at Regis University | - | |
| Aug 14 | at Adams State University | - | |
| Aug 19 | vs. Iowa Lakes Community College | L, 3-2 | 0 |
| Aug 20 | at Iowa Western Community College | L, 2-1 | 0 |
| Aug 22 | at Colorado State University Pueblo | - | |
| Aug 27 | at Pratt Community College | T, 1-1 | 0 |
| Aug 28 | College of Colorado | - | |
| Sep 4 | Barton Community College | L, 2-0 | 0 |
| Sep 16 | at Casper College | L, 3-2 | 0 |
| Sep 17 | at Northwest College | W, 4-3 | 0 |
| Sep 24 | Central Wyoming College | W, 4-0 | 0 |
| Sep 30 | at Lamar Community College | W, 7-0 | 0 |
| Oct 1 | at Northeastern Junior College | T, 1-1 | 0 |
| Oct 8 | Trinidad State College | W, 4-1 | 0 |
| Oct 14 | Western Nebraska Community College | W, 6-1 | 0 |
| Oct 15 | Laramie County Community College | W, 2-0 | 0 |
| Oct 21 | Central Wyoming College | W, 4-0 | 0 |
| Oct 29 | vs. Northeastern Junior College | W, 3-0 | 0 |
| Nov 6 | vs. Laramie County Community College | W, 4-0 | 0 |
| Nov 13 | vs. Tyler Junior College | L, 3-2 | 0 |
| Nov 14 | vs. Arizona Western College | 0-1 Loss | - |
| Mar 18 | at University of Colorado Colorado Springs | - | |
| Apr 6 | at Regis University | - | |
| Apr 14 | at Colorado State University Pueblo | - |