2023-24 Soccer Statistics - Otero College
Games
17
Goals
38
Goals-per game
2.24
Shot %
.150
Shots-per game
14.9
GAA
0.76
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-1-4 (.824) |
| Conference (Pct.) | 7-0-3 (.850) |
| Streak | Tied 1 |
| Home | 4-1-2 |
| Away | 7-0-1 |
| Neutral | 1-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Laramie County Community College | W, 2-1 |
| Oct 7 | at Western Nebraska Community College | T, 0-0 |
| Oct 15 | Barton Community College | L, 3-2 |
| Oct 28 | Western Nebraska Community College | W, 3-0 |
| Nov 5 | Casper College | T, 1-1 |
| Mar 2 | Pueblo Rangers | W, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Shots | 254 | 164 | ||
| Goals scored | 38 | 20 | ||
| Shot percentage | .150 | .122 | ||
| Shots-per game | 14.9 | 16.4 | ||
| Shots on goal | 142 | 74 | ||
| SOG percentage | .559 | .451 | ||
| Assists | 33 | 18 | ||
| Corner kicks | 74 | 51 | ||
| Penalty kicks | 2-1 | 1-1 | ||
| Yellow cards | 46 | 35 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 9 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Selby | So | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Luis Gonzalez | Fr | D | 16 | 13 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
| 6 | Gio Poliero | So | D | 15 | 13 | .00 | .00 | .00 | .27 | .000 | .20 | .750 |
| 7 | Yuto Komine | So | C | 16 | 15 | .19 | .19 | .56 | 1.19 | .158 | .50 | .421 |
| 9 | Deanroy Phillip | Fr | F | 14 | 14 | 1.00 | .14 | 2.14 | 4.29 | .233 | 1.86 | .433 |
| 10 | Breno Andreucci | Fr | C | 16 | 15 | .19 | .63 | 1.00 | 2.88 | .065 | 1.19 | .413 |
| 11 | Maxime Legai | Fr | DB | 14 | 14 | .07 | .07 | .21 | 1.36 | .053 | .64 | .474 |
| 13 | Gustavo Oeiras | Fr | C | 10 | 2 | .10 | .00 | .20 | .60 | .167 | .40 | .667 |
| 14 | Jose Bucio | So | C | 12 | 2 | .17 | .00 | .33 | 1.25 | .133 | .58 | .467 |
| 20 | Patrick Vukoje | Fr | DB | 13 | 10 | .00 | .46 | .46 | .08 | .000 | .00 | .000 |
| 21 | Hauroa Morgant | Fr | F | 9 | - | .11 | .00 | .22 | 1.44 | .077 | .56 | .385 |
| 23 | John Adu-Marfo | So | DB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Taiyo Baba | Fr | D | 9 | 4 | .00 | .11 | .11 | .00 | - | .00 | - |
| 26 | Alessandro Colella | Fr | D | 15 | 14 | .13 | .00 | .27 | .27 | .500 | .13 | .500 |
| 27 | Rafael Lara | Fr | C | 14 | 7 | .14 | .14 | .43 | .71 | .200 | .43 | .600 |
| 28 | Fernando Moreno | So | C | - | - | - | - | - | - | - | - | - |
| 33 | Quinton Ejechi | Fr | C | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Keito Takehara | So | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| RS | Cristian Moctezuma | - | - | - | - | - | - | - | - | - | ||
| Totals | 17 | 17 | 2.24 | 1.94 | 6.41 | 14.94 | .150 | 8.35 | .559 | |||
| Opponent | 17 | 17 | 2.24 | .71 | 2.24 | 7.53 | .102 | 4.82 | .641 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Selby | So | GK | 12 | 12 | 90:00 | .83 | 0.83 | 4.08 | .831 |
| 99 | Keito Takehara | So | GK | 4 | 2 | 71:15 | .50 | 0.63 | 3.50 | .875 |
| Totals | 17 | 17 | 90:00 | .76 | 0.76 | 3.71 | .829 | |||
| Opponent | 17 | 17 | 90:00 | 2.24 | 2.24 | 6.12 | .732 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Selby | So | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Luis Gonzalez | Fr | D | 16 | 13 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 6 | Gio Poliero | So | D | 15 | 13 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 7 | Yuto Komine | So | C | 16 | 15 | 3 | 3 | 9 | 19 | .158 | 8 | .421 | 0 | 0 | 0-0 | 1 |
| 9 | Deanroy Phillip | Fr | F | 14 | 14 | 14 | 2 | 30 | 60 | .233 | 26 | .433 | 3 | 0 | 2-1 | 7 |
| 10 | Breno Andreucci | Fr | C | 16 | 15 | 3 | 10 | 16 | 46 | .065 | 19 | .413 | 4 | 0 | 0-0 | 1 |
| 11 | Maxime Legai | Fr | DB | 14 | 14 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1 | 0 | 0-0 | 0 |
| 13 | Gustavo Oeiras | Fr | C | 10 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 1 |
| 14 | Jose Bucio | So | C | 12 | 2 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 3 | 0 | 0-0 | 0 |
| 20 | Patrick Vukoje | Fr | DB | 13 | 10 | 0 | 6 | 6 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 21 | Hauroa Morgant | Fr | F | 9 | - | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 3 | 0 | 0-0 | 0 |
| 23 | John Adu-Marfo | So | DB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Taiyo Baba | Fr | D | 9 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Alessandro Colella | Fr | D | 15 | 14 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 3 | 0 | 0-0 | 1 |
| 27 | Rafael Lara | Fr | C | 14 | 7 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1 | 1 | 0-0 | 0 |
| 28 | Fernando Moreno | So | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Quinton Ejechi | Fr | C | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Keito Takehara | So | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| RS | Cristian Moctezuma | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 17 | 17 | 38 | 33 | 109 | 254 | .150 | 142 | .559 | 0 | 0 | 0-0 | 12 | |||
| Opponent | 17 | 17 | 13 | 12 | 38 | 128 | .102 | 82 | .641 | 45 | 3 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Selby | So | GK | 12 | 12 | 1080:00 | 10 | 0.83 | 49 | .831 | 9 | 1 | 2 | 6/0 |
| 99 | Keito Takehara | So | GK | 4 | 2 | 285:00 | 2 | 0.63 | 14 | .875 | 2 | 0 | 1 | 2/1 |
| Totals | 17 | 17 | 1530:00 | 13 | 0.76 | 63 | .829 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1530:00 | 38 | 2.24 | 104 | .732 | 1 | 11 | 3 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Selby | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Luis Gonzalez | Fr | D | 9 | 7 | .00 | .22 | .22 | .33 | .000 | .11 | .333 |
| 6 | Gio Poliero | So | D | 8 | 6 | .00 | .00 | .00 | .50 | .000 | .38 | .750 |
| 7 | Yuto Komine | So | C | 9 | 8 | .22 | .22 | .67 | 1.22 | .182 | .44 | .364 |
| 9 | Deanroy Phillip | Fr | F | 7 | 7 | .86 | .29 | 2.00 | 4.29 | .200 | 1.71 | .400 |
| 10 | Breno Andreucci | Fr | C | 9 | 8 | .22 | .33 | .78 | 3.00 | .074 | 1.22 | .407 |
| 11 | Maxime Legai | Fr | DB | 7 | 7 | .00 | .00 | .00 | 1.71 | .000 | .86 | .500 |
| 13 | Gustavo Oeiras | Fr | C | 7 | 2 | .14 | .00 | .29 | .57 | .250 | .57 | 1.000 |
| 14 | Jose Bucio | So | C | 6 | 2 | .33 | .00 | .67 | 1.83 | .182 | 1.17 | .636 |
| 20 | Patrick Vukoje | Fr | DB | 6 | 3 | .00 | .33 | .33 | .00 | - | .00 | - |
| 21 | Hauroa Morgant | Fr | F | 5 | - | .20 | .00 | .40 | 1.40 | .143 | .60 | .429 |
| 23 | John Adu-Marfo | So | DB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Taiyo Baba | Fr | D | 4 | 2 | .00 | .25 | .25 | .00 | - | .00 | - |
| 26 | Alessandro Colella | Fr | D | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| 27 | Rafael Lara | Fr | C | 7 | 3 | .14 | .14 | .43 | .43 | .333 | .29 | .667 |
| 28 | Fernando Moreno | So | C | - | - | - | - | - | - | - | - | - |
| 33 | Quinton Ejechi | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Keito Takehara | So | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| RS | Cristian Moctezuma | - | - | - | - | - | - | - | - | - | ||
| Totals | 10 | 10 | 2.00 | 1.80 | 5.80 | 16.40 | .122 | 7.40 | .451 | |||
| Opponent | 10 | 10 | 2.00 | .30 | 1.50 | 7.80 | .077 | 5.40 | .692 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Selby | So | GK | 6 | 6 | 90:00 | .50 | 0.50 | 5.00 | .909 |
| 99 | Keito Takehara | So | GK | 3 | 1 | 65:00 | .67 | 0.92 | 4.00 | .857 |
| Totals | 10 | 10 | 90:00 | .60 | 0.60 | 4.20 | .875 | |||
| Opponent | 10 | 10 | 90:00 | 2.00 | 2.00 | 6.60 | .767 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Selby | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Luis Gonzalez | Fr | D | 9 | 7 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 6 | Gio Poliero | So | D | 8 | 6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 7 | Yuto Komine | So | C | 9 | 8 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 1 |
| 9 | Deanroy Phillip | Fr | F | 7 | 7 | 6 | 2 | 14 | 30 | .200 | 12 | .400 | 3 | 0 | 1-1 | 3 |
| 10 | Breno Andreucci | Fr | C | 9 | 8 | 2 | 3 | 7 | 27 | .074 | 11 | .407 | 2 | 0 | 0-0 | 0 |
| 11 | Maxime Legai | Fr | DB | 7 | 7 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1 | 0 | 0-0 | 0 |
| 13 | Gustavo Oeiras | Fr | C | 7 | 2 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 1 |
| 14 | Jose Bucio | So | C | 6 | 2 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 2 | 0 | 0-0 | 0 |
| 20 | Patrick Vukoje | Fr | DB | 6 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Hauroa Morgant | Fr | F | 5 | - | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 3 | 0 | 0-0 | 0 |
| 23 | John Adu-Marfo | So | DB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Taiyo Baba | Fr | D | 4 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Alessandro Colella | Fr | D | 8 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 1 |
| 27 | Rafael Lara | Fr | C | 7 | 3 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 1 | 0-0 | 0 |
| 28 | Fernando Moreno | So | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Quinton Ejechi | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Keito Takehara | So | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| RS | Cristian Moctezuma | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 10 | 10 | 20 | 18 | 58 | 164 | .122 | 74 | .451 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 10 | 10 | 6 | 3 | 15 | 78 | .077 | 54 | .692 | 35 | 3 | 1-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Selby | So | GK | 6 | 6 | 540:00 | 3 | 0.50 | 30 | .909 | 5 | 0 | 1 | 3/0 |
| 99 | Keito Takehara | So | GK | 3 | 1 | 195:00 | 2 | 0.92 | 12 | .857 | 1 | 0 | 1 | 1/1 |
| Totals | 10 | 10 | 900:00 | 6 | 0.60 | 42 | .875 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 20 | 2.00 | 66 | .767 | 0 | 7 | 2 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | Dodge City Community College | W, 1-0 | - | - | - | - | - | - | - |
| Aug 18 # | at Colorado State University Pueblo | T, 1-1 | - | - | - | - | - | - | - |
| Aug 25 | at GateWay Community College - AZ | W, 1-0 | 1 | 18 | .056 | 2 | 6 | 0 | 0 |
| Aug 26 | at Paradise Valley Community College | W, 5-0 | 5 | 0 | - | 3 | 4 | 0 | 0 |
| Aug 28 | at Eastern Arizona College | W, 3-2 | 2 | 15 | .200 | 4 | 0 | 2 | 0 |
| Sep 1 | vs. Jefferson College | W, 2-0 | 2 | 19 | .105 | 1 | 3 | 0 | 0 |
| Sep 3 | vs. Indian Hills Community College | T, 2-2 | 0 | 11 | .182 | 4 | 1 | 6 | 0 |
| Sep 8 | at Trinidad State College | W, 3-2 | 1 | 30 | .100 | 2 | 9 | 2 | 0 |
| Sep 15 | Casper College | T, 0-0 | 0 | 12 | .000 | 7 | 5 | 3 | 0 |
| Sep 16 | Gillette College | W, 2-1 | 2 | 26 | .077 | 3 | 9 | 2 | 0 |
| Sep 22 | at Northeastern Junior College | W, 4-0 | 4 | 17 | .235 | 6 | 4 | 2 | 0 |
| Sep 23 | at Lamar Community College | W, 2-0 | 2 | 9 | .222 | 2 | 4 | 4 | 1 |
| Sep 29 | Central Wyoming College | W, 5-1 | 5 | 17 | .294 | 5 | 5 | 6 | 0 |
| Sep 30 | Northwest College | W, 1-0 | 1 | 22 | .045 | 7 | 4 | 3 | 0 |
| Oct 6 | at Laramie County Community College | W, 2-1 | 2 | 17 | .118 | 2 | 6 | 7 | 0 |
| Oct 7 | at Western Nebraska Community College | T, 0-0 | 0 | 7 | .000 | 8 | 3 | 4 | 1 |
| Oct 15 | Barton Community College | L, 3-2 | 2 | 14 | .143 | 5 | 2 | 0 | 0 |
| Oct 28 | Western Nebraska Community College | W, 3-0 | 3 | 13 | .231 | 2 | 7 | 3 | 0 |
| Nov 5 | Casper College | T, 1-1 | 1 | 7 | .143 | 0 | 2 | 2 | 0 |
| Mar 2 # | Pueblo Rangers | W, 11-2 | - | - | - | - | - | - | - |
| Mar 9 # | at UCCS | - | - | - | - | - | - | - | |
| Apr 4 # | at CSU Pueblo | - | - | - | - | - | - | - | |
| Apr 13 # | at Colorado Christian University | - | - | - | - | - | - | - | |
| Apr 19 # | at Regis University | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 254 | 38 | 2.24 | 33 | 109 | 13 | 0.76 | .150 | 14.9 | 74 | 63 | 0 | 0 | 0 |
| Conference | 10 | 164 | 20 | 2.00 | 18 | 58 | 6 | 0.60 | .122 | 16.4 | 51 | 42 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 111 | 14 | 2.00 | 14 | 42 | 6 | 0.86 | .126 | 15.9 | 34 | 29 | 0 | 0 | 0 |
| Away | 8 | 113 | 20 | 2.50 | 17 | 57 | 5 | 0.63 | .177 | 14.1 | 36 | 29 | 0 | 0 | 0 |
| Neutral | 2 | 30 | 4 | 2.00 | 2 | 10 | 2 | 1.00 | .133 | 15.0 | 4 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 203 | 33 | 2.75 | 30 | 96 | 7 | 0.58 | .163 | 16.9 | 61 | 39 | 0 | 0 | 0 |
| Losses | 1 | 14 | 2 | 2.00 | 2 | 6 | 3 | 3.00 | .143 | 14.0 | 2 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 33 | 9 | 3.00 | 8 | 26 | 2 | 0.67 | .273 | 11.0 | 10 | 9 | 0 | 0 | 0 |
| September | 9 | 163 | 21 | 2.33 | 17 | 59 | 6 | 0.67 | .129 | 18.1 | 44 | 37 | 0 | 0 | 0 |
| October | 4 | 51 | 7 | 1.75 | 7 | 21 | 4 | 1.00 | .137 | 12.8 | 18 | 17 | 0 | 0 | 0 |
| November | 1 | 7 | 1 | 1.00 | 1 | 3 | 1 | 1.00 | .143 | 7.0 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 6 | Dodge City Community College | 1-0 Win | - |
| Aug 18 | at Colorado State University Pueblo | 1-1 Tie | - |
| Aug 25 | at GateWay Community College - AZ | W, 1-0 | 0 |
| Aug 26 | at Paradise Valley Community College | W, 5-0 | 75 |
| Aug 28 | at Eastern Arizona College | W, 3-2 | 200 |
| Sep 1 | vs. Jefferson College | W, 2-0 | 0 |
| Sep 3 | vs. Indian Hills Community College | T, 2-2 | 0 |
| Sep 8 | at Trinidad State College | W, 3-2 | 0 |
| Sep 15 | Casper College | T, 0-0 | 0 |
| Sep 16 | Gillette College | W, 2-1 | 0 |
| Sep 22 | at Northeastern Junior College | W, 4-0 | 0 |
| Sep 23 | at Lamar Community College | W, 2-0 | 0 |
| Sep 29 | Central Wyoming College | W, 5-1 | 0 |
| Sep 30 | Northwest College | W, 1-0 | 0 |
| Oct 6 | at Laramie County Community College | W, 2-1 | 150 |
| Oct 7 | at Western Nebraska Community College | T, 0-0 | 120 |
| Oct 15 | Barton Community College | L, 3-2 | 0 |
| Oct 28 | Western Nebraska Community College | W, 3-0 | 0 |
| Nov 5 | Casper College | T, 1-1 | 0 |
| Mar 2 | Pueblo Rangers | 11-2 Win | - |
| Mar 9 | at UCCS | - | |
| Apr 4 | at CSU Pueblo | - | |
| Apr 13 | at Colorado Christian University | - | |
| Apr 19 | at Regis University | - |