Juan Belio Simon
2 Juan Belio Simon
-
- Height:
- 5'10
-
- Hometown:
- Huesca, Spain
-
- Position:
- RWB
-
- Year:
- So
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 10 | 6 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | Colorado Rapids Academy | - | - | - | - | - | |
| Aug 15 | New Mexico UPSL | - | - | - | - | - | |
| Aug 16 | at Garden City Community College | - | - | - | - | - | |
| Aug 21 | at Indian Hills Community College | L, 7-0 | - | - | - | - | - |
| Aug 22 | at Iowa Western Community College | L, 5-1 | - | - | - | - | - |
| Aug 28 | vs. Snow College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Salt Lake Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Northeastern Junior College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Northwest College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Central Wyoming College | W, 4-2 | - | - | - | - | - |
| Sep 19 | at Western Nebraska Community College | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Laramie County Community College | W, 1-0 | - | - | - | - | - |
| Sep 26 | vs. Barton Community College | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Lamar Community College | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Oct 1 | Eastern Arizona College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Trinidad State College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Casper College | W, 3-2 | - | - | - | - | - |
| Oct 12 | Gillette College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | vs. Central Wyoming College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. Northwest College | W, 4-1 | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | W, 2-1 | - | - | - | - | - |
| Nov 17 | vs. Mohave College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Mar 6 | at Switchbacks II | - | - | - | - | - | |
| Mar 13 | at CSU-Pueblo | - | - | - | - | - | |
| Mar 14 | at Colorado Rapids U19 | - | - | - | - | - | |
| Mar 27 | at Regis University | - | - | - | - | - | |
| Mar 28 | at Adams State | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | Colorado Rapids Academy | - | - | - | - | - | |
| Aug 15 | New Mexico UPSL | - | - | - | - | - | |
| Aug 16 | at Garden City Community College | - | - | - | - | - | |
| Aug 21 | at Indian Hills Community College | L, 7-0 | - | - | - | - | - |
| Aug 22 | at Iowa Western Community College | L, 5-1 | - | - | - | - | - |
| Aug 28 | vs. Snow College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Salt Lake Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Northeastern Junior College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Northwest College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Central Wyoming College | W, 4-2 | - | - | - | - | - |
| Sep 19 | at Western Nebraska Community College | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Laramie County Community College | W, 1-0 | - | - | - | - | - |
| Sep 26 | vs. Barton Community College | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Lamar Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Eastern Arizona College | W, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Trinidad State College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Casper College | W, 3-2 | - | - | - | - | - |
| Oct 12 | Gillette College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | vs. Central Wyoming College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Northwest College | W, 4-1 | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | W, 2-1 | - | - | - | - | - |
| Nov 17 | vs. Mohave College | L, 3-2 | 1 | 0 | - | 0 | - |
| Mar 6 | at Switchbacks II | - | - | - | - | - | |
| Mar 13 | at CSU-Pueblo | - | - | - | - | - | |
| Mar 14 | at Colorado Rapids U19 | - | - | - | - | - | |
| Mar 27 | at Regis University | - | - | - | - | - | |
| Mar 28 | at Adams State | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | Colorado Rapids Academy | - | - | - | - | - | |
| Aug 15 | New Mexico UPSL | - | - | - | - | - | |
| Aug 16 | at Garden City Community College | - | - | - | - | - | |
| Aug 21 | at Indian Hills Community College | L, 7-0 | - | - | - | - | - |
| Aug 22 | at Iowa Western Community College | L, 5-1 | - | - | - | - | - |
| Aug 28 | vs. Snow College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Salt Lake Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Northeastern Junior College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Northwest College | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Central Wyoming College | W, 4-2 | - | - | - | - | - |
| Sep 19 | at Western Nebraska Community College | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Laramie County Community College | W, 1-0 | - | - | - | - | - |
| Sep 26 | vs. Barton Community College | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Lamar Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Eastern Arizona College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Trinidad State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Casper College | W, 3-2 | - | - | - | - | - |
| Oct 12 | Gillette College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. Central Wyoming College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Northwest College | W, 4-1 | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | W, 2-1 | - | - | - | - | - |
| Nov 17 | vs. Mohave College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 6 | at Switchbacks II | - | - | - | - | - | |
| Mar 13 | at CSU-Pueblo | - | - | - | - | - | |
| Mar 14 | at Colorado Rapids U19 | - | - | - | - | - | |
| Mar 27 | at Regis University | - | - | - | - | - | |
| Mar 28 | at Adams State | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | 0 | 1 | 1 |
| Conference | 6 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 4 | - | 0 | 1 | 1 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | - | 0 | 1 | 1 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 3 | - | 0 | 1 | 1 |
| October | 4 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | .000 | 2 | 1.000 |
| Conference | 6 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .000 | 1 | 1.000 |
| Away | 4 | 1 | .000 | 1 | 1.000 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 2 | .000 | 2 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 3 | 1 | .000 | 1 | 1.000 |
| October | 4 | 1 | .000 | 1 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | .00 | .10 | .10 |
| Conference | 6 | - | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 4 | - | .00 | .25 | .25 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | - | .00 | .14 | .14 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 3 | - | .00 | .33 | .33 |
| October | 4 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .20 | .000 | .20 | 1.000 |
| Conference | 6 | .17 | .000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | .000 | .33 | 1.000 |
| Away | 4 | .25 | .000 | .25 | 1.000 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .29 | .000 | .29 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 3 | .33 | .000 | .33 | 1.000 |
| October | 4 | .25 | .000 | .25 | 1.000 |
| November | 1 | .00 | - | .00 | - |
