February 28, 2022 Otero College at Odessa College

(0-0)
1

(15-2)
20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Otero College | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Odessa College | 12 | 4 | 3 | 1 | X | 20 | 16 | 1 |
Box Score
Otero College
Odessa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anali Rios p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Charter-Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LilyAnne Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thalia Amaro 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brooklyn Ruiz ss | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Sophie Smith dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chevelle Velasquez c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yaritza Puente 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kaylynn De Preez lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bethany Tiscareno 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aaliyah Dejesus cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marika Spector rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigal Swartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 4 | 1 | 0 | 4 | 11 |
Batting
RBI:
Yaritza Puente
Baserunning
SB:
Chevelle Velasquez
Fielding
E:
Thalia Amaro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaya Lee lf | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Lauren Gonzales cf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Reagan Stange dp | 4 | 4 | 4 | 7 | 0 | 0 | 0 |
| Michaella Baker 1b | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Madi Scott ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Reagan Hillis 3b | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Ari Ybarra 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Taryn Terpsma c | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Grace Coleman rf | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ally Lowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koral Sylestine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fadwa Ben karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylean Ayala | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Clarisa Zapata | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 28 | 21 | 16 | 21 | 6 | 3 | 0 |
Batting
2B:
Reagan Stange
, Reagan Hillis (2)
HR:
Reagan Stange
, Clarisa Zapata
RBI:
Kaya Lee
, Lauren Gonzales
, Reagan Stange (7)
, Madi Scott (3)
, Reagan Hillis (4)
, Ari Ybarra
, Taryn Terpsma (2)
, Grace Coleman
, Clarisa Zapata
Fielding
E:
Madi Scott
DP:
Michaella Baker
, Reagan Hillis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anali Rios (L, 2-2) | 0.1 | 4 | 10 | 10 | 5 | 0 | 0 |
| Alyssa Charter-Smith | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 |
| LilyAnne Shaw | 2.0 | 9 | 9 | 7 | 1 | 1 | 1 |
| Totals | 4.0 | 14 | 20 | 18 | 6 | 3 | 1 |
Pitching
Batters faced:
Anali Rios (11)
, Alyssa Charter-Smith (7)
, LilyAnne Shaw (19)
HBP:
Anali Rios
, Alyssa Charter-Smith
, LilyAnne Shaw
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ally Lowe (W, 2-0) | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Koral Sylestine | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Fadwa Ben karim | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 0 | 4 | 0 |
Pitching
Batters faced:
Ally Lowe (11)
, Koral Sylestine (8)
, Fadwa Ben karim (3)
WP:
Koral Sylestine
HBP:
Ally Lowe (2)
Other Information
| Location: | Odessa, TX |
| Attendance: | 0 |
| Weather: | |