April 6, 2025 McCook Community College at Otero College

(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 2 |
| Otero College | 3 | 2 | 1 | 0 | 0 | 1 | X | 7 | 7 | 0 |
Box Score
McCook Community College
Otero College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paige Warren 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Laila Gutierrez ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Payton Kinsley c | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Lexi Knapp 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sadie Kahl p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anna Elliott lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rocio Mascorro dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ayana Goodwin 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Angela Banzet cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kaliyah St. Amand rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peytann Weiland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 3 | 0 | 5 | 5 |
Batting
2B:
Paige Warren
, Peytann Weiland
RBI:
Payton Kinsley (2)
, Lexi Knapp
Sac Fly:
Payton Kinsley
Baserunning
SB:
Paige Warren
, Laila Gutierrez
Fielding
E:
Laila Gutierrez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marissa West rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sienna Estrada 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alyson Greenlund dp | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Elysa Gamez 1b | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
| Aunika Marquez ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mariah Johnson 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Whitney Boone cf | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| Anna Barraza lf | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Keira Gray p | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kamryn Foster c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 7 | 7 | 3 | 2 | 11 |
Batting
HR:
Elysa Gamez
RBI:
Marissa West
, Sienna Estrada
, Elysa Gamez (3)
, Whitney Boone
, Keira Gray
Sac:
Sienna Estrada
, Keira Gray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sadie Kahl | 6.0 | 9 | 7 | 6 | 3 | 2 | 1 |
| Totals | 6.0 | 9 | 7 | 6 | 3 | 2 | 1 |
Pitching
Batters faced:
Sadie Kahl (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keira Gray (W, 7-5) | 7.0 | 6 | 3 | 3 | 0 | 5 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 0 | 5 | 0 |
Pitching
Batters faced:
Keira Gray (26)
Other Information
| Location: | W 18th St, La Junta, |
| Attendance: | 0 |