Skip to navigation Skip to content Skip to footer

2025-26 Softball Statistics - Otero College

Games 50
Runs 213
Batting Average .298
On Base Percentage .378
Slugging Percentage .392
Home Runs 11
Schedule Summary
Overall (Pct.)6-44 (.120)
Conference (Pct.) 5-27 (.156)
StreakLost 8
Home1-21
Away5-23
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 26 Luna Community College L, 20-4
Apr 26 Luna Community College L, 13-3
May 2 at McCook Community College L, 3-0
May 2 at McCook Community College L, 11-3
May 3 at McCook Community College L, 21-2
May 3 at McCook Community College L, 6-3
Statistics category Overall Conf
Games 50 32
At Bats 1199 820
Runs 213 155
Hits 357 264
Doubles 62 47
Triples 9 6
Home Runs 11 9
Runs Batted In 184 129
Extra Base Hits 82 62
Total Bases 470 350
Walks 141 85
Hit by pitch 20 9
Strikeouts 270 175
Sacrifice Flies 11 6
Sacrifice Hits 0 0
Hit into double play 0 0
Stolen Bases 47 37
Caught Stealing 4 3
Batting Average .298 .322
On Base Percentage .378 .389
Slugging Percentage .392 .427
Earned Run Average 12.15 10.91
WHIP 3.24 2.94
At Bats Against 331 0
Batting Average Against .448 .423
Home Games Played 22.0 14.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
11 Camryn Mickelsen Fr INF 50 143 43 52 10 0 5 24 24 22 11 1 .364 .456 .538
1 Cali Fulks Fr OF 49 139 19 46 6 0 2 33 14 23 2 0 .331 .392 .417
27 Emily Gallegos So INF 50 127 22 39 5 0 0 21 20 30 6 1 .307 .407 .346
30 Leyla Padilla Fr INF 40 96 15 28 7 0 0 15 12 14 0 0 .292 .382 .365
6 Madison Rollins Fr INF 38 90 24 35 6 0 0 10 7 9 5 0 .389 .431 .456
7 Ava Fladung Fr OF 45 87 14 22 5 2 2 14 9 37 5 0 .253 .323 .425
20 Sienna Estrada So INF 31 85 14 26 7 1 0 12 2 5 1 0 .306 .333 .412
15 Aubrie Ezell Fr OF 33 74 14 22 4 2 0 12 7 11 4 1 .297 .398 .405
2 Destiny Moore Fr OF 44 71 10 14 0 1 0 4 9 29 4 0 .197 .287 .225
13 Domonique Abeyta So INF 33 65 6 17 3 1 0 7 6 21 3 1 .262 .351 .338
8 Isabel Rosario Fr C 28 59 12 21 6 1 2 16 7 13 0 0 .356 .424 .593
9 Jenna Schramm Fr INF 34 51 4 12 1 0 0 6 6 16 1 0 .235 .317 .255
22 Reagan Mewbourn So INF/OF 45 37 7 7 0 0 0 1 9 13 2 0 .189 .348 .189
25 Danica Shawver Fr INF/OF 15 30 4 5 1 1 0 5 3 13 1 0 .167 .242 .267
18 Chloe Brill Fr C 15 24 1 2 0 0 0 1 2 11 0 0 .083 .154 .083
17 Eleanor Morris Fr P 28 11 2 4 1 0 0 1 2 3 1 0 .364 .462 .455
3 Marissa West So INF 4 9 2 4 - - - 2 2 - 1 - .444 .545 .444
10 Livia Smith Fr P/OF 29 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
  Totals     50 1199 213 357 62 9 11 184 141 270 47 4 .298 .378 .392
  Opponent     50 1472 653 659 126 23 70 568 202 65 141 12 .448 .518 .707
Extended Hitting
No. Yr Pos
11 Camryn Mickelsen Fr INF 50 1 1 0 77 15 - 0 2 0.00 169
1 Cali Fulks Fr OF 49 0 0 0 58 8 - 5 3 1.67 153
27 Emily Gallegos So INF 50 2 1 0 44 5 - 2 1 2.00 150
30 Leyla Padilla Fr INF 40 2 0 0 35 7 - 2 3 0.67 110
6 Madison Rollins Fr INF 38 2 3 0 41 6 - 4 2 2.00 102
7 Ava Fladung Fr OF 45 1 2 0 37 9 - 0 2 0.00 99
20 Sienna Estrada So INF 31 2 1 0 35 8 - 0 4 0.00 90
15 Aubrie Ezell Fr OF 33 6 1 0 30 6 - 3 4 0.75 88
2 Destiny Moore Fr OF 44 0 0 0 16 1 - 0 - - 80
13 Domonique Abeyta So INF 33 3 0 0 22 4 - 1 - - 74
8 Isabel Rosario Fr C 28 0 0 0 35 9 - 1 1 1.00 66
9 Jenna Schramm Fr INF 34 1 2 0 13 1 - 0 1 0.00 60
22 Reagan Mewbourn So INF/OF 45 0 0 0 7 0 - 0 - - 46
25 Danica Shawver Fr INF/OF 15 0 0 0 8 2 - 1 4 0.25 33
18 Chloe Brill Fr C 15 0 0 0 2 0 - 0 1 0.00 26
17 Eleanor Morris Fr P 28 0 0 0 5 1 - 0 - - 13
3 Marissa West So INF 4 - - - 4 0 - 1 2 0.50 11
10 Livia Smith Fr P/OF 29 0 0 0 1 0 - 0 - - 1
  Totals     50 20 11 0 470 82 0 20 30 0.67 1371
  Opponent     50 34 19 14 1041 219 4 12 29 0.41 1741
Pitching
No. Yr Pos
10 Livia Smith Fr P/OF 28 25 2 11 0 16 130.0 295 259 183 66 22 1.18 5 9.85 2.78
17 Eleanor Morris Fr P 27 17 0 9 0 6 87.2 223 221 154 67 36 2.87 5 12.30 3.31
22 Reagan Mewbourn So INF/OF 24 8 0 4 0 1 45.0 111 152 105 74 8 1.24 4 16.33 4.11
2 Destiny Moore Fr OF 5 0 0 0 0 - 4.0 23 24 22 4 1 1.75 2 38.50 6.75
  Totals     50 50 2 24 0 23 266.2 652 656 463 211 67 1.76 16 12.15 3.24
  Opponent     50 50 44 2 1 11 272.0 286 198 136 123 257 6.61 8 3.50 -
Fielding
No. Yr Pos
11 Camryn Mickelsen Fr INF 50 130 108 6 16 .877 1 22 2 .083 6 0
2 Destiny Moore Fr OF 44 105 96 0 9 .914 0 0 0 - 0 0
7 Ava Fladung Fr OF 45 109 93 2 14 .872 0 0 0 - 0 0
30 Leyla Padilla Fr INF 40 89 76 4 9 .899 0 0 0 - 0 0
13 Domonique Abeyta So INF 33 83 60 9 14 .831 1 0 0 - 0 0
27 Emily Gallegos So INF 50 75 60 3 12 .840 0 0 0 - 0 0
20 Sienna Estrada So INF 31 84 56 4 24 .714 1 0 0 - 0 0
15 Aubrie Ezell Fr OF 33 60 49 1 10 .833 0 0 0 - 0 0
8 Isabel Rosario Fr C 28 52 48 0 4 .923 0 7 0 .000 0 0
6 Madison Rollins Fr INF 38 74 45 3 26 .649 0 0 0 - 0 0
17 Eleanor Morris Fr P 28 22 20 1 1 .955 0 9 2 .182 0 0
10 Livia Smith Fr P/OF 29 29 20 2 7 .759 0 18 1 .053 0 0
25 Danica Shawver Fr INF/OF 15 22 18 2 2 .909 0 0 0 - 0 0
1 Cali Fulks Fr OF 49 21 17 0 4 .810 0 0 0 - 0 0
18 Chloe Brill Fr C 15 14 14 0 0 1.000 0 11 0 .000 0 0
22 Reagan Mewbourn So INF/OF 45 8 5 0 3 .625 0 16 2 .111 0 0
3 Marissa West So INF 4 6 4 1 1 .833 - - - - - -
9 Jenna Schramm Fr INF 34 5 3 0 2 .600 0 0 0 - 0 0
  Totals     50 988 792 38 158 .840 5 141 4 .028 6 0
  Opponent     50 1063 757 216 90 .915 1 47 1 .021 13 0
Hitting
No. Yr Pos
1 Cali Fulks Fr OF 32 99 15 33 4 - 2 24 9 17 2 - .333 .389 .434
11 Camryn Mickelsen Fr INF 32 97 35 35 7 - 3 16 18 15 10 - .361 .457 .526
27 Emily Gallegos So INF 32 88 14 32 5 - - 17 13 15 6 1 .364 .447 .420
30 Leyla Padilla Fr INF 26 67 8 19 4 - - 8 5 7 - - .284 .342 .343
7 Ava Fladung Fr OF 29 59 11 19 5 1 2 9 5 20 5 - .322 .364 .542
2 Destiny Moore Fr OF 32 59 8 12 - 1 - 4 6 22 3 - .203 .277 .237
6 Madison Rollins Fr INF 23 58 18 27 5 - - 8 2 4 4 - .466 .484 .552
13 Domonique Abeyta So INF 24 51 6 16 3 1 - 6 3 14 2 1 .314 .375 .412
8 Isabel Rosario Fr C 22 48 11 19 5 1 2 15 6 11 - - .396 .463 .667
20 Sienna Estrada So INF 15 47 11 17 5 - - 8 1 2 - - .362 .375 .468
15 Aubrie Ezell Fr OF 17 41 7 14 2 2 - 8 2 7 2 1 .341 .426 .488
9 Jenna Schramm Fr INF 26 39 2 9 1 - - 4 2 13 1 - .231 .262 .256
22 Reagan Mewbourn So INF/OF 28 34 6 6 - - - 1 9 13 1 - .176 .349 .176
18 Chloe Brill Fr C 9 13 0 0 - - - 0 2 7 - - .000 .133 .000
17 Eleanor Morris Fr P 18 11 2 4 1 - - 1 2 3 1 - .364 .462 .455
25 Danica Shawver Fr INF/OF 5 8 1 1 - - - 0 - 5 - - .125 .125 .125
10 Livia Smith Fr P/OF 17 1 0 1 - - - 0 - - - - 1.000 1.000 1.000
  Totals     32 820 155 264 47 6 9 129 85 175 37 3 .322 .389 .427
  Opponent     32 957 375 405 68 13 41 319 105 45 75 5 .423 .481 .650
Extended Hitting
No. Yr Pos
11 Camryn Mickelsen Fr INF 32 - 1 - 51 10 - - - - 116
1 Cali Fulks Fr OF 32 - - - 43 6 - - - - 108
27 Emily Gallegos So INF 32 1 1 - 37 5 - - - - 103
30 Leyla Padilla Fr INF 26 1 - - 23 4 - - - - 73
7 Ava Fladung Fr OF 29 - 2 - 32 8 - - - - 66
2 Destiny Moore Fr OF 32 - - - 14 1 - - - - 65
6 Madison Rollins Fr INF 23 1 1 - 32 5 - - - - 62
13 Domonique Abeyta So INF 24 2 - - 21 4 - - - - 56
8 Isabel Rosario Fr C 22 - - - 32 8 - - - - 54
20 Sienna Estrada So INF 15 - - - 22 5 - - - - 48
15 Aubrie Ezell Fr OF 17 4 - - 20 4 - - - - 47
22 Reagan Mewbourn So INF/OF 28 - - - 6 0 - - - - 43
9 Jenna Schramm Fr INF 26 - 1 - 10 1 - - - - 42
18 Chloe Brill Fr C 9 - - - 0 0 - - - - 15
17 Eleanor Morris Fr P 18 - - - 5 1 - - - - 13
25 Danica Shawver Fr INF/OF 5 - - - 1 0 - - - - 8
10 Livia Smith Fr P/OF 17 - - - 1 0 - - - - 1
  Totals     32 9 6 0 350 62 0 0 0 - 920
  Opponent     32 13 12 8 622 122 2 0 0 - 1095
Pitching
No. Yr Pos
10 Livia Smith Fr P/OF 16 16 1 3 0 14 90.2 203 174 127 46 16 1.24 - 9.81 2.75
17 Eleanor Morris Fr P 17 10 0 2 0 6 65.2 163 130 99 23 28 2.98 - 10.55 2.83
22 Reagan Mewbourn So INF/OF 10 6 0 2 0 1 22.0 47 68 51 43 4 1.27 - 16.23 4.09
2 Destiny Moore Fr OF 2 0 0 0 0 - 2.0 4 4 4 2 0 .00 - 14.00 3.00
  Totals     32 32 1 7 0 21 180.1 417 376 281 114 48 1.86 0 10.91 2.94
  Opponent     32 32 27 1 0 7 177.0 192 138 88 68 161 6.37 6 3.48 -
Fielding
No. Yr Pos
11 Camryn Mickelsen Fr INF 32 99 83 1 15 .848 1 - - - - -
2 Destiny Moore Fr OF 32 69 64 0 5 .928 - - - - - -
30 Leyla Padilla Fr INF 26 65 59 0 6 .908 - - - - - -
7 Ava Fladung Fr OF 29 64 58 2 4 .938 - - - - - -
13 Domonique Abeyta So INF 24 53 43 0 10 .811 1 - - - - -
8 Isabel Rosario Fr C 22 47 43 0 4 .915 - - - - - -
15 Aubrie Ezell Fr OF 17 42 36 0 6 .857 - - - - - -
27 Emily Gallegos So INF 32 42 35 1 6 .857 - - - - - -
6 Madison Rollins Fr INF 23 42 31 0 11 .738 - - - - - -
20 Sienna Estrada So INF 15 36 26 0 10 .722 - - - - - -
1 Cali Fulks Fr OF 32 21 17 0 4 .810 - - - - - -
17 Eleanor Morris Fr P 18 15 15 0 0 1.000 - - - - - -
10 Livia Smith Fr P/OF 17 17 15 0 2 .882 - - - - - -
18 Chloe Brill Fr C 9 8 8 0 0 1.000 - - - - - -
25 Danica Shawver Fr INF/OF 5 9 8 0 1 .889 - - - - - -
22 Reagan Mewbourn So INF/OF 28 2 2 0 0 1.000 - - - - - -
9 Jenna Schramm Fr INF 26 3 2 0 1 .667 - - - - - -
  Totals     32 634 545 4 85 .866 2 75 - - 0 0
  Opponent     32 708 473 164 71 .900 - 37 0 .000 8 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 14 at Adams State   - - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - - -
Oct 3 # at OPSU   - - - - - - - - - - -
Oct 4 # at TBD   - - - - - - - - - - -
Oct 5 # at TBD   - - - - - - - - - - -
Oct 10 # Fort Hays Tech Northwest   - - - - - - - - - - -
Oct 11 NM Permier   - - - - - - - - - - -
Oct 19 at Mines   - - - - - - - - - - -
Feb 1 Garden City Community College L, 15-3 18 3 3 1 0 1 3 8 1 0 0
Feb 1 Garden City Community College L, 15-6 24 6 10 0 0 0 5 2 3 1 1
Feb 11 Seward County L, 17-2 18 2 3 0 0 0 2 7 7 1 0
Feb 11 Seward County L, 16-6 24 6 9 1 2 0 5 1 2 0 0
Feb 13 at Garden City Community College L, 15-7 21 7 8 1 0 0 7 6 3 2 0
Feb 13 at Garden City Community College L, 9-1 20 1 4 1 0 0 1 0 1 1 0
Feb 17 vs. Hill College   - - - - - - - - - - -
Feb 17 at Fort Hays Tech Northwest   - - - - - - - - - - -
Feb 24 Frank Phillips College L, 20-5 21 5 5 3 0 0 5 5 9 0 0
Feb 24 Frank Phillips College L, 12-0 20 0 5 1 0 0 0 1 2 0 0
Feb 26 at Dodge City Community College L, 23-0 17 0 2 1 0 0 0 1 8 1 0
Feb 26 at Dodge City Community College L, 4-0 22 0 1 1 0 0 0 3 11 1 0
Feb 28 at Colby Community College L, 12-4 20 4 7 0 0 0 4 3 7 0 0
Feb 28 at Colby Community College L, 12-3 20 3 4 0 0 0 3 3 4 1 0
Mar 1 Dodge City Community College L, 24-0 19 0 3 0 0 0 0 2 7 0 0
Mar 1 Dodge City Community College L, 18-5 25 3 8 0 0 0 4 3 8 0 0
Mar 6 Southeast Community College L, 13-0 17 0 2 0 0 0 0 2 9 0 0
Mar 6 Southeast Community College L, 10-6 29 6 7 0 2 0 4 1 3 1 0
Mar 7 Southeast Community College L, 13-1 16 1 3 0 0 0 1 2 7 1 0
Mar 7 Southeast Community College L, 20-1 20 1 5 0 0 0 0 1 8 0 1
Mar 13 at Frank Phillips College L, 14-2 20 2 5 2 0 0 2 2 4 0 0
Mar 13 at Frank Phillips College W, 13-9 36 13 12 3 1 0 11 3 5 2 0
Mar 14 at Frank Phillips College L, 36-2 16 2 1 0 0 1 2 2 6 0 0
Mar 14 at Frank Phillips College L, 9-1 18 1 3 0 0 0 1 4 7 0 0
Mar 20 Lamar Community College L, 14-2 23 2 8 1 0 0 1 0 6 2 0
Mar 20 Lamar Community College L, 7-5 35 5 15 6 0 0 5 1 5 2 0
Mar 21 at Lamar Community College L, 8-7 32 7 14 0 0 0 6 1 2 4 0
Mar 21 at Lamar Community College L, 10-7 34 7 11 0 0 0 5 0 2 0 0
Mar 27 Trinidad State College L, 15-6 25 6 7 1 1 0 4 2 3 0 0
Mar 27 Trinidad State College W, 9-7 29 9 11 1 0 0 7 7 2 5 0
Mar 29 at Trinidad State College L, 11-3 24 3 7 3 0 0 2 3 1 0 0
Mar 29 at Trinidad State College L, 15-12 35 12 17 2 1 0 11 7 4 0 0
Apr 6 at Northeastern Junior College L, 11-0 16 0 3 0 0 0 0 1 5 0 0
Apr 6 at Northeastern Junior College L, 16-6 24 6 9 4 0 1 6 1 4 0 0
Apr 7 at Northeastern Junior College L, 9-4 28 4 8 2 0 0 3 5 4 1 0
Apr 7 at Northeastern Junior College L, 14-1 19 1 4 1 0 0 1 1 3 0 0
Apr 11 Western Nebraska Community College L, 11-3 22 3 6 2 0 0 2 0 6 0 0
Apr 11 Western Nebraska Community College L, 17-6 25 6 8 0 0 0 5 4 3 3 0
Apr 12 Western Nebraska Community College L, 16-5 24 5 8 1 0 1 5 4 7 0 0
Apr 12 Western Nebraska Community College L, 8-4 27 4 6 1 0 0 3 3 12 1 1
Apr 18 at North Platte Community College W, 12-8 35 12 15 2 0 1 9 11 6 4 0
Apr 18 at North Platte Community College W, 9-4 35 9 12 3 0 1 7 3 9 4 0
Apr 19 at North Platte Community College W, 10-8 33 10 14 3 0 3 9 2 8 0 0
Apr 19 at North Platte Community College W, 9-8 33 9 13 5 0 1 8 1 1 3 0
Apr 24 at Luna Community College L, 14-4 20 4 5 0 1 1 4 3 11 0 0
Apr 24 at Luna Community College L, 16-8 26 8 11 3 0 0 8 3 2 2 0
Apr 26 Luna Community College L, 20-4 20 4 6 1 0 0 2 9 4 2 1
Apr 26 Luna Community College L, 13-3 22 3 7 0 1 0 3 1 8 1 0
May 2 at McCook Community College L, 3-0 22 0 1 1 0 0 0 2 13 0 0
May 2 at McCook Community College L, 11-3 20 3 6 1 0 0 3 1 5 0 0
May 3 at McCook Community College L, 21-2 19 2 5 0 0 0 2 2 6 0 0
May 3 at McCook Community College L, 6-3 31 3 10 3 0 0 3 1 6 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 14 at Adams State   - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - -
Oct 3 # at OPSU   - - - - - - - - - -
Oct 4 # at TBD   - - - - - - - - - -
Oct 5 # at TBD   - - - - - - - - - -
Oct 10 # Fort Hays Tech Northwest   - - - - - - - - - -
Oct 11 NM Permier   - - - - - - - - - -
Oct 19 at Mines   - - - - - - - - - -
Feb 1 Garden City Community College L, 15-3 0 0 0 7 2 0 7 7 1.00 26
Feb 1 Garden City Community College L, 15-6 0 0 0 10 0 0 2 9 .22 26
Feb 11 Seward County L, 17-2 1 0 0 3 0 0 0 0 - 26
Feb 11 Seward County L, 16-6 1 0 0 14 3 0 0 0 - 26
Feb 13 at Garden City Community College L, 15-7 0 2 0 9 1 0 3 8 .38 29
Feb 13 at Garden City Community College L, 9-1 1 0 0 5 1 0 8 6 1.33 21
Feb 17 vs. Hill College   - - - - - - - - - -
Feb 17 at Fort Hays Tech Northwest   - - - - - - - - - -
Feb 24 Frank Phillips College L, 20-5 1 0 0 8 3 - 0 - - 27
Feb 24 Frank Phillips College L, 12-0 0 0 0 6 1 - 0 - - 21
Feb 26 at Dodge City Community College L, 23-0 0 0 0 3 1 0 0 0 - 18
Feb 26 at Dodge City Community College L, 4-0 0 0 0 2 1 0 0 0 - 25
Feb 28 at Colby Community College L, 12-4 0 0 0 7 0 0 0 0 - 23
Feb 28 at Colby Community College L, 12-3 1 0 0 4 0 0 0 0 - 24
Mar 1 Dodge City Community College L, 24-0 0 0 0 3 0 0 0 0 - 21
Mar 1 Dodge City Community College L, 18-5 1 1 0 8 0 0 0 0 - 30
Mar 6 Southeast Community College L, 13-0 0 0 0 2 0 0 0 0 - 19
Mar 6 Southeast Community College L, 10-6 1 0 0 11 2 0 0 0 - 31
Mar 7 Southeast Community College L, 13-1 1 0 0 3 0 0 0 0 - 19
Mar 7 Southeast Community College L, 20-1 0 0 0 5 0 0 0 0 - 21
Mar 13 at Frank Phillips College L, 14-2 1 0 0 7 2 - 0 - - 23
Mar 13 at Frank Phillips College W, 13-9 0 1 0 17 4 - 0 - - 40
Mar 14 at Frank Phillips College L, 36-2 2 1 0 4 1 - 0 - - 21
Mar 14 at Frank Phillips College L, 9-1 2 0 0 3 0 - 0 - - 24
Mar 20 Lamar Community College L, 14-2 0 0 0 9 1 0 0 0 - 23
Mar 20 Lamar Community College L, 7-5 0 0 0 21 6 0 0 0 - 36
Mar 21 at Lamar Community College L, 8-7 0 1 0 14 0 0 0 0 - 34
Mar 21 at Lamar Community College L, 10-7 0 0 0 11 0 0 0 0 - 34
Mar 27 Trinidad State College L, 15-6 0 0 0 10 2 0 0 0 - 27
Mar 27 Trinidad State College W, 9-7 1 0 0 12 1 0 0 0 - 37
Mar 29 at Trinidad State College L, 11-3 0 0 0 10 3 0 0 0 - 27
Mar 29 at Trinidad State College L, 15-12 2 1 0 21 3 0 0 0 - 45
Apr 6 at Northeastern Junior College L, 11-0 0 0 0 3 0 0 0 0 - 17
Apr 6 at Northeastern Junior College L, 16-6 0 0 0 16 5 0 0 0 - 25
Apr 7 at Northeastern Junior College L, 9-4 0 0 0 10 2 0 0 0 - 33
Apr 7 at Northeastern Junior College L, 14-1 0 0 0 5 1 0 0 0 - 20
Apr 11 Western Nebraska Community College L, 11-3 0 0 0 8 2 0 0 0 - 22
Apr 11 Western Nebraska Community College L, 17-6 0 0 0 8 0 0 0 0 - 29
Apr 12 Western Nebraska Community College L, 16-5 0 0 0 12 2 0 0 0 - 28
Apr 12 Western Nebraska Community College L, 8-4 0 0 0 7 1 0 0 0 - 30
Apr 18 at North Platte Community College W, 12-8 0 0 0 20 3 0 0 0 - 46
Apr 18 at North Platte Community College W, 9-4 1 1 0 18 4 0 0 0 - 40
Apr 19 at North Platte Community College W, 10-8 1 1 0 26 6 0 0 0 - 37
Apr 19 at North Platte Community College W, 9-8 0 0 0 21 6 0 0 0 - 34
Apr 24 at Luna Community College L, 14-4 2 1 0 10 2 0 0 0 - 26
Apr 24 at Luna Community College L, 16-8 0 0 0 14 3 0 0 0 - 29
Apr 26 Luna Community College L, 20-4 0 0 0 7 1 0 0 0 - 29
Apr 26 Luna Community College L, 13-3 0 0 0 9 1 0 0 0 - 23
May 2 at McCook Community College L, 3-0 0 0 0 2 1 0 0 0 - 24
May 2 at McCook Community College L, 11-3 0 1 0 7 1 0 0 0 - 22
May 3 at McCook Community College L, 21-2 0 0 0 5 0 0 0 0 - 21
May 3 at McCook Community College L, 6-3 0 0 0 13 3 0 0 0 - 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 14 at Adams State   - - - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - - - -
Oct 3 # at OPSU   - - - - - - - - - - - -
Oct 4 # at TBD   - - - - - - - - - - - -
Oct 5 # at TBD   - - - - - - - - - - - -
Oct 10 # Fort Hays Tech Northwest   - - - - - - - - - - - -
Oct 11 NM Permier   - - - - - - - - - - - -
Oct 19 at Mines   - - - - - - - - - - - -
Feb 1 Garden City Community College L, 15-3 0 1 0 5.0 14 15 12 16.80 3.40 3 1 0
Feb 1 Garden City Community College L, 15-6 0 1 0 5.0 9 15 12 16.80 3.60 9 3 1
Feb 11 Seward County L, 17-2 0 1 0 5.0 22 17 16 22.40 5.00 3 0 0
Feb 11 Seward County L, 16-6 0 1 0 5.0 12 16 5 7.00 3.80 7 3 0
Feb 13 at Garden City Community College L, 15-7 0 1 0 4.0 10 15 15 26.25 4.00 6 2 2
Feb 13 at Garden City Community College L, 9-1 0 1 0 4.0 6 9 9 15.75 3.50 8 0 2
Feb 17 vs. Hill College   - - - - - - - - - - - -
Feb 17 at Fort Hays Tech Northwest   - - - - - - - - - - - -
Feb 24 Frank Phillips College L, 20-5 0 1 0 5.0 14 20 11 15.40 3.60 4 0 2
Feb 24 Frank Phillips College L, 12-0 0 1 0 5.0 12 12 10 14.00 3.80 7 3 1
Feb 26 at Dodge City Community College L, 23-0 0 1 0 4.0 14 23 8 14.00 6.25 11 0 1
Feb 26 at Dodge City Community College L, 4-0 0 1 0 6.0 10 4 4 4.67 2.17 3 1 1
Feb 28 at Colby Community College L, 12-4 0 1 0 4.0 11 12 11 19.25 4.25 6 0 0
Feb 28 at Colby Community College L, 12-3 0 1 0 4.0 8 12 6 10.50 3.50 6 1 0
Mar 1 Dodge City Community College L, 24-0 0 1 0 5.0 12 24 5 7.00 4.00 8 1 0
Mar 1 Dodge City Community College L, 18-5 0 1 0 6.0 15 18 4 4.67 3.00 3 0 0
Mar 6 Southeast Community College L, 13-0 0 1 0 5.0 14 13 11 15.40 3.60 4 0 0
Mar 6 Southeast Community College L, 10-6 0 1 0 7.0 13 10 2 2.00 1.86 0 1 0
Mar 7 Southeast Community College L, 13-1 0 1 0 5.0 15 13 9 12.60 4.00 5 1 0
Mar 7 Southeast Community College L, 20-1 0 1 0 5.0 21 20 13 18.20 5.00 4 0 0
Mar 13 at Frank Phillips College L, 14-2 0 1 0 4.0 12 14 6 10.50 3.75 3 0 1
Mar 13 at Frank Phillips College W, 13-9 1 0 0 7.0 13 9 7 7.00 2.14 2 0 2
Mar 14 at Frank Phillips College L, 36-2 0 1 0 4.0 29 36 34 59.50 9.25 8 4 3
Mar 14 at Frank Phillips College L, 9-1 0 1 0 4.1 12 9 7 11.31 2.77 0 0 0
Mar 20 Lamar Community College L, 14-2 0 1 0 5.0 14 14 11 15.40 3.40 3 1 0
Mar 20 Lamar Community College L, 7-5 0 0 0 7.0 11 7 4 4.00 1.71 1 1 0
Mar 21 at Lamar Community College L, 8-7 0 0 0 6.0 9 8 4 4.67 2.00 3 1 0
Mar 21 at Lamar Community College L, 10-7 0 0 0 6.0 16 10 5 5.83 2.67 0 0 0
Mar 27 Trinidad State College L, 15-6 0 1 0 5.0 9 15 7 9.80 3.80 10 2 0
Mar 27 Trinidad State College W, 9-7 0 0 0 7.0 13 7 7 7.00 2.00 1 1 0
Mar 29 at Trinidad State College L, 11-3 0 0 0 5.1 11 11 9 11.81 3.75 9 0 0
Mar 29 at Trinidad State College L, 15-12 0 0 0 6.0 15 15 9 10.50 3.33 5 0 0
Apr 6 at Northeastern Junior College L, 11-0 0 0 0 4.0 9 11 10 17.50 3.75 6 0 0
Apr 6 at Northeastern Junior College L, 16-6 0 0 0 4.2 16 16 8 12.00 4.07 3 0 0
Apr 7 at Northeastern Junior College L, 9-4 0 0 0 6.0 11 9 2 2.33 1.83 0 1 0
Apr 7 at Northeastern Junior College L, 14-1 0 0 0 4.0 17 14 14 24.50 4.75 2 1 0
Apr 11 Western Nebraska Community College L, 11-3 0 0 0 5.0 11 11 6 8.40 2.60 2 4 0
Apr 11 Western Nebraska Community College L, 17-6 0 0 0 6.0 16 17 15 17.50 3.50 5 1 0
Apr 12 Western Nebraska Community College L, 16-5 0 0 0 5.0 15 16 14 19.60 4.00 5 6 0
Apr 12 Western Nebraska Community College L, 8-4 0 0 0 7.0 10 8 7 7.00 1.86 3 2 0
Apr 18 at North Platte Community College W, 12-8 0 0 0 7.0 10 8 8 8.00 1.57 1 6 0
Apr 18 at North Platte Community College W, 9-4 0 0 0 8.0 12 4 4 3.50 1.88 3 0 0
Apr 19 at North Platte Community College W, 10-8 0 0 0 7.0 16 8 6 6.00 2.29 0 1 0
Apr 19 at North Platte Community College W, 9-8 1 0 0 7.0 15 8 8 8.00 2.57 3 1 0
Apr 24 at Luna Community College L, 14-4 0 0 0 5.0 18 14 13 18.20 3.80 1 3 0
Apr 24 at Luna Community College L, 16-8 0 0 0 4.2 15 16 16 24.00 3.86 3 5 0
Apr 26 Luna Community College L, 20-4 0 0 0 5.0 13 20 18 25.20 4.20 8 2 0
Apr 26 Luna Community College L, 13-3 0 0 0 5.0 12 13 10 14.00 3.60 6 1 0
May 2 at McCook Community College L, 3-0 0 0 0 6.0 10 3 3 3.50 1.83 1 4 0
May 2 at McCook Community College L, 11-3 0 0 0 4.2 8 10 4 6.00 2.79 5 1 0
May 3 at McCook Community College L, 21-2 0 0 0 4.0 19 21 20 35.00 7.00 9 0 0
May 3 at McCook Community College L, 6-3 0 1 0 6.0 3 6 4 4.67 1.00 3 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 14 at Adams State   - - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - - -
Oct 3 # at OPSU   - - - - - - - - - - -
Oct 4 # at TBD   - - - - - - - - - - -
Oct 5 # at TBD   - - - - - - - - - - -
Oct 10 # Fort Hays Tech Northwest   - - - - - - - - - - -
Oct 11 NM Permier   - - - - - - - - - - -
Oct 19 at Mines   - - - - - - - - - - -
