2022-23 Basketball Statistics - Otero College
Games
25
Pts per game
74.0
FG %
39.1
3PT %
33.7
FT %
69.9
Reb per game
42.6
Ast per game
17.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-5 (.808) |
| Conference (Pct.) | 10-0 (1.000) |
| Streak | Lost 1 |
| Home | 9-1 |
| Away | 7-2 |
| Neutral | 5-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Northeastern Junior College | W, 69-62 |
| Feb 10 | at Western Nebraska Community College | W, 2-0 |
| Feb 17 | at Trinidad State College | W, 77-64 |
| Feb 21 | at Lamar Community College | W, 66-45 |
| Feb 24 | McCook Community College | W, 63-50 |
| Mar 9 | vs. Laramie County Community College | L, 77-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10 | ||
| Points | 1849 | 726 | ||
| Points per game | 74.0 | 72.6 | ||
| FG made per game | 25.9 | 24.5 | ||
| FG attempts per game | 66.1 | 63.0 | ||
| FG Pct | 39.1 | 38.9 | ||
| 3PT made per game | 9.4 | 8.7 | ||
| 3PT attempts per game | 27.9 | 25.8 | ||
| 3PT Pct | 33.7 | 33.7 | ||
| FT made per game | 12.8 | 14.9 | ||
| FT attempt per game | 18.4 | 21.2 | ||
| FT Pct | 69.9 | 70.3 | ||
| Off rebounds per game | 12.6 | 12.0 | ||
| Def rebounds per game | 30.0 | 32.2 | ||
| Total rebounds per game | 42.6 | 44.2 | ||
| Opponents' Off rebounds per game | 12.0 | 13.1 | ||
| Opponents' Def rebounds per game | 26.5 | 29.1 | ||
| Opponents' Total rebounds per game | 38.5 | 42.2 | ||
| Rebound margin per game | 4.1 | 2.0 | ||
| Assists per game | 17.0 | 15.6 | ||
| Opponents' Assists per game | 12.8 | 14.2 | ||
| Turnovers per game | 17.2 | 16.7 | ||
| Opponents' Turnovers per game | 18.0 | 21.5 | ||
| Steals per game | 10.3 | 11.4 | ||
| Opponents' Steals per game | 8.9 | 9.6 | ||
| Blocks per game | 4.2 | 4.3 | ||
| Opponents' Blocks per game | 1.9 | 2.4 | ||
| Personal fouls per game | 8.0 | 6.5 | ||
| Offensive efficiency | 0.925 | 0.927 | ||
| Net efficiency | 0.073 | 0.133 | ||
| Opponents' Personal fouls per game | 13.1 | 14.4 | ||
| Offensive efficiency | 0.851 | 0.794 | ||
| Points per game allowed | 67.3 | 66.2 | ||
| Opponents' Field goal percentage | 34.4 | 35.5 | ||
| Opponents' 3PT percentage | 30.7 | 29.9 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 647-1653 | 245-630 | ||
| 3 point total-attempts | 235-697 | 87-258 | ||
| Free throw total-attempts | 321-459 | 149-212 | ||
| Opponents' Field goal total-attempts | 529-1537 | 225-633 | ||
| Opponents' 3 point total-attempts | 169-550 | 70-234 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexa Peraza | Fr | G | 23 | - | 2.8 | 0.8-2.9 | 28.8 | 0.5-1.5 | 34.3 | 0.3-0.5 | 66.7 | 2.5 |
| 2 | Anna Cera | Fr | G | 22 | 22 | 6.0 | 2.2-6.7 | 32.7 | 0.9-2.8 | 32.8 | 1.2-2.3 | 54.0 | 6.5 |
| 3 | Paige Johnson | Fr | G | 16 | - | 1.9 | 0.2-1.2 | 20.0 | 0.0-0.5 | 0.0 | 0.3-0.4 | 83.3 | 0.8 |
| 4 | Jayden Jenkins | Fr | F | 24 | 1 | 3.2 | 1.7-4.5 | 37.4 | 0.3-1.0 | 33.3 | 1.0-1.1 | 85.2 | 4.6 |
| 5 | Savannah Lang | So | G | 21 | 21 | 4.8 | 2.9-6.8 | 42.3 | 0.2-1.1 | 20.8 | 2.8-3.7 | 76.6 | 8.8 |
| 10 | Katia Nekic | Fr | G | 24 | 23 | 6.1 | 4.2-10.4 | 40.4 | 3.0-8.0 | 37.7 | 1.4-1.8 | 78.6 | 12.8 |
| 11 | Gia Bradley | Fr | G | 24 | 15 | 5.2 | 3.9-11.0 | 35.4 | 2.8-7.7 | 35.9 | 1.0-1.4 | 67.6 | 11.5 |
| 12 | Carmella Jefferson | Fr | G | 20 | 3 | 5.0 | 1.6-4.7 | 35.5 | 0.3-1.6 | 22.6 | 1.1-1.8 | 60.0 | 4.7 |
| 20 | Jaycie Casebolt | So | F | 24 | 1 | 3.1 | 1.8-3.8 | 46.2 | 0.2-0.7 | 29.4 | 1.2-1.8 | 71.4 | 5.0 |
| 21 | Lucila Sampietro | Fr | G | 12 | 11 | 10.7 | 5.8-12.3 | 46.6 | 2.8-7.2 | 37.9 | 2.8-3.3 | 82.5 | 17.0 |
| 22 | Hedda Kohne | Fr | F | 24 | 23 | 6.1 | 4.0-7.2 | 54.6 | 0.0-0.4 | 0.0 | 1.7-2.6 | 66.1 | 9.6 |
| 24 | Nyabuath Tuom | So | C | 8 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.3 |
| 44 | Jennifer Jaramillo | Fr | C | 24 | - | 3.4 | 1.0-3.5 | 27.1 | 0.0-0.2 | 0.0 | 0.3-0.7 | 50.0 | 2.3 |
| Totals | 25 | 25 | 49.0 | 25.9-66.1 | 39.1 | 9.4-27.9 | 33.7 | 12.8-18.4 | 69.9 | 74.0 | |||
| Opponent | 25 | 25 | 49.0 | 21.2-61.5 | 34.4 | 6.8-22.0 | 30.7 | 15.4-23.1 | 66.6 | 64.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexa Peraza | Fr | G | 23 | - | 2.8 | 0.6 | 0.6 | 1.1 | 0.6 | - | 0.7 | 1.1 | 0.6 | 0.8 | 0.1 |
| 2 | Anna Cera | Fr | G | 22 | 22 | 6.0 | 0.7 | 1.8 | 2.5 | 1.0 | 0.0 | 5.1 | 2.8 | 1.8 | 1.6 | 0.0 |
| 3 | Paige Johnson | Fr | G | 16 | - | 1.9 | 0.3 | 0.6 | 0.9 | 0.1 | - | 0.4 | 0.5 | 0.8 | 0.1 | 0.0 |
| 4 | Jayden Jenkins | Fr | F | 24 | 1 | 3.2 | 1.3 | 3.0 | 4.3 | 1.1 | 0.0 | 0.5 | 1.1 | 0.5 | 1.2 | 0.2 |
| 5 | Savannah Lang | So | G | 21 | 21 | 4.8 | 1.4 | 2.5 | 4.0 | 0.5 | - | 1.6 | 2.2 | 0.7 | 1.7 | 0.0 |
| 10 | Katia Nekic | Fr | G | 24 | 23 | 6.1 | 0.6 | 3.4 | 4.0 | 0.6 | - | 1.8 | 1.8 | 1.0 | 0.8 | 0.1 |
| 11 | Gia Bradley | Fr | G | 24 | 15 | 5.2 | 0.8 | 3.9 | 4.7 | 0.9 | - | 1.2 | 1.3 | 0.9 | 0.8 | 0.6 |
| 12 | Carmella Jefferson | Fr | G | 20 | 3 | 5.0 | 0.5 | 1.8 | 2.3 | 0.8 | - | 3.3 | 1.4 | 2.4 | 1.6 | 0.0 |
| 20 | Jaycie Casebolt | So | F | 24 | 1 | 3.1 | 1.4 | 1.8 | 3.2 | 0.5 | - | 0.6 | 1.3 | 0.5 | 0.4 | 0.0 |
| 21 | Lucila Sampietro | Fr | G | 12 | 11 | 10.7 | 0.7 | 3.0 | 3.7 | 0.5 | - | 1.7 | 1.3 | 1.3 | 0.9 | 0.2 |
| 22 | Hedda Kohne | Fr | F | 24 | 23 | 6.1 | 2.5 | 5.0 | 7.5 | 1.3 | 0.0 | 2.1 | 2.5 | 0.8 | 0.9 | 2.2 |
| 24 | Nyabuath Tuom | So | C | 8 | - | 1.0 | 0.8 | 1.0 | 1.8 | 0.0 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.9 |
| 44 | Jennifer Jaramillo | Fr | C | 24 | - | 3.4 | 0.8 | 2.0 | 2.8 | 1.1 | - | 0.5 | 1.1 | 0.4 | 0.5 | 0.7 |
| Totals | 25 | 25 | 49.0 | 12.6 | 30.0 | 42.6 | 8.0 | 0.1 | 17.0 | 17.2 | 1.0 | 10.3 | 4.2 | |||
| Opponent | 25 | 25 | 49.0 | 12.0 | 26.5 | 38.5 | 13.1 | 0.4 | 12.8 | 18.0 | 0.7 | 8.9 | 1.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexa Peraza | Fr | G | 23 | - | 64 | 19-66 | 28.8 | 12-35 | 34.3 | 8-12 | 66.7 | 58 |
| 2 | Anna Cera | Fr | G | 22 | 22 | 132 | 48-147 | 32.7 | 20-61 | 32.8 | 27-50 | 54.0 | 143 |
| 3 | Paige Johnson | Fr | G | 16 | - | 31 | 4-20 | 20.0 | 0-8 | 0.0 | 5-6 | 83.3 | 13 |
| 4 | Jayden Jenkins | Fr | F | 24 | 1 | 77 | 40-107 | 37.4 | 8-24 | 33.3 | 23-27 | 85.2 | 111 |
| 5 | Savannah Lang | So | G | 21 | 21 | 101 | 60-142 | 42.3 | 5-24 | 20.8 | 59-77 | 76.6 | 184 |
| 10 | Katia Nekic | Fr | G | 24 | 23 | 146 | 101-250 | 40.4 | 72-191 | 37.7 | 33-42 | 78.6 | 307 |
| 11 | Gia Bradley | Fr | G | 24 | 15 | 124 | 93-263 | 35.4 | 66-184 | 35.9 | 23-34 | 67.6 | 275 |
| 12 | Carmella Jefferson | Fr | G | 20 | 3 | 101 | 33-93 | 35.5 | 7-31 | 22.6 | 21-35 | 60.0 | 94 |
| 20 | Jaycie Casebolt | So | F | 24 | 1 | 75 | 42-91 | 46.2 | 5-17 | 29.4 | 30-42 | 71.4 | 119 |
| 21 | Lucila Sampietro | Fr | G | 12 | 11 | 128 | 69-148 | 46.6 | 33-87 | 37.9 | 33-40 | 82.5 | 204 |
| 22 | Hedda Kohne | Fr | F | 24 | 23 | 146 | 95-174 | 54.6 | 0-9 | 0.0 | 41-62 | 66.1 | 231 |
| 24 | Nyabuath Tuom | So | C | 8 | - | 8 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| 44 | Jennifer Jaramillo | Fr | C | 24 | - | 81 | 23-85 | 27.1 | 0-6 | 0.0 | 8-16 | 50.0 | 54 |
| Totals | 25 | 25 | 1225 | 647-1653 | 39.1 | 235-697 | 33.7 | 321-459 | 69.9 | 1850 | |||
| Opponent | 25 | 25 | 1225 | 529-1537 | 34.4 | 169-550 | 30.7 | 384-577 | 66.6 | 1611 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexa Peraza | Fr | G | 23 | - | 64 | 13 | 13 | 26 | 14 | - | 15 | 26 | 0.6 | 19 | 2 |
| 2 | Anna Cera | Fr | G | 22 | 22 | 132 | 15 | 39 | 54 | 21 | 1 | 112 | 62 | 1.8 | 36 | 1 |
| 3 | Paige Johnson | Fr | G | 16 | - | 31 | 4 | 10 | 14 | 1 | - | 6 | 8 | 0.8 | 2 | 0 |
| 4 | Jayden Jenkins | Fr | F | 24 | 1 | 77 | 32 | 71 | 103 | 26 | 1 | 13 | 26 | 0.5 | 28 | 4 |
| 5 | Savannah Lang | So | G | 21 | 21 | 101 | 30 | 53 | 83 | 11 | - | 33 | 46 | 0.7 | 36 | 1 |
| 10 | Katia Nekic | Fr | G | 24 | 23 | 146 | 14 | 81 | 95 | 14 | - | 43 | 44 | 1.0 | 18 | 3 |
| 11 | Gia Bradley | Fr | G | 24 | 15 | 124 | 19 | 93 | 112 | 21 | - | 28 | 30 | 0.9 | 18 | 15 |
| 12 | Carmella Jefferson | Fr | G | 20 | 3 | 101 | 10 | 36 | 46 | 15 | - | 65 | 27 | 2.4 | 33 | 0 |
| 20 | Jaycie Casebolt | So | F | 24 | 1 | 75 | 34 | 42 | 76 | 12 | - | 15 | 30 | 0.5 | 10 | 0 |
| 21 | Lucila Sampietro | Fr | G | 12 | 11 | 128 | 8 | 36 | 44 | 6 | - | 20 | 16 | 1.3 | 11 | 2 |
| 22 | Hedda Kohne | Fr | F | 24 | 23 | 146 | 60 | 120 | 180 | 31 | 1 | 51 | 60 | 0.8 | 22 | 53 |
| 24 | Nyabuath Tuom | So | C | 8 | - | 8 | 6 | 8 | 14 | 0 | - | 0 | 3 | 0.0 | 1 | 7 |
| 44 | Jennifer Jaramillo | Fr | C | 24 | - | 81 | 18 | 49 | 67 | 27 | - | 11 | 26 | 0.4 | 13 | 17 |
| Totals | 25 | 25 | 1225 | 314 | 751 | 1065 | 199 | 3 | 424 | 431 | 1.0 | 257 | 105 | |||
| Opponent | 25 | 25 | 1225 | 299 | 663 | 962 | 327 | 11 | 319 | 449 | 0.7 | 222 | 48 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexa Peraza | Fr | G | 10 | - | 2.0 | 0.7-3.3 | 21.2 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.9 |
| 2 | Anna Cera | Fr | G | 8 | 8 | 4.0 | 2.1-7.0 | 30.4 | 0.9-2.2 | 38.9 | 1.8-3.2 | 53.8 | 6.9 |
| 3 | Paige Johnson | Fr | G | 6 | - | 1.3 | 0.2-1.2 | 14.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.3 |
| 4 | Jayden Jenkins | Fr | F | 10 | 1 | 3.4 | 1.4-3.9 | 35.9 | 0.3-1.0 | 30.0 | 1.6-1.8 | 88.9 | 4.7 |
| 5 | Savannah Lang | So | G | 10 | 10 | 3.3 | 3.2-7.2 | 44.4 | 0.4-1.2 | 33.3 | 3.5-4.4 | 79.5 | 10.3 |
| 10 | Katia Nekic | Fr | G | 10 | 9 | 2.8 | 4.1-10.8 | 38.0 | 2.9-7.6 | 38.2 | 2.0-2.4 | 83.3 | 13.1 |
| 11 | Gia Bradley | Fr | G | 10 | 10 | 3.8 | 5.1-12.4 | 41.1 | 3.5-9.0 | 38.9 | 1.2-1.8 | 66.7 | 14.9 |
| 12 | Carmella Jefferson | Fr | G | 8 | 3 | 2.8 | 1.5-5.2 | 28.6 | 0.2-2.2 | 11.1 | 1.4-2.8 | 50.0 | 4.6 |
| 20 | Jaycie Casebolt | So | F | 10 | - | 1.9 | 1.3-2.8 | 46.4 | 0.2-0.5 | 40.0 | 1.0-1.2 | 83.3 | 3.8 |
| 21 | Lucila Sampietro | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Hedda Kohne | Fr | F | 10 | 9 | 3.9 | 4.9-8.3 | 59.0 | 0.0-0.3 | 0.0 | 2.8-4.0 | 70.0 | 12.6 |
| 24 | Nyabuath Tuom | So | C | 6 | - | 1.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 44 | Jennifer Jaramillo | Fr | C | 10 | - | 1.8 | 0.8-3.4 | 23.5 | 0.0-0.2 | 0.0 | 0.3-0.8 | 37.5 | 1.9 |
| Totals | 10 | 10 | 29.7 | 24.5-63.0 | 38.9 | 8.7-25.8 | 33.7 | 14.9-21.2 | 70.3 | 72.6 | |||
| Opponent | 10 | 10 | 29.7 | 22.5-63.3 | 35.5 | 7.0-23.4 | 29.9 | 14.4-23.3 | 61.8 | 66.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexa Peraza | Fr | G | 10 | - | 2.0 | 0.6 | 0.5 | 1.1 | 0.6 | - | 0.6 | 1.0 | 0.6 | 1.1 | 0.0 |
| 2 | Anna Cera | Fr | G | 8 | 8 | 4.0 | 0.6 | 1.9 | 2.5 | 0.3 | - | 5.9 | 2.9 | 2.0 | 2.4 | 0.0 |
| 3 | Paige Johnson | Fr | G | 6 | - | 1.3 | 0.3 | 0.0 | 0.3 | 0.2 | - | 0.0 | 0.0 | - | 0.2 | 0.0 |
| 4 | Jayden Jenkins | Fr | F | 10 | 1 | 3.4 | 1.1 | 2.8 | 3.9 | 1.0 | 0.1 | 0.3 | 0.8 | 0.4 | 1.6 | 0.1 |
| 5 | Savannah Lang | So | G | 10 | 10 | 3.3 | 1.7 | 2.6 | 4.3 | 0.7 | - | 1.5 | 2.0 | 0.8 | 2.0 | 0.0 |
| 10 | Katia Nekic | Fr | G | 10 | 9 | 2.8 | 0.6 | 3.6 | 4.2 | 0.2 | - | 1.6 | 2.0 | 0.8 | 0.7 | 0.2 |
| 11 | Gia Bradley | Fr | G | 10 | 10 | 3.8 | 0.6 | 4.4 | 5.0 | 0.5 | - | 1.4 | 1.1 | 1.3 | 1.0 | 0.5 |
| 12 | Carmella Jefferson | Fr | G | 8 | 3 | 2.8 | 0.3 | 2.0 | 2.3 | 0.8 | - | 3.6 | 2.0 | 1.8 | 1.6 | 0.0 |
| 20 | Jaycie Casebolt | So | F | 10 | - | 1.9 | 0.8 | 2.0 | 2.8 | 0.6 | - | 0.4 | 1.5 | 0.3 | 0.6 | 0.0 |
| 21 | Lucila Sampietro | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Hedda Kohne | Fr | F | 10 | 9 | 3.9 | 2.2 | 6.4 | 8.6 | 1.0 | - | 1.8 | 2.9 | 0.6 | 0.7 | 2.3 |
| 24 | Nyabuath Tuom | So | C | 6 | - | 1.0 | 0.8 | 1.3 | 2.2 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.2 | 1.2 |
| 44 | Jennifer Jaramillo | Fr | C | 10 | - | 1.8 | 1.0 | 2.1 | 3.1 | 1.0 | - | 0.4 | 1.1 | 0.4 | 0.3 | 0.5 |
| Totals | 10 | 10 | 29.7 | 12.0 | 32.2 | 44.2 | 6.5 | 0.1 | 15.6 | 16.7 | 0.9 | 11.4 | 4.3 | |||
| Opponent | 10 | 10 | 29.7 | 13.1 | 29.1 | 42.2 | 14.4 | 0.5 | 14.2 | 21.5 | 0.7 | 9.6 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexa Peraza | Fr | G | 10 | - | 20 | 7-33 | 21.2 | 5-20 | 25.0 | 0-0 | - | 19 |
| 2 | Anna Cera | Fr | G | 8 | 8 | 32 | 17-56 | 30.4 | 7-18 | 38.9 | 14-26 | 53.8 | 55 |
| 3 | Paige Johnson | Fr | G | 6 | - | 8 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| 4 | Jayden Jenkins | Fr | F | 10 | 1 | 34 | 14-39 | 35.9 | 3-10 | 30.0 | 16-18 | 88.9 | 47 |
| 5 | Savannah Lang | So | G | 10 | 10 | 33 | 32-72 | 44.4 | 4-12 | 33.3 | 35-44 | 79.5 | 103 |
| 10 | Katia Nekic | Fr | G | 10 | 9 | 28 | 41-108 | 38.0 | 29-76 | 38.2 | 20-24 | 83.3 | 131 |
| 11 | Gia Bradley | Fr | G | 10 | 10 | 38 | 51-124 | 41.1 | 35-90 | 38.9 | 12-18 | 66.7 | 149 |
| 12 | Carmella Jefferson | Fr | G | 8 | 3 | 22 | 12-42 | 28.6 | 2-18 | 11.1 | 11-22 | 50.0 | 37 |
| 20 | Jaycie Casebolt | So | F | 10 | - | 19 | 13-28 | 46.4 | 2-5 | 40.0 | 10-12 | 83.3 | 38 |
| 21 | Lucila Sampietro | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Hedda Kohne | Fr | F | 10 | 9 | 39 | 49-83 | 59.0 | 0-3 | 0.0 | 28-40 | 70.0 | 126 |
| 24 | Nyabuath Tuom | So | C | 6 | - | 6 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 44 | Jennifer Jaramillo | Fr | C | 10 | - | 18 | 8-34 | 23.5 | 0-2 | 0.0 | 3-8 | 37.5 | 19 |
| Totals | 10 | 10 | 297 | 245-630 | 38.9 | 87-258 | 33.7 | 149-212 | 70.3 | 726 | |||
| Opponent | 10 | 10 | 297 | 225-633 | 35.5 | 70-234 | 29.9 | 144-233 | 61.8 | 664 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexa Peraza | Fr | G | 10 | - | 20 | 6 | 5 | 11 | 6 | - | 6 | 10 | 0.6 | 11 | 0 |
| 2 | Anna Cera | Fr | G | 8 | 8 | 32 | 5 | 15 | 20 | 2 | - | 47 | 23 | 2.0 | 19 | 0 |
| 3 | Paige Johnson | Fr | G | 6 | - | 8 | 2 | 0 | 2 | 1 | - | 0 | 0 | - | 1 | 0 |
| 4 | Jayden Jenkins | Fr | F | 10 | 1 | 34 | 11 | 28 | 39 | 10 | 1 | 3 | 8 | 0.4 | 16 | 1 |
| 5 | Savannah Lang | So | G | 10 | 10 | 33 | 17 | 26 | 43 | 7 | - | 15 | 20 | 0.8 | 20 | 0 |
| 10 | Katia Nekic | Fr | G | 10 | 9 | 28 | 6 | 36 | 42 | 2 | - | 16 | 20 | 0.8 | 7 | 2 |
| 11 | Gia Bradley | Fr | G | 10 | 10 | 38 | 6 | 44 | 50 | 5 | - | 14 | 11 | 1.3 | 10 | 5 |
| 12 | Carmella Jefferson | Fr | G | 8 | 3 | 22 | 2 | 16 | 18 | 6 | - | 29 | 16 | 1.8 | 13 | 0 |
| 20 | Jaycie Casebolt | So | F | 10 | - | 19 | 8 | 20 | 28 | 6 | - | 4 | 15 | 0.3 | 6 | 0 |
| 21 | Lucila Sampietro | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Hedda Kohne | Fr | F | 10 | 9 | 39 | 22 | 64 | 86 | 10 | - | 18 | 29 | 0.6 | 7 | 23 |
| 24 | Nyabuath Tuom | So | C | 6 | - | 6 | 5 | 8 | 13 | 0 | - | 0 | 2 | 0.0 | 1 | 7 |
| 44 | Jennifer Jaramillo | Fr | C | 10 | - | 18 | 10 | 21 | 31 | 10 | - | 4 | 11 | 0.4 | 3 | 5 |
| Totals | 10 | 10 | 297 | 120 | 322 | 442 | 65 | 1 | 156 | 167 | 0.9 | 114 | 43 | |||
| Opponent | 10 | 10 | 297 | 131 | 291 | 422 | 144 | 5 | 142 | 215 | 0.7 | 96 | 24 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Pratt Community College | L, 83-82 | 30-69 | 43.5 | 12-26 | 46.2 | 10-20 | 50.0 | 14 | 20 | 34 | 20 | 18 | 5 | 5 | 26 | 82 |
| Nov 4 | Air Force Prep | W, 76-73 | 31-71 | 43.7 | 10-31 | 32.3 | 4-9 | 44.4 | 10 | 21 | 31 | 22 | 16 | 8 | 3 | 23 | 76 |
| Nov 7 | Colorado Springs Ballers | W, 76-49 | 31-82 | 37.8 | 11-34 | 32.4 | 3-4 | 75.0 | 13 | 39 | 52 | 18 | 7 | 9 | 5 | 0 | 76 |
| Nov 10 | North Platte Community College | W, 84-53 | 31-74 | 41.9 | 10-32 | 31.3 | 12-23 | 52.2 | 26 | 23 | 49 | 19 | 22 | 16 | 3 | 0 | 84 |
| Nov 11 | vs. Colby Community College | W, 72-43 | 23-62 | 37.1 | 6-29 | 20.7 | 20-26 | 76.9 | 14 | 41 | 55 | 18 | 21 | 12 | 2 | 0 | 72 |
| Nov 12 | vs. Northwest Kansas Technical College | W, 73-57 | 20-63 | 31.7 | 7-20 | 35.0 | 8-14 | 57.1 | 10 | 21 | 31 | 12 | 21 | 10 | 0 | 0 | 57 |
| Nov 19 | at Eastern Wyoming College | W, 77-73 | 20-66 | 30.3 | 15-41 | 36.6 | 23-35 | 65.7 | 14 | 33 | 47 | 15 | 17 | 19 | 5 | 0 | 77 |
| Nov 25 | vs. Colorado Springs Ballers | W, 85-77 | 31-73 | 42.5 | 12-28 | 42.9 | 11-12 | 91.7 | 14 | 35 | 49 | 21 | 16 | 6 | 2 | 17 | 85 |
| Nov 26 | vs. Western Texas College | W, 65-50 | 21-63 | 33.3 | 8-32 | 25.0 | 15-19 | 78.9 | 11 | 31 | 42 | 13 | 21 | 15 | 5 | 24 | 65 |
| Dec 2 | at Air Force Prep | L, 75-65 | 26-70 | 37.1 | 8-23 | 34.8 | 5-7 | 71.4 | 12 | 25 | 37 | 17 | 19 | 5 | 1 | 0 | 65 |
| Dec 9 | at North Platte Community College | W, 89-81 | 30-71 | 42.3 | 9-31 | 29.0 | 20-25 | 80.0 | 16 | 31 | 47 | 19 | 12 | 4 | 5 | 23 | 89 |
| Dec 10 | vs. Central Community College-Columbus | W, 100-67 | 38-82 | 46.3 | 17-38 | 44.7 | 7-9 | 77.8 | 11 | 44 | 55 | 29 | 12 | 10 | 9 | 0 | 100 |
| Jan 6 | Laramie County Community College | L, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Western Wyoming Community College | L, 68-55 | 20-54 | 37.0 | 7-23 | 30.4 | 10-14 | 71.4 | 8 | 20 | 28 | 13 | 25 | 8 | 10 | 21 | 55 |
| Jan 10 | Eastern Wyoming College | W, 84-78 | 28-64 | 43.8 | 14-36 | 38.9 | 14-17 | 82.4 | 14 | 24 | 38 | 20 | 20 | 6 | 7 | 0 | 84 |
| Jan 13 | at McCook Community College | W, 68-65 | 23-65 | 35.4 | 6-19 | 31.6 | 16-20 | 80.0 | 9 | 29 | 38 | 12 | 14 | 12 | 6 | 0 | 68 |
| Jan 17 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Northeastern Junior College | W, 82-73 | 31-77 | 40.3 | 9-28 | 32.1 | 11-17 | 64.7 | 16 | 32 | 48 | 15 | 14 | 12 | 2 | 0 | 82 |
| Jan 27 | Western Nebraska Community College | W, 2-0 | 24-72 | 33.3 | 7-27 | 25.9 | 17-21 | 81.0 | 13 | 31 | 44 | 16 | 23 | 10 | 2 | 24 | 72 |
| Jan 31 | Trinidad State College | W, 92-65 | 30-63 | 47.6 | 8-21 | 38.1 | 24-29 | 82.8 | 11 | 36 | 47 | 18 | 0 | 18 | 12 | 0 | 92 |
| Feb 4 | Lamar Community College | W, 83-67 | 25-62 | 40.3 | 15-40 | 37.5 | 18-28 | 64.3 | 12 | 38 | 50 | 18 | 30 | 13 | 4 | 0 | 83 |
| Feb 7 | at Northeastern Junior College | W, 69-62 | 21-55 | 38.2 | 8-20 | 40.0 | 19-29 | 65.5 | 16 | 33 | 49 | 16 | 13 | 4 | 5 | 0 | 69 |
| Feb 10 | at Western Nebraska Community College | W, 2-0 | 21-67 | 31.3 | 7-28 | 25.0 | 5-13 | 38.5 | 11 | 23 | 34 | 10 | 16 | 9 | 1 | 0 | 54 |
| Feb 17 | at Trinidad State College | W, 77-64 | 23-50 | 46.0 | 8-15 | 53.3 | 23-32 | 71.9 | 7 | 35 | 42 | 16 | 24 | 13 | 2 | 25 | 77 |
| Feb 21 | at Lamar Community College | W, 66-45 | 22-57 | 38.6 | 11-34 | 32.4 | 11-15 | 73.3 | 15 | 35 | 50 | 17 | 20 | 12 | 2 | 16 | 66 |
