2024-25 Basketball Statistics - Otero College
Games
29
Pts per game
55.5
FG %
33.1
3PT %
28.3
FT %
65.4
Reb per game
34.0
Ast per game
10.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-25 (.138) |
| Conference (Pct.) | 1-9 (.100) |
| Streak | Lost 8 |
| Home | 1-9 |
| Away | 1-10 |
| Neutral | 2-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Northeastern Junior College | L, 72-68 |
| Feb 15 | Western Nebraska Community College | L, 84-45 |
| Feb 21 | at Lamar Community College | L, 60-58 |
| Feb 25 | Trinidad State College | L, 93-64 |
| Mar 1 | at McCook Community College | L, 61-50 |
| Mar 7 | vs. Trinidad State College | L, 130-122 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 10 | ||
| Points | 1609 | 588 | ||
| Points per game | 55.5 | 58.8 | ||
| FG made per game | 18.8 | 20.8 | ||
| FG attempts per game | 56.8 | 60.9 | ||
| FG Pct | 33.1 | 34.2 | ||
| 3PT made per game | 8.1 | 9.4 | ||
| 3PT attempts per game | 28.8 | 33.3 | ||
| 3PT Pct | 28.3 | 28.2 | ||
| FT made per game | 8.0 | 7.8 | ||
| FT attempt per game | 12.3 | 11.4 | ||
| FT Pct | 65.4 | 68.4 | ||
| Off rebounds per game | 10.1 | 11.5 | ||
| Def rebounds per game | 24.0 | 25.3 | ||
| Total rebounds per game | 34.0 | 36.8 | ||
| Opponents' Off rebounds per game | 12.6 | 11.8 | ||
| Opponents' Def rebounds per game | 26.0 | 28.3 | ||
| Opponents' Total rebounds per game | 38.6 | 40.1 | ||
| Rebound margin per game | -4.6 | -3.3 | ||
| Assists per game | 10.6 | 12.8 | ||
| Opponents' Assists per game | 14.8 | 14.0 | ||
| Turnovers per game | 20.9 | 17.6 | ||
| Opponents' Turnovers per game | 16.3 | 17.5 | ||
| Steals per game | 8.7 | 9.3 | ||
| Opponents' Steals per game | 11.5 | 11.5 | ||
| Blocks per game | 1.8 | 1.5 | ||
| Opponents' Blocks per game | 2.2 | 2.8 | ||
| Personal fouls per game | 9.5 | 8.1 | ||
| Offensive efficiency | 0.752 | 0.809 | ||
| Net efficiency | -0.212 | -0.122 | ||
| Opponents' Personal fouls per game | 9.9 | 7.5 | ||
| Offensive efficiency | 0.964 | 0.931 | ||
| Points per game allowed | 72.8 | 70.3 | ||
| Opponents' Field goal percentage | 39.8 | 41.6 | ||
| Opponents' 3PT percentage | 32.9 | 27.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 545-1648 | 208-609 | ||
| 3 point total-attempts | 236-834 | 94-333 | ||
| Free throw total-attempts | 233-356 | 78-114 | ||
| Opponents' Field goal total-attempts | 711-1785 | 247-594 | ||
| Opponents' 3 point total-attempts | 238-723 | 65-238 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmalee Buhrle | So | F | 11 | - | 2.5 | 0.1-0.7 | 12.5 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.2 |
| 2 | Kendra Byrd | So | G | 29 | 23 | 10.9 | 3.4-11.2 | 30.1 | 2.5-8.4 | 30.0 | 0.8-0.9 | 84.6 | 10.0 |
| 3 | Alyssa Trujillo | So | G | 25 | 21 | 14.4 | 3.1-10.8 | 28.8 | 2.4-8.2 | 28.8 | 1.8-2.2 | 81.5 | 10.4 |
| 5 | Keke Smith | So | G | 29 | 20 | 11.7 | 1.6-4.7 | 34.6 | 0.1-0.6 | 11.1 | 1.5-2.2 | 67.2 | 4.8 |
| 10 | Itxasne Fernandez | Fr | F | 29 | 23 | 11.0 | 3.1-6.6 | 47.4 | 0.4-1.4 | 31.0 | 1.5-2.4 | 61.4 | 8.1 |
| 11 | Jaliyah Mora | Fr | G | 15 | - | 4.1 | 0.1-1.1 | 6.3 | 0.0-0.4 | 0.0 | 0.1-0.3 | 50.0 | 0.3 |
| 12 | Kynlee Phillips | So | F | 13 | - | 3.5 | 0.2-1.0 | 15.4 | 0.0-0.5 | 0.0 | 0.2-0.2 | 100.0 | 0.5 |
| 13 | Diana Granja | So | C | 27 | 8 | 4.7 | 0.9-2.6 | 32.9 | 0.0-0.1 | 0.0 | 0.7-1.5 | 46.3 | 2.4 |
| 15 | Shania Jones | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Anyla Owens | So | F | 22 | 17 | 11.5 | 2.2-7.0 | 32.0 | 0.9-2.9 | 30.2 | 0.5-0.9 | 55.0 | 5.8 |
| 22 | Ariadna Pastor | Fr | G | 29 | 20 | 12.5 | 2.0-5.7 | 35.8 | 1.6-4.4 | 35.2 | 0.2-0.4 | 46.2 | 5.8 |
| 23 | Jacy Rohr | So | G | 15 | - | 7.1 | 1.4-3.7 | 38.2 | 0.9-2.9 | 32.6 | 0.7-0.9 | 76.9 | 4.4 |
| 24 | Sharneal Polk | So | F | 29 | 5 | 6.7 | 0.6-2.3 | 24.2 | 0.2-1.1 | 15.6 | 0.3-0.6 | 56.3 | 1.6 |
| 32 | Dayshanay Bruner | Fr | F | 28 | 8 | 9.5 | 1.9-5.5 | 34.0 | 0.1-1.0 | 10.7 | 0.8-1.1 | 70.0 | 4.6 |
| 44 | Ashton Elliott | So | G | 12 | - | 3.7 | 0.7-2.2 | 30.8 | 0.2-1.2 | 20.0 | 0.1-0.2 | 33.3 | 1.7 |
| Totals | 29 | 29 | 97.2 | 18.8-56.8 | 33.1 | 8.1-28.8 | 28.3 | 8.0-12.3 | 65.4 | 55.5 | |||
| Opponent | 29 | 29 | 97.2 | 24.5-61.6 | 39.8 | 8.2-24.9 | 32.9 | 13.7-20.4 | 66.9 | 72.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmalee Buhrle | So | F | 11 | - | 2.5 | 0.4 | 0.4 | 0.7 | 0.1 | - | 0.1 | 0.5 | 0.2 | 0.0 | 0.0 |
| 2 | Kendra Byrd | So | G | 29 | 23 | 10.9 | 0.7 | 0.9 | 1.6 | 0.8 | - | 0.8 | 2.2 | 0.3 | 0.7 | 0.1 |
| 3 | Alyssa Trujillo | So | G | 25 | 21 | 14.4 | 0.4 | 2.1 | 2.5 | 0.9 | - | 2.2 | 2.8 | 0.8 | 1.4 | 0.0 |
| 5 | Keke Smith | So | G | 29 | 20 | 11.7 | 1.2 | 3.2 | 4.4 | 1.5 | 0.1 | 2.7 | 4.0 | 0.7 | 1.5 | 0.1 |
| 10 | Itxasne Fernandez | Fr | F | 29 | 23 | 11.0 | 1.2 | 3.7 | 4.9 | 1.5 | 0.0 | 1.5 | 2.8 | 0.6 | 1.4 | 0.8 |
| 11 | Jaliyah Mora | Fr | G | 15 | - | 4.1 | 0.1 | 0.5 | 0.7 | 0.2 | - | 0.1 | 1.3 | 0.1 | 0.1 | 0.0 |
| 12 | Kynlee Phillips | So | F | 13 | - | 3.5 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 13 | Diana Granja | So | C | 27 | 8 | 4.7 | 1.0 | 1.8 | 2.8 | 1.0 | 0.1 | 0.4 | 2.0 | 0.2 | 0.5 | 0.2 |
| 15 | Shania Jones | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 20 | Anyla Owens | So | F | 22 | 17 | 11.5 | 1.4 | 4.4 | 5.8 | 0.6 | - | 1.1 | 1.2 | 0.9 | 0.7 | 0.0 |
| 22 | Ariadna Pastor | Fr | G | 29 | 20 | 12.5 | 0.7 | 1.7 | 2.4 | 0.4 | - | 1.1 | 1.7 | 0.7 | 1.4 | 0.1 |
| 23 | Jacy Rohr | So | G | 15 | - | 7.1 | 0.3 | 0.7 | 0.9 | 0.5 | - | 0.2 | 1.1 | 0.2 | 0.3 | 0.0 |
| 24 | Sharneal Polk | So | F | 29 | 5 | 6.7 | 1.0 | 1.1 | 2.1 | 0.8 | - | 0.3 | 1.1 | 0.3 | 0.5 | 0.0 |
| 32 | Dayshanay Bruner | Fr | F | 28 | 8 | 9.5 | 1.6 | 3.6 | 5.3 | 1.7 | 0.1 | 0.8 | 1.9 | 0.4 | 0.7 | 0.6 |
| 44 | Ashton Elliott | So | G | 12 | - | 3.7 | 0.3 | 1.3 | 1.6 | 0.6 | - | 0.1 | 0.8 | 0.1 | 0.2 | 0.0 |
| Totals | 29 | 29 | 97.2 | 10.1 | 24.0 | 34.0 | 9.5 | 0.3 | 10.6 | 20.9 | 0.5 | 8.7 | 1.8 | |||
| Opponent | 29 | 29 | 97.2 | 12.6 | 26.0 | 38.6 | 9.9 | 0.0 | 14.8 | 16.3 | 0.9 | 11.5 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmalee Buhrle | So | F | 11 | - | 28 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| 2 | Kendra Byrd | So | G | 29 | 23 | 315 | 98-326 | 30.1 | 73-243 | 30.0 | 22-26 | 84.6 | 291 |
| 3 | Alyssa Trujillo | So | G | 25 | 21 | 361 | 78-271 | 28.8 | 59-205 | 28.8 | 44-54 | 81.5 | 259 |
| 5 | Keke Smith | So | G | 29 | 20 | 340 | 47-136 | 34.6 | 2-18 | 11.1 | 43-64 | 67.2 | 139 |
| 10 | Itxasne Fernandez | Fr | F | 29 | 23 | 320 | 90-190 | 47.4 | 13-42 | 31.0 | 43-70 | 61.4 | 236 |
| 11 | Jaliyah Mora | Fr | G | 15 | - | 61 | 1-16 | 6.3 | 0-6 | 0.0 | 2-4 | 50.0 | 4 |
| 12 | Kynlee Phillips | So | F | 13 | - | 45 | 2-13 | 15.4 | 0-6 | 0.0 | 2-2 | 100.0 | 6 |
| 13 | Diana Granja | So | C | 27 | 8 | 126 | 23-70 | 32.9 | 0-2 | 0.0 | 19-41 | 46.3 | 65 |
| 15 | Shania Jones | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Anyla Owens | So | F | 22 | 17 | 252 | 49-153 | 32.0 | 19-63 | 30.2 | 11-20 | 55.0 | 128 |
| 22 | Ariadna Pastor | Fr | G | 29 | 20 | 362 | 59-165 | 35.8 | 45-128 | 35.2 | 6-13 | 46.2 | 169 |
| 23 | Jacy Rohr | So | G | 15 | - | 106 | 21-55 | 38.2 | 14-43 | 32.6 | 10-13 | 76.9 | 66 |
| 24 | Sharneal Polk | So | F | 29 | 5 | 193 | 16-66 | 24.2 | 5-32 | 15.6 | 9-16 | 56.3 | 46 |
| 32 | Dayshanay Bruner | Fr | F | 28 | 8 | 265 | 52-153 | 34.0 | 3-28 | 10.7 | 21-30 | 70.0 | 128 |
| 44 | Ashton Elliott | So | G | 12 | - | 44 | 8-26 | 30.8 | 3-15 | 20.0 | 1-3 | 33.3 | 20 |
| Totals | 29 | 29 | 2819 | 545-1648 | 33.1 | 236-834 | 28.3 | 233-356 | 65.4 | 1609 | |||
| Opponent | 29 | 29 | 2819 | 711-1785 | 39.8 | 238-723 | 32.9 | 397-593 | 66.9 | 2111 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmalee Buhrle | So | F | 11 | - | 28 | 4 | 4 | 8 | 1 | - | 1 | 6 | 0.2 | 0 | 0 |
| 2 | Kendra Byrd | So | G | 29 | 23 | 315 | 20 | 27 | 47 | 22 | - | 22 | 64 | 0.3 | 19 | 2 |
| 3 | Alyssa Trujillo | So | G | 25 | 21 | 361 | 11 | 52 | 63 | 23 | - | 56 | 70 | 0.8 | 34 | 0 |
| 5 | Keke Smith | So | G | 29 | 20 | 340 | 36 | 93 | 129 | 43 | 2 | 79 | 117 | 0.7 | 44 | 2 |
| 10 | Itxasne Fernandez | Fr | F | 29 | 23 | 320 | 36 | 107 | 143 | 43 | 1 | 44 | 80 | 0.6 | 42 | 22 |
| 11 | Jaliyah Mora | Fr | G | 15 | - | 61 | 2 | 8 | 10 | 3 | - | 2 | 19 | 0.1 | 1 | 0 |
| 12 | Kynlee Phillips | So | F | 13 | - | 45 | 0 | 3 | 3 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| 13 | Diana Granja | So | C | 27 | 8 | 126 | 26 | 49 | 75 | 28 | 2 | 11 | 55 | 0.2 | 14 | 5 |
| 15 | Shania Jones | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 20 | Anyla Owens | So | F | 22 | 17 | 252 | 31 | 97 | 128 | 13 | - | 24 | 26 | 0.9 | 16 | 1 |
| 22 | Ariadna Pastor | Fr | G | 29 | 20 | 362 | 21 | 50 | 71 | 12 | - | 33 | 48 | 0.7 | 40 | 4 |
| 23 | Jacy Rohr | So | G | 15 | - | 106 | 4 | 10 | 14 | 8 | - | 3 | 16 | 0.2 | 5 | 0 |
| 24 | Sharneal Polk | So | F | 29 | 5 | 193 | 28 | 32 | 60 | 23 | - | 8 | 31 | 0.3 | 14 | 0 |
| 32 | Dayshanay Bruner | Fr | F | 28 | 8 | 265 | 46 | 102 | 148 | 47 | 3 | 22 | 54 | 0.4 | 20 | 17 |
| 44 | Ashton Elliott | So | G | 12 | - | 44 | 3 | 16 | 19 | 7 | - | 1 | 10 | 0.1 | 2 | 0 |
| Totals | 29 | 29 | 2819 | 292 | 695 | 987 | 276 | 8 | 306 | 607 | 0.5 | 251 | 53 | |||
| Opponent | 29 | 29 | 2819 | 365 | 755 | 1120 | 288 | 1 | 428 | 474 | 0.9 | 334 | 65 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmalee Buhrle | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Kendra Byrd | So | G | 10 | 4 | 7.0 | 3.7-10.9 | 33.9 | 2.8-8.2 | 34.1 | 0.3-0.4 | 75.0 | 10.5 |
| 3 | Alyssa Trujillo | So | G | 9 | 8 | 9.1 | 3.7-11.7 | 31.4 | 3.0-9.4 | 31.8 | 2.3-2.8 | 84.0 | 12.7 |
| 5 | Keke Smith | So | G | 10 | 9 | 8.8 | 1.1-5.2 | 21.2 | 0.0-1.0 | 0.0 | 1.8-2.2 | 81.8 | 4.0 |
| 10 | Itxasne Fernandez | Fr | F | 10 | 8 | 7.4 | 2.7-6.1 | 44.3 | 0.6-1.9 | 31.6 | 1.1-1.8 | 61.1 | 7.1 |
| 11 | Jaliyah Mora | Fr | G | 4 | - | 3.5 | 0.2-1.5 | 16.7 | 0.0-1.0 | 0.0 | 0.5-0.5 | 100.0 | 1.0 |
| 12 | Kynlee Phillips | So | F | 3 | - | 2.3 | 0.3-1.7 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.7 |
| 13 | Diana Granja | So | C | 9 | 1 | 2.6 | 1.4-3.0 | 48.1 | 0.0-0.1 | 0.0 | 0.4-1.4 | 30.8 | 3.3 |
| 15 | Shania Jones | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Anyla Owens | So | F | 10 | 10 | 8.5 | 2.4-7.6 | 31.6 | 0.8-3.2 | 25.0 | 0.3-0.6 | 50.0 | 5.9 |
| 22 | Ariadna Pastor | Fr | G | 10 | 6 | 8.6 | 2.3-5.6 | 41.1 | 1.5-4.4 | 34.1 | 0.2-0.5 | 40.0 | 6.3 |
| 23 | Jacy Rohr | So | G | 10 | - | 3.9 | 0.9-3.2 | 28.1 | 0.7-2.7 | 25.9 | 0.5-0.6 | 83.3 | 3.0 |
| 24 | Sharneal Polk | So | F | 10 | 4 | 4.8 | 0.6-2.2 | 27.3 | 0.2-1.2 | 16.7 | 0.1-0.3 | 33.3 | 1.5 |
| 32 | Dayshanay Bruner | Fr | F | 9 | - | 6.7 | 2.6-6.4 | 39.7 | 0.1-1.6 | 7.1 | 0.9-1.1 | 80.0 | 6.1 |
| 44 | Ashton Elliott | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 10 | 10 | 67.6 | 20.8-60.9 | 34.2 | 9.4-33.3 | 28.2 | 7.8-11.4 | 68.4 | 58.8 | |||
| Opponent | 10 | 10 | 67.6 | 24.7-59.4 | 41.6 | 6.5-23.8 | 27.3 | 14.4-20.9 | 68.9 | 70.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmalee Buhrle | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Kendra Byrd | So | G | 10 | 4 | 7.0 | 0.8 | 0.4 | 1.2 | 0.9 | - | 0.6 | 1.4 | 0.4 | 0.6 | 0.0 |
| 3 | Alyssa Trujillo | So | G | 9 | 8 | 9.1 | 0.4 | 2.0 | 2.4 | 0.7 | - | 2.9 | 2.3 | 1.2 | 1.8 | 0.0 |
| 5 | Keke Smith | So | G | 10 | 9 | 8.8 | 1.1 | 2.9 | 4.0 | 1.2 | - | 2.8 | 3.2 | 0.9 | 1.6 | 0.1 |
| 10 | Itxasne Fernandez | Fr | F | 10 | 8 | 7.4 | 1.9 | 2.9 | 4.8 | 1.3 | - | 1.7 | 1.9 | 0.9 | 1.1 | 0.7 |
| 11 | Jaliyah Mora | Fr | G | 4 | - | 3.5 | 0.3 | 0.8 | 1.0 | 0.0 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
| 12 | Kynlee Phillips | So | F | 3 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 13 | Diana Granja | So | C | 9 | 1 | 2.6 | 0.8 | 2.3 | 3.1 | 0.6 | - | 0.7 | 2.4 | 0.3 | 0.6 | 0.1 |
| 15 | Shania Jones | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Anyla Owens | So | F | 10 | 10 | 8.5 | 1.4 | 5.0 | 6.4 | 0.6 | - | 1.2 | 1.2 | 1.0 | 0.8 | 0.1 |
| 22 | Ariadna Pastor | Fr | G | 10 | 6 | 8.6 | 0.6 | 2.4 | 3.0 | 0.5 | - | 1.9 | 1.3 | 1.5 | 1.6 | 0.2 |
| 23 | Jacy Rohr | So | G | 10 | - | 3.9 | 0.3 | 0.5 | 0.8 | 0.3 | - | 0.2 | 1.1 | 0.2 | 0.4 | 0.0 |
| 24 | Sharneal Polk | So | F | 10 | 4 | 4.8 | 0.9 | 1.5 | 2.4 | 0.7 | - | 0.3 | 1.0 | 0.3 | 0.4 | 0.0 |
| 32 | Dayshanay Bruner | Fr | F | 9 | - | 6.7 | 1.4 | 2.9 | 4.3 | 1.4 | 0.1 | 1.0 | 1.6 | 0.6 | 0.7 | 0.3 |
| 44 | Ashton Elliott | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 67.6 | 11.5 | 25.3 | 36.8 | 8.1 | 0.1 | 12.8 | 17.6 | 0.7 | 9.3 | 1.5 | |||
| Opponent | 10 | 10 | 67.6 | 11.8 | 28.3 | 40.1 | 7.5 | 0.0 | 14.0 | 17.5 | 0.8 | 11.5 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmalee Buhrle | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Kendra Byrd | So | G | 10 | 4 | 70 | 37-109 | 33.9 | 28-82 | 34.1 | 3-4 | 75.0 | 105 |
| 3 | Alyssa Trujillo | So | G | 9 | 8 | 82 | 33-105 | 31.4 | 27-85 | 31.8 | 21-25 | 84.0 | 114 |
| 5 | Keke Smith | So | G | 10 | 9 | 88 | 11-52 | 21.2 | 0-10 | 0.0 | 18-22 | 81.8 | 40 |
| 10 | Itxasne Fernandez | Fr | F | 10 | 8 | 74 | 27-61 | 44.3 | 6-19 | 31.6 | 11-18 | 61.1 | 71 |
| 11 | Jaliyah Mora | Fr | G | 4 | - | 14 | 1-6 | 16.7 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| 12 | Kynlee Phillips | So | F | 3 | - | 7 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| 13 | Diana Granja | So | C | 9 | 1 | 23 | 13-27 | 48.1 | 0-1 | 0.0 | 4-13 | 30.8 | 30 |
| 15 | Shania Jones | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Anyla Owens | So | F | 10 | 10 | 85 | 24-76 | 31.6 | 8-32 | 25.0 | 3-6 | 50.0 | 59 |
| 22 | Ariadna Pastor | Fr | G | 10 | 6 | 86 | 23-56 | 41.1 | 15-44 | 34.1 | 2-5 | 40.0 | 63 |
| 23 | Jacy Rohr | So | G | 10 | - | 39 | 9-32 | 28.1 | 7-27 | 25.9 | 5-6 | 83.3 | 30 |
| 24 | Sharneal Polk | So | F | 10 | 4 | 48 | 6-22 | 27.3 | 2-12 | 16.7 | 1-3 | 33.3 | 15 |
| 32 | Dayshanay Bruner | Fr | F | 9 | - | 60 | 23-58 | 39.7 | 1-14 | 7.1 | 8-10 | 80.0 | 55 |
| 44 | Ashton Elliott | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 10 | 10 | 676 | 208-609 | 34.2 | 94-333 | 28.2 | 78-114 | 68.4 | 588 | |||
| Opponent | 10 | 10 | 676 | 247-594 | 41.6 | 65-238 | 27.3 | 144-209 | 68.9 | 703 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmalee Buhrle | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Kendra Byrd | So | G | 10 | 4 | 70 | 8 | 4 | 12 | 9 | - | 6 | 14 | 0.4 | 6 | 0 |
| 3 | Alyssa Trujillo | So | G | 9 | 8 | 82 | 4 | 18 | 22 | 6 | - | 26 | 21 | 1.2 | 16 | 0 |
| 5 | Keke Smith | So | G | 10 | 9 | 88 | 11 | 29 | 40 | 12 | - | 28 | 32 | 0.9 | 16 | 1 |
| 10 | Itxasne Fernandez | Fr | F | 10 | 8 | 74 | 19 | 29 | 48 | 13 | - | 17 | 19 | 0.9 | 11 | 7 |
| 11 | Jaliyah Mora | Fr | G | 4 | - | 14 | 1 | 3 | 4 | 0 | - | 0 | 3 | 0.0 | 1 | 0 |
| 12 | Kynlee Phillips | So | F | 3 | - | 7 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| 13 | Diana Granja | So | C | 9 | 1 | 23 | 7 | 21 | 28 | 5 | - | 6 | 22 | 0.3 | 5 | 1 |
| 15 | Shania Jones | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Anyla Owens | So | F | 10 | 10 | 85 | 14 | 50 | 64 | 6 | - | 12 | 12 | 1.0 | 8 | 1 |
| 22 | Ariadna Pastor | Fr | G | 10 | 6 | 86 | 6 | 24 | 30 | 5 | - | 19 | 13 | 1.5 | 16 | 2 |
| 23 | Jacy Rohr | So | G | 10 | - | 39 | 3 | 5 | 8 | 3 | - | 2 | 11 | 0.2 | 4 | 0 |
| 24 | Sharneal Polk | So | F | 10 | 4 | 48 | 9 | 15 | 24 | 7 | - | 3 | 10 | 0.3 | 4 | 0 |
| 32 | Dayshanay Bruner | Fr | F | 9 | - | 60 | 13 | 26 | 39 | 13 | 1 | 9 | 14 | 0.6 | 6 | 3 |
| 44 | Ashton Elliott | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 676 | 115 | 253 | 368 | 81 | 1 | 128 | 176 | 0.7 | 93 | 15 | |||
| Opponent | 10 | 10 | 676 | 118 | 283 | 401 | 75 | 0 | 140 | 175 | 0.8 | 115 | 28 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | JAMBOREE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Adams State (Srimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Gillette College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Northwest College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | JAMBOREE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Seward County Community College | L, 70-38 | 8-37 | 21.6 | 3-14 | 21.4 | 19-28 | 67.9 | 6 | 25 | 31 | 6 | 37 | 14 | 3 | 0 | 38 |
| Nov 2 | Garden City Community College | L, 74-41 | 13-46 | 28.3 | 3-16 | 18.8 | 12-20 | 60.0 | 3 | 34 | 37 | 8 | 35 | 2 | 3 | 0 | 41 |
| Nov 8 | at Garden City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Air Force Prep | L, 57-52 | 18-64 | 28.1 | 7-29 | 24.1 | 9-17 | 52.9 | 17 | 34 | 51 | 10 | 25 | 12 | 4 | 0 | 52 |
| Nov 15 | vs. Frank Phillips College | W, 2-0 | 16-54 | 29.6 | 8-29 | 27.6 | 7-9 | 77.8 | 8 | 19 | 27 | 8 | 20 | 10 | 3 | 15 | 47 |
| Nov 16 | vs. Fort Hays Tech Northwest | W, 70-63 | 25-70 | 35.7 | 8-35 | 22.9 | 12-21 | 57.1 | 20 | 31 | 51 | 15 | 24 | 11 | 1 | 19 | 70 |
| Nov 22 | vs. Snow College | L, 65-47 | 14-50 | 28.0 | 10-32 | 31.3 | 9-12 | 75.0 | 4 | 25 | 29 | 10 | 28 | 12 | 2 | 15 | 47 |
| Nov 23 | at New Mexico Junior College | L, 94-37 | 15-55 | 27.3 | 7-27 | 25.9 | 0-1 | 0.0 | 4 | 17 | 21 | 11 | 24 | 7 | 2 | 20 | 37 |
| Nov 29 | at Laramie County Community College | L, 86-48 | 20-54 | 37.0 | 6-21 | 28.6 | 2-3 | 66.7 | 7 | 20 | 27 | 9 | 27 | 8 | 0 | 14 | 48 |
| Nov 30 | vs. Gillette College | L, 78-53 | 22-58 | 37.9 | 6-21 | 28.6 | 3-6 | 50.0 | 6 | 25 | 31 | 8 | 25 | 8 | 3 | 0 | 53 |
| Dec 3 | at Seward County Community College | L, 66-45 | 14-45 | 31.1 | 7-22 | 31.8 | 10-13 | 76.9 | 7 | 27 | 34 | 9 | 31 | 9 | 0 | 18 | 45 |
| Dec 6 | Howard College | L, 67-54 | 19-57 | 33.3 | 8-26 | 30.8 | 8-14 | 57.1 | 9 | 27 | 36 | 14 | 30 | 11 | 1 | 0 | 54 |
| Dec 7 | Frank Phillips College | W, 2-0 | 21-64 | 32.8 | 12-37 | 32.4 | 3-5 | 60.0 | 10 | 16 | 26 | 15 | 12 | 5 | 9 | 0 | 57 |
