2025-26 Basketball Statistics Otero College

  • Games
    29
  • Pts
    70.2
  • FG %
    40.6
  • 3PT %
    29.0
  • FT %
    68.9
  • Reb
    37.5
  • Ast
    15.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 Lamar Community College W, 92-85
2/4/2026 at Northeastern Junior College W, 76-72
2/5/2026 at Western Nebraska Community College L, 66-59
2/11/2026 Trinidad State College W, 79-68
2/18/2026 at Southeast Community College L, 72-68
2/21/2026 at Lamar Community College L, 56-51
2/24/2026 at Trinidad State College W, 86-60
2/27/2026 McCook Community College W, 82-71
2/28/2026 North Platte Community College W, 74-59
3/8/2026 vs. Eastern Wyoming College L, 55-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # vs. Gillette College   - - - - - - -
Oct 4 # at Jamboree   - - - - - - -
Oct 19 # at Jamboree   - - - - - - -
Oct 19 vs. Central Wyoming College   - - - - - - -
Oct 31 Seward County L, 91-85 30-68 44.1 7-26 26.9 18-24 75.0 85.0
Nov 1 Garden City Community College L, 74-65 22-53 41.5 6-18 33.3 15-21 71.4 65.0
Nov 5 at Laramie County Community College L, 93-54 21-73 28.8 6-36 16.7 6-9 66.7 54.0
Nov 8 at Seward County L, 80-71 26-68 38.2 12-29 41.4 7-11 63.6 71.0
Nov 9 vs. Garden City Community College L, 77-70 27-56 48.2 9-21 42.9 7-12 58.3 70.0
Nov 14 vs. State Fair Community College L, 71-65 27-66 40.9 6-26 23.1 5-5 100.0 65.0
Nov 15 at Hutchinson Community College L, 82-59 23-59 39.0 12-28 42.9 1-2 50.0 59.0
Nov 21 vs. Cisco College W, 86-63 33-65 50.8 12-28 42.9 8-10 80.0 86.0
Nov 22 at New Mexico Junior College L, 108-58 23-74 31.1 2-28 7.1 10-20 50.0 58.0
Dec 5 vs. Midland College L, 67-60 22-72 30.6 10-33 30.3 6-10 60.0 60.0
Dec 6 at South Plains College L, 97-55 24-67 35.8 2-23 8.7 5-7 71.4 55.0
Dec 12 at Snow College L, 93-74 29-60 48.3 8-24 33.3 8-12 66.7 74.0
Dec 13 vs. Salt Lake Community College L, 82-64 24-56 42.9 10-24 41.7 6-6 100.0 64.0
Jan 10 Laramie County Community College L, 83-79 34-78 43.6 7-28 25.0 4-4 100.0 79.0
Jan 16 at McCook Community College L, 74-66 24-63 38.1 7-26 26.9 9-15 60.0 66.0
Jan 17 at North Platte Community College W, 67-64 24-61 39.3 6-28 21.4 13-20 65.0 67.0
Jan 23 Northeastern Junior College W, 79-66 29-74 39.2 9-32 28.1 13-20 65.0 80.0
Jan 24 Western Nebraska Community College L, 85-76 29-75 38.7 5-24 20.8 13-16 81.3 76.0
Jan 30 Southeast Community College W, 82-73 31-67 46.3 8-21 38.1 12-16 75.0 82.0
Jan 31 Lamar Community College W, 92-85 35-77 45.5 9-22 40.9 13-20 65.0 92.0
Feb 4 at Northeastern Junior College W, 76-72 28-70 40.0 11-34 32.4 9-13 69.2 76.0
Feb 5 at Western Nebraska Community College L, 66-59 25-63 39.7 3-20 15.0 6-7 85.7 59.0
Feb 11 Trinidad State College W, 79-68 33-59 55.9 8-24 33.3 5-8 62.5 79.0
Feb 18 at Southeast Community College L, 72-68 25-70 35.7 6-21 28.6 12-16 75.0 68.0
Feb 21 at Lamar Community College L, 56-51 20-59 33.9 4-26 15.4 7-8 87.5 51.0
Feb 24 at Trinidad State College W, 86-60 34-70 48.6 9-27 33.3 9-13 69.2 86.0
Feb 27 McCook Community College W, 82-71 33-72 45.8 11-23 47.8 5-7 71.4 82.0
Feb 28 North Platte Community College W, 74-59 31-70 44.3 8-25 32.0 4-12 33.3 74.0
Mar 8 vs. Eastern Wyoming College L, 55-53 18-67 26.9 5-28 17.9 12-16 75.0 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # vs. Gillette College   - - - -
Oct 4 # at Jamboree   - - - -
Oct 19 # at Jamboree   - - - -
Oct 19 vs. Central Wyoming College   - - - -
Oct 31 Seward County L, 91-85 11 31 42 -8.0
Nov 1 Garden City Community College L, 74-65 7 26 33 -13.0
Nov 5 at Laramie County Community College L, 93-54 14 30 44 -13.0
Nov 8 at Seward County L, 80-71 7 29 36 -26.0
Nov 9 vs. Garden City Community College L, 77-70 7 29 36 -4.0
Nov 14 vs. State Fair Community College L, 71-65 14 32 46 0.0
Nov 15 at Hutchinson Community College L, 82-59 6 27 33 -12.0
Nov 21 vs. Cisco College W, 86-63 9 36 45 11.0
Nov 22 at New Mexico Junior College L, 108-58 9 32 41 -16.0
Dec 5 vs. Midland College L, 67-60 8 26 34 -8.0
Dec 6 at South Plains College L, 97-55 5 28 33 -26.0
Dec 12 at Snow College L, 93-74 8 31 39 1.0
Dec 13 vs. Salt Lake Community College L, 82-64 4 24 28 -15.0
Jan 10 Laramie County Community College L, 83-79 10 24 34 -14.0
Jan 16 at McCook Community College L, 74-66 11 19 30 -12.0
Jan 17 at North Platte Community College W, 67-64 11 20 31 -14.0
Jan 23 Northeastern Junior College W, 79-66 18 24 42 7.0
Jan 24 Western Nebraska Community College L, 85-76 8 28 36 -8.0
Jan 30 Southeast Community College W, 82-73 7 25 32 -11.0
Jan 31 Lamar Community College W, 92-85 10 32 42 1.0
Feb 4 at Northeastern Junior College W, 76-72 7 30 37 -8.0
Feb 5 at Western Nebraska Community College L, 66-59 8 29 37 -14.0
Feb 11 Trinidad State College W, 79-68 7 34 41 10.0
Feb 18 at Southeast Community College L, 72-68 11 24 35 -11.0
Feb 21 at Lamar Community College L, 56-51 6 35 41 -8.0
Feb 24 at Trinidad State College W, 86-60 7 36 43 7.0
Feb 27 McCook Community College W, 82-71 7 29 36 -3.0
Feb 28 North Platte Community College W, 74-59 10 31 41 3.0
Mar 8 vs. Eastern Wyoming College L, 55-53 13 27 40 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # vs. Gillette College   - - - -
Oct 4 # at Jamboree   - - - -
Oct 19 # at Jamboree   - - - -
Oct 19 vs. Central Wyoming College   - - - -
Oct 31 Seward County L, 91-85 25 9 7 19
Nov 1 Garden City Community College L, 74-65 39 19 3 16
Nov 5 at Laramie County Community College L, 93-54 26 12 6 9
Nov 8 at Seward County L, 80-71 18 11 3 18
Nov 9 vs. Garden City Community College L, 77-70 33 13 0 18
Nov 14 vs. State Fair Community College L, 71-65 25 8 5 14
Nov 15 at Hutchinson Community College L, 82-59 25 11 2 16
Nov 21 vs. Cisco College W, 86-63 31 17 4 19
Nov 22 at New Mexico Junior College L, 108-58 19 11 2 13
Dec 5 vs. Midland College L, 67-60 12 9 1 12
Dec 6 at South Plains College L, 97-55 23 5 4 9
Dec 12 at Snow College L, 93-74 29 14 5 12
Dec 13 vs. Salt Lake Community College L, 82-64 25 10 2 17
Jan 10 Laramie County Community College L, 83-79 23 20 0 23
Jan 16 at McCook Community College L, 74-66 14 15 0 12
Jan 17 at North Platte Community College W, 67-64 23 16 0 15
Jan 23 Northeastern Junior College W, 79-66 18 18 4 15
Jan 24 Western Nebraska Community College L, 85-76 11 8 0 19
Jan 30 Southeast Community College W, 82-73 14 16 7 20
Jan 31 Lamar Community College W, 92-85 9 10 4 24
Feb 4 at Northeastern Junior College W, 76-72 6 2 1 22
Feb 5 at Western Nebraska Community College L, 66-59 15 7 2 11
Feb 11 Trinidad State College W, 79-68 21 10 6 15
Feb 18 at Southeast Community College L, 72-68 20 13 2 10
Feb 21 at Lamar Community College L, 56-51 7 9 7 12
Feb 24 at Trinidad State College W, 86-60 20 15 2 11
Feb 27 McCook Community College W, 82-71 18 7 5 23
Feb 28 North Platte Community College W, 74-59 14 12 4 19
Mar 8 vs. Eastern Wyoming College L, 55-53 18 5 2 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # vs. Gillette College   - - -
Oct 4 # at Jamboree   - - -
Oct 19 # at Jamboree   - - -
Oct 19 vs. Central Wyoming College   - - -
Oct 31 Seward County L, 91-85 0 0.904 0.038
Nov 1 Garden City Community College L, 74-65 0 0.681 -0.102
Nov 5 at Laramie County Community College L, 93-54 26 0.603 -0.453
Nov 8 at Seward County L, 80-71 0 0.840 -0.112
Nov 9 vs. Garden City Community College L, 77-70 0 0.795 -0.080
Nov 14 vs. State Fair Community College L, 71-65 0 0.818 -0.008
Nov 15 at Hutchinson Community College L, 82-59 15 0.747 -0.285
Nov 21 vs. Cisco College W, 86-63 19 0.935 0.265
Nov 22 at New Mexico Junior College L, 108-58 30 0.617 -0.496
Dec 5 vs. Midland College L, 67-60 17 0.741 -0.081
Dec 6 at South Plains College L, 97-55 16 0.621 -0.433
Dec 12 at Snow College L, 93-74 24 0.851 -0.134
Dec 13 vs. Salt Lake Community College L, 82-64 19 0.800 -0.212
Jan 10 Laramie County Community College L, 83-79 0 0.849 -0.034
Jan 16 at McCook Community College L, 74-66 0 0.898 0.001
Jan 17 at North Platte Community College W, 67-64 16 0.807 0.017
Jan 23 Northeastern Junior College W, 79-66 0 0.952 0.090
Jan 24 Western Nebraska Community College L, 85-76 0 0.884 -0.056
Jan 30 Southeast Community College W, 82-73 0 1.000 0.136
Jan 31 Lamar Community College W, 92-85 0 1.070 0.198
Feb 4 at Northeastern Junior College W, 76-72 14 1.007 0.169
Feb 5 at Western Nebraska Community College L, 66-59 19 0.803 -0.089
Feb 11 Trinidad State College W, 79-68 0 1.026 0.244
Feb 18 at Southeast Community College L, 72-68 21 0.782 -0.081
Feb 21 at Lamar Community College L, 56-51 0 0.797 0.079
Feb 24 at Trinidad State College W, 86-60 13 0.961 0.298
Feb 27 McCook Community College W, 82-71 0 0.948 0.118
Feb 28 North Platte Community College W, 74-59 0 0.925 0.223
Mar 8 vs. Eastern Wyoming College L, 55-53 0 0.662 -0.025
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # vs. Gillette College   - - - - -
Oct 4 # at Jamboree   - - - - -
Oct 19 # at Jamboree   - - - - -
Oct 19 vs. Central Wyoming College   - - - - -
Oct 31 Seward County L, 91-85 31-85 36.5 7-35 20.0 91.0
Nov 1 Garden City Community College L, 74-65 24-72 33.3 6-28 21.4 74.0
Nov 5 at Laramie County Community College L, 93-54 27-70 38.6 9-28 32.1 93.0
Nov 8 at Seward County L, 80-71 26-73 35.6 12-31 38.7 80.0
Nov 9 vs. Garden City Community College L, 77-70 28-71 39.4 7-25 28.0 77.0
Nov 14 vs. State Fair Community College L, 71-65 28-78 35.9 4-24 16.7 71.0
Nov 15 at Hutchinson Community College L, 82-59 28-70 40.0 11-34 32.4 82.0
Nov 21 vs. Cisco College W, 86-63 20-67 29.9 9-37 24.3 63.0
Nov 22 at New Mexico Junior College L, 108-58 35-76 46.1 13-38 34.2 108.0
Dec 5 vs. Midland College L, 67-60 24-64 37.5 5-21 23.8 67.0
Dec 6 at South Plains College L, 97-55 37-94 39.4 7-31 22.6 97.0
Dec 12 at Snow College L, 93-74 34-71 47.9 8-24 33.3 93.0
Dec 13 vs. Salt Lake Community College L, 82-64 31-65 47.7 6-23 26.1 82.0
Jan 10 Laramie County Community College L, 83-79 26-68 38.2 12-30 40.0 83.0
Jan 16 at McCook Community College L, 74-66 25-54 46.3 6-12 50.0 74.0
Jan 17 at North Platte Community College W, 67-64 25-61 41.0 4-17 23.5 64.0
Jan 23 Northeastern Junior College W, 79-66 21-53 39.6 9-25 36.0 66.0
Jan 24 Western Nebraska Community College L, 85-76 29-78 37.2 10-34 29.4 85.0
Jan 30 Southeast Community College W, 82-73 24-70 34.3 12-28 42.9 73.0
Jan 31 Lamar Community College W, 92-85 30-83 36.1 6-24 25.0 85.0
Feb 4 at Northeastern Junior College W, 76-72 28-73 38.4 10-29 34.5 72.0
Feb 5 at Western Nebraska Community College L, 66-59 24-69 34.8 6-21 28.6 66.0
Feb 11 Trinidad State College W, 79-68 24-71 33.8 14-39 35.9 68.0
Feb 18 at Southeast Community College L, 72-68 24-61 39.3 7-26 26.9 72.0
Feb 21 at Lamar Community College L, 56-51 20-68 29.4 5-20 25.0 56.0
Feb 24 at Trinidad State College W, 86-60 21-67 31.3 10-37 27.0 60.0
Feb 27 McCook Community College W, 82-71 24-74 32.4 4-14 28.6 71.0
Feb 28 North Platte Community College W, 74-59 19-74 25.7 6-23 26.1 59.0
Mar 8 vs. Eastern Wyoming College L, 55-53 19-67 28.4 6-30 20.0 55.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # vs. Gillette College   - - - -
Oct 4 # at Jamboree   - - - -
Oct 19 # at Jamboree   - - - -
Oct 19 vs. Central Wyoming College   - - - -
Oct 31 Seward County L, 91-85 20.0 30.0 50.0 -8.0
Nov 1 Garden City Community College L, 74-65 24.0 22.0 46.0 -13.0
Nov 5 at Laramie County Community College L, 93-54 18.0 39.0 57.0 -13.0
Nov 8 at Seward County L, 80-71 23.0 39.0 62.0 -26.0
Nov 9 vs. Garden City Community College L, 77-70 16.0 24.0 40.0 -4.0
Nov 14 vs. State Fair Community College L, 71-65 19.0 27.0 46.0 0.0
Nov 15 at Hutchinson Community College L, 82-59 16.0 29.0 45.0 -12.0
Nov 21 vs. Cisco College W, 86-63 11.0 23.0 34.0 11.0
Nov 22 at New Mexico Junior College L, 108-58 16.0 41.0 57.0 -16.0
Dec 5 vs. Midland College L, 67-60 7.0 35.0 42.0 -8.0
Dec 6 at South Plains College L, 97-55 27.0 32.0 59.0 -26.0
Dec 12 at Snow College L, 93-74 12.0 26.0 38.0 1.0
Dec 13 vs. Salt Lake Community College L, 82-64 16.0 27.0 43.0 -15.0
Jan 10 Laramie County Community College L, 83-79 18.0 30.0 48.0 -14.0
Jan 16 at McCook Community College L, 74-66 9.0 33.0 42.0 -12.0
Jan 17 at North Platte Community College W, 67-64 17.0 28.0 45.0 -14.0
Jan 23 Northeastern Junior College W, 79-66 6.0 29.0 35.0 7.0
Jan 24 Western Nebraska Community College L, 85-76 13.0 31.0 44.0 -8.0
Jan 30 Southeast Community College W, 82-73 18.0 25.0 43.0 -11.0
Jan 31 Lamar Community College W, 92-85 12.0 29.0 41.0 1.0
Feb 4 at Northeastern Junior College W, 76-72 13.0 32.0 45.0 -8.0
Feb 5 at Western Nebraska Community College L, 66-59 20.0 31.0 51.0 -14.0
Feb 11 Trinidad State College W, 79-68 7.0 24.0 31.0 10.0
Feb 18 at Southeast Community College L, 72-68 16.0 30.0 46.0 -11.0
Feb 21 at Lamar Community College L, 56-51 13.0 36.0 49.0 -8.0
Feb 24 at Trinidad State College W, 86-60 8.0 28.0 36.0 7.0
Feb 27 McCook Community College W, 82-71 15.0 24.0 39.0 -3.0
Feb 28 North Platte Community College W, 74-59 17.0 21.0 38.0 3.0
Mar 8 vs. Eastern Wyoming College L, 55-53 12.0 26.0 38.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # vs. Gillette College   - - - -
Oct 4 # at Jamboree   - - - -
Oct 19 # at Jamboree   - - - -
Oct 19 vs. Central Wyoming College   - - - -
Oct 31 Seward County L, 91-85 21.0 15.0 4.0 19.0
Nov 1 Garden City Community College L, 74-65 32.0 21.0 2.0 10.0
Nov 5 at Laramie County Community College L, 93-54 17.0 11.0 1.0 19.0
Nov 8 at Seward County L, 80-71 21.0 7.0 1.0 20.0
Nov 9 vs. Garden City Community College L, 77-70 23.0 18.0 1.0 14.0
Nov 14 vs. State Fair Community College L, 71-65 17.0 9.0 2.0 21.0
Nov 15 at Hutchinson Community College L, 82-59 16.0 11.0 2.0 22.0
Nov 21 vs. Cisco College W, 86-63 26.0 10.0 1.0 11.0
Nov 22 at New Mexico Junior College L, 108-58 17.0 8.0 1.0 24.0
Dec 5 vs. Midland College L, 67-60 14.0 2.0 1.0 17.0
Dec 6 at South Plains College L, 97-55 12.0 11.0 1.0 22.0
Dec 12 at Snow College L, 93-74 22.0 13.0 2.0 30.0
Dec 13 vs. Salt Lake Community College L, 82-64 20.0 18.0 4.0 19.0
Jan 10 Laramie County Community College L, 83-79 30.0 14.0 0.0 15.0
Jan 16 at McCook Community College L, 74-66 24.0 10.0 4.0 13.0
Jan 17 at North Platte Community College W, 67-64 31.0 15.0 0.0 14.0
Jan 23 Northeastern Junior College W, 79-66 20.0 5.0 2.0 15.0
Jan 24 Western Nebraska Community College L, 85-76 14.0 4.0 1.0 19.0
Jan 30 Southeast Community College W, 82-73 24.0 5.0 2.0 15.0
Jan 31 Lamar Community College W, 92-85 13.0 6.0 0.0 18.0
Feb 4 at Northeastern Junior College W, 76-72 21.0 10.0 3.0 22.0
Feb 5 at Western Nebraska Community College L, 66-59 16.0 10.0 2.0 10.0
Feb 11 Trinidad State College W, 79-68 18.0 9.0 0.0 20.0
Feb 18 at Southeast Community College L, 72-68 25.0 5.0 7.0 12.0
Feb 21 at Lamar Community College L, 56-51 15.0 6.0 3.0 11.0
Feb 24 at Trinidad State College W, 86-60 25.0 11.0 5.0 11.0
Feb 27 McCook Community College W, 82-71 13.0 11.0 0.0 14.0
Feb 28 North Platte Community College W, 74-59 16.0 8.0 0.0 14.0
Mar 8 vs. Eastern Wyoming College L, 55-53 17.0 8.0 0.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # vs. Gillette College   - - -
Oct 4 # at Jamboree   - - -
Oct 19 # at Jamboree   - - -
Oct 19 vs. Central Wyoming College   - - -
Oct 31 Seward County L, 91-85 21.0 0.867 0.038
Nov 1 Garden City Community College L, 74-65 22.0 0.783 -0.102
Nov 5 at Laramie County Community College L, 93-54 12.0 1.057 -0.453
Nov 8 at Seward County L, 80-71 16.0 0.952 -0.112
Nov 9 vs. Garden City Community College L, 77-70 0.0 0.875 -0.080
Nov 14 vs. State Fair Community College L, 71-65 3.0 0.826 -0.008
Nov 15 at Hutchinson Community College L, 82-59 4.0 1.031 -0.285
Nov 21 vs. Cisco College W, 86-63 10.0 0.670 0.265
Nov 22 at New Mexico Junior College L, 108-58 10.0 1.113 -0.496
Dec 5 vs. Midland College L, 67-60 8.0 0.822 -0.081
Dec 6 at South Plains College L, 97-55 6.0 1.054 -0.433
Dec 12 at Snow College L, 93-74 13.0 0.984 -0.134
Dec 13 vs. Salt Lake Community College L, 82-64 9.0 1.012 -0.212
Jan 10 Laramie County Community College L, 83-79 0.0 0.883 -0.034
Jan 16 at McCook Community College L, 74-66 12.0 0.897 0.001
Jan 17 at North Platte Community College W, 67-64 21.0 0.790 0.017
Jan 23 Northeastern Junior College W, 79-66 0.0 0.863 0.090
Jan 24 Western Nebraska Community College L, 85-76 0.0 0.939 -0.056
Jan 30 Southeast Community College W, 82-73 0.0 0.864 0.136
Jan 31 Lamar Community College W, 92-85 0.0 0.872 0.198
Feb 4 at Northeastern Junior College W, 76-72 14.0 0.837 0.169
Feb 5 at Western Nebraska Community College L, 66-59 13.0 0.892 -0.089
Feb 11 Trinidad State College W, 79-68 0.0 0.782 0.244
Feb 18 at Southeast Community College L, 72-68 14.0 0.862 -0.081
Feb 21 at Lamar Community College L, 56-51 10.0 0.718 0.079
Feb 24 at Trinidad State College W, 86-60 13.0 0.663 0.298
Feb 27 McCook Community College W, 82-71 0.0 0.830 0.118
Feb 28 North Platte Community College W, 74-59 0.0 0.702 0.223
Mar 8 vs. Eastern Wyoming College L, 55-53 0.0 0.688 -0.025
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 784-1932 40.6 218-753 29.0 248-360 68.9 70.2
Conference 14 401-950 42.2 104-353 29.5 130-191 68.1 74.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 307-693 44.3 78-243 32.1 102-148 68.9 79.4
Away 13 326-857 38.0 88-350 25.1 102-153 66.7 64.9
Neutral 6 151-382 39.5 52-160 32.5 44-59 74.6 66.3
 
Wins 10 311-685 45.4 91-264 34.5 91-139 65.5 80.4
Losses 19 473-1247 37.9 127-489 26.0 157-221 71.0 64.8
 
October 1 30-68 44.1 7-26 26.9 18-24 75.0 85.0
November 8 202-514 39.3 65-214 30.4 59-90 65.6 66.0
December 4 99-255 38.8 30-104 28.8 25-35 71.4 63.3
January 7 206-495 41.6 51-181 28.2 77-111 69.4 77.3
February 8 229-533 43.0 60-200 30.0 57-84 67.9 71.9
March 1 18-67 26.9 5-28 17.9 12-16 75.0 53.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.0 28.6 37.5 -7.0
Conference 14 9.1 28.3 37.4 -4.4
Exhibition - - - - -
 
Home 10 9.5 28.4 37.9 -3.6
Away 13 8.5 28.5 36.9 -11.7
Neutral 6 9.2 29.0 38.2 -2.3
 
Wins 10 9.3 29.7 39.0 0.3
Losses 19 8.8 27.9 36.7 -10.8
 
October 1 11.0 31.0 42.0 -8.0
November 8 9.1 30.1 39.3 -9.1
December 4 6.3 27.3 33.5 -12.0
January 7 10.7 24.6 35.3 -7.3
February 8 7.9 31.0 38.9 -3.0
March 1 13.0 27.0 40.0 2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 20.0 10.0 1.8 15.7
Conference 14 15.0 8.2 2.1 16.3
Exhibition - - - - -
 
Home 10 19.2 9.8 1.1 19.3
Away 13 18.8 9.8 2.5 13.1
Neutral 6 24.0 10.8 1.5 15.3
 
Wins 10 17.4 9.0 1.3 18.3
Losses 19 21.4 10.6 2.1 14.3
 
October 1 25.0 15.0 4.0 19.0
November 8 27.0 11.9 1.4 15.4
December 4 22.3 11.0 2.0 12.5
January 7 16.0 8.4 1.3 18.3
February 8 15.1 8.8 2.5 15.4
March 1 18.0 8.0 0.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 8.6 0.836 -0.031
Conference 14 5.9 0.920 0.098
Exhibition - - - -
 
Home 10 0.0 0.919 0.079
Away 13 14.9 0.790 -0.126
Neutral 6 9.2 0.795 -0.018
 
Wins 10 6.2 0.962 0.176
Losses 19 9.8 0.771 -0.140
 
October 1 0.0 0.904 0.038
November 8 11.3 0.752 -0.159
December 4 19.0 0.752 -0.219
January 7 2.3 0.921 0.047
February 8 8.4 0.908 0.125
March 1 0.0 0.662 -0.025
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 756-2047 36.9 231-788 29.3 75.4
Conference 14 338-956 35.4 109-349 31.2 69.4
Exhibition - 0-0 - 0-0 - -
 
Home 10 252-728 34.6 86-280 30.7 75.5
Away 13 354-907 39.0 108-348 31.0 78.2
Neutral 6 150-412 36.4 37-160 23.1 69.2
 
Wins 10 236-693 34.1 84-273 30.8 68.1
Losses 19 520-1354 38.4 147-515 28.5 79.3
 
October 1 31-85 36.5 7-35 20.0 91.0
November 8 216-577 37.4 71-245 29.0 81.0
December 4 126-294 42.9 26-99 26.3 84.8
January 7 180-467 38.5 59-170 34.7 75.7
February 8 184-557 33.0 62-209 29.7 65.5
March 1 19-67 28.4 6-30 20.0 55.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 15.1 29.3 44.5 -7.0
Conference 14 13.1 28.6 41.8 -4.4
Exhibition - - - - -
 
Home 10 15.0 26.5 41.5 -3.6
Away 13 16.0 32.6 48.6 -11.7
Neutral 6 13.5 27.0 40.5 -2.3
 
Wins 10 12.4 26.3 38.7 0.3
Losses 19 16.6 30.9 47.5 -10.8
 
October 1 20.0 30.0 50.0 -8.0
November 8 17.9 30.5 48.4 -9.1
December 4 15.5 30.0 45.5 -12.0
January 7 13.3 29.3 42.6 -7.3
February 8 13.6 28.3 41.9 -3.0
March 1 12.0 26.0 38.0 2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 20.0 11.4 3.1 16.8
Conference 14 19.6 11.3 3.1 14.9
Exhibition - - - - -
 
Home 10 20.1 12.9 4.0 15.9
Away 13 20.2 10.8 2.8 17.7
Neutral 6 19.5 10.3 2.3 16.2
 
Wins 10 20.7 12.3 3.7 15.4
Losses 19 19.6 11.0 2.8 17.5
 
October 1 21.0 9.0 7.0 19.0
November 8 21.1 12.8 3.1 17.6
December 4 17.0 9.5 3.0 22.0
January 7 22.3 14.7 2.1 15.6
February 8 18.6 9.4 3.6 14.3
March 1 17.0 5.0 2.0 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 8.0 0.868 -0.031
Conference 14 6.9 0.822 0.098
Exhibition - - - -
 
Home 10 4.3 0.840 0.079
Away 13 12.2 0.916 -0.126
Neutral 6 5.0 0.813 -0.018
 
Wins 10 5.8 0.786 0.176
Losses 19 9.1 0.911 -0.140
 
October 1 21.0 0.867 0.038
November 8 9.6 0.911 -0.159
December 4 9.0 0.971 -0.219
January 7 4.7 0.874 0.047
February 8 8.0 0.784 0.125
March 1 0.0 0.688 -0.025
Attendance Statistics
Date Opponent Score Attend
Oct 4 vs. Gillette College   -
Oct 4 at Jamboree   -
Oct 19 at Jamboree   -
Oct 19 vs. Central Wyoming College   -
Oct 31 Seward County L, 91-85 0
Nov 1 Garden City Community College L, 74-65 0
Nov 5 at Laramie County Community College L, 93-54 0
Nov 8 at Seward County L, 80-71 0
Nov 9 vs. Garden City Community College L, 77-70 0
Nov 14 vs. State Fair Community College L, 71-65 0
Nov 15 at Hutchinson Community College L, 82-59 -
Nov 21 vs. Cisco College W, 86-63 0
Nov 22 at New Mexico Junior College L, 108-58 0
Dec 5 vs. Midland College L, 67-60 0
Dec 6 at South Plains College L, 97-55 0
Dec 12 at Snow College L, 93-74 233
Dec 13 vs. Salt Lake Community College L, 82-64 0
Jan 10 Laramie County Community College L, 83-79 0
Jan 16 at McCook Community College L, 74-66 0
Jan 17 at North Platte Community College W, 67-64 225
Jan 23 Northeastern Junior College W, 79-66 0
Jan 24 Western Nebraska Community College L, 85-76 0
Jan 30 Southeast Community College W, 82-73 0
Jan 31 Lamar Community College W, 92-85 0
Feb 4 at Northeastern Junior College W, 76-72 0
Feb 5 at Western Nebraska Community College L, 66-59 200
Feb 11 Trinidad State College W, 79-68 0
Feb 18 at Southeast Community College L, 72-68 -
Feb 21 at Lamar Community College L, 56-51 0
Feb 24 at Trinidad State College W, 86-60 0
Feb 27 McCook Community College W, 82-71 0
Feb 28 North Platte Community College W, 74-59 0
Mar 8 vs. Eastern Wyoming College L, 55-53 0