February 9, 2020 Otero Junior College at Frank Phillips College

(0-0)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Otero Junior College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 2 |
| Frank Phillips College | 4 | 1 | 2 | 0 | 0 | 3 | X | 10 | 9 | 1 |
Box Score
Otero Junior College
Frank Phillips College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Koy Jorgensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwing Corrales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arjun Huerta cf | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| Juan Silva rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Juan Chaparro 3b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Robert Healy 1b | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
| Luke Baca dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andres Quintana c | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Isaac Standridge 2b | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Tyler Scheler lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Moises Hernandez ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 29 | 2 | 5 | 2 | 2 | 12 | 16 |
Batting
2B:
Robert Healy
HR:
Isaac Standridge
RBI:
Andres Quintana
, Isaac Standridge
Baserunning
SB:
Andres Quintana
Fielding
E:
Juan Chaparro (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dalton Couch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nich Thach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Manon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Zamora cf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Devin Paz 2b | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Ricardo Leonett c | 4 | 1 | 1 | 3 | 0 | 1 | 4 |
| Yadier Medina dh | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
| Darren Zarrillo 3b | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| Josue Cisnero lf | 4 | 2 | 1 | 1 | 0 | 1 | 2 |
| Brian Gardner Jr. 1b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Hayden Foster ss | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Justin Duplichan rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 28 | 10 | 9 | 8 | 4 | 6 | 18 |
Batting
2B:
Devin Paz
3B:
Hayden Foster
HR:
Ricardo Leonett
, Yadier Medina
RBI:
Ricardo Leonett (3)
, Yadier Medina (2)
, Josue Cisnero
, Brian Gardner Jr.
, Hayden Foster
Baserunning
SB:
Devin Paz
, Darren Zarrillo (2)
Fielding
E:
Devin Paz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Koy Jorgensen | 3.0 | 3 | 3 | 2 | 1 | 4 | 1 |
| Edwing Corrales | 3.0 | 5 | 7 | 5 | 3 | 4 | 1 |
| Totals | 6.0 | 8 | 10 | 7 | 4 | 8 | 2 |
Pitching
Batters faced:
Koy Jorgensen (14)
, Edwing Corrales (20)
HBP:
Koy Jorgensen
, Edwing Corrales
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Couch (W, 2-0) | 5.0 | 3 | 1 | 1 | 2 | 8 | 1 |
| Nich Thach | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Hector Manon | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 2 | 11 | 1 |
Pitching
Batters faced:
Dalton Couch (19)
, Nich Thach (5)
, Hector Manon (5)
Other Information
| Location: | Borger, TX |
| Attendance: | 0 |
| Weather: | |