2019-20 Soccer Statistics - Otero Junior College
Games
16
Goals
27
Goals-per game
1.69
Shot %
.132
Shots-per game
12.8
GAA
1.79
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-9-1 (.406) |
| Conference (Pct.) | 4-5-1 (.450) |
| Streak | Lost 3 |
| Home | 5-1 |
| Away | 0-7-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | Northwest College | W, 6-2 |
| Oct 5 | Central Community College | W, 2-1 |
| Oct 11 | at Western Wyoming Community College | T, 2-2 |
| Oct 12 | at Laramie County Community College | L, 3-0 |
| Oct 19 | at Trinidad State Junior College | L, 3-0 |
| Oct 26 | at Laramie County Community College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Shots | 205 | 137 | ||
| Goals scored | 27 | 18 | ||
| Shot percentage | .132 | .131 | ||
| Shots-per game | 12.8 | 13.7 | ||
| Shots on goal | 100 | 69 | ||
| SOG percentage | .488 | .504 | ||
| Assists | 14 | 10 | ||
| Corner kicks | 43 | 29 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 10 | 7 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Suzeth Zamora | Fr | GK | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jordyn Elliot | So | GK | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Giselle Prado | Fr | MF | 15 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Taylor Pace | Fr | DF | 15 | 11 | .00 | .00 | .00 | .33 | .000 | .13 | .400 |
| 4 | Nadya Ramos | Fr | DF | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Jennifer Mueller | Fr | MF | 5 | 3 | .20 | .00 | .40 | 1.00 | .200 | .40 | .400 |
| 6 | Thania Jaime-Soto | So | MF | 15 | 14 | .13 | .07 | .33 | 1.07 | .125 | .60 | .563 |
| 7 | Jarilex Cuellar | So | DF | 16 | 9 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 |
| 8 | Darlyn Rivera | Fr | FW | 15 | 7 | .00 | .00 | .00 | .53 | .000 | .27 | .500 |
| 9 | Adriana Caballero | Fr | FW | 16 | 7 | .63 | .19 | 1.44 | 2.56 | .244 | 1.69 | .659 |
| 10 | Belle Shannon | So | MF | 13 | 10 | .31 | .15 | .77 | 2.15 | .143 | 1.15 | .536 |
| 11 | Marlene Godoy | So | DF | 16 | 15 | .00 | .00 | .00 | .38 | .000 | .06 | .167 |
| 13 | Stacey Adame | Fr | FW | 15 | 9 | .07 | .13 | .27 | .73 | .091 | .27 | .364 |
| 14 | Trinitie Beckner | Fr | DF | 10 | - | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 16 | Aurora Foster | So | FW | 10 | 1 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 17 | Zamira Sanchez | So | FW | 13 | 7 | .00 | .08 | .08 | .69 | .000 | .15 | .222 |
| 18 | Ivory Martinez | Fr | FW | 12 | 7 | .17 | .00 | .33 | .58 | .286 | .17 | .286 |
| 19 | Jocelyn Torres | Fr | MF | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Hannah Esson | Fr | DF | 16 | 16 | .00 | .06 | .06 | .25 | .000 | .00 | .000 |
| 22 | Lia Iaea | So | DF | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Aishah Gutierrez | So | MF | 16 | 15 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| 25 | Emma Juarez | Fr | MF | 16 | 15 | .38 | .06 | .81 | 2.13 | .176 | 1.25 | .588 |
| 28 | Alyssa Balderas | Fr | FW | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 1.69 | .88 | 4.25 | 12.81 | .132 | 6.25 | .488 | |||
| Opponent | 16 | 16 | 1.69 | 1.38 | 5.00 | 12.94 | .140 | 8.69 | .671 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Suzeth Zamora | Fr | GK | 12 | 1 | 45:50 | .92 | 1.80 | 3.83 | .807 |
| 1 | Jordyn Elliot | So | GK | 15 | 15 | 60:28 | 1.20 | 1.79 | 3.80 | .760 |
| Totals | 16 | 16 | 91:04 | 1.81 | 1.79 | 6.50 | .782 | |||
| Opponent | 16 | 16 | 91:04 | 1.69 | 1.67 | 5.63 | .769 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Suzeth Zamora | Fr | GK | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jordyn Elliot | So | GK | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Giselle Prado | Fr | MF | 15 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Taylor Pace | Fr | DF | 15 | 11 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 4 | Nadya Ramos | Fr | DF | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Jennifer Mueller | Fr | MF | 5 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 6 | Thania Jaime-Soto | So | MF | 15 | 14 | 2 | 1 | 5 | 16 | .125 | 9 | .563 | 2 | 0 | 0-0 | 1 |
| 7 | Jarilex Cuellar | So | DF | 16 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 8 | Darlyn Rivera | Fr | FW | 15 | 7 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Adriana Caballero | Fr | FW | 16 | 7 | 10 | 3 | 23 | 41 | .244 | 27 | .659 | 0 | 0 | 0-0 | 3 |
| 10 | Belle Shannon | So | MF | 13 | 10 | 4 | 2 | 10 | 28 | .143 | 15 | .536 | 2 | 0 | 0-0 | 0 |
| 11 | Marlene Godoy | So | DF | 16 | 15 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 13 | Stacey Adame | Fr | FW | 15 | 9 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 14 | Trinitie Beckner | Fr | DF | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Aurora Foster | So | FW | 10 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Zamira Sanchez | So | FW | 13 | 7 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 18 | Ivory Martinez | Fr | FW | 12 | 7 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 0 | 0 | 0-0 | 1 |
| 19 | Jocelyn Torres | Fr | MF | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Hannah Esson | Fr | DF | 16 | 16 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Lia Iaea | So | DF | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Aishah Gutierrez | So | MF | 16 | 15 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 25 | Emma Juarez | Fr | MF | 16 | 15 | 6 | 1 | 13 | 34 | .176 | 20 | .588 | 0 | 0 | 0-0 | 1 |
| 28 | Alyssa Balderas | Fr | FW | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 27 | 14 | 68 | 205 | .132 | 100 | .488 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 16 | 16 | 29 | 22 | 80 | 207 | .140 | 139 | .671 | 8 | 1 | 0-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Suzeth Zamora | Fr | GK | 12 | 1 | 550:00 | 11 | 1.80 | 46 | .807 | 0 | 1 | 0 | 0/2 |
| 1 | Jordyn Elliot | So | GK | 15 | 15 | 907:00 | 18 | 1.79 | 57 | .760 | 6 | 8 | 1 | 0/2 |
| Totals | 16 | 16 | 1457:00 | 29 | 1.79 | 104 | .782 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1457:00 | 27 | 1.67 | 90 | .769 | 9 | 5 | 1 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Suzeth Zamora | Fr | GK | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jordyn Elliot | So | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Giselle Prado | Fr | MF | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Taylor Pace | Fr | DF | 9 | 8 | .00 | .00 | .00 | .56 | .000 | .22 | .400 |
| 4 | Nadya Ramos | Fr | DF | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Jennifer Mueller | Fr | MF | - | - | - | - | - | - | - | - | - |
| 6 | Thania Jaime-Soto | So | MF | 10 | 9 | .10 | .10 | .30 | 1.10 | .091 | .60 | .545 |
| 7 | Jarilex Cuellar | So | DF | 10 | 5 | .00 | .10 | .10 | .00 | - | .00 | - |
| 8 | Darlyn Rivera | Fr | FW | 9 | 6 | .00 | .00 | .00 | .78 | .000 | .44 | .571 |
| 9 | Adriana Caballero | Fr | FW | 10 | 6 | .80 | .20 | 1.80 | 2.60 | .308 | 1.90 | .731 |
| 10 | Belle Shannon | So | MF | 10 | 8 | .40 | .20 | 1.00 | 2.50 | .160 | 1.50 | .600 |
| 11 | Marlene Godoy | So | DF | 10 | 9 | .00 | .00 | .00 | .60 | .000 | .10 | .167 |
| 13 | Stacey Adame | Fr | FW | 9 | 5 | .11 | .11 | .33 | .67 | .167 | .22 | .333 |
| 14 | Trinitie Beckner | Fr | DF | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 16 | Aurora Foster | So | FW | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 17 | Zamira Sanchez | So | FW | 7 | 2 | .00 | .14 | .14 | .86 | .000 | .29 | .333 |
| 18 | Ivory Martinez | Fr | FW | 6 | 5 | .17 | .00 | .33 | .50 | .333 | .17 | .333 |
| 19 | Jocelyn Torres | Fr | MF | - | - | - | - | - | - | - | - | - |
| 21 | Hannah Esson | Fr | DF | 10 | 10 | .00 | .10 | .10 | .20 | .000 | .00 | .000 |
| 22 | Lia Iaea | So | DF | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Aishah Gutierrez | So | MF | 10 | 9 | .00 | .00 | .00 | .70 | .000 | .20 | .286 |
| 25 | Emma Juarez | Fr | MF | 10 | 9 | .30 | .10 | .70 | 2.00 | .150 | 1.00 | .500 |
| 28 | Alyssa Balderas | Fr | FW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 1.80 | 1.00 | 4.60 | 13.70 | .131 | 6.90 | .504 | |||
| Opponent | 10 | 10 | 1.80 | 1.40 | 5.20 | 11.80 | .161 | 7.70 | .653 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Suzeth Zamora | Fr | GK | 8 | 0 | 43:45 | 1.00 | 2.06 | 2.88 | .742 |
| 1 | Jordyn Elliot | So | GK | 10 | 10 | 56:42 | 1.10 | 1.75 | 3.50 | .761 |
| Totals | 10 | 10 | 91:42 | 1.90 | 1.86 | 5.80 | .753 | |||
| Opponent | 10 | 10 | 91:42 | 1.80 | 1.77 | 6.30 | .778 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Suzeth Zamora | Fr | GK | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jordyn Elliot | So | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Giselle Prado | Fr | MF | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Taylor Pace | Fr | DF | 9 | 8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 4 | Nadya Ramos | Fr | DF | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Jennifer Mueller | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Thania Jaime-Soto | So | MF | 10 | 9 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 2 | 0 | 0-0 | 0 |
| 7 | Jarilex Cuellar | So | DF | 10 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Darlyn Rivera | Fr | FW | 9 | 6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 9 | Adriana Caballero | Fr | FW | 10 | 6 | 8 | 2 | 18 | 26 | .308 | 19 | .731 | 0 | 0 | 0-0 | 3 |
| 10 | Belle Shannon | So | MF | 10 | 8 | 4 | 2 | 10 | 25 | .160 | 15 | .600 | 2 | 0 | 0-0 | 0 |
| 11 | Marlene Godoy | So | DF | 10 | 9 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 13 | Stacey Adame | Fr | FW | 9 | 5 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 14 | Trinitie Beckner | Fr | DF | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Aurora Foster | So | FW | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Zamira Sanchez | So | FW | 7 | 2 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 18 | Ivory Martinez | Fr | FW | 6 | 5 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 19 | Jocelyn Torres | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Hannah Esson | Fr | DF | 10 | 10 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Lia Iaea | So | DF | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Aishah Gutierrez | So | MF | 10 | 9 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 25 | Emma Juarez | Fr | MF | 10 | 9 | 3 | 1 | 7 | 20 | .150 | 10 | .500 | 0 | 0 | 0-0 | 0 |
| 28 | Alyssa Balderas | Fr | FW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 18 | 10 | 46 | 137 | .131 | 69 | .504 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 19 | 14 | 52 | 118 | .161 | 77 | .653 | 5 | 1 | 0-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Suzeth Zamora | Fr | GK | 8 | 0 | 350:00 | 8 | 2.06 | 23 | .742 | 0 | 0 | 0 | 0/1 |
| 1 | Jordyn Elliot | So | GK | 10 | 10 | 567:00 | 11 | 1.75 | 35 | .761 | 4 | 5 | 1 | 0/1 |
| Totals | 10 | 10 | 917:00 | 19 | 1.86 | 58 | .753 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 917:00 | 18 | 1.77 | 63 | .778 | 5 | 3 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Trinidad State Junior College | - | - | - | - | - | - | - | |
| Aug 22 | Garden City Community College | W, 3-0 | 0 | 16 | .188 | 5 | 6 | 1 | 0 |
| Aug 31 | vs. Parkland College | W, 5-1 | 3 | 35 | .143 | 0 | 0 | 0 | 0 |
| Sep 1 | at Indian Hills Community College | L, 2-0 | 0 | 8 | .000 | 0 | 2 | 1 | 0 |
| Sep 6 | vs. Utah State Eastern | L, 3-0 | 0 | 4 | .000 | 11 | 2 | 0 | 0 |
| Sep 7 | at College of Southern Nevada | L, 2-1 | 1 | 2 | .500 | 15 | 2 | 1 | 0 |
| Sep 13 | Northeastern Junior College | W, 3-2 | 3 | 9 | .333 | 5 | 2 | 2 | 0 |
| Sep 14 | Western Nebraska Community College | L, 1-0 | 0 | 5 | .000 | 12 | 5 | 0 | 0 |
| Sep 20 | at Gillette College | L, 3-1 | 0 | 5 | .200 | 13 | 0 | 0 | 0 |
| Sep 21 | at Sheridan College | L, 2-1 | 0 | 11 | .091 | 1 | 2 | 0 | 0 |
| Sep 27 | Central Wyoming College | W, 3-0 | 2 | 33 | .091 | 2 | 5 | 0 | 0 |
| Sep 29 | Northwest College | W, 6-2 | 4 | 28 | .214 | 5 | 5 | 1 | 0 |
| Oct 5 | Central Community College | W, 2-1 | 0 | 18 | .111 | 5 | 4 | 1 | 0 |
| Oct 11 | at Western Wyoming Community College | T, 2-2 | 1 | 16 | .125 | 0 | 3 | 2 | 0 |
| Oct 12 | at Laramie County Community College | L, 3-0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 |
| Oct 19 | at Trinidad State Junior College | L, 3-0 | 0 | 10 | .000 | 4 | 2 | 1 | 0 |
| Oct 26 | at Laramie County Community College | L, 2-0 | 0 | 3 | .000 | 15 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 205 | 27 | 1.69 | 14 | 68 | 29 | 1.79 | .132 | 12.8 | 43 | 104 | 0 | 0 | 0 |
| Conference | 10 | 137 | 18 | 1.80 | 10 | 46 | 19 | 1.86 | .131 | 13.7 | 29 | 58 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 109 | 17 | 2.83 | 9 | 43 | 6 | 0.99 | .156 | 18.2 | 27 | 34 | 0 | 0 | 0 |
| Away | 8 | 57 | 5 | 0.63 | 2 | 12 | 19 | 2.33 | .088 | 7.1 | 14 | 59 | 0 | 0 | 0 |
| Neutral | 2 | 39 | 5 | 2.50 | 3 | 13 | 4 | 2.00 | .128 | 19.5 | 2 | 11 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 139 | 22 | 3.67 | 12 | 56 | 6 | 0.99 | .158 | 23.2 | 22 | 22 | 0 | 0 | 0 |
| Losses | 9 | 50 | 3 | 0.33 | 1 | 7 | 21 | 2.33 | .060 | 5.6 | 18 | 82 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 51 | 8 | 4.00 | 3 | 19 | 1 | 0.50 | .157 | 25.5 | 6 | 5 | 0 | 0 | 0 |
| September | 9 | 105 | 15 | 1.67 | 10 | 40 | 17 | 1.88 | .143 | 11.7 | 25 | 64 | 0 | 0 | 0 |
| October | 5 | 49 | 4 | 0.80 | 1 | 9 | 11 | 2.13 | .082 | 9.8 | 12 | 35 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 14 | at Trinidad State Junior College | - | |
| Aug 22 | Garden City Community College | W, 3-0 | 0 |
| Aug 31 | vs. Parkland College | W, 5-1 | 0 |
| Sep 1 | at Indian Hills Community College | L, 2-0 | 0 |
| Sep 6 | vs. Utah State Eastern | L, 3-0 | 0 |
| Sep 7 | at College of Southern Nevada | L, 2-1 | 0 |
| Sep 13 | Northeastern Junior College | W, 3-2 | 0 |
| Sep 14 | Western Nebraska Community College | L, 1-0 | 0 |
| Sep 20 | at Gillette College | L, 3-1 | 0 |
| Sep 21 | at Sheridan College | L, 2-1 | 0 |
| Sep 27 | Central Wyoming College | W, 3-0 | 0 |
| Sep 29 | Northwest College | W, 6-2 | 0 |
| Oct 5 | Central Community College | W, 2-1 | 0 |
| Oct 11 | at Western Wyoming Community College | T, 2-2 | 94 |
| Oct 12 | at Laramie County Community College | L, 3-0 | 0 |
| Oct 19 | at Trinidad State Junior College | L, 3-0 | 0 |
| Oct 26 | at Laramie County Community College | L, 2-0 | 0 |