Trinidad State College at Otero College October 12, 2024
Box Score
Trinidad State College
Otero College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Stephanie Bak | 0 | 0 | 0 | 0 | 0 |
| 1 - Roxie Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 2 - Sydney Smith | 1 | 1 | 0 | 0 | 0 |
| 5 - Lindsay Heras | 0 | 0 | 0 | 0 | 0 |
| 6 - Yesenia Morales | 0 | 0 | 0 | 0 | 0 |
| 7 - Dalilah Aguayo | 0 | 0 | 0 | 0 | 0 |
| 9 - Kyree Romo | 0 | 0 | 0 | 0 | 0 |
| 10 - Alana Espinosa | 0 | 0 | 0 | 0 | 0 |
| 11 - Gloria Wittke | 3 | 2 | 0 | 0 | 0 |
| 12 - Angelica Quintana Aficial | 0 | 0 | 0 | 0 | 0 |
| 13 - Chloe Killgore | 0 | 0 | 0 | 0 | 0 |
| 14 - Della Enzi | 0 | 0 | 0 | 0 | 0 |
| 19 - Caitlyn Peterson | 0 | 0 | 0 | 0 | 0 |
| 22 - Raelynn Schmidt | 0 | 0 | 0 | 0 | 0 |
| 23 - Ruby McRae | 0 | 0 | 0 | 0 | 0 |
| 24 - Savannah Enote | 0 | 0 | 0 | 0 | 0 |
| 26 - Celeste Sisneros | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emilie Maihs - gk | 3 | 2 | 1 | 1 | 0 |
| 3 - Madison Bussey - c | 0 | 0 | 0 | 1 | 0 |
| 4 - Arleth Martin - c | 1 | 1 | 0 | 1 | 0 |
| 5 - Halee Garcia - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Nevaeh Valdez | 1 | 0 | 0 | 0 | 0 |
| 7 - Nina Kammertons - d | 4 | 3 | 1 | 0 | 0 |
| 8 - Isabel Wolf | 1 | 1 | 0 | 0 | 0 |
| 9 - Tyara Vazquez | 3 | 3 | 1 | 0 | 0 |
| 10 - Juliana Kottbauer - f | 7 | 4 | 6 | 0 | 0 |
| 11 - Faith Rivero - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Katie Wersland | 1 | 1 | 1 | 0 | 0 |
| 13 - Mette Battling | 2 | 1 | 0 | 1 | 0 |
| 15 - Claudia Dykes | 0 | 0 | 0 | 0 | 0 |
| 18 - Jayda Estrada - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Elli Steel | 4 | 1 | 0 | 2 | 0 |
| 21 - Kelsey Zorzini - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Joely Raio - d | 1 | 0 | 0 | 0 | 0 |
| 26 - Sophie Munoz - c | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 17 | 10 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Angelica Quintana Aficial | 24 | 10 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emilie Maihs | 0 | 0 | 0 | 50:00 | |
| 13 - Mette Battling | 2 | 0 | 2 | 40:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Otero College
1st
|
6:00 | Emilie Maihs (unassisted) | 0 - 1 |
|
Otero College
1st
|
9:00 | Juliana Kottbauer (Arleth Martin) | 0 - 2 |
|
Otero College
1st
|
12:00 | Juliana Kottbauer (Emilie Maihs) | 0 - 3 |
|
Otero College
1st
|
36:00 | Tyara Vazquez (Madison Bussey) | 0 - 4 |
|
Otero College
2nd
|
48:00 | Juliana Kottbauer (unassisted) | 0 - 5 |
|
Otero College
2nd
|
57:00 | Katie Wersland (Elli Steel) | 0 - 6 |
|
Otero College
2nd
|
59:00 | Nina Kammertons (unassisted) | 0 - 7 |
|
Otero College
2nd
|
69:00 | Juliana Kottbauer (Mette Battling) | 0 - 8 |
|
Otero College
2nd
|
73:00 | Juliana Kottbauer (unassisted) | 0 - 9 |
|
Otero College
2nd
|
78:00 | Juliana Kottbauer (Elli Steel) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 |
| Otero College | 15 | 13 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 |
| Otero College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 |
| Otero College | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 |
| Otero College | 3 | 2 | 5 |
| Date/Time: | October 12, 2024 - 3:00 PM |
|---|---|
| Location: | La Junta |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Otero Presto |

