Skip to navigation Skip to content Skip to footer

Otero College at Western Nebraska Community College September 19, 2025

5
3
Final 1 2 T
Otero College 3 2 5
Western Nebraska Community College 2 1 3

Box Score

Otero College
Western Nebraska Community College

Otero College

PLAYER SH SOG G A MIN
0 - Bethany Espinoza - gk 0 0 0 0 0
1 - Gracie Johnston 0 0 0 0 0
3 - Claudia Dykes - db 0 0 0 0 0
4 - Nicole Villegas 0 0 0 0 0
5 - Julia Marcolongo - c 3 1 1 0 0
6 - Nevaeh Valdez 0 0 0 0 0
7 - Katie Wersland 0 0 0 0 0
8 - Josylynn Rodriguez - f 2 1 1 0 0
9 - Tyara Vazquez - c 0 0 0 1 0
10 - Isabel Wolf - db 0 0 0 0 0
12 - Lily Salazar - d 2 0 0 0 0
13 - Salo Ximello 0 0 0 0 0
15 - Iyna Patel - lw - Yellow card 88:00 0 0 0 0 0
16 - Lara Bahia - c - Yellow card 60:00 1 0 0 1 0
19 - Esparanza Fernandez 0 0 0 0 0
20 - Elli Steel - rw 2 3 3 0 0
28 - Mia Robles 1 0 0 0 0
29 - Charlotte Klein - d - Yellow card 52:00 0 0 0 0 0
30 - Aleah Madrid 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 5 5 2 0

Western Nebraska Community College

PLAYER SH SOG G A MIN
0 - Rory Weizenegger 0 0 0 0 0
1 - Feline Groenwold 0 0 0 0 0
2 - Lilian Shindle - d 0 0 0 0 0
4 - Danae Montalvo - d 0 0 0 1 0
6 - Aeiasha Lashley 0 0 0 0 0
7 - Adryana Rodriguez 4 3 2 0 0
8 - Julia Santos 1 0 0 0 0
9 - Allison Herbel 2 1 0 1 0
10 - Amanda Duarte 1 1 0 0 0
11 - Nia Trevino 1 1 1 0 0
14 - Marit Schelstraete 1 1 0 0 0
16 - Audrey Gosvener 1 0 0 0 0
19 - Mariah Russel - mf 0 0 0 0 0
20 - Camilla Emanuelle de Souza 1 0 0 0 0
21 - Irene Romero Molina - d 0 0 0 0 0
22 - Candela Martin 0 0 0 0 0
24 - Tanner Nelson 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 8 3 2 0

Otero College Goalies

GOALIES SOG GA SV Min
0 - Bethany Espinoza 6 0 6 45:00
1 - Gracie Johnston 9 3 6 45:00
TOTALS 15 3 12 90:00

Western Nebraska Community College Goalies

GOALIES SOG GA SV Min
0 - Rory Weizenegger 5 3 2 45:00
1 - Feline Groenwold 7 2 5 45:00
TOTALS 12 5 7 90:00

Scoring Summary

Period Time Play V - H
1st 0:12 Julia Marcolongo (Lara Bahia) 1 - 0
1st 8:00 Elli Steel (unassisted) 2 - 0
1st 9:00 Adryana Rodriguez (Danae Montalvo) 2 - 1
1st 15:00 Nia Trevino (unassisted) 2 - 2
1st 35:00 Elli Steel (Tyara Vazquez) 3 - 2
2nd 50:00 Adryana Rodriguez (Allison Herbel) 3 - 3
2nd 51:00 Elli Steel (unassisted) 4 - 3
2nd 83:00 Josylynn Rodriguez (unassisted) 5 - 3

Penalty Summary

Period Time Fouls
2nd 52:00 Yellow card - Charlotte Klein
2nd 60:00 Yellow card - Lara Bahia
2nd 88:00 Yellow card - Iyna Patel
SHOTS 1 2 TOTAL
Otero College 0 0 0
Western Nebraska Community College 0 0 0
SAVES 1 2 TOTAL
Otero College 0 0 0
Western Nebraska Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Otero College 0 0 0
Western Nebraska Community College 0 0 0
FOULS 1 2 TOTAL
Otero College 0 0 0
Western Nebraska Community College 0 0 0

Game Information

Date/Time: September 19, 2025 - 1:30 PM
Location: Landers Soccer Compl
Game Length: 2:00
Attendance: 80
Scorer: Mark Rein