2025-26 Soccer Statistics - Otero College
Games
12
Goals
26
Goals-per game
2.17
Shot %
.268
Shots-per game
8.1
GAA
2.42
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-8 (.333) |
| Conference (Pct.) | 4-6 (.400) |
| Streak | Lost 2 |
| Home | 1-5 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 20 | at Laramie County Community College | L, 4-0 |
| Sep 26 | at Western Wyoming Community College | L, 4-1 |
| Sep 28 | at Lamar Community College | W, 3-0 |
| Oct 4 | at Trinidad State College | W, 9-1 |
| Oct 11 | Casper College | L, 4-1 |
| Oct 12 | Gillette College | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10 | ||
| Shots | 97 | 91 | ||
| Goals scored | 26 | 25 | ||
| Shot percentage | .268 | .275 | ||
| Shots-per game | 8.1 | 9.1 | ||
| Shots on goal | 74 | 69 | ||
| SOG percentage | .763 | .758 | ||
| Assists | 11 | 10 | ||
| Corner kicks | 21 | 21 | ||
| Penalty kicks | 2-0 | 2-0 | ||
| Yellow cards | 12 | 9 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Magaly Islas | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Bethany Espinoza | So | GK | 11 | 9 | .00 | .00 | .00 | .00 | - | .09 | - |
| 1 | Gracie Johnston | Fr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Layla Mixon | Fr | D | - | - | - | - | - | - | - | - | - |
| 3 | Claudia Dykes | So | DB | 12 | 10 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 4 | Nicole Villegas | So | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Julia Marcolongo | Fr | C | 12 | 12 | .75 | .33 | 1.83 | .58 | 1.286 | 1.42 | 2.429 |
| 6 | Nevaeh Valdez | So | F | 12 | 3 | .17 | .00 | .33 | .25 | .667 | .17 | .667 |
| 7 | Katie Wersland | So | DB | 11 | 4 | .00 | .00 | .00 | .27 | .000 | .45 | 1.667 |
| 8 | Josylynn Rodriguez | Fr | F | 11 | 11 | .36 | .18 | .91 | .55 | .667 | 1.00 | 1.833 |
| 9 | Tyara Vazquez | So | C | 12 | 12 | .00 | .08 | .08 | .33 | .000 | .08 | .250 |
| 10 | Isabel Wolf | So | DB | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Swendy Cabrera | So | C | - | - | - | - | - | - | - | - | - |
| 12 | Lily Salazar | Fr | D | 10 | 4 | .10 | .00 | .20 | .40 | .250 | .60 | 1.500 |
| 13 | Salo Ximello | Fr | C | 9 | 1 | .00 | .00 | .00 | .00 | - | .22 | - |
| 15 | Iyna Patel | Fr | LW | 6 | 4 | .00 | .17 | .17 | .00 | - | .17 | - |
| 16 | Lara Bahia | Fr | C | 12 | 12 | .33 | .25 | .92 | .25 | 1.333 | .75 | 3.000 |
| 17 | Vanessa Ayala | So | D | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Taylor Garcia | Fr | D | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 19 | Esparanza Fernandez | Fr | LW | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 20 | Elli Steel | So | RW | 12 | 11 | .50 | .00 | 1.00 | 1.08 | .462 | 1.33 | 1.231 |
| 21 | Stephanie Montoya | So | F | - | - | - | - | - | - | - | - | - |
| 22 | Anayelsi Sanchez | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Lesley Sanchez | So | DB | - | - | - | - | - | - | - | - | - |
| 24 | Rylee Quintana | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Aubreanna Roybal | Fr | RW | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Mia Robles | Fr | D | 9 | 2 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 29 | Charlotte Klein | Fr | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Aleah Madrid | Fr | D | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Clarissa Ramirez | So | GK | - | - | - | - | - | - | - | - | - |
| 34 | Ysel Castillo | Fr | F | - | - | - | - | - | - | - | - | - |
| Totals | 12 | 12 | 2.17 | .92 | 5.25 | 8.08 | .268 | 6.17 | .763 | |||
| Opponent | 12 | 12 | 2.17 | 2.08 | 7.92 | 12.92 | .226 | 9.58 | .742 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Magaly Islas | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Bethany Espinoza | So | GK | 10 | 9 | 77:44 | 2.09 | 2.42 | 9.09 | .813 |
| 1 | Gracie Johnston | Fr | GK | 3 | 3 | 75:00 | 2.00 | 2.40 | 5.00 | .714 |
| 32 | Clarissa Ramirez | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 12 | 12 | 90:00 | 2.42 | 2.42 | 9.58 | .799 | |||
| Opponent | 12 | 12 | 90:00 | 2.08 | 2.08 | 4.17 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Magaly Islas | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Bethany Espinoza | So | GK | 11 | 9 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 1 | Gracie Johnston | Fr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Layla Mixon | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Claudia Dykes | So | DB | 12 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 4 | 0 | 0-0 | 0 |
| 4 | Nicole Villegas | So | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Julia Marcolongo | Fr | C | 12 | 12 | 9 | 4 | 22 | 7 | 1.286 | 17 | 2.429 | 0 | 0 | 1-0 | 1 |
| 6 | Nevaeh Valdez | So | F | 12 | 3 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 7 | Katie Wersland | So | DB | 11 | 4 | 0 | 0 | 0 | 3 | .000 | 5 | 1.667 | 0 | 0 | 0-0 | 0 |
| 8 | Josylynn Rodriguez | Fr | F | 11 | 11 | 4 | 2 | 10 | 6 | .667 | 11 | 1.833 | 0 | 0 | 0-0 | 0 |
| 9 | Tyara Vazquez | So | C | 12 | 12 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 10 | Isabel Wolf | So | DB | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Swendy Cabrera | So | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Lily Salazar | Fr | D | 10 | 4 | 1 | 0 | 2 | 4 | .250 | 6 | 1.500 | 0 | 0 | 0-0 | 0 |
| 13 | Salo Ximello | Fr | C | 9 | 1 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 15 | Iyna Patel | Fr | LW | 6 | 4 | 0 | 1 | 1 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 16 | Lara Bahia | Fr | C | 12 | 12 | 4 | 3 | 11 | 3 | 1.333 | 9 | 3.000 | 2 | 0 | 0-0 | 0 |
| 17 | Vanessa Ayala | So | D | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Taylor Garcia | Fr | D | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Esparanza Fernandez | Fr | LW | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 20 | Elli Steel | So | RW | 12 | 11 | 6 | 0 | 12 | 13 | .462 | 16 | 1.231 | 1 | 0 | 1-0 | 2 |
| 21 | Stephanie Montoya | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Anayelsi Sanchez | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Lesley Sanchez | So | DB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Rylee Quintana | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Aubreanna Roybal | Fr | RW | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Mia Robles | Fr | D | 9 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 29 | Charlotte Klein | Fr | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 30 | Aleah Madrid | Fr | D | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Clarissa Ramirez | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Ysel Castillo | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 12 | 12 | 26 | 11 | 63 | 97 | .268 | 74 | .763 | 12 | 0 | 2-0 | 4 | |||
| Opponent | 12 | 12 | 35 | 25 | 95 | 155 | .226 | 115 | .742 | 4 | 0 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Magaly Islas | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Bethany Espinoza | So | GK | 10 | 9 | 855:00 | 23 | 2.42 | 100 | .813 | 2 | 7 | 0 | 1/0 |
| 1 | Gracie Johnston | Fr | GK | 3 | 3 | 225:00 | 6 | 2.40 | 15 | .714 | 2 | 1 | 0 | 0/0 |
| 32 | Clarissa Ramirez | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 12 | 12 | 1080:00 | 29 | 2.42 | 115 | .799 | 0 | 0 | 0 | 1 | |||
| Opponent | 12 | 12 | 1080:00 | 25 | 2.08 | 50 | .667 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Magaly Islas | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Bethany Espinoza | So | GK | 10 | 8 | .00 | .00 | .00 | .00 | - | .10 | - |
| 1 | Gracie Johnston | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Layla Mixon | Fr | D | - | - | - | - | - | - | - | - | - |
| 3 | Claudia Dykes | So | DB | 10 | 8 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 4 | Nicole Villegas | So | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Julia Marcolongo | Fr | C | 10 | 10 | .90 | .30 | 2.10 | .50 | 1.800 | 1.60 | 3.200 |
| 6 | Nevaeh Valdez | So | F | 10 | 3 | .20 | .00 | .40 | .30 | .667 | .20 | .667 |
| 7 | Katie Wersland | So | DB | 9 | 4 | .00 | .00 | .00 | .33 | .000 | .56 | 1.667 |
| 8 | Josylynn Rodriguez | Fr | F | 9 | 9 | .33 | .22 | .89 | .44 | .750 | 1.00 | 2.250 |
| 9 | Tyara Vazquez | So | C | 10 | 10 | .00 | .10 | .10 | .40 | .000 | .10 | .250 |
| 10 | Isabel Wolf | So | DB | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Swendy Cabrera | So | C | - | - | - | - | - | - | - | - | - |
| 12 | Lily Salazar | Fr | D | 9 | 4 | .11 | .00 | .22 | .44 | .250 | .67 | 1.500 |
| 13 | Salo Ximello | Fr | C | 7 | 1 | .00 | .00 | .00 | .00 | - | .29 | - |
| 15 | Iyna Patel | Fr | LW | 6 | 4 | .00 | .17 | .17 | .00 | - | .17 | - |
| 16 | Lara Bahia | Fr | C | 10 | 10 | .40 | .30 | 1.10 | .30 | 1.333 | .90 | 3.000 |
| 17 | Vanessa Ayala | So | D | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Taylor Garcia | Fr | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Esparanza Fernandez | Fr | LW | 7 | - | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 20 | Elli Steel | So | RW | 10 | 9 | .60 | .00 | 1.20 | 1.00 | .600 | 1.50 | 1.500 |
| 21 | Stephanie Montoya | So | F | - | - | - | - | - | - | - | - | - |
| 22 | Anayelsi Sanchez | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Lesley Sanchez | So | DB | - | - | - | - | - | - | - | - | - |
| 24 | Rylee Quintana | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Aubreanna Roybal | Fr | RW | - | - | - | - | - | - | - | - | - |
| 28 | Mia Robles | Fr | D | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 29 | Charlotte Klein | Fr | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Aleah Madrid | Fr | D | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Clarissa Ramirez | So | GK | - | - | - | - | - | - | - | - | - |
| 34 | Ysel Castillo | Fr | F | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 2.50 | 1.00 | 6.00 | 9.10 | .275 | 6.90 | .758 | |||
| Opponent | 10 | 10 | 2.50 | 1.90 | 7.70 | 14.30 | .203 | 10.60 | .741 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Magaly Islas | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Bethany Espinoza | So | GK | 9 | 8 | 76:30 | 2.30 | 2.71 | 8.90 | .795 |
| 1 | Gracie Johnston | Fr | GK | 2 | 2 | 67:30 | 2.00 | 2.67 | 5.50 | .733 |
| 32 | Clarissa Ramirez | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 90:00 | 2.70 | 2.70 | 10.00 | .787 | |||
| Opponent | 10 | 10 | 90:00 | 2.50 | 2.50 | 4.50 | .643 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Magaly Islas | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Bethany Espinoza | So | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 1 | Gracie Johnston | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Layla Mixon | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Claudia Dykes | So | DB | 10 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 4 | Nicole Villegas | So | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Julia Marcolongo | Fr | C | 10 | 10 | 9 | 3 | 21 | 5 | 1.800 | 16 | 3.200 | 0 | 0 | 1-0 | 1 |
| 6 | Nevaeh Valdez | So | F | 10 | 3 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 7 | Katie Wersland | So | DB | 9 | 4 | 0 | 0 | 0 | 3 | .000 | 5 | 1.667 | 0 | 0 | 0-0 | 0 |
| 8 | Josylynn Rodriguez | Fr | F | 9 | 9 | 3 | 2 | 8 | 4 | .750 | 9 | 2.250 | 0 | 0 | 0-0 | 0 |
| 9 | Tyara Vazquez | So | C | 10 | 10 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 10 | Isabel Wolf | So | DB | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Swendy Cabrera | So | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Lily Salazar | Fr | D | 9 | 4 | 1 | 0 | 2 | 4 | .250 | 6 | 1.500 | 0 | 0 | 0-0 | 0 |
| 13 | Salo Ximello | Fr | C | 7 | 1 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 15 | Iyna Patel | Fr | LW | 6 | 4 | 0 | 1 | 1 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 16 | Lara Bahia | Fr | C | 10 | 10 | 4 | 3 | 11 | 3 | 1.333 | 9 | 3.000 | 2 | 0 | 0-0 | 0 |
| 17 | Vanessa Ayala | So | D | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Taylor Garcia | Fr | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Esparanza Fernandez | Fr | LW | 7 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 20 | Elli Steel | So | RW | 10 | 9 | 6 | 0 | 12 | 10 | .600 | 15 | 1.500 | 0 | 0 | 1-0 | 2 |
| 21 | Stephanie Montoya | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Anayelsi Sanchez | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Lesley Sanchez | So | DB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Rylee Quintana | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Aubreanna Roybal | Fr | RW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Mia Robles | Fr | D | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Charlotte Klein | Fr | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 30 | Aleah Madrid | Fr | D | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Clarissa Ramirez | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Ysel Castillo | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 10 | 10 | 25 | 10 | 60 | 91 | .275 | 69 | .758 | 9 | 0 | 2-0 | 4 | |||
| Opponent | 10 | 10 | 29 | 19 | 77 | 143 | .203 | 106 | .741 | 2 | 0 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Magaly Islas | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Bethany Espinoza | So | GK | 9 | 8 | 765:00 | 23 | 2.71 | 89 | .795 | 2 | 6 | 0 | 1/0 |
| 1 | Gracie Johnston | Fr | GK | 2 | 2 | 135:00 | 4 | 2.67 | 11 | .733 | 2 | 0 | 0 | 0/0 |
| 32 | Clarissa Ramirez | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 900:00 | 27 | 2.70 | 100 | .787 | 0 | 0 | 0 | 1 | |||
| Opponent | 10 | 10 | 900:00 | 25 | 2.50 | 45 | .643 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Pueblo Rangers | - | - | - | - | - | - | - | |
| Aug 22 | Seward County | L, 2-1 | 1 | 6 | .167 | 4 | 0 | 3 | 0 |
| Aug 24 | Cochise College | L, 4-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Aug 27 # | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | |
| Sep 6 | at Northeastern Junior College | L, 4-3 | 2 | 17 | .176 | 14 | 7 | 0 | 0 |
| Sep 12 | Northwest College | W, 2-1 | 1 | 17 | .118 | 10 | 2 | 1 | 0 |
| Sep 13 | Central Wyoming College | L, 1-0 | 0 | 4 | .000 | 8 | 1 | 1 | 0 |
| Sep 19 | at Western Nebraska Community College | W, 5-3 | 2 | 0 | - | 12 | 0 | 3 | 0 |
| Sep 20 | at Laramie County Community College | L, 4-0 | 0 | 0 | - | 11 | 0 | 1 | 0 |
| Sep 26 | at Western Wyoming Community College | L, 4-1 | 1 | 6 | .167 | 13 | 0 | 0 | 0 |
| Sep 28 | at Lamar Community College | W, 3-0 | 2 | 21 | .143 | 4 | 8 | 0 | 0 |
| Oct 4 | at Trinidad State College | W, 9-1 | 0 | 22 | .409 | 5 | 1 | 0 | 0 |
| Oct 11 | Casper College | L, 4-1 | 1 | 3 | .333 | 14 | 2 | 1 | 0 |
| Oct 12 | Gillette College | L, 7-1 | 1 | 1 | 1.000 | 9 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 97 | 26 | 2.17 | 11 | 63 | 29 | 2.42 | .268 | 8.1 | 21 | 115 | 1 | 12 | 0 |
| Conference | 10 | 91 | 25 | 2.50 | 10 | 60 | 27 | 2.70 | .275 | 9.1 | 21 | 100 | 1 | 9 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 31 | 5 | 0.83 | 4 | 14 | 13 | 2.17 | .161 | 5.2 | 5 | 56 | 0 | 8 | 0 |
| Away | 6 | 66 | 21 | 3.50 | 7 | 49 | 16 | 2.67 | .318 | 11.0 | 16 | 59 | 1 | 4 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 60 | 19 | 4.75 | 5 | 43 | 4 | 1.00 | .317 | 15.0 | 11 | 31 | 1 | 4 | 0 |
| Losses | 8 | 37 | 7 | 0.88 | 6 | 20 | 25 | 3.13 | .189 | 4.6 | 10 | 84 | 0 | 8 | 0 |
- |
|||||||||||||||
| August | 2 | 6 | 1 | 0.50 | 1 | 3 | 2 | 1.00 | .167 | 3.0 | 0 | 15 | 0 | 3 | 0 |
| September | 7 | 65 | 14 | 2.00 | 8 | 36 | 15 | 2.14 | .215 | 9.3 | 18 | 72 | 1 | 6 | 0 |
| October | 3 | 26 | 11 | 3.67 | 2 | 24 | 12 | 4.00 | .423 | 8.7 | 3 | 28 | 0 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | Pueblo Rangers | - | |
| Aug 22 | Seward County | L, 2-1 | 0 |
| Aug 24 | Cochise College | L, 4-0 | 0 |
| Aug 27 | at University of Colorado Colorado Springs | - | |
| Sep 6 | at Northeastern Junior College | L, 4-3 | 0 |
| Sep 12 | Northwest College | W, 2-1 | 0 |
| Sep 13 | Central Wyoming College | L, 1-0 | 0 |
| Sep 19 | at Western Nebraska Community College | W, 5-3 | 80 |
| Sep 20 | at Laramie County Community College | L, 4-0 | 0 |
| Sep 26 | at Western Wyoming Community College | L, 4-1 | 0 |
| Sep 28 | at Lamar Community College | W, 3-0 | 0 |
| Oct 4 | at Trinidad State College | W, 9-1 | 0 |
| Oct 11 | Casper College | L, 4-1 | 0 |
| Oct 12 | Gillette College | L, 7-1 | 0 |