Nicole Custodio

17 Nicole Custodio
Nicole Custodio
  • Height:
    6'3
  • Hometown:
    Irati, Brazil
  • Position:
    MB
  • Year:
    So
  • m
    26
  • k/s
    1.84
  • h %
    .201
  • a/s
    0.25
  • b/s
    1.62
  • sa/s
    0.14
  • d/s
    0.38
Player statistics
  Overall Conference
Matches 26 10
Sets 87 33
Kills 160 66
Kills per set 1.84 2.00
Errors 74 25
Total Attacks 427 172
Total Attacks per set 4.91 5.21
Hitting Percentage .201 .238
Assists 22 0
Assists per set 0.25 0.00
Service Total Attempts 0 0
Service Aces 12 2
Service Errors 48 18
Service Aces per set 0.14 0.06
Receptions 18 13
Reception Errors 1 0
Digs 33 11
Digs per set 0.38 0.33
Block Solo 24 9
Block Assist 117 53
Block Total 141 62
Blocks per set 1.62 1.88
Block Errors 67 24
Ball Handling Errors 2 0
Points 254.5 103.5
Points per set 2.9 3.1
Matches started 23 7
Recent results
Recent Games
Date Opponent Result
Oct 6 at Western Nebraska Community College L, 3-0
Oct 11 at Trinidad State College L, 3-0
Oct 20 at McCook Community College L, 3-0
Oct 21 at Lamar Community College W, 3-1
Oct 27 Northeastern Junior College L, 3-0
Oct 28 Western Nebraska Community College W, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Gillette College W, 3-1 - - - - - - - -
Aug 18 vs. Western Wyoming Community College L, 3-2 1 5 7 4 18 .167 1 13.0
Aug 19 vs. Casper College L, 3-1 1 4 9 6 21 .143 0 15.0
Aug 19 vs. North Platte Community College W, 3-0 1 3 1 2 10 -.100 0 6.0
Aug 22 at Seward County Community College L, 3-0 1 2 4 0 6 .667 0 6.0
Aug 24 Eastern Wyoming College W, 3-1 1 4 11 4 20 .350 0 21.0
Aug 25 Dodge City Community College L, 3-1 1 4 7 2 21 .238 0 16.0
Aug 26 Barton Community College L, 3-0 1 3 2 2 14 .000 0 8.5
Aug 30 at Laramie County Community College L, 3-0 1 3 4 3 13 .077 1 7.5
Sep 1 vs. Northeast Community College L, 3-1 1 4 8 2 25 .240 0 12.0
Sep 1 vs. Southeast Community College W, 3-0 1 2 5 0 8 .625 1 6.5
Sep 2 vs. Fort Scott Community College W, 3-0 1 3 9 2 21 .333 1 9.5
Sep 2 vs. Iowa Western Community College L, 3-0 1 3 6 3 12 .250 18 6.0
Sep 8 vs. Midland College W, 3-2 1 5 9 6 22 .136 0 9.0
Sep 8 at New Mexico Junior College L, 3-0 1 3 5 3 13 .154 0 7.0
Sep 9 vs. Odessa College L, 3-0 1 3 2 5 15 -.200 0 3.0
Sep 9 vs. Ranger College L, 3-0 1 3 5 5 16 .000 0 5.0
Sep 19 Trinidad State College L, 3-0 1 3 7 2 11 .455 0 9.5
Sep 21 at Garden City Community College L, 3-0 - - - - - - - -
Sep 29 McCook Community College L, 3-0 - 2 7 3 18 .222 0 8.0
Sep 30 Lamar Community College L, 3-2 - 4 6 5 21 .048 0 7.0
Oct 5 at Northeastern Junior College L, 3-0 - 3 3 3 15 .000 0 4.0
Oct 6 at Western Nebraska Community College L, 3-0 1 3 3 1 12 .167 0 6.0
Oct 11 at Trinidad State College L, 3-0 1 3 6 1 15 .333 0 6.0
Oct 20 at McCook Community College L, 3-0 1 3 4 2 12 .167 0 7.0
Oct 21 at Lamar Community College W, 3-1 1 4 10 3 25 .280 0 19.0
Oct 27 Northeastern Junior College L, 3-0 1 3 9 1 18 .444 0 15.5
Oct 28 Western Nebraska Community College W, 3-2 1 5 11 4 25 .280 0 21.5
Mar 30 at Trinidad State College - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Gillette College W, 3-1 - - - - - - - -
Aug 18 vs. Western Wyoming Community College L, 3-2 1 5 4 0 4 8 4 0
Aug 19 vs. Casper College L, 3-1 1 4 0 1 6 2 7 0
Aug 19 vs. North Platte Community College W, 3-0 1 3 7 4 2 2 6 0
Aug 22 at Seward County Community College L, 3-0 1 2 0 1 2 1 3 0
Aug 24 Eastern Wyoming College W, 3-1 1 4 0 1 16 2 17 0
Aug 25 Dodge City Community College L, 3-1 1 4 0 3 12 5 15 0
Aug 26 Barton Community College L, 3-0 1 3 0 2 9 2 11 0
Aug 30 at Laramie County Community College L, 3-0 1 3 2 0 3 3 3 0
Sep 1 vs. Northeast Community College L, 3-1 1 4 3 2 2 6 4 1
Sep 1 vs. Southeast Community College W, 3-0 1 2 0 0 3 0 3 0
Sep 2 vs. Fort Scott Community College W, 3-0 1 3 3 0 1 3 1 0
Sep 2 vs. Iowa Western Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 8 vs. Midland College W, 3-2 1 5 2 0 0 2 0 0
Sep 8 at New Mexico Junior College L, 3-0 1 3 0 1 2 3 3 0
Sep 9 vs. Odessa College L, 3-0 1 3 0 0 2 4 2 0
Sep 9 vs. Ranger College L, 3-0 1 3 1 0 0 0 0 1
Sep 19 Trinidad State College L, 3-0 1 3 0 0 3 2 3 0
Sep 21 at Garden City Community College L, 3-0 - - - - - - - -
Sep 29 McCook Community College L, 3-0 - 2 0 0 2 2 2 0
Sep 30 Lamar Community College L, 3-2 - 4 1 0 2 3 2 0
Oct 5 at Northeastern Junior College L, 3-0 - 3 4 1 0 2 1 0
Oct 6 at Western Nebraska Community College L, 3-0 1 3 1 0 6 2 6 0
Oct 11 at Trinidad State College L, 3-0 1 3 0 0 0 0 0 0
Oct 20 at McCook Community College L, 3-0 1 3 0 1 4 3 5 0
Oct 21 at Lamar Community College W, 3-1 1 4 0 3 12 6 15 0
Oct 27 Northeastern Junior College L, 3-0 1 3 2 1 11 3 12 0
Oct 28 Western Nebraska Community College W, 3-2 1 5 3 3 13 1 16 0
Mar 30 at Trinidad State College - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Gillette College W, 3-1 - - - - - - -
Aug 18 vs. Western Wyoming Community College L, 3-2 1 5 0 4 2 0 0
Aug 19 vs. Casper College L, 3-1 1 4 0 2 2 0 0
Aug 19 vs. North Platte Community College W, 3-0 1 3 0 0 0 1 0
Aug 22 at Seward County Community College L, 3-0 1 2 0 0 1 1 0
Aug 24 Eastern Wyoming College W, 3-1 1 4 0 1 3 1 0
Aug 25 Dodge City Community College L, 3-1 1 4 0 0 2 0 0
Aug 26 Barton Community College L, 3-0 1 3 0 0 2 0 0
Aug 30 at Laramie County Community College L, 3-0 1 3 0 2 3 0 0
Sep 1 vs. Northeast Community College L, 3-1 1 4 0 1 2 0 0
Sep 1 vs. Southeast Community College W, 3-0 1 2 0 0 0 0 0
Sep 2 vs. Fort Scott Community College W, 3-0 1 3 0 0 2 0 0
Sep 2 vs. Iowa Western Community College L, 3-0 1 3 0 0 2 1 1
Sep 8 vs. Midland College W, 3-2 1 5 0 0 3 0 0
Sep 8 at New Mexico Junior College L, 3-0 1 3 0 0 1 0 0
Sep 9 vs. Odessa College L, 3-0 1 3 0 0 3 1 0
Sep 9 vs. Ranger College L, 3-0 1 3 0 0 2 0 0
Sep 19 Trinidad State College L, 3-0 1 3 0 1 3 0 0
Sep 21 at Garden City Community College L, 3-0 - - - - - - -
Sep 29 McCook Community College L, 3-0 - 2 0 0 2 0 0
Sep 30 Lamar Community College L, 3-2 - 4 0 0 1 0 0
Oct 5 at Northeastern Junior College L, 3-0 - 3 0 0 1 2 0
Oct 6 at Western Nebraska Community College L, 3-0 1 3 0 0 2 0 0
Oct 11 at Trinidad State College L, 3-0 1 3 0 0 3 11 0
Oct 20 at McCook Community College L, 3-0 1 3 0 0 1 0 0
Oct 21 at Lamar Community College W, 3-1 1 4 0 0 3 0 0
Oct 27 Northeastern Junior College L, 3-0 1 3 0 0 1 0 0
Oct 28 Western Nebraska Community College W, 3-2 1 5 0 1 1 0 0
Mar 30 at Trinidad State College - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 39 136 182 1.34 94 564 4.15 .156 6 0.04 327.0 2.4
2023-24 26 87 160 1.84 74 427 4.91 .201 22 0.25 254.5 2.9
Total 65 223 342 1.53 168 991 4.44 .176 28 0.13 581.5 2.6
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2022-23 39 136 55 0.40 38 138 176 1.29
2023-24 26 87 33 0.38 24 117 141 1.62
Total 65 223 88 0.39 62 255 317 1.42
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2022-23 39 136 0 38 0.28 69 9 1
2023-24 26 87 0 12 0.14 48 18 1
Total 65 223 0 50 0.22 117 27 2
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 26 87 160 1.84 74 427 4.91 .201 22 0.25 254.5 2.9
Conference 10 33 66 2.00 25 172 5.21 .238 0 0.00 103.5 3.1
Exhibition - - - - - - - - - - - -
Location
Home 8 28 60 2.14 23 148 5.29 .250 0 0.00 107.0 3.8
Away 8 24 39 1.63 16 111 4.63 .207 1 0.04 62.5 2.6
Neutral 10 35 61 1.74 35 168 4.80 .155 21 0.60 85.0 2.4
Result
Wins 7 26 56 2.15 21 131 5.04 .267 2 0.08 92.5 3.6
Losses 19 61 104 1.70 53 296 4.85 .172 20 0.33 162.0 2.7
Month
August 8 28 45 1.61 23 123 4.39 .179 2 0.07 93.0 3.3
September 11 35 69 1.97 36 182 5.20 .181 20 0.57 82.5 2.4
October 7 24 46 1.92 15 122 5.08 .254 0 0.00 79.0 3.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 26 87 33 0.38 24 117 141 1.62
Conference 10 33 11 0.33 9 53 62 1.88
Exhibition - - - - - - - -
Location
Home 8 28 6 0.21 10 68 78 2.79
Away 8 24 7 0.29 7 29 36 1.50
Neutral 10 35 20 0.57 7 20 27 0.77
Result
Wins 7 26 15 0.58 11 47 58 2.23
Losses 19 61 18 0.30 13 70 83 1.36
Month
August 8 28 13 0.46 12 54 66 2.36
September 11 35 10 0.29 3 17 20 0.57
October 7 24 10 0.42 9 46 55 2.29
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 26 87 0 12 0.14 48 18 1
Conference 10 33 0 2 0.06 18 13 0
Exhibition - - - - - - - -
Location
Home 8 28 0 3 0.11 15 1 0
Away 8 24 0 2 0.08 15 14 0
Neutral 10 35 0 7 0.20 18 3 1
Result
Wins 7 26 0 2 0.08 12 2 0
Losses 19 61 0 10 0.16 36 16 1
Month
August 8 28 0 9 0.32 15 3 0
September 11 35 0 2 0.06 21 2 1
October 7 24 0 1 0.04 12 13 0