Otero College vs. Laramie County Community College
@ McCook, NE
8/23/2024 at 5:00 PM
@ McCook, NE
8/23/2024 at 5:00 PM
|
Otero College
0 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Otero College | 18 | 18 | 14 | 0 |
| Laramie County Community College | 25 | 25 | 25 | 3 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 31 | .032 |
| 2 | 13 | 10 | 39 | .077 |
| 3 | 12 | 4 | 32 | .250 |
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Irmak Bezek * | 3 | 1 | 0 | 5 | .200 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Savanna Alcaraz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Romero * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Whitney Denahy * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 1.5 |
| 7 | Marcela Nalin * | 3 | 3 | 5 | 23 | -.087 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 4.0 |
| 10 | Alyvia Davis | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4.0 |
| 12 | Madisen Valdez | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sage Lechman * | 3 | 9 | 0 | 30 | .300 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 19 | Ana Hacker * | 1 | 2 | 1 | 16 | .062 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 26 | Anna Gallegos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 10 | 88 | .068 | 14 | 1 | 9 | 7 | 38 | 5 | 4 | 7 | 0 | 24.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adriana Deming * | 3 | 7 | 4 | 22 | .136 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Nayomi Toilolo | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Addison Schreurs * | 3 | 3 | 1 | 5 | .400 | 22 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Maria Rawlek * | 3 | 5 | 1 | 9 | .444 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Paulina Mielniczuk * | 3 | 7 | 7 | 20 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1 | 7.5 |
| 11 | Savannah Cummings | 3 | 0 | 0 | 1 | .000 | 3 | 5 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Nina Jasiecka * | 3 | 7 | 5 | 23 | .087 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Elysiana Fonseca * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5.5 |
| 18 | Lauren Fagerberg | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | McKienna Kehl | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 34 | 22 | 102 | .118 | 30 | 8 | 8 | 0 | 57 | 2 | 4 | 1 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter