Skip to navigation Skip to content Skip to footer
Eastern Wyoming College vs. Otero College
@ Trinidad State
9/7/2024 at 1:00 PM

Final 1 2 3 Score
Eastern Wyoming College 25 25 25 3
Otero College 18 17 21 0

Eastern Wyoming College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Otero College

Set K E TA PCT
1 6 7 38 -.026
2 5 7 34 -.059
3 15 8 46 .152

Eastern Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Boden Liljedahl 3 0 0 0 .000 3 0 1 1 25 0 0 0 0 0.0
2 Baylor Rodgers 1 0 0 0 .000 4 0 0 0 4 0 0 0 0 0.0
3 Vladana Ristic 3 0 0 0 .000 0 3 2 0 7 0 0 0 0 3.0
4 Mina Milivojevic * 2 1 1 2 .000 0 1 0 0 0 0 0 0 0 2.0
6 Clara Hayhanen 1 0 0 0 .000 7 0 0 0 4 0 0 0 0 0.0
8 Neeley Rutledge 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
9 Una Stepic * 3 10 2 21 .381 0 0 0 1 9 0 1 0 0 10.5
10 Morgan Lonn 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
11 Adisyn Rollins 2 1 0 3 .333 0 0 0 0 1 1 1 0 0 2.5
12 Emma Blackstar * 3 0 0 1 .000 15 1 2 0 4 0 0 0 0 1.0
13 Cylie Honstein 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Annika Cantrell 2 6 2 13 .308 0 0 0 0 1 0 1 0 0 6.5
17 Siala Unufe * 2 5 0 9 .556 0 1 0 0 0 0 2 0 0 7.0
18 Hailey Duncan 1 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
19 Savannah Kirkbride 2 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
20 Amarie Huntsman * 2 4 3 19 .053 0 0 0 0 3 2 0 0 0 6.0
22 Julia Dolan * 2 7 4 21 .143 0 0 0 0 1 1 1 0 0 8.5
23 Rachael Macy 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 13 96 .219 34 7 5 3 64 4 6 0 0 48.0

Otero College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Irmak Bezek * 3 0 1 9 -.111 25 2 3 0 4 0 0 0 0 2.0
5 Olivia Romero 3 0 0 0 .000 8 0 0 3 16 0 0 0 0 0.0
6 Whitney Denahy * 3 0 2 8 -.250 0 0 2 0 5 0 2 0 0 1.0
7 Marcela Nalin * 3 11 4 36 .194 0 0 1 1 5 0 2 0 0 12.0
10 Alyvia Davis * 3 4 3 14 .071 0 0 0 0 2 0 0 0 0 4.0
12 Madisen Valdez 2 0 0 0 .000 0 1 2 1 7 0 0 0 0 1.0
14 Klara Sharp * 2 1 5 9 -.444 0 0 1 0 1 0 0 0 0 1.0
18 Claire Johnson * 3 10 6 39 .103 0 1 1 1 6 0 0 0 0 11.0
19 Ana Hacker 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
Totals 26 22 118 .034 33 4 10 6 46 0 4 0 0 32.0
Other Information
Attendance: 0
Time:
* = Starter