Otero College at Cloud County Community College
@ Concordia, KS
9/20/2024 at 1:00 PM
@ Concordia, KS
9/20/2024 at 1:00 PM
|
Otero College
0 |
Cloud County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Otero College | 21 | 16 | 15 | 0 |
| Cloud County Community College | 25 | 25 | 25 | 3 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 31 | .161 |
| 2 | 7 | 6 | 31 | .032 |
| 3 | 9 | 3 | 26 | .231 |
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 30 | .367 |
| 2 | 11 | 1 | 28 | .357 |
| 3 | 14 | 3 | 27 | .407 |
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Irmak Bezek * | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Olivia Romero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Whitney Denahy * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marcela Nalin * | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 8 | Alyssa Bentley * | 3 | 1 | 1 | 8 | .000 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Alyvia Davis * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Claire Johnson * | 3 | 7 | 7 | 34 | .000 | 0 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 25 | 13 | 88 | .136 | 25 | 5 | 6 | 5 | 33 | 1 | 2 | 0 | 1 | 32.0 | ||
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | M. Lopes miranda * | 3 | 1 | 0 | 3 | .333 | 32 | 2 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Carlie Carlgren * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Berkleigh Curtis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bradie Medina * | 3 | 16 | 0 | 24 | .667 | 1 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Tori Sanders * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 2.5 |
| 10 | Grace Rowland | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Beatrice Giusti | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kloë Waymel * | 3 | 4 | 2 | 7 | .286 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Ashley Suter | 2 | 2 | 0 | 2 | 1.000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Reachert Chiquin * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Karoline Schroeder | 2 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 41 | 8 | 85 | .388 | 37 | 10 | 8 | 5 | 58 | 1 | 4 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter