Otero College at Western Nebraska Community College
@ Scottsbluff, Neb.
9/28/2024 at 2:00 PM
@ Scottsbluff, Neb.
9/28/2024 at 2:00 PM
|
Otero College
0 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Otero College | 12 | 27 | 12 | 0 |
| Western Nebraska Community College | 25 | 29 | 25 | 3 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 33 | .121 |
| 2 | 12 | 1 | 28 | .393 |
| 3 | 7 | 1 | 21 | .286 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Irmak Bezek * | 3 | 1 | 3 | 11 | -.182 | 15 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Olivia Romero | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Whitney Denahy * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 7 | Marcela Nalin * | 3 | 9 | 6 | 27 | .111 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Alyssa Bentley * | 3 | 3 | 3 | 12 | .000 | 12 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Alyvia Davis * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Claire Johnson * | 3 | 8 | 5 | 35 | .086 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 30 | 19 | 114 | .096 | 28 | 2 | 5 | 3 | 37 | 2 | 8 | 0 | 0 | 38.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nora Marginean * | 3 | 2 | 0 | 7 | .286 | 35 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Taylor Tyser | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ahleejah Tovo-Sunia * | 3 | 3 | 1 | 6 | .333 | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Lilly Zwart * | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 3 | 0 | 13.0 |
| 6 | Chloe Grady * | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 7 | Tamika Eastman * | 3 | 12 | 4 | 27 | .296 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Dessiah Christopher | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2.0 |
| 10 | Finja Schul * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 13.0 |
| 11 | Alex Gonzalez-Orozco | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nadiyyah Northern | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 49 | 14 | 109 | .321 | 43 | 4 | 3 | 2 | 65 | 2 | 18 | 4 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
* = Starter