Western Nebraska Community College at Otero College
@ La Junta, CO
10/18/2024 at 6:00 PM
@ La Junta, CO
10/18/2024 at 6:00 PM
|
Western Nebraska Community College
3 |
Otero College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Nebraska Community College | 25 | 28 | 25 | 3 |
| Otero College | 14 | 26 | 21 | 0 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 20 | .100 |
| 2 | 12 | 8 | 33 | .121 |
| 3 | 11 | 5 | 36 | .167 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nora Marginean * | 3 | 3 | 0 | 3 | 1.000 | 29 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 3 | Taylor Tyser | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ahleejah Tovo-Sunia * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lilly Zwart * | 3 | 13 | 2 | 26 | .423 | 0 | 2 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 18.5 |
| 6 | Chloe Grady * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Tamika Eastman * | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Dessiah Christopher | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Finja Schul * | 3 | 4 | 2 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 11 | Alex Gonzalez-Orozco | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nadiyyah Northern | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| Totals | 38 | 11 | 78 | .346 | 31 | 7 | 8 | 4 | 33 | 1 | 20 | 5 | 0 | 56.0 | ||
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Irmak Bezek * | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Olivia Romero | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Whitney Denahy * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Marcela Nalin * | 3 | 14 | 5 | 32 | .281 | 1 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Alyvia Davis | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Klara Sharp * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Claire Johnson * | 3 | 4 | 2 | 15 | .133 | 2 | 1 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Ana Hacker * | 3 | 1 | 3 | 8 | -.250 | 15 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 18 | 91 | .132 | 30 | 9 | 7 | 7 | 28 | 0 | 2 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter