Trinidad State College at Otero College
@ La Junta, CO
10/23/2024 at 6:00 PM
@ La Junta, CO
10/23/2024 at 6:00 PM
|
Trinidad State College
3 |
Otero College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinidad State College | 25 | 25 | 25 | 3 |
| Otero College | 21 | 20 | 23 | 0 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 14 | 7 | 37 | .189 |
| 3 | 14 | 6 | 33 | .242 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | .139 |
| 2 | 8 | 4 | 32 | .125 |
| 3 | 14 | 3 | 35 | .314 |
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Garcia | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alaina Baran | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Myrah Abdallah-Boehm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ana Vitoria Vian * | 3 | 2 | 0 | 3 | .667 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ellie Ames * | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 8 | Vienne Meszes | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Deniz Yıleri * | 3 | 9 | 4 | 20 | .250 | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Allie Bishop * | 2 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Jaedyn Fuqua * | 3 | 10 | 7 | 27 | .111 | 1 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Mia Espinoza | 3 | 1 | 1 | 2 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Amya Speller * | 3 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
| Totals | 40 | 18 | 102 | .216 | 40 | 5 | 5 | 3 | 43 | 2 | 12 | 0 | 0 | 53.0 | ||
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Irmak Bezek * | 3 | 0 | 0 | 3 | .000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Romero | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Whitney Denahy * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Marcela Nalin * | 3 | 10 | 2 | 28 | .286 | 0 | 11 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 21.0 |
| 10 | Alyvia Davis * | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Klara Sharp * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Claire Johnson * | 3 | 14 | 5 | 39 | .231 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 19 | Ana Hacker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 26 | Anna Gallegos | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 10 | 103 | .223 | 25 | 14 | 9 | 22 | 5 | 2 | 1 | 0 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter