Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - Otero College

Matches 26
Kills per set 8.90
Hitting % .084
Assists per set 8.31
Blocks per set 0.88
Service Aces per set 1.51
Digs per set 13.11
Schedule Summary
Overall (Pct.)3-23 (.115)
Conference (Pct.) 1-13 (.071)
StreakLost 9
Home1-8
Away0-9
Neutral2-6
Full Scores and Schedule »
Recent Games
Oct 11 McCook Community College L, 3-1
Oct 17 at Southeast Community College L, 3-2
Oct 18 at North Platte Community College L, 3-0
Oct 23 at Western Nebraska Community College L, 3-0
Oct 24 at Northeastern Junior College L, 3-0
Oct 29 at Trinidad State College L, 3-0
Statistics category Overall Conf
Matches 26 14
Sets 94 54
Kills 837 480
Kills per set 8.90 8.89
Errors 580 327
Total Attacks 3052 1805
Hitting Percentage .084 .085
Assists 781 441
Assists per set 8.31 8.17
Service Aces 142 67
Service Errors 162 93
Service Aces per set 1.51 1.24
Receptions 1872 1038
Reception Errors 213 103
Digs 1232 745
Digs per set 13.11 13.80
Block Solo 20 16
Block Assist 125 80
Block Total 83 56
Blocks per set 0.88 1.04
Block Errors 5 5
Ball Handling Errors 26 12
Points 1061.5 603.0
Points per set 11.3 11.2
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
3 Sienna Smith Fr DS 26 88 1 0.01 1 8 .000 6 0.07 27 0.31 243 29 116 1.32 0 0 0 0.00 28.0 0.3
4 Savanna Alcaraz So DS 25 84 1 0.01 2 9 -.111 10 0.12 1 0.01 325 44 113 1.35 0 0 0 0.00 2.0 0.0
5 Makayla Phillips Fr S 26 94 12 0.13 15 105 -.029 719 7.65 15 0.16 13 2 216 2.30 1 7 8 0.09 31.5 0.3
6 Courtney Canada Fr DS 17 66 1 0.02 4 50 -.060 15 0.23 9 0.14 306 21 264 4.00 0 0 0 0.00 10.0 0.2
7 Leah Gelt Fr OH 20 67 82 1.22 67 303 .050 3 0.04 10 0.15 187 21 38 0.57 1 13 14 0.21 99.5 1.5
8 Keira Wadge Fr OH 26 90 22 0.24 27 111 -.045 0 0.00 11 0.12 252 39 71 0.79 0 5 5 0.06 35.5 0.4
10 Isabella Hernandez Fr OH 26 94 156 1.66 127 522 .056 5 0.05 26 0.28 9 4 62 0.66 6 22 28 0.30 199.0 2.1
11 Melanni Garza Fr OH 26 94 161 1.71 79 493 .166 7 0.07 11 0.12 14 1 69 0.73 7 41 48 0.51 199.5 2.1
14 Cheyenne Turner Fr OH 26 94 165 1.76 108 667 .085 4 0.04 0 0.00 22 5 56 0.60 2 20 22 0.23 177.0 1.9
27 Izabel Kap Fr OH 26 96 236 2.46 150 784 .110 12 0.13 31 0.32 483 38 225 2.34 3 17 20 0.21 278.5 2.9
  Totals     26 94 837 8.90 580 3052 .084 781 8.31 142 1.51 1872 213 1232 13.11 20 125 83 0.88 1061.5 11.3
  Opponent     26 94 1052 11.19 469 2937 .199 946 10.06 226 2.40 - 129 1385 14.73 76 187 170 1.80 1447.5 15.4
Players
No. Yr Pos
3 Sienna Smith Fr DS 14 54 1 0.02 1 8 .000 5 0.09 15 0.28 184 22 90 1.67 0 0 0 0.00 16.0 0.3
4 Savanna Alcaraz So DS 14 49 1 0.02 1 8 .000 4 0.08 1 0.02 193 20 52 1.06 0 0 0 0.00 2.0 0.0
5 Makayla Phillips Fr S 14 54 5 0.09 8 75 -.040 401 7.43 8 0.15 2 1 123 2.28 1 2 3 0.06 15.0 0.3
6 Courtney Canada Fr DS 11 45 1 0.02 4 43 -.070 13 0.29 1 0.02 179 8 183 4.07 0 0 0 0.00 2.0 0.0
7 Leah Gelt Fr OH 12 43 48 1.12 37 187 .059 1 0.02 1 0.02 117 13 23 0.53 1 10 11 0.26 55.0 1.3
8 Keira Wadge Fr OH 14 53 9 0.17 8 41 .024 0 0.00 9 0.17 83 13 30 0.57 0 4 4 0.08 20.0 0.4
10 Isabella Hernandez Fr OH 14 54 90 1.67 74 310 .052 3 0.06 7 0.13 8 4 41 0.76 4 18 22 0.41 110.0 2.0
11 Melanni Garza Fr OH 14 54 104 1.93 39 297 .219 6 0.11 7 0.13 5 0 44 0.81 5 22 27 0.50 127.0 2.4
14 Cheyenne Turner Fr OH 14 54 87 1.61 61 375 .069 3 0.06 0 0.00 7 0 30 0.56 2 12 14 0.26 95.0 1.8
27 Izabel Kap Fr OH 14 56 134 2.39 94 461 .087 5 0.09 18 0.32 253 14 129 2.30 3 12 15 0.27 161.0 2.9
  Totals     14 54 480 8.89 327 1805 .085 441 8.17 67 1.24 1038 103 745 13.80 16 80 56 1.04 603.0 11.2
  Opponent     14 54 629 11.65 296 1823 .183 571 10.57 111 2.06 - 66 870 16.11 32 94 79 1.46 819.0 15.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. Casper College   - - - - - - - - - - - - - - - - -
Aug 16 # vs. Western Wyoming Community College   - - - - - - - - - - - - - - - - -
Aug 22 vs. Temple College L, 3-1 4 34 23 104 .106 33 10 7 81 10 43 0 7 0 4 0 47.5
Aug 22 vs. Vernon College L, 3-0 3 20 20 86 .000 20 9 6 63 14 28 1 0 0 1 0 30.0
Aug 23 vs. Clarendon College L, 3-0 3 25 23 88 .023 25 5 5 62 7 37 0 0 0 0 1 30.0
Aug 23 vs. Southwestern Christian College W, 3-0 3 36 11 85 .294 34 13 11 55 8 25 0 6 0 3 1 52.0
Aug 29 vs. Dallas College Mountain View W, 3-0 3 38 20 127 .142 38 8 12 55 0 57 0 7 0 4 1 49.5
Aug 29 at Clarendon College L, 3-0 3 31 16 98 .153 30 2 3 70 5 34 0 4 0 2 0 35.0
Sep 2 Pratt Community College L, 3-1 4 38 34 141 .028 37 8 7 80 10 63 0 6 0 3 2 49.0
Sep 2 Clarendon College L, 3-0 3 29 20 99 .091 27 4 2 66 5 39 0 4 0 2 5 35.0
Sep 12 at Amarillo College L, 3-0 3 32 17 116 .129 27 5 5 72 10 52 1 0 0 1 0 38.0
Sep 12 vs. Butler Community College - KS L, 3-0 3 13 16 71 -.042 12 0 2 61 12 27 0 2 0 1 2 14.0
Sep 13 vs. Western Texas College L, 3-2 5 50 28 158 .139 46 9 7 103 19 59 2 7 0 6 2 64.5
Sep 13 vs. Blinn College L, 3-0 3 11 25 74 -.189 11 2 2 66 10 23 0 2 0 1 0 14.0
Sep 19 at McCook Community College L, 3-1 4 31 36 137 -.036 31 5 8 91 2 42 2 6 0 5 0 41.0
Sep 20 at Lamar Community College L, 3-2 5 39 31 169 .047 35 6 5 93 10 81 2 12 0 8 5 53.0
Sep 23 Trinidad State College L, 3-0 3 28 16 112 .107 28 2 4 59 9 50 1 4 1 3 2 33.0
Sep 26 North Platte Community College L, 3-2 5 38 24 152 .092 32 7 9 72 6 50 0 10 0 5 1 50.0
Sep 27 Southeast Community College W, 3-2 5 55 24 155 .200 48 5 8 90 7 64 2 2 0 3 2 63.0
Oct 3 Northeastern Junior College L, 3-0 3 21 40 54 -.352 21 2 6 55 7 30 1 2 0 2 0 25.0
Oct 4 Western Nebraska Community College L, 3-1 4 39 14 132 .189 35 1 11 68 9 57 0 4 0 2 0 42.0
Oct 8 Lamar Community College L, 3-1 4 50 28 191 .115 49 12 7 90 4 89 3 10 0 8 0 70.0
Oct 11 McCook Community College L, 3-1 4 41 21 153 .131 35 4 10 83 2 50 0 8 0 4 1 49.0
Oct 17 at Southeast Community College L, 3-2 5 50 28 197 .112 46 13 11 87 4 87 2 8 0 6 0 69.0
Oct 18 at North Platte Community College L, 3-0 3 28 17 89 .124 28 6 5 63 6 28 1 2 0 2 0 36.0
Oct 23 at Western Nebraska Community College L, 3-0 3 23 17 91 .066 18 1 3 58 10 39 1 4 4 3 0 27.0
Oct 24 at Northeastern Junior College L, 3-0 3 13 17 87 -.046 13 0 1 65 13 40 1 4 0 3 1 16.0
Oct 29 at Trinidad State College L, 3-0 3 24 14 86 .116 22 3 5 64 14 38 0 4 0 2 0 29.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 94 837 8.90 580 3052 .084 781 8.31 142 1.51 1872 213 1232 13.11 20 125 83 0.88 1061.5 11.3
Conference 14 54 480 8.89 327 1805 .085 441 8.17 67 1.24 1038 103 745 13.80 16 80 56 1.04 603.0 11.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 35 339 9.69 221 1189 .099 312 8.91 45 1.29 663 59 492 14.06 7 50 32 0.91 416.0 11.9
Away 9 32 271 8.47 193 1070 .073 250 7.81 41 1.28 663 74 441 13.78 10 44 32 1.00 344.0 10.8
Neutral 8 27 227 8.41 166 793 .077 219 8.11 56 2.07 546 80 299 11.07 3 31 19 0.69 301.5 11.2
 
-
Wins 3 11 129 11.73 55 367 .202 120 10.91 26 2.36 200 15 146 13.27 2 15 10 0.86 164.5 15.0
Losses 23 83 708 8.53 525 2685 .068 661 7.96 116 1.40 1672 198 1086 13.08 18 110 73 0.88 897.0 10.8
 
-
August 6 19 184 9.68 113 588 .121 180 9.47 47 2.47 386 44 224 11.79 1 24 13 0.68 244.0 12.8
September 11 43 364 8.47 271 1384 .067 334 7.77 53 1.23 853 100 550 12.79 10 55 38 0.87 454.5 10.6
October 9 32 289 9.03 196 1080 .086 267 8.34 42 1.31 633 69 458 14.31 9 46 32 1.00 363.0 11.3
Date Opponent Score Attend
Aug 16 vs. Casper College   -
Aug 16 vs. Western Wyoming Community College   -
Aug 22 vs. Temple College L, 3-1 0
Aug 22 vs. Vernon College L, 3-0 0
Aug 23 vs. Clarendon College L, 3-0 0
Aug 23 vs. Southwestern Christian College W, 3-0 0
Aug 29 vs. Dallas College Mountain View W, 3-0 0
Aug 29 at Clarendon College L, 3-0 0
Sep 2 Pratt Community College L, 3-1 0
Sep 2 Clarendon College L, 3-0 0
Sep 12 at Amarillo College L, 3-0 0
Sep 12 vs. Butler Community College - KS L, 3-0 0
Sep 13 vs. Western Texas College L, 3-2 0
Sep 13 vs. Blinn College L, 3-0 0
Sep 19 at McCook Community College L, 3-1 0
Sep 20 at Lamar Community College L, 3-2 0
Sep 23 Trinidad State College L, 3-0 0
Sep 26 North Platte Community College L, 3-2 0
Sep 27 Southeast Community College W, 3-2 0
Oct 3 Northeastern Junior College L, 3-0 0
Oct 4 Western Nebraska Community College L, 3-1 0
Oct 8 Lamar Community College L, 3-1 0
Oct 11 McCook Community College L, 3-1 0
Oct 17 at Southeast Community College L, 3-2 0
Oct 18 at North Platte Community College L, 3-0 0
Oct 23 at Western Nebraska Community College L, 3-0 450
Oct 24 at Northeastern Junior College L, 3-0 0
Oct 29 at Trinidad State College L, 3-0 0