2023-24 Baseball Statistics Otero College

  • Games
    50
  • Runs
    384
  • Batting Average
    .318
  • On Base Percentage
    .419
  • Slugging Percentage
    .477
  • Home Runs
    31
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2024 Luna Community College W, 5-2
4/27/2024 Luna Community College W, 17-9
4/28/2024 Luna Community College W, 3-2
4/28/2024 Luna Community College W, 10-0
5/2/2024 at Lamar Community College W, 10-6
5/3/2024 Lamar Community College L, 4-1
5/3/2024 Lamar Community College W, 5-3
5/4/2024 at Lamar Community College W, 22-3
5/10/2024 vs. Northeastern Junior College L, 14-3
5/11/2024 vs. Western Nebraska Community College L, 5-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 17 at El Paso Community College L, 4-1 22 2 1 4 2 0 0 2 12 .091 .259 .182 1 0 0 1 0 0 - 27
Feb 17 at El Paso Community College W, 7-6 35 10 7 7 3 0 1 4 11 .286 .409 .457 1 1 0 0 0 0 - 44
Feb 18 at El Paso Community College W, 1-0 26 9 1 2 1 0 0 1 8 .346 .393 .385 0 0 2 0 0 0 - 30
Feb 18 at El Paso Community College W, 15-12 46 20 14 6 2 2 0 4 8 .435 .491 .565 0 1 0 1 0 0 - 53
Feb 24 at New Mexico Military Institute W, 5-4 27 5 3 5 1 0 1 2 2 .185 .333 .333 1 0 0 1 0 0 - 33
Feb 24 at New Mexico Military Institute W, 17-9 38 15 15 7 5 2 1 8 6 .395 .500 .711 1 0 0 0 0 0 - 46
Feb 25 at New Mexico Military Institute L, 7-5 28 8 5 3 3 0 1 4 8 .286 .355 .500 0 0 0 1 0 0 - 31
Feb 25 at New Mexico Military Institute L, 9-1 24 3 1 4 0 0 0 0 8 .125 .276 .125 1 0 0 0 0 0 - 29
Mar 1 at Dodge City Community College L, 12-8 36 8 7 7 1 0 1 2 15 .222 .364 .333 1 0 0 1 0 0 - 44
Mar 2 at Dodge City Community College W, 6-5 29 9 5 4 2 1 0 3 11 .310 .444 .448 3 0 0 0 0 0 - 36
Mar 2 at Dodge City Community College L, 13-3 30 6 2 1 3 0 0 3 10 .200 .226 .300 0 0 0 0 0 0 - 31
Mar 6 Adam State University JV W, 12-0 28 11 11 4 5 1 0 6 1 .393 .500 .643 2 0 0 0 0 0 - 34
Mar 18 Colby Community College W, 7-6 32 9 7 10 2 1 0 3 6 .281 .444 .406 1 2 1 0 0 0 - 46
Mar 22 Southeast Community College L, 9-3 36 12 3 5 4 1 0 5 8 .333 .432 .500 2 1 0 0 0 0 - 44
Mar 23 Southeast Community College W, 4-3 29 10 4 1 1 0 0 1 5 .345 .406 .379 2 0 1 0 0 0 - 33
Mar 23 Southeast Community College W, 7-3 25 5 5 8 1 0 0 1 10 .200 .394 .240 0 0 0 0 0 0 - 33
Mar 24 Southeast Community College L, 17-6 38 10 5 1 1 1 0 2 6 .263 .300 .342 1 0 0 0 0 0 - 40
Mar 26 at Adams State University JV   - - - - - - - - - - - - - - - - - - - -
Mar 26 at Adams State University JV   - - - - - - - - - - - - - - - - - - - -
Mar 29 at McCook Community College L, 11-1 18 2 1 1 0 0 0 0 6 .111 .158 .111 0 0 0 0 0 0 - 19
Mar 29 at McCook Community College L, 9-3 33 9 3 8 0 0 0 0 9 .273 .422 .273 2 2 0 0 0 0 - 45
Mar 30 at McCook Community College W, 5-4 28 8 4 4 0 0 1 1 9 .286 .394 .393 1 0 0 1 0 0 - 33
Mar 30 at McCook Community College L, 4-3 35 10 3 3 0 0 0 0 15 .286 .342 .286 0 0 0 1 0 0 - 38
Apr 1 at Colby Community College W, 15-11 33 11 15 10 2 0 1 3 10 .333 .511 .485 2 0 1 0 0 0 - 46
Apr 1 at Colby Community College W, 10-5 31 11 10 4 5 0 0 5 5 .355 .474 .516 3 0 0 0 0 0 - 38
Apr 7 Trinidad State College W, 8-6 28 12 8 4 6 1 1 8 4 .429 .485 .821 0 1 0 0 0 0 - 33
Apr 7 Trinidad State College W, 16-6 31 14 15 8 5 0 1 6 4 .452 .595 .710 3 0 1 0 0 0 - 43
Apr 8 Trinidad State College L, 3-1 21 2 1 2 0 0 0 0 9 .095 .174 .095 0 0 1 0 0 0 - 24
Apr 8 Trinidad State College W, 12-2 31 11 12 6 0 0 0 0 2 .355 .452 .355 2 3 0 0 0 0 - 42
Apr 10 at Colorado State University Pueblo JV L, 8-5 28 8 5 1 3 0 1 4 5 .286 .300 .500 0 1 0 0 0 0 - 30
Apr 10 at Colorado State University Pueblo JV L, 8-7 33 11 7 8 3 0 2 5 6 .333 .476 .606 1 0 0 0 0 0 - 42
Apr 13 at Western Nebraska Community College W, 14-3 29 14 14 4 4 0 1 5 0 .483 .571 .724 2 0 0 4 0 0 - 35
Apr 13 at Western Nebraska Community College W, 9-2 32 8 7 2 3 0 0 3 8 .250 .341 .344 4 3 0 0 0 0 - 41
Apr 14 at Western Nebraska Community College W, 4-1 24 8 4 5 0 0 0 0 1 .333 .433 .333 0 1 0 2 0 0 - 30
Apr 14 at Western Nebraska Community College L, 22-12 38 18 11 2 2 0 2 4 7 .474 .500 .684 0 0 0 0 0 0 - 40
Apr 16 Dodge City Community College L, 8-7 31 11 6 0 2 0 2 4 7 .355 .382 .613 2 1 0 0 0 0 - 34
Apr 16 Dodge City Community College W, 12-6 26 10 9 4 2 1 3 6 6 .385 .514 .885 4 1 0 2 0 0 - 35
Apr 21 Northeastern Junior College W, 6-3 28 10 5 2 2 0 0 2 8 .357 .438 .429 2 0 0 0 0 0 - 32
Apr 21 Northeastern Junior College W, 13-5 36 14 13 9 4 1 0 5 5 .389 .521 .556 2 1 0 1 0 0 - 48
Apr 22 Northeastern Junior College W, 5-4 35 11 4 4 2 1 0 3 5 .314 .429 .429 3 0 3 0 0 0 - 45
Apr 22 Northeastern Junior College W, 19-2 24 13 19 10 2 1 3 6 4 .542 .684 1.083 3 1 0 0 0 0 - 38
Apr 24 at Colorado State University Pueblo JV L, 21-8 34 13 8 3 3 2 0 5 7 .382 .432 .588 0 0 0 0 0 0 - 37
Apr 24 at Colorado State University Pueblo JV   - - - - - - - - - - - - - - - - - - - -
Apr 27 Luna Community College W, 5-2 22 4 4 3 1 1 0 2 5 .182 .296 .318 1 1 0 1 0 0 - 27
Apr 27 Luna Community College W, 17-9 48 22 13 4 3 2 0 5 6 .458 .500 .604 1 1 0 1 0 0 - 54
Apr 28 Luna Community College W, 3-2 32 9 3 3 2 1 0 3 4 .281 .343 .406 0 0 0 1 0 0 - 35
Apr 28 Luna Community College W, 10-0 18 6 9 5 2 1 0 3 2 .333 .440 .556 0 2 1 0 0 0 - 26
May 2 at Lamar Community College W, 10-6 40 13 9 3 3 0 3 6 16 .325 .372 .625 0 0 0 1 0 0 - 43
May 3 Lamar Community College L, 4-1 23 3 1 2 0 0 1 1 5 .130 .200 .261 0 0 0 0 0 0 - 25
May 3 Lamar Community College W, 5-3 26 7 3 5 1 0 0 1 3 .269 .424 .308 2 0 0 0 0 0 - 33
May 4 at Lamar Community College W, 22-3 35 14 19 14 4 0 4 8 8 .400 .569 .857 1 1 0 0 0 0 - 51
May 10 vs. Northeastern Junior College L, 14-3 31 8 2 1 1 0 0 1 9 .258 .303 .290 1 0 0 0 0 0 - 33
May 11 vs. Western Nebraska Community College L, 5-4 36 9 3 1 2 1 0 3 3 .250 .289 .361 1 0 0 0 0 0 - 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 17 at El Paso Community College L, 4-1 1 4 1 0
Feb 17 at El Paso Community College W, 7-6 7 16 3 0
Feb 18 at El Paso Community College W, 1-0 1 10 0 1
Feb 18 at El Paso Community College W, 15-12 15 26 1 0
Feb 24 at New Mexico Military Institute W, 5-4 5 9 2 0
Feb 24 at New Mexico Military Institute W, 17-9 17 27 3 0
Feb 25 at New Mexico Military Institute L, 7-5 5 14 5 0
Feb 25 at New Mexico Military Institute L, 9-1 1 3 3 1
Mar 1 at Dodge City Community College L, 12-8 8 12 3 0
Mar 2 at Dodge City Community College W, 6-5 6 13 2 0
Mar 2 at Dodge City Community College L, 13-3 3 9 0 1
Mar 6 Adam State University JV W, 12-0 12 18 3 0
Mar 18 Colby Community College W, 7-6 6 13 2 0
Mar 22 Southeast Community College L, 9-3 3 18 0 2
Mar 23 Southeast Community College W, 4-3 4 11 0 0
Mar 23 Southeast Community College W, 7-3 7 6 0 0
Mar 24 Southeast Community College L, 17-6 6 13 0 0
Mar 26 at Adams State University JV   - - - -
Mar 26 at Adams State University JV   - - - -
Mar 29 at McCook Community College L, 11-1 1 2 0 0
Mar 29 at McCook Community College L, 9-3 3 9 0 0
Mar 30 at McCook Community College W, 5-4 5 11 5 0
Mar 30 at McCook Community College L, 4-3 3 10 2 1
Apr 1 at Colby Community College W, 15-11 15 16 2 1
Apr 1 at Colby Community College W, 10-5 10 16 3 0
Apr 7 Trinidad State College W, 8-6 8 23 2 1
Apr 7 Trinidad State College W, 16-6 16 22 3 2
Apr 8 Trinidad State College L, 3-1 1 2 0 1
Apr 8 Trinidad State College W, 12-2 12 11 1 0
Apr 10 at Colorado State University Pueblo JV L, 8-5 5 14 0 1
Apr 10 at Colorado State University Pueblo JV L, 8-7 7 20 1 1
Apr 13 at Western Nebraska Community College W, 14-3 17 21 2 0
Apr 13 at Western Nebraska Community College W, 9-2 9 11 2 2
Apr 14 at Western Nebraska Community College W, 4-1 4 8 0 1
Apr 14 at Western Nebraska Community College L, 22-12 12 26 1 0
Apr 16 Dodge City Community College L, 8-7 7 19 0 0
Apr 16 Dodge City Community College W, 12-6 12 23 0 0
Apr 21 Northeastern Junior College W, 6-3 5 12 3 0
Apr 21 Northeastern Junior College W, 13-5 13 20 2 0
Apr 22 Northeastern Junior College W, 5-4 5 15 0 0
Apr 22 Northeastern Junior College W, 19-2 19 26 0 0
Apr 24 at Colorado State University Pueblo JV L, 21-8 8 20 0 1
Apr 24 at Colorado State University Pueblo JV   - - - -
Apr 27 Luna Community College W, 5-2 5 7 2 1
Apr 27 Luna Community College W, 17-9 17 29 4 1
Apr 28 Luna Community College W, 3-2 3 13 3 0
Apr 28 Luna Community College W, 10-0 10 10 4 0
May 2 at Lamar Community College W, 10-6 10 25 1 0
May 3 Lamar Community College L, 4-1 1 6 1 0
May 3 Lamar Community College W, 5-3 5 8 1 0
May 4 at Lamar Community College W, 22-3 22 30 1 1
May 10 vs. Northeastern Junior College L, 14-3 3 9 0 0
May 11 vs. Western Nebraska Community College L, 5-4 4 13 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 17 at El Paso Community College L, 4-1 0 1 6.0 6 4 4 6.00 9 13.50 1 1.67
Feb 17 at El Paso Community College W, 7-6 1 0 9.0 10 6 5 5.00 4 4.00 0 1.67
Feb 18 at El Paso Community College W, 1-0 1 0 7.0 2 0 0 0.00 7 9.00 0 0.86
Feb 18 at El Paso Community College W, 15-12 1 0 9.0 10 12 10 10.00 6 6.00 1 2.00
Feb 24 at New Mexico Military Institute W, 5-4 1 0 7.0 8 4 2 2.57 5 6.43 0 1.86
Feb 24 at New Mexico Military Institute W, 17-9 1 0 7.0 6 9 4 5.14 9 11.57 1 1.57
Feb 25 at New Mexico Military Institute L, 7-5 0 1 6.0 11 7 4 6.00 6 9.00 1 2.33
Feb 25 at New Mexico Military Institute L, 9-1 0 1 6.1 6 9 5 7.11 3 4.26 0 2.21
Mar 1 at Dodge City Community College L, 12-8 0 1 8.0 6 12 10 11.25 6 6.75 2 1.88
Mar 2 at Dodge City Community College W, 6-5 1 0 7.0 4 5 3 3.86 3 3.86 0 1.29
Mar 2 at Dodge City Community College L, 13-3 0 1 7.1 12 13 13 15.95 9 11.05 1 3.14
Mar 6 Adam State University JV W, 12-0 1 0 7.0 4 0 0 0.00 6 7.71 0 0.86
Mar 18 Colby Community College W, 7-6 1 0 9.0 13 6 6 6.00 9 9.00 0 1.67
Mar 22 Southeast Community College L, 9-3 0 1 9.0 6 9 5 5.00 5 5.00 0 1.89
Mar 23 Southeast Community College W, 4-3 1 0 7.0 4 3 3 3.86 5 6.43 0 1.43
Mar 23 Southeast Community College W, 7-3 1 0 7.0 8 3 1 1.29 7 9.00 0 1.29
Mar 24 Southeast Community College L, 17-6 0 1 9.0 16 17 15 15.00 4 4.00 1 2.67
Mar 26 at Adams State University JV   - - - - - - - - - - -
Mar 26 at Adams State University JV   - - - - - - - - - - -
Mar 29 at McCook Community College L, 11-1 0 1 4.2 12 11 11 21.21 6 11.57 0 3.86
Mar 29 at McCook Community College L, 9-3 0 1 8.0 5 9 9 10.13 9 10.13 0 2.25
Mar 30 at McCook Community College W, 5-4 1 0 7.0 5 4 3 3.86 12 15.43 1 0.86
Mar 30 at McCook Community College L, 4-3 0 1 8.0 3 4 4 4.50 8 9.00 1 0.75
Apr 1 at Colby Community College W, 15-11 1 0 7.0 6 11 11 14.14 8 10.29 2 2.14
Apr 1 at Colby Community College W, 10-5 1 0 7.0 7 5 2 2.57 7 9.00 0 1.43
Apr 7 Trinidad State College W, 8-6 1 0 7.0 7 6 5 6.43 8 10.29 2 1.29
Apr 7 Trinidad State College W, 16-6 1 0 7.0 9 6 6 7.71 4 5.14 0 2.14
Apr 8 Trinidad State College L, 3-1 0 1 7.0 2 3 3 3.86 9 11.57 0 1.14
Apr 8 Trinidad State College W, 12-2 1 0 7.0 6 2 2 2.57 9 11.57 0 1.14
Apr 10 at Colorado State University Pueblo JV L, 8-5 0 1 6.0 7 8 8 12.00 4 6.00 0 2.50
Apr 10 at Colorado State University Pueblo JV L, 8-7 0 1 7.0 5 7 6 7.71 6 7.71 0 1.71
Apr 13 at Western Nebraska Community College W, 14-3 1 0 6.0 4 3 3 4.50 3 4.50 0 1.17
Apr 13 at Western Nebraska Community College W, 9-2 1 0 9.0 6 2 2 2.00 9 9.00 1 1.00
Apr 14 at Western Nebraska Community College W, 4-1 1 0 7.0 5 1 1 1.29 5 6.43 0 1.14
Apr 14 at Western Nebraska Community College L, 22-12 0 1 6.1 19 22 22 31.26 8 11.37 8 4.11
Apr 16 Dodge City Community College L, 8-7 0 1 7.0 9 8 8 10.29 3 3.86 1 1.86
Apr 16 Dodge City Community College W, 12-6 1 0 7.0 9 6 5 6.43 1 1.29 0 1.86
Apr 21 Northeastern Junior College W, 6-3 1 0 7.0 8 3 3 3.86 8 10.29 3 2.14
Apr 21 Northeastern Junior College W, 13-5 1 0 9.0 7 5 5 5.00 4 4.00 0 1.44
Apr 22 Northeastern Junior College W, 5-4 1 0 9.0 6 4 4 4.00 7 7.00 2 0.89
Apr 22 Northeastern Junior College W, 19-2 1 0 5.0 5 2 2 3.60 5 9.00 0 2.00
Apr 24 at Colorado State University Pueblo JV L, 21-8 0 1 6.0 19 21 19 28.50 4 6.00 1 4.50
Apr 24 at Colorado State University Pueblo JV   - - - - - - - - - - -
Apr 27 Luna Community College W, 5-2 1 0 7.0 3 2 2 2.57 12 15.43 0 1.14
Apr 27 Luna Community College W, 17-9 1 0 9.0 9 9 8 8.00 8 8.00 1 1.56
Apr 28 Luna Community College W, 3-2 1 0 9.0 8 2 2 2.00 12 12.00 0 1.22
Apr 28 Luna Community College W, 10-0 1 0 5.0 5 0 0 0.00 3 5.40 0 1.20
May 2 at Lamar Community College W, 10-6 1 0 9.0 4 6 4 4.00 8 8.00 0 0.89
May 3 Lamar Community College L, 4-1 0 1 7.0 11 4 4 5.14 8 10.29 1 2.14
May 3 Lamar Community College W, 5-3 1 0 7.0 9 3 3 3.86 13 16.71 0 1.71
May 4 at Lamar Community College W, 22-3 1 0 7.0 9 3 3 3.86 8 10.29 1 1.71
May 10 vs. Northeastern Junior College L, 14-3 0 1 8.0 13 14 12 13.50 7 7.88 0 2.25
May 11 vs. Western Nebraska Community College L, 5-4 0 1 9.0 9 5 5 5.00 11 11.00 1 1.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 17 at El Paso Community College L, 4-1 24 18 6 0 0 1.000 - 5 - - 0
Feb 17 at El Paso Community College W, 7-6 43 27 15 1 0 .977 4 - - - 0
Feb 18 at El Paso Community College W, 1-0 31 21 9 1 0 .968 3 3 - - 0
Feb 18 at El Paso Community College W, 15-12 41 29 11 1 0 .976 - 3 - - 0
Feb 24 at New Mexico Military Institute W, 5-4 24 21 0 3 0 .875 - 2 0 .000 0
Feb 24 at New Mexico Military Institute W, 17-9 25 21 0 4 0 .840 - 1 - - 0
Feb 25 at New Mexico Military Institute L, 7-5 18 17 0 1 0 .944 - - - - 0
Feb 25 at New Mexico Military Institute L, 9-1 22 19 0 3 0 .864 - 3 - - 0
Mar 1 at Dodge City Community College L, 12-8 39 24 11 4 0 .897 1 4 0 .000 0
Mar 2 at Dodge City Community College W, 6-5 38 22 13 3 0 .921 - - - - 0
Mar 2 at Dodge City Community College L, 13-3 29 22 7 0 0 1.000 - 10 - - 0
Mar 6 Adam State University JV W, 12-0 34 21 11 2 0 .941 - - 0 - 0
Mar 18 Colby Community College W, 7-6 38 27 11 0 0 1.000 - 1 - - 0
Mar 22 Southeast Community College L, 9-3 46 27 17 2 2 .957 - 3 1 .250 0
Mar 23 Southeast Community College W, 4-3 36 21 14 1 0 .972 - 2 - - 0
Mar 23 Southeast Community College W, 7-3 37 21 14 2 0 .946 - 1 - - 0
Mar 24 Southeast Community College L, 17-6 46 27 14 5 0 .891 - 2 0 .000 0
Mar 26 at Adams State University JV   - - - - - - - - - - -
Mar 26 at Adams State University JV   - - - - - - - - - - -
Mar 29 at McCook Community College L, 11-1 23 14 7 2 0 .913 - 1 - - 0
Mar 29 at McCook Community College L, 9-3 29 24 3 2 0 .931 - 1 - - 0
Mar 30 at McCook Community College W, 5-4 22 17 4 1 0 .955 - 1 - - 0
Mar 30 at McCook Community College L, 4-3 32 24 6 2 0 .938 - 1 - - 0
Apr 1 at Colby Community College W, 15-11 27 21 5 1 0 .963 - 3 - - 0
Apr 1 at Colby Community College W, 10-5 27 19 6 2 0 .926 - 4 - - 0
Apr 7 Trinidad State College W, 8-6 36 21 13 2 0 .944 - 2 0 .000 0
Apr 7 Trinidad State College W, 16-6 27 21 6 0 0 1.000 - 2 - - 0
Apr 8 Trinidad State College L, 3-1 24 21 3 0 0 1.000 - 1 0 .000 0
Apr 8 Trinidad State College W, 12-2 31 21 9 1 0 .968 - 1 - - 0
Apr 10 at Colorado State University Pueblo JV L, 8-5 23 19 4 0 0 1.000 - - - - 0
Apr 10 at Colorado State University Pueblo JV L, 8-7 32 21 9 2 0 .938 - - 0 - 0
Apr 13 at Western Nebraska Community College W, 14-3 30 18 12 0 0 1.000 1 - 0 - 0
Apr 13 at Western Nebraska Community College W, 9-2 34 27 7 0 0 1.000 - - - - 0
Apr 14 at Western Nebraska Community College W, 4-1 34 21 13 0 0 1.000 2 - - - 0
Apr 14 at Western Nebraska Community College L, 22-12 26 19 6 1 0 .962 1 1 - - 0
Apr 16 Dodge City Community College L, 8-7 30 21 7 2 0 .933 - 3 0 .000 0
Apr 16 Dodge City Community College W, 12-6 32 24 7 1 0 .969 1 - - - 0
Apr 21 Northeastern Junior College W, 6-3 28 21 7 0 0 1.000 - 1 - - 0
Apr 21 Northeastern Junior College W, 13-5 38 27 9 2 0 .947 - 2 - - 0
Apr 22 Northeastern Junior College W, 5-4 38 27 10 1 0 .974 - - 0 - 0
Apr 22 Northeastern Junior College W, 19-2 20 15 5 0 0 1.000 - - - - 0
Apr 24 at Colorado State University Pueblo JV L, 21-8 29 18 10 1 0 .966 - - - - 0
Apr 24 at Colorado State University Pueblo JV   - - - - - - - - - - -
Apr 27 Luna Community College W, 5-2 24 21 3 0 0 1.000 - - 1 1.000 0
Apr 27 Luna Community College W, 17-9 37 27 9 1 0 .973 - - - - 0
Apr 28 Luna Community College W, 3-2 31 27 3 1 0 .968 - - - - 0
Apr 28 Luna Community College W, 10-0 20 15 5 0 0 1.000 - - - - 0
May 2 at Lamar Community College W, 10-6 38 26 9 3 0 .921 - 2 0 .000 0
May 3 Lamar Community College L, 4-1 27 21 6 0 0 1.000 - 2 - - 0
May 3 Lamar Community College W, 5-3 25 21 4 0 0 1.000 - 1 - - 0
May 4 at Lamar Community College W, 22-3 29 21 5 3 0 .897 - 2 0 .000 0
May 10 vs. Northeastern Junior College L, 14-3 34 26 7 1 0 .971 - 1 0 .000 0
May 11 vs. Western Nebraska Community College L, 5-4 38 27 11 0 0 1.000 - - 0 - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1527 486 346 224 106 22 31 159 338 .318 .419 .477 60 25 11 20 0 0 - 1847
Conference 28 843 279 202 128 53 11 17 81 174 .331 .431 .480 34 18 7 13 0 0 - 1030
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 648 216 160 100 48 14 11 73 115 .333 .438 .502 33 15 8 6 0 0 - 804
Away 26 812 253 181 122 55 7 20 82 211 .312 .413 .470 25 10 3 14 0 0 - 972
Neutral 2 67 17 5 2 3 1 0 4 12 .254 .296 .328 2 0 0 0 0 0 - 71
 
Wins 31 952 333 271 167 76 17 21 114 183 .350 .461 .532 47 20 10 16 0 0 - 1196
Losses 19 575 153 75 57 30 5 10 45 155 .266 .343 .388 13 5 1 4 0 0 - 651
 
February 8 246 72 47 38 17 4 4 25 63 .293 .395 .443 5 2 2 4 0 0 - 293
March 13 397 109 60 57 20 5 2 27 111 .275 .382 .365 15 5 2 3 0 0 - 476
April 23 693 251 202 103 58 12 17 87 120 .362 .459 .554 35 17 7 12 0 0 - 855
May 6 191 54 37 26 11 1 8 20 44 .283 .381 .476 5 1 0 1 0 0 - 223
Base Running — Split Statistics
gp r tb sb cs
Total 50 384 729 74 21
Conference 28 226 405 40 13
Exhibition - - 0 - -
 
Home 22 177 325 31 8
Away 26 200 382 43 12
Neutral 2 7 22 0 1
 
Wins 31 302 506 57 11
Losses 19 82 223 17 10
 
February 8 52 109 18 2
March 13 67 145 17 4
April 23 220 384 35 13
May 6 45 91 4 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.82 31 19 50 50 7 365.2 383 320 277 248 340 8.37 34 1.73 - 40 55
Conference 5.90 20 8 28 28 3 206.0 201 148 135 129 207 9.04 22 1.60 - 21 24
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.05 17 5 22 22 2 164.0 164 103 92 95 150 8.23 11 1.58 - 11 13
Away 8.19 14 12 26 26 5 184.2 197 198 168 148 172 8.38 22 1.87 - 25 39
Neutral 9.00 0 2 2 2 0 17.0 22 19 17 5 18 9.53 1 1.59 - 4 3
 
Wins 4.30 31 0 31 31 7 230.0 206 133 110 123 215 8.41 15 1.43 - 15 32
Losses 11.08 0 19 19 19 0 135.2 177 187 167 125 125 8.29 19 2.23 - 25 23
 
February 5.34 5 3 8 8 3 57.1 59 51 34 42 49 7.69 4 1.76 - 3 9
March 7.62 6 7 13 13 2 98.0 98 96 83 78 89 8.17 6 1.80 - 11 12
April 7.11 17 6 23 23 1 163.1 171 138 129 109 147 8.10 21 1.71 - 18 25
May 5.94 3 3 6 6 1 47.0 55 35 31 19 55 10.53 3 1.57 - 8 9
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1546 1098 383 65 2 .958 13 72 2 .027 0
Conference 28 868 613 223 32 2 .963 4 29 2 .065 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 705 495 187 23 2 .967 1 24 2 .077 0
Away 26 769 550 178 41 0 .947 12 47 0 .000 0
Neutral 2 72 53 18 1 0 .986 - 1 0 .000 0
 
Wins 31 975 689 249 37 0 .962 11 34 1 .029 0
Losses 19 571 409 134 28 2 .951 2 38 1 .026 0
 
February 8 228 173 41 14 0 .939 7 17 0 .000 0
March 13 449 291 132 26 2 .942 1 27 1 .036 0
April 23 678 492 168 18 0 .973 5 20 1 .048 0
May 6 191 142 42 7 0 .963 - 8 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Feb 17 at El Paso Community College L, 4-1 0
Feb 17 at El Paso Community College W, 7-6 0
Feb 18 at El Paso Community College W, 1-0 0
Feb 18 at El Paso Community College W, 15-12 0
Feb 24 at New Mexico Military Institute W, 5-4 0
Feb 24 at New Mexico Military Institute W, 17-9 0
Feb 25 at New Mexico Military Institute L, 7-5 0
Feb 25 at New Mexico Military Institute L, 9-1 0
Mar 1 at Dodge City Community College L, 12-8 0
Mar 2 at Dodge City Community College W, 6-5 0
Mar 2 at Dodge City Community College L, 13-3 0
Mar 6 Adam State University JV W, 12-0 0
Mar 18 Colby Community College W, 7-6 0
Mar 22 Southeast Community College L, 9-3 0
Mar 23 Southeast Community College W, 4-3 0
Mar 23 Southeast Community College W, 7-3 0
Mar 24 Southeast Community College L, 17-6 0
Mar 26 at Adams State University JV   -
Mar 26 at Adams State University JV   -
Mar 29 at McCook Community College L, 11-1 0
Mar 29 at McCook Community College L, 9-3 0
Mar 30 at McCook Community College W, 5-4 0
Mar 30 at McCook Community College L, 4-3 0
Apr 1 at Colby Community College W, 15-11 0
Apr 1 at Colby Community College W, 10-5 0
Apr 7 Trinidad State College W, 8-6 0
Apr 7 Trinidad State College W, 16-6 0
Apr 8 Trinidad State College L, 3-1 0
Apr 8 Trinidad State College W, 12-2 0
Apr 10 at Colorado State University Pueblo JV L, 8-5 0
Apr 10 at Colorado State University Pueblo JV L, 8-7 0
Apr 13 at Western Nebraska Community College W, 14-3 0
Apr 13 at Western Nebraska Community College W, 9-2 333
Apr 14 at Western Nebraska Community College W, 4-1 225
Apr 14 at Western Nebraska Community College L, 22-12 200
Apr 16 Dodge City Community College L, 8-7 0
Apr 16 Dodge City Community College W, 12-6 0
Apr 21 Northeastern Junior College W, 6-3 0
Apr 21 Northeastern Junior College W, 13-5 0
Apr 22 Northeastern Junior College W, 5-4 0
Apr 22 Northeastern Junior College W, 19-2 0
Apr 24 at Colorado State University Pueblo JV L, 21-8 0
Apr 24 at Colorado State University Pueblo JV   -
Apr 27 Luna Community College W, 5-2 0
Apr 27 Luna Community College W, 17-9 0
Apr 28 Luna Community College W, 3-2 0
Apr 28 Luna Community College W, 10-0 0
May 2 at Lamar Community College W, 10-6 0
May 3 Lamar Community College L, 4-1 0
May 3 Lamar Community College W, 5-3 0
May 4 at Lamar Community College W, 22-3 0
May 10 vs. Northeastern Junior College L, 14-3 0
May 11 vs. Western Nebraska Community College L, 5-4 0