2018-19 Soccer Statistics - Otero Junior College
Games
15
Goals
28
Goals-per game
1.87
Shot %
.121
Shots-per game
15.4
GAA
1.41
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-8-1 (.433) |
| Conference (Pct.) | 4-3-1 (.563) |
| Streak | Lost 1 |
| Home | 1-4-1 |
| Away | 4-3 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 28 | at Northeastern Junior College | L, 2-1 |
| Sep 29 | at Western Nebraska Community College | W, 2-1 |
| Oct 6 | Central Community College-Columbus | T, 1-1 |
| Oct 7 | Neosho County Community College | L, 2-1 |
| Oct 13 | Trinidad State Junior College | W, 4-0 |
| Oct 20 | at Sheridan College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Shots | 231 | 105 | ||
| Goals scored | 28 | 15 | ||
| Shot percentage | .121 | .143 | ||
| Shots-per game | 15.4 | 13.1 | ||
| Shots on goal | 113 | 56 | ||
| SOG percentage | .489 | .533 | ||
| Assists | 20 | 9 | ||
| Corner kicks | 65 | 29 | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Yellow cards | 40 | 27 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuelle Rodriguez | Fr | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kevin Valenzuela | So | D | 9 | 2 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 3 | Javier Rivera | So | D | 12 | 11 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 4 | Jesse Flores | So | DB | 15 | 13 | .13 | .00 | .27 | .47 | .286 | .40 | .857 |
| 5 | Isaiah Alexander | Fr | DB | 11 | 10 | .00 | .09 | .09 | .18 | .000 | .09 | .500 |
| 6 | Sebastian Martinez | Fr | C | 12 | 2 | .00 | .00 | .00 | .58 | .000 | .42 | .714 |
| 7 | Bryson Chiles | Fr | C | 13 | 8 | .38 | .08 | .85 | 1.54 | .250 | .92 | .600 |
| 8 | Sebastian Garcia | So | C | 14 | 9 | .14 | .29 | .57 | 1.36 | .105 | .57 | .421 |
| 9 | Hevany Mota | Fr | F | 8 | 6 | .13 | .00 | .25 | 2.25 | .056 | .75 | .333 |
| 10 | Goncalo Costa | Fr | C | 9 | 3 | .00 | .22 | .22 | .56 | .000 | .11 | .200 |
| 11 | Arturo Chairez | So | LW | 15 | 15 | .27 | .33 | .87 | 2.73 | .098 | 1.27 | .463 |
| 12 | Alan Navarro | So | D | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 13 | Iram Baylon | Fr | D | 15 | 4 | .07 | .07 | .20 | 1.60 | .042 | .53 | .333 |
| 14 | Diego Garrido | So | C | 15 | 11 | .40 | .00 | .80 | 1.80 | .222 | .80 | .444 |
| 15 | Daniel Trawick | So | RW | 10 | 2 | .10 | .20 | .40 | .60 | .167 | .30 | .500 |
| 16 | Rafael Guerrero | So | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Alexandro Ayala | So | D | 14 | 12 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
| 18 | Diogo Santos | Fr | F | 13 | 6 | .31 | .00 | .62 | 1.54 | .200 | 1.00 | .650 |
| 19 | Alonso Molina | So | C | 14 | 11 | .00 | .07 | .07 | .64 | .000 | .00 | .000 |
| 20 | David Gallegos | Fr | C | 14 | 5 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 21 | Cristian Frausto | Fr | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Peter Pesic | So | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Michael Peters | Fr | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 24 | Jason Cole | Fr | RW | 10 | 1 | .00 | .10 | .10 | .40 | .000 | .20 | .500 |
| 25 | Nathaniel Valles | Fr | C | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 26 | Aleksander Kosovac | Fr | RW | 11 | 6 | .00 | .00 | .00 | 1.45 | .000 | .45 | .313 |
| 27 | Henrique Felzmann | Fr | DB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Emiliano Cardona | So | C | 10 | 7 | .10 | .20 | .40 | .90 | .111 | .30 | .333 |
| 29 | Miguel Toledo | Fr | C | 5 | - | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 30 | Dalton Strickland | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Jaime Trejo | Fr | C | - | - | - | - | - | - | - | - | - |
| 32 | Erick Robinson | Fr | RW | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Kyle Kuhfield | Fr | LW | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 34 | Ezequiel Contreras | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Sigifredo Avalos | Fr | C | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | 1.87 | 1.33 | 5.07 | 15.40 | .121 | 7.53 | .489 | |||
| Opponent | 15 | 15 | 1.87 | 1.07 | 4.00 | 4.27 | .344 | 4.40 | 1.031 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuelle Rodriguez | Fr | GK | 6 | 3 | 64:10 | .83 | 1.17 | 2.17 | .722 |
| 22 | Peter Pesic | So | GK | 11 | 10 | 80:05 | 1.27 | 1.43 | 4.27 | .770 |
| 30 | Dalton Strickland | Fr | GK | 1 | 1 | 45:00 | 1.00 | 2.00 | 2.00 | .667 |
| Totals | 15 | 15 | 93:24 | 1.47 | 1.41 | 4.47 | .753 | |||
| Opponent | 15 | 15 | 93:24 | 1.73 | 1.67 | 6.00 | .776 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuelle Rodriguez | Fr | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kevin Valenzuela | So | D | 9 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Javier Rivera | So | D | 12 | 11 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 4 | Jesse Flores | So | DB | 15 | 13 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 1 | 0 | 1-1 | 1 |
| 5 | Isaiah Alexander | Fr | DB | 11 | 10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 1 | 0-0 | 0 |
| 6 | Sebastian Martinez | Fr | C | 12 | 2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 7 | Bryson Chiles | Fr | C | 13 | 8 | 5 | 1 | 11 | 20 | .250 | 12 | .600 | 2 | 0 | 0-0 | 2 |
| 8 | Sebastian Garcia | So | C | 14 | 9 | 2 | 4 | 8 | 19 | .105 | 8 | .421 | 4 | 0 | 1-1 | 0 |
| 9 | Hevany Mota | Fr | F | 8 | 6 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 1 | 0 | 0-0 | 0 |
| 10 | Goncalo Costa | Fr | C | 9 | 3 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
| 11 | Arturo Chairez | So | LW | 15 | 15 | 4 | 5 | 13 | 41 | .098 | 19 | .463 | 2 | 0 | 0-0 | 0 |
| 12 | Alan Navarro | So | D | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 13 | Iram Baylon | Fr | D | 15 | 4 | 1 | 1 | 3 | 24 | .042 | 8 | .333 | 3 | 0 | 0-0 | 1 |
| 14 | Diego Garrido | So | C | 15 | 11 | 6 | 0 | 12 | 27 | .222 | 12 | .444 | 3 | 0 | 0-0 | 1 |
| 15 | Daniel Trawick | So | RW | 10 | 2 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Rafael Guerrero | So | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Alexandro Ayala | So | D | 14 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 18 | Diogo Santos | Fr | F | 13 | 6 | 4 | 0 | 8 | 20 | .200 | 13 | .650 | 2 | 0 | 0-0 | 1 |
| 19 | Alonso Molina | So | C | 14 | 11 | 0 | 1 | 1 | 9 | .000 | 0 | .000 | 4 | 1 | 0-0 | 0 |
| 20 | David Gallegos | Fr | C | 14 | 5 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 21 | Cristian Frausto | Fr | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Peter Pesic | So | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Michael Peters | Fr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Jason Cole | Fr | RW | 10 | 1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Nathaniel Valles | Fr | C | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 26 | Aleksander Kosovac | Fr | RW | 11 | 6 | 0 | 0 | 0 | 16 | .000 | 5 | .313 | 1 | 0 | 0-0 | 0 |
| 27 | Henrique Felzmann | Fr | DB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Emiliano Cardona | So | C | 10 | 7 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 29 | Miguel Toledo | Fr | C | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 30 | Dalton Strickland | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Jaime Trejo | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Erick Robinson | Fr | RW | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Kyle Kuhfield | Fr | LW | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 34 | Ezequiel Contreras | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Sigifredo Avalos | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 15 | 15 | 28 | 20 | 76 | 231 | .121 | 113 | .489 | 40 | 2 | 2-2 | 6 | |||
| Opponent | 15 | 15 | 22 | 16 | 60 | 64 | .344 | 66 | 1.031 | 28 | 3 | 4-4 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuelle Rodriguez | Fr | GK | 6 | 3 | 385:00 | 5 | 1.17 | 13 | .722 | 1 | 1 | 1 | 0/1 |
| 22 | Peter Pesic | So | GK | 11 | 10 | 881:00 | 14 | 1.43 | 47 | .770 | 5 | 5 | 0 | 1/1 |
| 30 | Dalton Strickland | Fr | GK | 1 | 1 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 1 | 0 | 0/0 |
| Totals | 15 | 15 | 1401:00 | 22 | 1.41 | 67 | .753 | 6 | 6 | 1 | 2 | |||
| Opponent | 15 | 15 | 1401:00 | 26 | 1.67 | 90 | .776 | 6 | 6 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuelle Rodriguez | Fr | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kevin Valenzuela | So | D | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 3 | Javier Rivera | So | D | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 4 | Jesse Flores | So | DB | 8 | 6 | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 |
| 5 | Isaiah Alexander | Fr | DB | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 6 | Sebastian Martinez | Fr | C | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
| 7 | Bryson Chiles | Fr | C | 7 | 5 | .43 | .00 | .86 | 1.43 | .300 | .86 | .600 |
| 8 | Sebastian Garcia | So | C | 8 | 4 | .13 | .13 | .38 | 1.25 | .100 | .63 | .500 |
| 9 | Hevany Mota | Fr | F | 5 | 5 | .20 | .00 | .40 | 2.80 | .071 | .80 | .286 |
| 10 | Goncalo Costa | Fr | C | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Arturo Chairez | So | LW | 8 | 8 | .38 | .25 | 1.00 | 2.75 | .136 | 1.13 | .409 |
| 12 | Alan Navarro | So | D | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 13 | Iram Baylon | Fr | D | 8 | 3 | .00 | .13 | .13 | 1.25 | .000 | .38 | .300 |
| 14 | Diego Garrido | So | C | 8 | 6 | .38 | .00 | .75 | 2.13 | .176 | 1.13 | .529 |
| 15 | Daniel Trawick | So | RW | 7 | 2 | .14 | .29 | .57 | .57 | .250 | .29 | .500 |
| 16 | Rafael Guerrero | So | F | - | - | - | - | - | - | - | - | - |
| 17 | Alexandro Ayala | So | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Diogo Santos | Fr | F | 6 | 1 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
| 19 | Alonso Molina | So | C | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
| 20 | David Gallegos | Fr | C | 8 | 3 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 21 | Cristian Frausto | Fr | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Peter Pesic | So | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Michael Peters | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Jason Cole | Fr | RW | 4 | - | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| 25 | Nathaniel Valles | Fr | C | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 26 | Aleksander Kosovac | Fr | RW | 6 | 4 | .00 | .00 | .00 | 1.83 | .000 | .83 | .455 |
| 27 | Henrique Felzmann | Fr | DB | - | - | - | - | - | - | - | - | - |
| 28 | Emiliano Cardona | So | C | 6 | 3 | .00 | .17 | .17 | .83 | .000 | .00 | .000 |
| 29 | Miguel Toledo | Fr | C | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 30 | Dalton Strickland | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Jaime Trejo | Fr | C | - | - | - | - | - | - | - | - | - |
| 32 | Erick Robinson | Fr | RW | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Kyle Kuhfield | Fr | LW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Ezequiel Contreras | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Sigifredo Avalos | Fr | C | - | - | - | - | - | - | - | - | - |
| Totals | 8 | 8 | 1.88 | 1.13 | 4.88 | 13.13 | .143 | 7.00 | .533 | |||
| Opponent | 8 | 8 | 1.88 | .75 | 2.75 | 3.13 | .320 | 4.25 | 1.360 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuelle Rodriguez | Fr | GK | 5 | 2 | 68:00 | .80 | 1.06 | 2.60 | .765 |
| 22 | Peter Pesic | So | GK | 5 | 5 | 72:00 | .60 | 0.75 | 4.00 | .870 |
| 30 | Dalton Strickland | Fr | GK | 1 | 1 | 45:00 | 1.00 | 2.00 | 2.00 | .667 |
| Totals | 8 | 8 | 93:08 | 1.00 | 0.97 | 4.38 | .814 | |||
| Opponent | 8 | 8 | 93:08 | 1.75 | 1.69 | 5.88 | .770 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuelle Rodriguez | Fr | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kevin Valenzuela | So | D | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Javier Rivera | So | D | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 4 | Jesse Flores | So | DB | 8 | 6 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 5 | Isaiah Alexander | Fr | DB | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 1 | 0-0 | 0 |
| 6 | Sebastian Martinez | Fr | C | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 7 | Bryson Chiles | Fr | C | 7 | 5 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 2 | 0 | 0-0 | 2 |
| 8 | Sebastian Garcia | So | C | 8 | 4 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 9 | Hevany Mota | Fr | F | 5 | 5 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 1 | 0 | 0-0 | 0 |
| 10 | Goncalo Costa | Fr | C | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Arturo Chairez | So | LW | 8 | 8 | 3 | 2 | 8 | 22 | .136 | 9 | .409 | 2 | 0 | 0-0 | 0 |
| 12 | Alan Navarro | So | D | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 13 | Iram Baylon | Fr | D | 8 | 3 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 2 | 0 | 0-0 | 0 |
| 14 | Diego Garrido | So | C | 8 | 6 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 2 | 0 | 0-0 | 1 |
| 15 | Daniel Trawick | So | RW | 7 | 2 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Rafael Guerrero | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Alexandro Ayala | So | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 18 | Diogo Santos | Fr | F | 6 | 1 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 1 |
| 19 | Alonso Molina | So | C | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 4 | 1 | 0-0 | 0 |
| 20 | David Gallegos | Fr | C | 8 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Cristian Frausto | Fr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Peter Pesic | So | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Michael Peters | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Jason Cole | Fr | RW | 4 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Nathaniel Valles | Fr | C | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 26 | Aleksander Kosovac | Fr | RW | 6 | 4 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| 27 | Henrique Felzmann | Fr | DB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Emiliano Cardona | So | C | 6 | 3 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Miguel Toledo | Fr | C | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 30 | Dalton Strickland | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Jaime Trejo | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Erick Robinson | Fr | RW | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Kyle Kuhfield | Fr | LW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Ezequiel Contreras | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Sigifredo Avalos | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 8 | 8 | 15 | 9 | 39 | 105 | .143 | 56 | .533 | 27 | 2 | 0-0 | 4 | |||
| Opponent | 8 | 8 | 8 | 6 | 22 | 25 | .320 | 34 | 1.360 | 20 | 2 | 3-4 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuelle Rodriguez | Fr | GK | 5 | 2 | 340:00 | 4 | 1.06 | 13 | .765 | 0 | 1 | 1 | 0/1 |
| 22 | Peter Pesic | So | GK | 5 | 5 | 360:00 | 3 | 0.75 | 20 | .870 | 4 | 1 | 0 | 1/1 |
| 30 | Dalton Strickland | Fr | GK | 1 | 1 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 1 | 0 | 0/0 |
| Totals | 8 | 8 | 745:00 | 8 | 0.97 | 35 | .814 | 4 | 3 | 1 | 2 | |||
| Opponent | 8 | 8 | 745:00 | 14 | 1.69 | 47 | .770 | 3 | 4 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Colorado Mesa University | - | - | - | - | - | - | - | |
| Aug 16 # | at Fort Lewis College | - | - | - | - | - | - | - | |
| Aug 24 | vs. Western Texas College | L, 2-1 | 1 | 12 | .083 | 7 | 4 | 3 | 0 |
| Aug 25 | vs. Ranger College | W, 3-2 | 2 | 25 | .120 | 10 | 4 | 2 | 0 |
| Aug 31 | Garden City Community College | L, 1-0 | 0 | 20 | .000 | 3 | 3 | 1 | 0 |
| Sep 7 | Western Nebraska Community College | L, 2-1 | 0 | 15 | .067 | 4 | 4 | 5 | 0 |
| Sep 8 | Northeastern Junior College | L, 1-0 | 0 | 10 | .000 | 3 | 1 | 6 | 0 |
| Sep 12 | at Trinidad State Junior College | W, 2-0 | 0 | 22 | .091 | 5 | 5 | 3 | 0 |
| Sep 15 | at Central Community College-Columbus | W, 4-1 | 4 | 22 | .182 | 4 | 4 | 1 | 1 |
| Sep 21 | at Western Wyoming Community College | W, 4-1 | 3 | 23 | .174 | 1 | 8 | 0 | 0 |
| Sep 22 | at Utah State Eastern | L, 3-2 | 2 | 12 | .167 | 4 | 4 | 2 | 0 |
| Sep 28 | at Northeastern Junior College | L, 2-1 | 1 | 6 | .167 | 6 | 7 | 4 | 0 |
| Sep 29 | at Western Nebraska Community College | W, 2-1 | 1 | 9 | .222 | 5 | 3 | 3 | 1 |
| Oct 6 | Central Community College-Columbus | T, 1-1 | 0 | 21 | .048 | 3 | 5 | 4 | 0 |
| Oct 7 | Neosho County Community College | L, 2-1 | 1 | 15 | .067 | 5 | 6 | 2 | 0 |
| Oct 13 | Trinidad State Junior College | W, 4-0 | 3 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 20 | at Sheridan College | L, 3-2 | 2 | 19 | .105 | 2 | 7 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 231 | 28 | 1.87 | 20 | 76 | 22 | 1.41 | .121 | 15.4 | 65 | 67 | 2 | 40 | 2 |
| Conference | 8 | 105 | 15 | 1.88 | 9 | 39 | 8 | 0.97 | .143 | 13.1 | 29 | 35 | 2 | 27 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 81 | 7 | 1.17 | 4 | 18 | 7 | 1.12 | .086 | 13.5 | 19 | 23 | 1 | 19 | 0 |
| Away | 7 | 113 | 17 | 2.43 | 13 | 47 | 11 | 1.53 | .150 | 16.1 | 38 | 27 | 1 | 16 | 2 |
| Neutral | 2 | 37 | 4 | 2.00 | 3 | 11 | 4 | 1.91 | .108 | 18.5 | 8 | 17 | 0 | 5 | 0 |
- |
|||||||||||||||
| Wins | 6 | 101 | 19 | 3.17 | 13 | 51 | 5 | 0.82 | .188 | 16.8 | 24 | 30 | 2 | 10 | 2 |
| Losses | 8 | 109 | 8 | 1.00 | 7 | 23 | 16 | 1.94 | .073 | 13.6 | 36 | 34 | 0 | 26 | 0 |
- |
|||||||||||||||
| August | 3 | 57 | 4 | 1.33 | 3 | 11 | 5 | 1.62 | .070 | 19.0 | 11 | 20 | 0 | 6 | 0 |
| September | 8 | 119 | 16 | 2.00 | 11 | 43 | 11 | 1.35 | .134 | 14.9 | 36 | 32 | 1 | 24 | 2 |
| October | 4 | 55 | 8 | 2.00 | 6 | 22 | 6 | 1.39 | .145 | 13.8 | 18 | 15 | 1 | 10 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 15 | at Colorado Mesa University | - | |
| Aug 16 | at Fort Lewis College | - | |
| Aug 24 | vs. Western Texas College | L, 2-1 | 0 |
| Aug 25 | vs. Ranger College | W, 3-2 | 0 |
| Aug 31 | Garden City Community College | L, 1-0 | 0 |
| Sep 7 | Western Nebraska Community College | L, 2-1 | 0 |
| Sep 8 | Northeastern Junior College | L, 1-0 | 0 |
| Sep 12 | at Trinidad State Junior College | W, 2-0 | 0 |
| Sep 15 | at Central Community College-Columbus | W, 4-1 | 0 |
