Nelson Felipe
19 Nelson Felipe
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 4 | 3 |
| Shot Pct | .250 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | Garden City Community College | - | - | - | - | - | |
| Aug 17 | at Adam State | - | - | - | - | - | |
| Aug 22 | at CSU-Pueblo | - | - | - | - | - | |
| Aug 25 | at Fort Lewis | - | - | - | - | - | |
| Aug 31 | at Regis University | - | - | - | - | - | |
| Sep 6 | at Casper College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Gillette College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Northeastern Junior College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Lamar Community College | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Sep 20 | at Central Wyoming College | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Sep 21 | at Northwest College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Laramie County Community College | W, 3-1 | - | - | - | - | - |
| Sep 28 | Western Nebraska Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Barton Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 2 | vs. Indian Hills Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Trinidad State College | W, 4-0 | - | - | - | - | - |
| Oct 19 | Central Wyoming College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Casper College | W, 1-0 | - | - | - | - | - |
| Nov 2 | at Western Nebraska Community College | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | Garden City Community College | - | - | - | - | - | |
| Aug 17 | at Adam State | - | - | - | - | - | |
| Aug 22 | at CSU-Pueblo | - | - | - | - | - | |
| Aug 25 | at Fort Lewis | - | - | - | - | - | |
| Aug 31 | at Regis University | - | - | - | - | - | |
| Sep 6 | at Casper College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Gillette College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Northeastern Junior College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Lamar Community College | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Central Wyoming College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Northwest College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Laramie County Community College | W, 3-1 | - | - | - | - | - |
| Sep 28 | Western Nebraska Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Barton Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 2 | vs. Indian Hills Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Trinidad State College | W, 4-0 | - | - | - | - | - |
| Oct 19 | Central Wyoming College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Casper College | W, 1-0 | - | - | - | - | - |
| Nov 2 | at Western Nebraska Community College | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | Garden City Community College | - | - | - | - | - | |
| Aug 17 | at Adam State | - | - | - | - | - | |
| Aug 22 | at CSU-Pueblo | - | - | - | - | - | |
| Aug 25 | at Fort Lewis | - | - | - | - | - | |
| Aug 31 | at Regis University | - | - | - | - | - | |
| Sep 6 | at Casper College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Gillette College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Northeastern Junior College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Lamar Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Central Wyoming College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Northwest College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Laramie County Community College | W, 3-1 | - | - | - | - | - |
| Sep 28 | Western Nebraska Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Barton Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | vs. Indian Hills Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Trinidad State College | W, 4-0 | - | - | - | - | - |
| Oct 19 | Central Wyoming College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Casper College | W, 1-0 | - | - | - | - | - |
| Nov 2 | at Western Nebraska Community College | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 10 | - | 1 | 1 | 3 |
| Total | 10 | - | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 10 | 4 | .250 | 3 | .750 |
| Total | 10 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 10 | - | .10 | .10 | .30 |
| Total | 10 | - | .10 | .10 | .30 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 10 | .40 | .250 | .30 | .750 |
| Total | 10 | .40 | .250 | .30 | .750 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | 1 | 1 | 3 |
| Conference | 7 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 1 | 0 | 2 |
| Away | 5 | - | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | - | 1 | 1 | 3 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 7 | - | 1 | 1 | 3 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | .250 | 3 | .750 |
| Conference | 7 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .333 | 2 | .667 |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 3 | .333 | 2 | .667 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 7 | 3 | .333 | 2 | .667 |
| October | 3 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | .10 | .10 | .30 |
| Conference | 7 | - | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .25 | .00 | .50 |
| Away | 5 | - | .00 | .20 | .20 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | - | .25 | .25 | .75 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 7 | - | .14 | .14 | .43 |
| October | 3 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .40 | .250 | .30 | .750 |
| Conference | 7 | .43 | .333 | .29 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .75 | .333 | .50 | .667 |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | .75 | .333 | .50 | .667 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| September | 7 | .43 | .333 | .29 | .667 |
| October | 3 | .33 | .000 | .33 | 1.000 |
