Otero Junior College at Trinidad State Junior College October 19, 2019
Box Score
Otero Junior College
Trinidad State Junior College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Suzeth Zamora | 0 | 0 | 0 | 0 | 0 |
| 1 - Jordyn Elliot - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Giselle Prado | 0 | 0 | 0 | 0 | 0 |
| 3 - Taylor Pace - df | 1 | 0 | 0 | 0 | 0 |
| 4 - Nadya Ramos - df | 0 | 0 | 0 | 0 | 0 |
| 6 - Thania Jaime-Soto - mf | 2 | 1 | 0 | 0 | 0 |
| 7 - Jarilex Cuellar | 0 | 0 | 0 | 0 | 0 |
| 8 - Darlyn Rivera - fw | 0 | 0 | 0 | 0 | 0 |
| 9 - Adriana Caballero | 1 | 1 | 0 | 0 | 0 |
| 10 - Belle Shannon - mf - Yellow card 70:00 | 1 | 1 | 0 | 0 | 0 |
| 11 - Marlene Godoy - df | 2 | 1 | 0 | 0 | 0 |
| 13 - Stacey Adame - fw | 0 | 0 | 0 | 0 | 0 |
| 14 - Trinitie Beckner | 0 | 0 | 0 | 0 | 0 |
| 16 - Aurora Foster | 0 | 0 | 0 | 0 | 0 |
| 17 - Zamira Sanchez | 0 | 0 | 0 | 0 | 0 |
| 21 - Hannah Esson - df | 0 | 0 | 0 | 0 | 0 |
| 22 - Lia Iaea | 0 | 0 | 0 | 0 | 0 |
| 23 - Aishah Gutierrez - mf | 1 | 1 | 0 | 0 | 0 |
| 25 - Emma Juarez - mf | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cambri Curtis | 0 | 0 | 0 | 0 | 0 |
| 4 - Destiny Button | 0 | 0 | 0 | 0 | 0 |
| 5 - Marlene Mendez | 1 | 1 | 0 | 0 | 0 |
| 6 - Hayley Leatherwood | 0 | 0 | 0 | 0 | 0 |
| 7 - Wendy De Loera - Yellow card 90:00 | 2 | 2 | 1 | 0 | 0 |
| 8 - Reina Sotelo | 0 | 0 | 0 | 0 | 0 |
| 9 - Isabel Pinheiro | 0 | 0 | 0 | 0 | 0 |
| 10 - Hannah Day | 0 | 0 | 0 | 0 | 0 |
| 11 - Ava Bishop | 1 | 1 | 0 | 0 | 0 |
| 12 - Laura Torres | 4 | 4 | 0 | 2 | 0 |
| 15 - Halie Velarde | 2 | 2 | 0 | 1 | 0 |
| 16 - Jade Glasser | 1 | 1 | 1 | 0 | 0 |
| 20 - Ashlee Minne | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 12 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Suzeth Zamora | 3 | 2 | 1 | 45:00 | |
| 1 - Jordyn Elliot | 4 | 1 | 3 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cambri Curtis | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinidad State Junior College
1st
|
30:00 | Ashlee Minne (Halie Velarde) | 0 - 1 |
|
Trinidad State Junior College
2nd
|
63:00 | Jade Glasser (Laura Torres) | 0 - 2 |
|
Trinidad State Junior College
2nd
|
66:00 | Wendy De Loera (Laura Torres) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Trinidad State Junior College
2nd
|
70:00 | Yellow card - Belle Shannon |
|
Trinidad State Junior College
2nd
|
90:00 | Yellow card - Wendy De Loera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otero Junior College | 6 | 4 | 10 |
| Trinidad State Junior College | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Otero Junior College | 3 | 1 | 4 |
| Trinidad State Junior College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otero Junior College | 1 | 1 | 2 |
| Trinidad State Junior College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otero Junior College | 3 | 3 | 6 |
| Trinidad State Junior College | 0 | 2 | 2 |
| Date/Time: | October 19, 2019 - 2:00 PM |
|---|---|
| Location: | Trinidad, CO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rich Holden |

