Gracie Johnston
gp
3
gs
3
min
225:00
ga
6
gaa
2.40
sv
15
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 3 | 2 |
| Minutes | 225:00 | 135:00 |
| Goals against | 6 | 4 |
| Goals-against average | 2.40 | 2.67 |
| Saves | 15 | 11 |
| Save pct | .714 | .733 |
| Wins | 2 | 2 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 20 | at Laramie County Community College | L, 4-0 |
| Sep 26 | at Western Wyoming Community College | L, 4-1 |
| Sep 28 | at Lamar Community College | W, 3-0 |
| Oct 4 | at Trinidad State College | W, 9-1 |
| Oct 11 | Casper College | L, 4-1 |
| Oct 12 | Gillette College | L, 7-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Pueblo Rangers | - | - | - | - | - | |
| Aug 22 | Seward County | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Aug 24 | Cochise College | L, 4-0 | - | - | - | - | - |
| Aug 27 # | at University of Colorado Colorado Springs | - | - | - | - | - | |
| Sep 6 | at Northeastern Junior College | L, 4-3 | - | - | - | - | - |
| Sep 12 | Northwest College | W, 2-1 | - | - | - | - | - |
| Sep 13 | Central Wyoming College | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Western Nebraska Community College | W, 5-3 | 1 | 1 | 3 | 6 | .667 |
| Sep 20 | at Laramie County Community College | L, 4-0 | - | - | - | - | - |
| Sep 26 | at Western Wyoming Community College | L, 4-1 | - | - | - | - | - |
| Sep 28 | at Lamar Community College | W, 3-0 | - | - | - | - | - |
| Oct 4 | at Trinidad State College | W, 9-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 11 | Casper College | L, 4-1 | - | - | - | - | - |
| Oct 12 | Gillette College | L, 7-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Pueblo Rangers | - | - | - | - | - | - | |
| Aug 22 | Seward County | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 24 | Cochise College | L, 4-0 | - | - | - | - | - | - |
| Aug 27 # | at University of Colorado Colorado Springs | - | - | - | - | - | - | |
| Sep 6 | at Northeastern Junior College | L, 4-3 | - | - | - | - | - | - |
| Sep 12 | Northwest College | W, 2-1 | - | - | - | - | - | - |
| Sep 13 | Central Wyoming College | L, 1-0 | - | - | - | - | - | - |
| Sep 19 | at Western Nebraska Community College | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | at Laramie County Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 26 | at Western Wyoming Community College | L, 4-1 | - | - | - | - | - | - |
| Sep 28 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 4 | at Trinidad State College | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | Casper College | L, 4-1 | - | - | - | - | - | - |
| Oct 12 | Gillette College | L, 7-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 6 | 15 | .714 |
| Conference | 2 | 2 | 4 | 11 | .733 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2 | 4 | .667 |
| Away | 2 | 2 | 4 | 11 | .733 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 4 | 11 | .733 |
| Losses | 1 | 1 | 2 | 4 | .667 |
| August | 1 | 1 | 2 | 4 | .667 |
| September | 1 | 1 | 3 | 6 | .667 |
| October | 1 | 1 | 1 | 5 | .833 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 2 | 1 | 0 | 0/0 | 225:00 |
| Conference | 2 | 2 | 0 | 0 | 0/0 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Away | 2 | 2 | 0 | 0 | 0/0 | 135:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 0/0 | 135:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| October | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 2.00 | 2.40 | 5.00 |
| Conference | 2 | 2 | 2.00 | 2.67 | 5.50 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2.00 | 2.00 | 4.00 |
| Away | 2 | 2 | 2.00 | 2.67 | 5.50 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 2.00 | 2.67 | 5.50 |
| Losses | 1 | 1 | 2.00 | 2.00 | 4.00 |
| August | 1 | 1 | 2.00 | 2.00 | 4.00 |
| September | 1 | 1 | 3.00 | 6.00 | 6.00 |
| October | 1 | 1 | 1.00 | 1.00 | 5.00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 75:00 |
| Conference | 2 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 2 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 2 | 67:30 |
| Losses | 1 | 90:00 |
| August | 1 | 90:00 |
| September | 1 | 45:00 |
| October | 1 | 90:00 |
